| Prefix | Description | |
|---|---|---|
|
|
38.52.120.0/21 | Myanmar Broadband Telecom Co.,Ltd. |
|
|
38.52.120.0/24 | Myanmar Broadband Telecom Co.,Ltd. |
|
|
38.52.121.0/24 | Myanmar Broadband Telecom Co.,Ltd. |
|
|
38.52.122.0/24 | Myanmar Broadband Telecom Co.,Ltd. |
|
|
38.52.123.0/24 | Myanmar Broadband Telecom Co.,Ltd. |
|
|
38.52.124.0/24 | Myanmar Broadband Telecom Co.,Ltd. |
|
|
38.52.125.0/24 | Myanmar Broadband Telecom Co.,Ltd. |
|
|
38.52.126.0/24 | Myanmar Broadband Telecom Co.,Ltd. |
|
|
38.52.127.0/24 | Myanmar Broadband Telecom Co.,Ltd. |
|
|
38.158.204.0/22 | Myanmar Broadband Telecom Co.,Ltd. |
|
|
38.158.204.0/23 | Myanmar Broadband Telecom Co.,Ltd. |
|
|
38.158.204.0/24 | Myanmar Broadband Telecom Co.,Ltd. |
|
|
38.158.205.0/24 | Myanmar Broadband Telecom Co.,Ltd. |
|
|
38.158.206.0/24 | Myanmar Broadband Telecom Co.,Ltd. |
|
|
45.192.136.0/24 | ABCDE GROUP COMPANY LIMITED |
|
|
45.192.137.0/24 | ABCDE GROUP COMPANY LIMITED |
|
|
45.192.138.0/24 | ABCDE GROUP COMPANY LIMITED |
|
|
45.192.139.0/24 | ABCDE GROUP COMPANY LIMITED |
|
|
45.192.140.0/24 | Future Tech Distribution |
|
|
45.192.141.0/24 | Future Tech Distribution |
|
|
45.192.142.0/24 | Future Tech Distribution |
|
|
45.192.143.0/24 | Future Tech Distribution |
|
|
45.196.69.0/24 | Cloud Innovation Ltd |
|
|
103.116.12.0/24 | Myanmar Broadband Telecom Co., Ltd |
|
|
103.133.242.0/24 | Myanmar Broadband Telecom Co., Ltd |
|
|
103.133.243.0/24 | Myanmar Broadband Telecom Co., Ltd |
|
|
103.213.30.0/24 | Myanmar Broadband Telecom Co., Ltd |
|
|
117.55.248.0/24 | Myanmar Broadband Telecom Co., Ltd |
|
|
117.55.248.0/23 | Myanmar Broadband Telecom Co.,Ltd |
|
|
117.55.249.0/24 | Myanmar Broadband Telecom Co., Ltd |
|
|
117.55.250.0/24 | Myanmar Broadband Telecom Co., Ltd |
|
|
117.55.251.0/24 | Myanmar Broadband Telecom Co., Ltd |
|
|
2001:df1:7e00::/48 | Myanmar Broadband Telecom Co., Ltd |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS45558 | Myanmar Posts and Telecommunications | ✔ | ✘ | |
| AS4229 | Zenlayer Inc | ✔ | ✘ | |
| AS38082 | True International Gateway Co., Ltd. | ✔ | ✘ | |
| AS23764 | China Telecom Global | ✔ | ✘ | |
| AS10099 | China Unicom Global | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS24429 | Alibaba Cloud | ✔ | ✘ | |
| AS139804 | RED PALM COMPANY LIMITED | ✔ | ✘ | |
| AS45558 | Myanmar Posts and Telecommunications | ✔ | ✘ | |
| AS23764 | China Telecom Global | ✔ | ✘ | |
| AS38082 | True International Gateway Co., Ltd. | ✔ | ✘ | |
| AS4229 | Zenlayer Inc | ✔ | ✔ | |
| AS10099 | China Unicom Global | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS4764 | Aussie Broadband | ✔ | ✔ | |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | ✔ | ✔ | |
| AS1828 | Unitas Global | ✔ | ✔ | |
| AS4826 | Vocus Connect International Backbone | ✔ | ✔ | |
| AS9583 | Sify Limited | ✔ | ✘ | |
| AS138997 | Eons Data Communications Limited | ✔ | ✘ | |
| AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✔ | |
| AS63927 | RISE | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS38001 | NewMedia Express Pte. Ltd. | ✔ | ✔ | |
| AS8966 | Etisalat (ETC) | ✔ | ✘ | |
| AS45629 | JasTel Network International Gateway | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS55850 | Mercury NZ Limited | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS139009 | Windstream Communication Limited | ✔ | ✘ | |
| AS138840 | PT Parsaoran Global Datatrans | ✔ | ✘ | |
| AS55655 | PT Sarana Insan Muda Selaras | ✔ | ✘ | |
| AS24115 | Equinix IX | ✔ | ✔ | |
| AS45430 | SBN-IIG/AWN-IIG transit provider | ✔ | ✔ | |
| AS48266 | Catixs Ltd | ✔ | ✔ | |
| AS136106 | PT Mega Akses Persada | ✔ | ✔ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✔ | |
| AS917 | Misaka Network, Inc. | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS138089 | PT Global Media Data Prima | ✔ | ✘ | |
| AS400940 | Railway | ✔ | ✘ | |
| AS38193 | Transworld Associates (Pvt.) Ltd. | ✔ | ✘ | |
| AS9299 | PLDT (Philippine Long Distance Telephone Company) | ✔ | ✘ | |
| AS134654 | PT Data Utama Dinamika | ✔ | ✘ | |
| AS4621 | UNINET-TH | ✔ | ✘ | |
| AS141983 | PT Rajeg Media Telekomunikasi | ✔ | ✘ | |
| AS9002 | RETN Limited | ✔ | ✘ | |
| AS9886 | CTCSCI TECH LIMITED | ✔ | ✘ | |
| AS24198 | PT Datakom Padma Jaya | ✔ | ✘ | |
| AS38158 | PT Cyberindo Aditama | ✔ | ✘ | |
| AS136557 | Host Universal Pty Ltd | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS58453 | China Mobile International | ✔ | ✔ | |
| AS138915 | Kaopu Cloud HK Limited | ✘ | ✔ | |
| AS8849 | Melbikomas UAB | ✘ | ✔ | |
| AS9304 | HGC Global Communications Limited | ✘ | ✔ | |
| AS56286 | IX Telecom | ✘ | ✔ | |
| AS4809 | China Telecom Next Generation Carrier Network | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS24429 | Alibaba Cloud | ✔ | ✘ | |
| AS138915 | Kaopu Cloud HK Limited | ✘ | ✔ | |
| AS139804 | RED PALM COMPANY LIMITED | ✔ | ✘ |
aut-num: AS135300 as-name: MBTCL-AS-AP descr: Myanmar Broadband Telecom Co., Ltd country: MM org: ORG-MBTC1-AP admin-c: MBTC1-AP tech-c: MBTC1-AP abuse-c: AM2408-AP mnt-lower: MAINT-MBTCL-MM mnt-routes: MAINT-MBTCL-MM mnt-by: APNIC-HM mnt-irt: IRT-MBTCL-MM last-modified: 2021-12-02T07:01:05Z import: from AS-ANY accept ANY export: to AS-ANY announce AS-135300 source: APNIC organisation: ORG-MBTC1-AP org-name: Myanmar Broadband Telecom Co., Ltd org-type: LIR country: MM address: FG08, Moe Oo Wah Soe Street, address: FMI City, Hlaingtharyar Township, address: Yangon, Myanmar phone: +95-97-9461-7519 # Email removed, Log into bgp.tools to see whois emails mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:16:53Z source: APNICLast Update: 2025-12-25T03:22:16Z UTC
| - | Member |
|---|---|
| APNIC | as58453:as-asiaascust |
| RADB | as-ctgnet-cut |
| RADB | as56308:as-telin-net-sg-transit |
| APNIC | as45430:as-awn-iig |
| APNIC | as58453:as-europeascust |
| RADB | as-tig-group |
| RADB | as-internationalgateway |
| RADB | as58453:as-europeascust |
| RADB | as-hurricanev6 |
| RADB | as-hgc-intl |
| RADB | as-kddcustomer2 |
| RADB | as-tmnet-customers |
| APNIC | as63529:as-63529-as-import-as10099 |
| RADB | as-telstra-intl-customers |
| RIPE | as-transroute-spec |
| APNIC | as136168:as-campana-mm |
| RADB | as58453:as-asiaascust |
| RADB | as-thix |
| RADB | as-ctgnet |
| APNIC | as132167:as-global |
| RADB | as-telcotech-ltd-kh |
| RADB | as-twig |
| RADB | as-10099 |
| APNIC | as58453:as-asiatest |
| RADB | as-mytel-customer |
| RADB | as-132280 |
| APNIC | as58453:as-americaascust |
| RADB | as-th-ix-as45558 |
| RADB | as-telstra-testing-1 |
| APNIC | as133385:as-customers |
| APNIC | as-135300 |
| RADB | as-sbn-iig |
| RADB | as-hurricane |
| APNIC | as58453:as-asiatest2 |
| RADB | as-th-ix-as38081 |
| APNIC | as63529:as-63529-as-import-as23764 |
| RADB | as-ctbc-tools |
| APNIC | as-45558 |
IPv4: 8
IPv6: 1
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| Equinix Singapore | 27.111.230.84 | 2001:de8:4::13:5300:2 | 100 gbps | |
| MMIX Yangon | 103.116.194.35 | 40 gbps |