| Prefix | Description | |
|---|---|---|
|
|
61.16.51.0/24 | SPTEL PTE. LTD. |
|
|
61.16.52.0/24 | SPTEL PTE. LTD. |
|
|
61.16.55.0/24 | SPTEL PTE. LTD. |
|
|
166.120.128.0/24 | Westpac Banking Corporation 12 Marina View, # 27-01, ... |
|
|
2407:9880:8112::/48 | SPTEL PTE. LTD. |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS23856 | SPTEL PTE. LTD. | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS23856 | SPTEL PTE. LTD. | ✔ | ✔ | |
| AS23767 | A-STAR | ✔ | ✘ | |
| AS9292 | 21 Tampines Avenue 1 | ✔ | ✘ | |
| AS56039 | SPH Media Limited | ✔ | ✘ | |
| AS14956 | RouterHosting LLC | ✔ | ✔ | |
| AS131195 | SIM Headquarters | ✔ | ✘ | |
| AS45133 | Singapore Polytechnic | ✔ | ✔ | |
| AS131217 | 8 Kallang Sector | ✔ | ✔ | |
| AS23728 | Republic Polytechnic. Multihoming AS Singapore | ✔ | ✘ | |
| AS21660 | Baxalta Incorporated | ✔ | ✘ | |
| AS131475 | Singapore Institute of Technology | ✔ | ✘ | |
| AS134407 | MediaCorp Pte Ltd | ✔ | ✘ | |
| AS9247 | National Institute of Education | ✔ | ✘ | |
| AS139028 | Singapore Technologies Engineering Ltd | ✔ | ✘ | |
| AS131582 | QUAPE PTE LTD | ✔ | ✘ | |
| AS132364 | Level 16, Nexxus Buildings | ✔ | ✘ | |
| AS36184 | Virtu Financial Operating LLC | ✔ | ✘ | |
| AS55919 | 20 Dover Drive Singapore 138682 | ✔ | ✘ | |
| AS142119 | NEX CORPORATEIT PTE LTD | ✔ | ✘ | |
| AS133535 | PRIMABANANEN PTE. LTD. | ✔ | ✘ | |
| AS210873 | Hewlett Packard France S.A.S. | ✔ | ✘ | |
| AS131244 | Invisalign Singapore Pte. Ltd. | ✔ | ✘ | |
| AS21033 | ESSILOR International SAS | ✔ | ✘ | |
| AS136459 | F12 DATA PTE LTD | ✔ | ✘ | |
| AS16477 | Nielsen Consumer LLC | ✔ | ✘ | |
| AS132253 | 79 Robinson Road | ✔ | ✘ | |
| AS1780 | Valmet Oyj | ✔ | ✘ | |
| AS395266 | Keysight Technologies, Inc | ✔ | ✘ | |
| AS149446 | Firmus Grid | ✔ | ✘ | |
| AS133912 | MediaCorp Pte Ltd | ✔ | ✘ | |
| AS23763 | FT Interactive Data Melbourne | ✔ | ✘ | |
| AS132472 | 70 Bendemeer Road | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS23767 | A-STAR | ✔ | ✘ | |
| AS56039 | SPH Media Limited | ✔ | ✘ | |
| AS14956 | RouterHosting LLC | ✔ | ✔ | |
| AS9292 | 21 Tampines Avenue 1 | ✔ | ✘ | |
| AS131195 | SIM Headquarters | ✔ | ✘ | |
| AS131217 | 8 Kallang Sector | ✔ | ✔ | |
| AS45133 | Singapore Polytechnic | ✔ | ✔ | |
| AS21660 | Baxalta Incorporated | ✔ | ✘ | |
| AS21033 | ESSILOR International SAS | ✔ | ✘ | |
| AS23728 | Republic Polytechnic. Multihoming AS Singapore | ✔ | ✘ | |
| AS134407 | MediaCorp Pte Ltd | ✔ | ✘ | |
| AS131475 | Singapore Institute of Technology | ✔ | ✘ | |
| AS133535 | PRIMABANANEN PTE. LTD. | ✔ | ✘ | |
| AS131244 | Invisalign Singapore Pte. Ltd. | ✔ | ✘ | |
| AS9247 | National Institute of Education | ✔ | ✘ | |
| AS142119 | NEX CORPORATEIT PTE LTD | ✔ | ✘ | |
| AS36184 | Virtu Financial Operating LLC | ✔ | ✘ | |
| AS55919 | 20 Dover Drive Singapore 138682 | ✔ | ✘ | |
| AS132364 | Level 16, Nexxus Buildings | ✔ | ✘ | |
| AS139028 | Singapore Technologies Engineering Ltd | ✔ | ✘ | |
| AS16477 | Nielsen Consumer LLC | ✔ | ✘ | |
| AS395266 | Keysight Technologies, Inc | ✔ | ✘ | |
| AS1780 | Valmet Oyj | ✔ | ✘ | |
| AS210873 | Hewlett Packard France S.A.S. | ✔ | ✘ | |
| AS131582 | QUAPE PTE LTD | ✔ | ✘ | |
| AS149446 | Firmus Grid | ✔ | ✘ | |
| AS132253 | 79 Robinson Road | ✔ | ✘ | |
| AS133912 | MediaCorp Pte Ltd | ✔ | ✘ | |
| AS23763 | FT Interactive Data Melbourne | ✔ | ✘ | |
| AS132472 | 70 Bendemeer Road | ✔ | ✘ | |
| AS136459 | F12 DATA PTE LTD | ✔ | ✘ |
aut-num: AS139883 as-name: SPTEL-AS-AP descr: SPTEL PTE. LTD. country: SG org: ORG-STPL11-AP admin-c: SN855-AP tech-c: SN855-AP abuse-c: AS2194-APAS2194-AP mnt-lower: MAINT-SPTEL-SG mnt-routes: MAINT-SPTEL-SG mnt-by: APNIC-HM mnt-irt: IRT-SPTEL-SG last-modified: 2020-05-29T00:16:02Z source: APNIC organisation: ORG-STPL11-AP org-name: SPTEL PTE. LTD. org-type: LIR country: SG address: 3 Ang Mo Kio Electronics Park Road, # 03-02 phone: +65-6602-8228 # Email removed, Log into bgp.tools to see whois emails mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:17:05Z source: APNICLast Update: 2025-12-25T03:22:19Z UTC
| - | Member | ASN Count |
|---|---|---|
| APNIC | as131582:as-upstream | 4 |
| RADB | as-skbroadband | 966 |
| APNIC | as-sh-cust | 7002 |
| RADB | as-sptel | 43 |
| RADB | as-telstra-testing-1 | 11766 |
| RADB | as-hurricanev6 | 20185 |
| APNIC | as63529:as-63529-as-import-as23764 | 613 |
| RIPE | as-retn-actual-v4 | 12187 |
| RADB | as-telstra-intl-customers | 11860 |
| RADB | as-kddcustomer2 | 8206 |
| APNIC | as134078:as-customers | 15 |
| RIPE | as-transroute-spec | 19683 |