| Prefix | Description | |
|---|---|---|
|
|
80.75.219.0/24 | AIRBYTES COMMUNICATIONS Limited |
|
|
92.119.196.0/24 | AIRBYTES COMMUNICATIONS Limited |
|
|
92.119.197.0/24 | AIRBYTES COMMUNICATIONS Limited |
|
|
92.119.198.0/24 | AIRBYTES COMMUNICATIONS Limited |
|
|
128.0.117.0/24 | AIRBYTES COMMUNICATIONS Limited |
|
|
130.12.109.0/24 | AIRBYTES COMMUNICATIONS LLC |
|
|
185.120.15.0/24 | AIRBYTES COMMUNICATIONS Limited |
|
|
2a03:f980::/32 | AIRBYTES COMMUNICATIONS Limited |
|
|
2a03:f981::/32 | AIRBYTES COMMUNICATIONS Limited |
|
|
2a03:f984::/32 | AIRBYTES COMMUNICATIONS Limited |
|
|
2a03:f985::/32 | AIRBYTES COMMUNICATIONS Limited |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3170 | VeloxServ Communications Ltd | ✔ | ✔ | |
| AS5405 | Inter.link GmbH | ✔ | ✘ | |
| AS9002 | RETN Limited | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS5405 | Inter.link GmbH | ✔ | ✔ | |
| AS3170 | VeloxServ Communications Ltd | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS9002 | RETN Limited | ✔ | ✘ | |
| AS204220 | Star Europe Limited | ✔ | ✘ | |
| AS20976 | Domainmaster LTD | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✘ | |
| AS34549 | meerfarbig GmbH & Co. KG | ✔ | ✔ | |
| AS25091 | IP-Max SA | ✔ | ✔ | |
| AS61049 | Exascale Ltd | ✔ | ✔ | |
| AS7195 | EdgeUno | ✔ | ✔ | |
| AS52320 | V.tal (GlobeNet) | ✔ | ✔ | |
| AS3214 | xTom GmbH | ✔ | ✔ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✔ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
| AS20562 | Open Peering (Broadband Hosting B.V.) | ✔ | ✔ | |
| AS35280 | F5 Networks SARL | ✔ | ✔ | |
| AS55850 | Mercury NZ Limited | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS29075 | IELO-LIAZO SERVICES SAS | ✔ | ✔ | |
| AS37100 | SEACOM Limited | ✔ | ✔ | |
| AS52075 | Wifirst S.A.S. | ✔ | ✔ | |
| AS12552 | GlobalConnect (IP-Only) | ✔ | ✔ | |
| AS3462 | HiNet (Chunghwa Telecom) | ✘ | ✔ | |
| AS37468 | Angola Cables | ✔ | ✔ | |
| AS399728 | P Foundation | ✔ | ✘ | |
| AS48070 | DSM (GB) Limited | ✔ | ✔ | |
| AS1828 | Unitas Global | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS37497 | Network Platforms (PTY) LTD | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS64049 | Reliance Jio Infocomm Pte. Ltd. | ✔ | ✘ | |
| AS50304 | Blix Solutions AS | ✔ | ✔ | |
| AS6661 | POST Luxembourg | ✔ | ✔ | |
| AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS44684 | Mythic Beasts Ltd | ✔ | ✔ | |
| AS63927 | RISE | ✔ | ✔ | |
| AS200052 | Feral.io Ltd | ✔ | ✘ | |
| AS34927 | iFog GmbH | ✔ | ✔ | |
| AS39122 | Blacknight Internet Solutions Limited | ✔ | ✔ | |
| AS328748 | Agile Solutions Provider (PTY) LTD | ✔ | ✔ | |
| AS48362 | Stadtwerke Feldkirch | ✔ | ✔ | |
| AS8801 | Rocket Fibre Ltd | ✔ | ✔ | |
| AS48101 | Trooli Ltd. | ✔ | ✔ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✔ | |
| AS61231 | Neos Networks (SSE PLC) | ✔ | ✔ | |
| AS41000 | Freethought Internet Limited | ✔ | ✔ | |
| AS13237 | euNetworks GmbH | ✔ | ✘ | |
| AS215638 | Cilix Limited | ✔ | ✘ | |
| AS22356 | Durand do Brasil Ltda | ✘ | ✔ | |
| AS207841 | Inferno Communications Ltd | ✔ | ✔ | |
| AS60171 | AFR-IX TELECOM S.A. | ✔ | ✔ | |
| AS29017 | NTT Data Centers (Gyron) | ✔ | ✘ | |
| AS215955 | ALTEASYSTEMS OU | ✔ | ✘ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS39351 | 31173 Services AB | ✔ | ✘ | |
| AS37662 | West Indian Ocean Cable Company (WIOCC) | ✔ | ✘ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS57344 | Telehouse EAD | ✔ | ✘ | |
| AS34087 | NTE TELEKOM AS | ✔ | ✘ | |
| AS38158 | PT Cyberindo Aditama | ✔ | ✔ | |
| AS25160 | Vorboss Limited | ✔ | ✔ | |
| AS42689 | Glide Student & Residential Limited | ✔ | ✔ | |
| AS212683 | Olilo UK & Ireland Ltd | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS25369 | Hydra Communications Ltd | ✔ | ✔ | |
| AS56665 | Proximus Luxembourg S.A. | ✔ | ✔ | |
| AS213241 | TECHIT.BE SRL | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS28283 | Adyl Telecom | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS57304 | RETN Russia | ✔ | ✘ | |
| AS34309 | Link11 GmbH | ✘ | ✔ | |
| AS206735 | Novelcomm LP | ✘ | ✔ | |
| AS62217 | Vinters IT Ltd | ✔ | ✘ | |
| AS4455 | IX Reach Ltd | ✔ | ✘ | |
| AS16637 | MTN SA (Bayobab) | ✔ | ✘ | |
| AS55818 | Matrix Cable Internet Exchange | ✔ | ✘ | |
| AS41495 | Faelix Limited | ✔ | ✘ | |
| AS54309 | NEGU | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS399486 | Virtuo | ✔ | ✘ | |
| AS56595 | Fluency Communications Ltd | ✔ | ✘ | |
| AS41230 | ASK4 Limited | ✔ | ✘ | |
| AS6206 | Netrouting B.V. | ✔ | ✘ | |
| AS13009 | Redcentric Solutions Ltd | ✔ | ✘ | |
| AS5713 | Telkom SA Ltd. | ✔ | ✘ | |
| AS36994 | Vodacom | ✔ | ✘ | |
| AS28792 | Public Internet Ltd | ✔ | ✘ | |
| AS42295 | TBISS Ltd | ✘ | ✔ | |
| AS30844 | Liquid Intelligent Technologies | ✘ | ✔ | |
| AS20326 | TeraSwitch Networks Inc. | ✘ | ✔ | |
| AS201838 | Community Fibre Limited | ✘ | ✔ | |
| AS212027 | PebbleHost Ltd | ✘ | ✔ | |
| AS35297 | Dataline LLC | ✘ | ✔ | |
| AS49600 | NEAR IP, S.L. | ✘ | ✔ | |
| AS212655 | YouFibre Limited | ✘ | ✔ | |
| AS37721 | Virtual Technologies & Solutions | ✘ | ✔ | |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS204220 | Star Europe Limited | ✔ | ✘ | |
| AS20976 | Domainmaster LTD | ✔ | ✘ |
aut-num: AS212177 as-name: AIRBYTES remarks: :: remarks: :: AIRBYTES COMMUNICATIONS Limited remarks: :: Telecom, Cloud, and Connect services remarks: :: bespoke communication services remarks: :: remarks: :: Public peering at: remarks: :: ... LINX LON1 v4 - 195.66.231.234 remarks: :: ... LINX LON1 v6 - 2001:7f8:4::3:3cd1:1 remarks: :: remarks: :: PeeringDB - https://www.peeringdb.com/net/31995 remarks: :: remarks: :: On-net facilities: remarks: :: ... Telehouse North, London remarks: :: ... Delta House, Manchester remarks: :: ... VeloxServ DC3, Redditch remarks: :: remarks: :: Transits import: from AS3170 accept ANY export: to AS3170 announce AS212177:AS-AIRBYTES import: from AS9002 accept ANY export: to AS9002 announce AS212177:AS-AIRBYTES import: from AS5405 accept ANY export: to AS5405 announce AS212177:AS-AIRBYTES remarks: :: Downstreams import: from AS212177:AS-AIRBYTES accept AS212177:AS-AIRBYTES export: to AS212177:AS-AIRBYTES announce ANY remarks: :: remarks: :: Report IP abuse to abuse at airbytes.net remarks: :: Report network issues to noc at airbytes.net remarks: :: remarks: . remarks: Geofeed https://as212177.net/geofeed.csv remarks: . org: ORG-ACL55-RIPE admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: AIRBYTESUK-MNT created: 2022-12-06T10:42:30Z last-modified: 2025-11-05T23:20:59Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-ACL55-RIPE org-name: AIRBYTES COMMUNICATIONS Limited country: GB org-type: LIR address: Dummy address for ORG-ACL55-RIPE # Email removed, Log into bgp.tools to see whois emails abuse-c: AR68931-RIPE mnt-by: RIPE-NCC-HM-MNT mnt-by: AIRBYTESUK-MNT created: 2022-09-08T07:16:19Z last-modified: 2024-12-14T23:25:35Z source: RIPE mnt-ref: AIRBYTESUK-MNT mnt-ref: MNT-NETERRA mnt-ref: PRAGER-MNT remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2025-12-22T03:25:21Z UTC
| - | Member | ASN Count |
|---|---|---|
| APNIC | as-voxility-set | 22278 |
| RIPE | as-voxility-set | 22278 |
| RIPE | as212177:as-airbytes | 6 |
| RIPE | as-mediservi-mnet | 1 |
| RIPE | as-retn-actual-v4 | 12187 |
| RADB | as-voxility-set | 22278 |
| RIPE | as-retn-actual-v6 | 3891 |
IPv4: 500
IPv6: 500
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| LINX LON1 | 195.66.231.234 | 2001:7f8:4::3:3cd1:1 | 10 gbps |