| Prefix | Description | |
|---|---|---|
|
|
45.6.92.0/23 | LOCALLINK TELECOMUNICA��ES LTDA - ME |
|
|
45.6.92.0/24 | LOCALLINK TELECOMUNICA��ES LTDA - ME |
|
|
45.6.92.0/22 | LOCALLINK TELECOMUNICA��ES LTDA - ME |
|
|
45.6.93.0/24 | LOCALLINK TELECOMUNICA��ES LTDA - ME |
|
|
45.6.94.0/23 | LOCALLINK TELECOMUNICA��ES LTDA - ME |
|
|
45.6.94.0/24 | LOCALLINK TELECOMUNICA��ES LTDA - ME |
|
|
45.6.95.0/24 | LOCALLINK TELECOMUNICA��ES LTDA - ME |
|
|
45.165.54.0/24 | LOCALLINK TELECOMUNICA��ES LTDA - ME |
|
|
45.165.54.0/23 | LOCALLINK TELECOMUNICA��ES LTDA - ME |
|
|
45.165.55.0/24 | LOCALLINK TELECOMUNICA��ES LTDA - ME |
|
|
177.36.20.0/24 | JOSENILDO FERREIRA DO NASCIMENTO - ME |
|
|
177.36.20.0/23 | JOSENILDO FERREIRA DO NASCIMENTO - ME |
|
|
177.36.20.0/22 | JOSENILDO FERREIRA DO NASCIMENTO - ME |
|
|
177.36.21.0/24 | JOSENILDO FERREIRA DO NASCIMENTO - ME |
|
|
177.36.22.0/24 | JOSENILDO FERREIRA DO NASCIMENTO - ME |
|
|
177.36.22.0/23 | JOSENILDO FERREIRA DO NASCIMENTO - ME |
|
|
177.36.23.0/24 | JOSENILDO FERREIRA DO NASCIMENTO - ME |
|
|
2804:3b18::/34 | LOCALLINK TELECOMUNICA��ES LTDA - ME |
|
|
2804:3b18::/32 | LOCALLINK TELECOMUNICA��ES LTDA - ME |
|
|
2804:3b18::/33 | LOCALLINK TELECOMUNICA��ES LTDA - ME |
|
|
2804:3b18:4000::/34 | LOCALLINK TELECOMUNICA��ES LTDA - ME |
|
|
2804:3b18:8000::/34 | LOCALLINK TELECOMUNICA��ES LTDA - ME |
|
|
2804:3b18:8000::/33 | LOCALLINK TELECOMUNICA��ES LTDA - ME |
|
|
2804:3b18:c000::/34 | LOCALLINK TELECOMUNICA��ES LTDA - ME |
|
|
2804:76cc::/33 | - |
|
|
2804:76cc::/32 | - |
|
|
2804:76cc::/34 | - |
|
|
2804:76cc:4000::/34 | - |
|
|
2804:76cc:8000::/33 | - |
|
|
2804:76cc:8000::/34 | - |
|
|
2804:76cc:c000::/34 | - |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS265377 | FLASH NET TELECOMUNICACOES LTDA - ME | ✔ | ✔ | |
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS266516 | Naveganet Comercio e Serviços Eirele | ✔ | ✘ | |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | ✔ | ✘ | |
| AS271766 | G H DA SILVA COMUNICACAO - ME | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS265377 | FLASH NET TELECOMUNICACOES LTDA - ME | ✔ | ✔ | |
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS265008 | T.I. CONNECT | ✔ | ✔ | |
| AS266514 | Antonio J De Albuquerque ME | ✔ | ✔ | |
| AS270360 | MAXNET PROVEDOR DE INTERNET LTDA | ✔ | ✔ | |
| AS266516 | Naveganet Comercio e Serviços Eirele | ✔ | ✘ | |
| AS269429 | Agility Telecom | ✔ | ✔ | |
| AS264420 | Jobson Luis Melo de Negreiros ME | ✔ | ✘ | |
| AS267282 | roberto da silva pessoa me | ✔ | ✔ | |
| AS273597 | WIFI VITORIA TELECOMUNICACOES | ✔ | ✔ | |
| AS267597 | VIRTUALNET SERVICOS DE INFORMATICA LTDA - ME | ✔ | ✔ | |
| AS271766 | G H DA SILVA COMUNICACAO - ME | ✔ | ✔ | |
| AS266649 | Netcity Tecnologia em Internet Ltda-ME | ✔ | ✔ | |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | ✔ | ✔ | |
| AS268316 | VAITELECOM LTDA ME | ✔ | ✔ | |
| AS267053 | J F DE MENDONCA SERVICOS DE COMUNICACAO MULTIMIDIA | ✔ | ✘ | |
| AS268846 | ETECH - TECNOLOGIA LTDA | ✔ | ✘ | |
| AS268154 | ERIKA MONTEIRO GUERRA | ✔ | ✘ | |
| AS265274 | Fixa Telecomunicações do Brasil Ltda | ✔ | ✘ | |
| AS267157 | Provedor Ls Net | ✘ | ✔ | |
| AS271204 | STREET RECIFE SERVICO DE COMUNICACAO LTDA | ✔ | ✘ | |
| AS271353 | JJ PowerNet | ✘ | ✔ | |
| AS270644 | Lagoanet Telecomunicações | ✔ | ✔ | |
| AS7195 | EdgeUno | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS35280 | F5 Networks SARL | ✔ | ✔ | |
| AS214331 | Teske Virtual System Ltda | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS40776 | TaoNet | ✔ | ✔ | |
| AS269180 | VIPNET Conexão | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS266400 | Ferenz Networks | ✔ | ✔ | |
| AS263661 | Brasil Digital Telecom | ✔ | ✔ | |
| AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO | ✔ | ✔ | |
| AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS | ✔ | ✔ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✔ | |
| AS274676 | MULTIWAY COMERCIO E REPRESENTACOES LTDA | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS270684 | WEB KONECT TELECOM DE FRUTAL LTDA | ✔ | ✔ | |
| AS213344 | FLAME HOST BRASIL LTDA | ✔ | ✔ | |
| AS262287 | Latitude.sh LTDA | ✔ | ✔ | |
| AS262880 | RADAR WISP LTDA | ✔ | ✘ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✔ | |
| AS61680 | ACESSO SIMPLES LTDA | ✔ | ✔ | |
| AS60503 | FNX Tecnologia LTDA | ✔ | ✔ | |
| AS214757 | Jakub Krsa | ✘ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS263541 | IMF NETWORK DATA LTDA - ME | ✔ | ✔ | |
| AS1916 | RNP - Rede Nacional de Ensino e Pesquisa | ✔ | ✔ | |
| AS52999 | START TELECOM LTDA | ✔ | ✔ | |
| AS263903 | INFORBARRA TELECOM | ✔ | ✔ | |
| AS61624 | ISPSHIELD (InfNOC Tecnologia) | ✔ | ✔ | |
| AS262589 | SAMM (Internexa) | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS262462 | Aranet Play | ✔ | ✔ | |
| AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS199829 | Akronic Network LTDA | ✘ | ✔ | |
| AS265038 | TELFO SERVICO DE TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS271473 | NewFibra Telecomunicacoes - ME | ✔ | ✘ | |
| AS28283 | Adyl Telecom | ✔ | ✔ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✘ | |
| AS265061 | GC NET | ✔ | ✘ | |
| AS270470 | LN TELECOM | ✔ | ✔ | |
| AS22381 | SAMM (Megatelecom) | ✔ | ✘ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS269396 | UNIR TELECOM | ✔ | ✔ | |
| AS39120 | Convergenze S.p.A. | ✔ | ✘ | |
| AS267469 | W8 Telecom Ltda - ME | ✔ | ✘ | |
| AS267225 | Filhonet Telecomunicacoes Ltda - ME | ✔ | ✘ | |
| AS269070 | Hostzone Tecnologia LTDA | ✔ | ✘ | |
| AS52872 | VOANET Telecomunicações Ltda. | ✔ | ✘ | |
| AS262832 | Link Cariri | ✘ | ✔ | |
| AS1031 | PEER 1031 LLC | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS266514 | Antonio J De Albuquerque ME | ✔ | ✔ | |
| AS265008 | T.I. CONNECT | ✔ | ✔ | |
| AS270360 | MAXNET PROVEDOR DE INTERNET LTDA | ✔ | ✔ | |
| AS269429 | Agility Telecom | ✔ | ✔ | |
| AS273597 | WIFI VITORIA TELECOMUNICACOES | ✔ | ✔ | |
| AS264420 | Jobson Luis Melo de Negreiros ME | ✔ | ✘ | |
| AS271766 | G H DA SILVA COMUNICACAO - ME | ✔ | ✔ | |
| AS267282 | roberto da silva pessoa me | ✔ | ✔ | |
| AS266649 | Netcity Tecnologia em Internet Ltda-ME | ✔ | ✔ | |
| AS268316 | VAITELECOM LTDA ME | ✔ | ✔ | |
| AS267053 | J F DE MENDONCA SERVICOS DE COMUNICACAO MULTIMIDIA | ✔ | ✘ | |
| AS267157 | Provedor Ls Net | ✘ | ✔ | |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | ✘ | ✔ | |
| AS265274 | Fixa Telecomunicações do Brasil Ltda | ✔ | ✘ | |
| AS271204 | STREET RECIFE SERVICO DE COMUNICACAO LTDA | ✔ | ✘ | |
| AS271353 | JJ PowerNet | ✘ | ✔ | |
| AS270644 | Lagoanet Telecomunicações | ✔ | ✔ | |
| AS267597 | VIRTUALNET SERVICOS DE INFORMATICA LTDA - ME | ✔ | ✔ | |
| AS268154 | ERIKA MONTEIRO GUERRA | ✔ | ✘ | |
| AS268846 | ETECH - TECNOLOGIA LTDA | ✔ | ✘ |
% IP Client: 2a0c:2f07:9459:2c13:0:0:0:247 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-01-27T08:58:30-03:00 - 2a0c:2f07:9459:2c13::247 aut-num: AS266129 owner: LOCALLINK TELECOMUNICA��ES LTDA - ME ownerid: 18.054.647/0001-61 responsible: ALMIR DE SOUZA SILVA country: BR owner-c: ALSSI185 routing-c: ALSSI185 abuse-c: ALSSI185 created: 20170331 changed: 20211213 inetnum: 45.6.92.0/22 inetnum: 2804:3b18::/32 inetnum: 45.165.54.0/23 inetnum: 177.36.20.0/22 as-in: from AS265377 100 accept ANY as-in: from AS266516 100 accept ANY as-in: from AS14840 100 accept ANY as-in: from AS265274 100 accept ANY as-out: to AS265377 announce AS266129 AS267282 AS266505 AS270727 AS266514 AS267157 AS268846 AS266132 AS269274 AS266358 AS270360 AS267053 AS265008 AS268705 AS265099 AS264935 AS270464 AS267225 AS264021 AS268316 as-out: to AS266516 announce AS266129 AS267282 AS266505 AS270727 AS266514 AS267157 AS268846 AS266132 AS269274 AS266358 AS270360 AS267053 AS265008 AS268705 AS265099 AS264935 AS270464 AS267225 AS264021 AS268316 as-out: to AS14840 announce AS266129 AS267282 AS266505 AS270727 AS266514 AS267157 AS268846 AS266132 AS269274 AS266358 AS270360 AS267053 AS265008 AS268705 AS265099 AS264935 AS270464 AS267225 AS264021 AS268316 as-out: to AS265274 announce AS266129 AS267282 AS266505 AS270727 AS266514 AS267157 AS268846 AS266132 AS269274 AS266358 AS270360 AS267053 AS265008 AS268705 AS265099 AS264935 AS270464 AS267225 AS264021 AS268316 nic-hdl-br: ALSSI185 person: almir de souza silva # Email removed, Log into bgp.tools to see whois emails country: BR created: 20101221 changed: 20250225 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.Last Update: 2026-01-27T11:58:30Z UTC / (Click here to force a refresh)
| - | Member |
|---|---|
| RADB | as274830:as-customers |
| RADB | as-7738-bgp-customers |
| RADB | as-ctbc-customers139 |
| RADB | as-tely |
| RADB | as-embratelnet |
| RADB | as-7738_customers |
| RADB | as61568:as-aloo-telecom |
| RADB | as61568:as-aloo-telecom-ddos |
| ALTDB | as266129:as-all |
| RADB | as-mob-customer-as61832 |
| RADB | as26615:as-customers |
| RADB | as-1telecom-customers01 |
| RADB | as-mob-customer-as266516 |
| RADB | as-fortel-customers |
| RADB | as-fortlink-clientes |
| RADB | as-ctbc-tools |
| RADB | as-mob-customer-as266302 |
| RADB | as14840:as-customers-01 |
| RADB | as-267613 |
| RADB | as-e1-automation-customer |
| RADB | as-hurricanev6 |
IPv4: 300
IPv6: 100
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| IX.br (PTT.br) Fortaleza | 45.68.74.57 | 2001:12f8:0:9::146:57 | 20 gbps | |
| IX.br (PTT.br) São Paulo | 187.16.216.34 | 2001:12f8::34 | 15 gbps | |
| IX.br (PTT.br) Recife | 200.219.147.90 | 2001:12f8:0:10::90 | 10 gbps | |
| IX.br (PTT.br) São Paulo | 187.16.213.238 | 2001:12f8::213:238 | n/a | |
| IX.br (PTT.br) São Paulo | 187.16.213.50 | 2001:12f8::213:50 | n/a | |
| IX.br (PTT.br) Fortaleza | 45.68.72.77 | 2001:12f8:0:9::77 | n/a | |
| IX.br (PTT.br) Fortaleza | 45.68.72.181 | 2001:12f8:0:9::181 | n/a | |
| IX.br (PTT.br) Fortaleza | 2001:12f8:0:9::148:76 | 45.68.76.76 | n/a |