| Prefix | Description | |
|---|---|---|
|
|
24.104.72.0/24 | Comcast Cable Communications, LLC |
|
|
24.104.73.0/24 | Comcast Cable Communications, LLC |
|
|
24.104.138.0/23 | Pacific Union College |
|
|
24.104.150.0/24 | Paul Vixie |
|
|
45.58.232.0/21 | WiredISP Inc. |
|
|
50.145.55.0/24 | Comcast Cable Communications, LLC |
|
|
50.200.170.0/24 | Comcast Cable Communications, LLC |
|
|
50.201.8.0/23 | Comcast Cable Communications, LLC |
|
|
50.201.171.0/24 | Comcast Cable Communications, LLC |
|
|
50.204.119.0/24 | Comcast Cable Communications, LLC |
|
|
50.204.137.0/24 | Comcast Cable Communications, LLC |
|
|
50.205.226.0/24 | Comcast Cable Communications, LLC |
|
|
50.206.118.0/24 | Comcast Cable Communications, LLC |
|
|
50.206.120.0/23 | Comcast Cable Communications, LLC |
|
|
50.206.219.0/24 | Comcast Cable Communications, LLC |
|
|
50.207.182.0/24 | Comcast Cable Communications, LLC |
|
|
50.207.190.0/24 | Hotel Nikko |
|
|
50.207.216.0/24 | Comcast Cable Communications, LLC |
|
|
50.216.23.0/24 | Comcast Cable Communications, LLC |
|
|
50.216.212.0/24 | INFOBLOX INC |
|
|
50.218.46.0/24 | Comcast Cable Communications, LLC |
|
|
50.219.139.0/24 | Comcast Cable Communications, LLC |
|
|
50.222.26.0/24 | Comcast Cable Communications, LLC |
|
|
50.222.50.0/24 | Comcast Cable Communications, LLC |
|
|
50.222.102.0/24 | Comcast Cable Communications, LLC |
|
|
50.224.7.0/24 | Roku |
|
|
50.227.120.0/24 | Comcast Cable Communications, LLC |
|
|
50.227.186.0/24 | Comcast Cable Communications, LLC |
|
|
50.228.12.0/24 | Comcast Cable Communications, LLC |
|
|
50.228.130.0/24 | Comcast Cable Communications, LLC |
|
|
50.228.223.0/24 | Comcast Cable Communications, LLC |
|
|
50.229.212.0/24 | Comcast Cable Communications, LLC |
|
|
50.230.66.0/24 | Comcast Cable Communications, LLC |
|
|
50.231.143.0/24 | Comcast Cable Communications, LLC |
|
|
50.232.196.0/24 | Comcast Cable Communications, LLC |
|
|
50.233.45.0/24 | Comcast Cable Communications, LLC |
|
|
50.234.130.0/24 | Comcast Cable Communications, LLC |
|
|
50.235.20.0/24 | Comcast Cable Communications, LLC |
|
|
50.235.21.0/24 | Comcast Cable Communications, LLC |
|
|
50.235.233.0/24 | Comcast Cable Communications, LLC |
|
|
50.236.66.0/24 | Comcast Cable Communications, LLC |
|
|
50.236.247.0/24 | Comcast Cable Communications, LLC |
|
|
50.239.184.0/24 | Comcast Cable Communications, LLC |
|
|
64.84.96.0/21 | Comcast Cable Communications, LLC |
|
|
64.84.120.0/21 | Comcast Cable Communications, LLC |
|
|
64.189.18.0/24 | Apogee ACC Manzanita Square |
|
|
69.91.146.0/24 | WiredISP Inc. |
|
|
107.0.21.0/24 | Comcast Cable Communications, LLC |
|
|
138.226.192.0/21 | Aviation RE LLC |
|
|
139.181.7.0/24 | Siemens Industry Software Inc. |
|
|
139.181.26.0/24 | Siemens Industry Software Inc. |
|
|
140.89.64.0/18 | EGAN |
|
|
169.230.76.0/24 | University of California San Francisco |
|
|
169.230.77.0/24 | University of California San Francisco |
|
|
192.70.238.0/24 | City of Salinas, Information Systems Group |
|
|
192.189.161.0/24 | Livermore Software Technology Corporation |
|
|
192.206.19.0/24 | Chrontel |
|
|
198.145.106.0/24 | 20 Point Networks LLC |
|
|
198.145.136.0/22 | 20 Point Networks LLC |
|
|
198.145.141.0/24 | Premio Bahamas |
|
|
198.145.142.0/24 | Venezuela Internet Access |
|
|
198.145.143.0/24 | Laos Internet Networks |
|
|
198.202.219.0/24 | Serra Systems, Inc. |
|
|
204.145.245.0/24 | E & M Electric and Machinery, Inc. |
|
|
209.23.201.0/24 | Harker School K-12 |
|
|
209.23.253.0/24 | Comcast Cable Communications, LLC |
|
|
216.170.120.0/24 | WiredISP Inc. |
|
|
2001:559:e::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:4e::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:6b::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:6e::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:77::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:78::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:9c::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:9d::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:9e::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:a4::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c1::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:f3::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:104::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:106::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:17e::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:197::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:1c0::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:1c1::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:1ed::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:20e::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:218::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:21a::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:24f::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:259::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:262::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:295::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:2ac::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:2dd::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:2e6::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:305::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:329::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:340::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:35b::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:376::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:37e::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:394::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:39c::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:3bd::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:3be::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:3c3::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:457::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:499::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:4ac::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:4b2::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:519::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:520::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:53e::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:546::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:549::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:55a::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:566::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:5c1::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:5ea::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:755::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:7b1::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8000::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8087::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:80a9::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:80c3::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:80c4::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:80e8::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:81de::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:81e4::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:81f7::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8242::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8244::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:824c::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8261::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:829b::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:82e1::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:82f0::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8300::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8302::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8322::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:832e::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8335::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8342::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8343::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:834d::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8356::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8368::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:837a::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8389::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:839c::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:83aa::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:83ba::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:83c9::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:83cd::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:83ef::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:83f3::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:841f::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:845a::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:846f::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:84a3::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8507::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8529::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8538::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8542::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8543::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8552::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8562::/48 | Google Home Office |
|
|
2001:559:8569::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8578::/48 | |
|
|
2001:559:8584::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8585::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:85a2::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:85a3::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:85c7::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:85c8::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:85d4::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:85f3::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:85f4::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:85f5::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:861f::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8632::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8633::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8635::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8643::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8645::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8646::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8647::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:864e::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:865d::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:865e::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:865f::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8660::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8661::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:866c::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:867b::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:867c::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8694::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:86a8::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:86a9::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:86dc::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:86dd::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:86e4::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:86e5::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:86ea::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:86f2::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:86f4::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:86f5::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8703::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8719::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8733::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:8734::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:877f::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:87ed::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:87ff::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c009::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c00b::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c00e::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c00f::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c02a::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c058::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c084::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c094::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c097::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c0a8::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c0aa::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c0bd::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c0be::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c0e4::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c0e5::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c11b::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c155::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c172::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c17f::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c18d::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c1a0::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c1e0::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c1ec::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c201::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c207::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c21f::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c22a::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c23a::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c242::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c249::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c24a::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c258::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c274::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c27b::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c2a2::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c309::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c31f::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c328::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c347::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c369::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c37d::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c394::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c3c8::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c400::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c42e::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c43b::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c43c::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c470::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c47c::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c47e::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c48c::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c4a8::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c4d8::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c522::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c523::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c55f::/48 | Comcast Cable Communications, LLC |
|
|
2001:559:c560::/48 | Comcast Cable Communications, LLC |
|
|
2602:810:20c1::/48 | Dynatrace |
|
|
2620:10a:6000::/44 | Infoblox, Inc. |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS7922 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS7922 | Comcast Cable Communications, LLC | ✔ | ✔ | |
| AS1226 | California Department of Technology | ✔ | ✘ | |
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS10309 | County of Marin | ✔ | ✘ | |
| AS6379 | A-Link Network Services, Inc. | ✔ | ✘ | |
| AS14203 | Juniper Networks, Inc. | ✔ | ✔ | |
| AS46341 | California Public Utilities Commission | ✔ | ✘ | |
| AS6099 | Alameda County Office of Education | ✔ | ✘ | |
| AS32504 | Intelletrace | ✔ | ✔ | |
| AS22700 | University of San Francisco | ✔ | ✘ | |
| AS20066 | Supermicro Computer | ✔ | ✘ | |
| AS15169 | Google LLC | ✔ | ✔ | |
| AS36040 | Google (Global Cache) | ✔ | ✘ | |
| AS395976 | Comcast Cable Communications, LLC | ✔ | ✘ | |
| AS55064 | Arista Networks, Inc. | ✔ | ✔ | |
| AS63435 | County of Monterey | ✔ | ✘ | |
| AS395011 | City and County of San Francisco | ✔ | ✔ | |
| AS23154 | Sanmina-SCI Corporation | ✔ | ✘ | |
| AS5081 | CLARE COMPUTER SOLUTIONS | ✔ | ✔ | |
| AS32537 | Xilinx Incorporated | ✔ | ✘ | |
| AS19126 | KIZA | ✔ | ✘ | |
| AS29878 | Community Hospital of the Monterey Peninsula | ✔ | ✘ | |
| AS55059 | Microwave Power Products, Inc. | ✔ | ✘ | |
| AS46186 | Gilead Sciences | ✔ | ✘ | |
| AS11328 | Bio-Rad Laboratories, Inc. | ✔ | ✘ | |
| AS35928 | BECKMAN COULTER, INC. | ✔ | ✘ | |
| AS17117 | RITSnet, Inc. | ✔ | ✘ | |
| AS23472 | SonicWALL, Inc. | ✔ | ✘ | |
| AS22024 | Splunk, Inc. | ✔ | ✘ | |
| AS17035 | NBCUniversal | ✔ | ✘ | |
| AS53985 | DODGE & COX | ✔ | ✘ | |
| AS46864 | Workday, Inc. | ✔ | ✘ | |
| AS12222 | Akamai Technologies, Inc. | ✔ | ✔ | |
| AS46305 | Universal Audio, Inc. | ✔ | ✘ | |
| AS14388 | Bronco Wine Co. | ✔ | ✘ | |
| AS393305 | ERR_AS_NAME_NOT_FOUND | ✔ | ✘ | |
| AS36361 | Quora Inc | ✔ | ✘ | |
| AS397030 | Hilton Worldwide Holdings Inc | ✔ | ✘ | |
| AS395132 | Meriwest Credit Union | ✔ | ✘ | |
| AS22369 | Cloudmylab.com | ✔ | ✘ | |
| AS36776 | Five9 Inc. | ✔ | ✘ | |
| AS40039 | ALPHA AND OMEGA SEMICONDUCTOR INCORPORATED | ✔ | ✘ | |
| AS26758 | ERR_AS_NAME_NOT_FOUND | ✔ | ✘ | |
| AS10982 | TiVo, Inc. | ✔ | ✘ | |
| AS26325 | Technology Credit Union | ✔ | ✘ | |
| AS18880 | Lam Research Corporation | ✔ | ✘ | |
| AS62508 | GlobalLogic Inc. | ✔ | ✘ | |
| AS14421 | Theravance Biopharma US, LLC | ✔ | ✘ | |
| AS395844 | LUSD | ✔ | ✘ | |
| AS54654 | Mills College | ✔ | ✘ | |
| AS14706 | Monterey Bay Aquarium Research Institute | ✔ | ✘ | |
| AS5091 | Stripe, Inc. | ✔ | ✘ | |
| AS398732 | Deutscher Properties Corporation | ✔ | ✘ | |
| AS5098 | Opus One Winery, LLC | ✔ | ✘ | |
| AS19099 | Rambus | ✔ | ✘ | |
| AS32319 | Marqeta, Inc. | ✔ | ✘ | |
| AS36761 | Hearst-Argyle Television, Inc. | ✔ | ✘ | |
| AS33382 | CRYPTIC STUDIOS, INC. | ✔ | ✘ | |
| AS17003 | Zoetis Inc. | ✔ | ✘ | |
| AS33311 | TOPCON POSITIONING SYSTEMS INC | ✔ | ✘ | |
| AS40620 | QIAGEN Redwood City, Inc. | ✔ | ✘ | |
| AS397620 | City of Menlo Park | ✔ | ✘ | |
| AS54104 | InfoObjects Inc. | ✔ | ✘ | |
| AS400373 | SKYDIO, INC. | ✔ | ✘ | |
| AS11574 | San Francisco Baseball Associates LLC | ✔ | ✘ | |
| AS3708 | Pacific Biosciences of California, Inc. | ✔ | ✘ | |
| AS40385 | Saint Mary's College of California | ✔ | ✘ | |
| AS396943 | City of Sunnyvale | ✔ | ✘ | |
| AS33161 | Chumash Casino Resort | ✔ | ✘ | |
| AS36838 | INFOIMAGE OF CALIFORNIA | ✔ | ✘ | |
| AS46520 | California Department of Justice | ✔ | ✘ | |
| AS27528 | Eikon Therapeutics, Inc. | ✔ | ✘ | |
| AS30175 | EPICOR | ✔ | ✘ | |
| AS22695 | Playground Global, LLC | ✘ | ✔ | |
| AS397258 | Graton Resort and Casino | ✔ | ✘ | |
| AS46425 | Salinas Valley Memorial Hospital | ✔ | ✘ | |
| AS397765 | California College of the Arts | ✔ | ✘ | |
| AS204662 | Harmonic France SAS | ✘ | ✔ | |
| AS395210 | Western Carriers Inc. | ✔ | ✘ | |
| AS30051 | Santa Clara County | ✔ | ✘ | |
| AS32928 | ITechTool Incorporated | ✔ | ✘ | |
| AS46216 | Ice Consulting | ✔ | ✘ | |
| AS19637 | Avago Technologies U.S. Inc. | ✔ | ✘ | |
| AS394993 | Santa Clara Valley Transportation Authority | ✔ | ✘ | |
| AS53497 | WebPerception, LLC | ✔ | ✘ | |
| AS25875 | FriendFinder Networks Inc | ✔ | ✘ | |
| AS11483 | Conviva, Inc. | ✔ | ✔ | |
| AS11829 | Cadence Design Systems, Inc. | ✔ | ✘ | |
| AS393518 | ClaimRemedi, Inc. | ✔ | ✘ | |
| AS11212 | COUNTY OF SONOMA | ✔ | ✘ | |
| AS16920 | Wind River Systems, Inc. | ✔ | ✔ | |
| AS46798 | Service Station Computer Systems, Inc. | ✔ | ✘ | |
| AS394516 | County of Napa MIS | ✔ | ✘ | |
| AS54469 | City of Vacaville | ✔ | ✘ | |
| AS394763 | Contra Costa County Employees Retirement Association | ✔ | ✔ | |
| AS22020 | Magpie Internet Communications, Corp. | ✔ | ✘ | |
| AS397994 | Xactly Corporation | ✔ | ✔ | |
| AS27580 | CONVERGEONE HOLDINGS, INC. | ✔ | ✔ | |
| AS395882 | Power Integrations, INC. | ✔ | ✘ | |
| AS398469 | Fox Thermal Instruments Inc | ✔ | ✘ | |
| AS2894 | California Department of Water Resources | ✔ | ✘ | |
| AS18841 | Trimble, Inc. | ✔ | ✘ | |
| AS54169 | Marin General Hospital | ✔ | ✘ | |
| AS54269 | Provident Credit Union | ✔ | ✘ | |
| AS16914 | MBH ARCHITECTS | ✔ | ✘ | |
| AS25632 | NorthBay Healthcare Corporation | ✔ | ✘ | |
| AS31802 | City of San Rafael | ✔ | ✘ | |
| AS25878 | Quinstreet, Inc. | ✔ | ✘ | |
| AS54656 | California Water Service Company | ✔ | ✘ | |
| AS396337 | Dreisbach Enterprises, Inc. | ✔ | ✘ | |
| AS393355 | SAMSUNG RESEARCH AMERICA, INC. | ✔ | ✘ | |
| AS10780 | Pure Storage, INC. | ✔ | ✘ | |
| AS5774 | United States Postal Service | ✔ | ✘ | |
| AS395757 | Santa Clara County Federal Credit Union | ✔ | ✘ | |
| AS19622 | Genomic Health, Inc. | ✔ | ✘ | |
| AS397450 | City of Fairfield | ✔ | ✘ | |
| AS18556 | State Compensation Insurance Fund | ✔ | ✘ | |
| AS12054 | Alameda County | ✔ | ✘ | |
| AS393914 | Invitae Corp | ✔ | ✘ | |
| AS22317 | F5, Inc. | ✘ | ✔ | |
| AS395240 | CARIAD, Inc. | ✔ | ✘ | |
| AS400484 | Natividad Medical Center | ✔ | ✘ | |
| AS398572 | Monolithic Power Systems,Inc | ✔ | ✘ | |
| AS26476 | CyberU, Inc. | ✔ | ✘ | |
| AS20383 | Exchange Bank | ✔ | ✘ | |
| AS13843 | Phoenix American Inc. | ✔ | ✘ | |
| AS13511 | Univision Communications Inc. | ✔ | ✘ | |
| AS22768 | SYNERGY BROADBAND | ✔ | ✘ | |
| AS54661 | Intercontinental Exchange, Inc. | ✔ | ✘ | |
| AS2003 | Electric Power Research Institute | ✔ | ✘ | |
| AS18663 | University of the Pacific | ✔ | ✘ | |
| AS10753 | Level 3 Parent, LLC | ✔ | ✘ | |
| AS26211 | Proofpoint, Inc. | ✔ | ✘ | |
| AS11620 | Succeed.Net | ✔ | ✘ | |
| AS401582 | San Jose Sharks, LLC | ✔ | ✘ | |
| AS54201 | We Link Networks LLC | ✘ | ✔ | |
| AS55278 | California Capital Insurance Company | ✔ | ✘ | |
| AS397777 | Torani | ✔ | ✘ | |
| AS394557 | Roku Inc. | ✘ | ✔ | |
| AS7235 | LanMinds, Inc. | ✔ | ✘ | |
| AS20325 | Patelco Credit Union | ✔ | ✘ | |
| AS11031 | Orbis Investments (Canada) Limited | ✔ | ✘ | |
| AS16758 | Ricoh USA, Inc. | ✔ | ✘ | |
| AS25753 | California Public Employees' Retirement System | ✔ | ✘ | |
| AS398178 | Telcion Communications Group | ✔ | ✘ | |
| AS46867 | Sebastian | ✔ | ✘ | |
| AS32688 | THE GOLDEN 1 CREDIT UNION | ✔ | ✘ | |
| AS53782 | Pacific Coast Producers | ✔ | ✘ | |
| AS397062 | Sun-Maid Growers of California | ✔ | ✘ | |
| AS17381 | Williams-Sonoma | ✔ | ✘ | |
| AS13395 | SMART CITY NETWORKS, LIMITED PARTNERSHIP | ✔ | ✘ | |
| AS40639 | F Korbel & Bros Inc | ✔ | ✘ | |
| AS54246 | AFNI, Inc. | ✔ | ✘ | |
| AS54474 | City of Santa Cruz | ✔ | ✘ | |
