| Prefix | Description | |
|---|---|---|
|
|
64.4.128.0/19 | Aseva LLC |
|
|
64.4.132.0/24 | Aseva LLC |
|
|
64.29.224.0/20 | Aseva LLC |
|
|
64.68.128.0/21 | Aseva LLC |
|
|
64.68.136.0/21 | Aseva LLC |
|
|
64.68.142.0/24 | Aseva LLC |
|
|
199.201.128.0/24 | Aseva LLC |
|
|
205.254.224.0/19 | Aseva LLC |
|
|
207.71.192.0/18 | Aseva LLC |
|
|
207.154.64.0/18 | Aseva LLC |
|
|
207.154.67.0/24 | Aseva LLC |
|
|
207.154.68.0/24 | Aseva LLC |
|
|
208.47.64.0/22 | The Fix Network |
|
|
2001:19f8::/32 | Aseva LLC |
|
|
2001:19f8:8000::/36 | Aseva LLC |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3356 | Lumen (Level 3) | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS10596 | Beckman Software Engineering | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS26402 | City of Santa Barbara | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS30412 | CITY OF CORONA | ✔ | ✘ | |
| AS12210 | Community West Bank, N.A. | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS7195 | EdgeUno | ✔ | ✔ | |
| AS4764 | Aussie Broadband | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS37468 | Angola Cables | ✔ | ✔ | |
| AS4826 | Vocus Connect International Backbone | ✔ | ✔ | |
| AS1828 | Unitas Global | ✔ | ✔ | |
| AS63927 | RISE | ✔ | ✔ | |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | ✔ | ✔ | |
| AS55850 | Mercury NZ Limited | ✔ | ✔ | |
| AS7575 | Australian Academic and Research Network (AARNet) | ✔ | ✔ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS62642 | Bigleaf Networks, Inc. | ✔ | ✘ | |
| AS140627 | OneQode | ✔ | ✘ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS9680 | HiNet Service Center in U.S.A | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS33548 | Unwired Broadband, LLC | ✔ | ✔ | |
| AS62887 | WhiteSky Communications, LLC. | ✔ | ✘ | |
| AS32133 | Ting Fiber Inc. | ✔ | ✔ | |
| AS11232 | Midcontinent Communications | ✔ | ✔ | |
| AS9507 | NextHop Pty Ltd | ✔ | ✘ | |
| AS2734 | CoreSite | ✔ | ✔ | |
| AS9304 | HGC Global Communications Limited | ✔ | ✘ | |
| AS24516 | Virtutel Pty Ltd | ✔ | ✘ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS9505 | Taiwan Internet Gateway | ✔ | ✘ | |
| AS4455 | IX Reach Ltd | ✔ | ✔ | |
| AS55818 | Matrix Cable Internet Exchange | ✔ | ✘ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✔ | |
| AS53597 | Hoyos Consulting LLC | ✔ | ✔ | |
| AS8220 | COLT | ✔ | ✔ | |
| AS10242 | US Internet Corp | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS32709 | Joink, LLC | ✔ | ✘ | |
| AS28398 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV | ✔ | ✘ | |
| AS396238 | City of Fairlawn DBA FairlawnGig | ✘ | ✔ | |
| AS15169 | Google LLC | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS10596 | Beckman Software Engineering | ✔ | ✔ | |
| AS26402 | City of Santa Barbara | ✔ | ✔ | |
| AS12210 | Community West Bank, N.A. | ✔ | ✘ | |
| AS30412 | CITY OF CORONA | ✔ | ✘ |
ASHandle: AS4927 OrgID: IACL-3 ASName: IMPU ASNumber: 4927 RegDate: 1995-05-08 Updated: 2025-12-15 Source: ARIN OrgID: IACL-3 OrgName: Aseva LLC CanAllocate: Street: 6144 Calle Real, Suite 200 City: Goleta State/Prov: CA Country: US PostalCode: 93117 RegDate: 2025-03-10 Updated: 2025-12-15 OrgAdminHandle: JH764-ARIN OrgTechHandle: JH764-ARIN OrgAbuseHandle: JH764-ARIN OrgNOCHandle: JH764-ARIN OrgRoutingHandle: JH764-ARIN OrgDNSHandle: JH764-ARIN Source: ARIN OrgAdminHandle: JH764-ARIN OrgAdminName: Jay Hennigan # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: JH764-ARIN OrgTechName: Jay Hennigan # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: JH764-ARIN OrgAbuseName: Jay Hennigan # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: JH764-ARIN OrgNOCName: Jay Hennigan # Email removed, Log into bgp.tools to see whois emails OrgRoutingHandle: JH764-ARIN OrgRoutingName: Jay Hennigan # Email removed, Log into bgp.tools to see whois emails OrgDNSHandle: JH764-ARIN OrgDNSName: Jay Hennigan # Email removed, Log into bgp.tools to see whois emailsLast Update: 2025-12-26T03:33:01Z UTC
| - | Member |
|---|---|
| RIPE | as-level3-ipv6 |
| RADB | as37271:as-test-cf |
| RADB | as-telstra-intl-customers |
| LEVEL3 | as-as209-cust |
| LEVEL3 | as-level3-origins-na |
| ARIN | as-imdc |
| LEVEL3 | as-impu |
| RADB | as-kddcustomer2 |
| RIPE | as-transroute-spec |
| LEVEL3 | as-lumen-customers-asns |
| RIPE | as-workgroupvideo |
| ARIN | as-iodc-customer |
| RADB | as-hurricanev6 |
| RADB | as-telstra-testing-1 |
| RADB | as-any2-rs |
| LEVEL3 | as-pacwest |
| ARIN | as13335:as-customers |
| RADB | as12025:as-customers |
| LEVEL3 | as-impulse |
| RADB | as-hurricane |
| LEVEL3 | as-level3-customers-na |
IPv4: 50
IPv6: 50
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| Any2West | 206.72.210.151 | 2001:504:13::210:151 | 10 gbps | |
| AZIX | 206.223.120.24 | 2001:504:18:a5::4927:1 | 1000 mbps | |
| Equinix Chicago | 208.115.136.236 | 2001:504:0:4::4927:1 | 1000 mbps |