| Prefix | Description | |
|---|---|---|
|
|
45.43.240.0/20 | NETWORK INNOVATIONS, LLC |
|
|
45.61.16.0/20 | NETWORK INNOVATIONS, LLC |
|
|
64.63.128.0/18 | NETWORK INNOVATIONS, LLC |
|
|
64.191.64.0/18 | NETWORK INNOVATIONS, LLC |
|
|
74.85.96.0/19 | NETWORK INNOVATIONS, LLC |
|
|
96.8.96.0/20 | NETWORK INNOVATIONS, LLC |
|
|
104.218.104.0/22 | NETWORK INNOVATIONS, LLC |
|
|
104.245.24.0/21 | NETWORK INNOVATIONS, LLC |
|
|
142.44.64.0/18 | NETWORK INNOVATIONS, LLC |
|
|
144.91.176.0/20 | NETWORK INNOVATIONS, LLC |
|
|
144.91.192.0/18 | NETWORK INNOVATIONS, LLC |
|
|
172.98.96.0/19 | NETWORK INNOVATIONS, LLC |
|
|
199.15.184.0/22 | CalvertHealth Medical Center |
|
|
204.238.52.0/24 | Centurion, Inc. |
|
|
207.5.64.0/19 | NETWORK INNOVATIONS, LLC |
|
|
207.200.192.0/19 | NETWORK INNOVATIONS, LLC |
|
|
208.87.104.0/24 | Center for American Progress |
|
|
216.40.0.0/19 | NETWORK INNOVATIONS, LLC |
|
|
216.152.16.0/23 | Krausonline.com |
|
|
64.237.112.0/20 | NETWORK INNOVATIONS, LLC |
|
|
2605:a380::/32 | NETWORK INNOVATIONS, LLC |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3257 | GTT Communications Inc. | ✔ | ✔ | |
| AS2914 | NTT America, Inc. | ✔ | ✔ | |
| AS63303 | TouchTone Communications | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✘ | ✔ | |
| AS7018 | AT&T Enterprises, LLC | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3257 | GTT Communications Inc. | ✔ | ✔ | |
| AS2914 | NTT America, Inc. | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS20220 | Indian Wells Valley ISP | ✔ | ✔ | |
| AS27465 | Net Vision Communications, LLC | ✔ | ✘ | |
| AS18938 | PRESS GANEY ASSOCIATES INC | ✔ | ✘ | |
| AS22237 | Technology Solutions of SC Inc. | ✔ | ✘ | |
| AS398406 | ASPHALT MATERIALS, INC | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS393476 | ERR_AS_NAME_NOT_FOUND | ✔ | ✘ | |
| AS30434 | LOEWS CORPORATION | ✔ | ✘ | |
| AS395406 | ERR_AS_NAME_NOT_FOUND | ✔ | ✘ | |
| AS63376 | TouchTone Communications | ✔ | ✘ | |
| AS63303 | TouchTone Communications | ✔ | ✘ | |
| AS393254 | DTG Las Vegas Manager, LLC | ✔ | ✘ | |
| AS25091 | IP-Max SA | ✔ | ✔ | |
| AS1019 | Sotera Health | ✔ | ✘ | |
| AS33891 | Core-Backbone GmbH | ✔ | ✘ | |
| AS394409 | Power Engineers, Inc. | ✔ | ✘ | |
| AS54324 | Geographic Solutions, Inc. | ✔ | ✘ | |
| AS34549 | meerfarbig GmbH & Co. KG | ✔ | ✔ | |
| AS394177 | Shift Hosting LLC | ✔ | ✘ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✔ | |
| AS32097 | WholeSale Internet, Inc. | ✔ | ✘ | |
| AS398028 | Park Slope Food Coop Inc | ✔ | ✘ | |
| AS7195 | EdgeUno | ✔ | ✔ | |
| AS63116 | Baker, Donelson, Bearman, Caldwell & Berkowitz, PC | ✔ | ✘ | |
| AS52320 | V.tal (GlobeNet) | ✔ | ✔ | |
| AS33630 | WOMBLE CARLYLE SANDRIDGE & RICE, LLP | ✔ | ✘ | |
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS32846 | MDP | ✔ | ✘ | |
| AS399664 | Eclipse Integrated Systems, Inc | ✔ | ✘ | |
| AS13617 | Syntax Systems USA, LP | ✔ | ✘ | |
| AS37468 | Angola Cables | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | ✔ | ✔ | |
| AS4764 | Aussie Broadband | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS9680 | HiNet Service Center in U.S.A | ✔ | ✘ | |
| AS8220 | COLT | ✔ | ✔ | |
| AS4826 | Vocus Connect International Backbone | ✔ | ✔ | |
| AS16735 | Algar Telecom | ✔ | ✔ | |
| AS32799 | Bold Technologies, Ltd. | ✔ | ✘ | |
| AS55850 | Mercury NZ Limited | ✔ | ✔ | |
| AS393577 | Tritan Development | ✔ | ✘ | |
| AS209823 | Enki Multimedia EURL | ✔ | ✘ | |
| AS11232 | Midcontinent Communications | ✔ | ✔ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✔ | |
| AS26073 | Cofractal, Inc. | ✔ | ✔ | |
| AS1828 | Unitas Global | ✔ | ✔ | |
| AS47689 | Pudu, LLC | ✔ | ✔ | |
| AS6327 | Shaw Communications | ✔ | ✔ | |
| AS64289 | Macarne.com | ✔ | ✔ | |
| AS35847 | Ezee Fiber | ✔ | ✘ | |
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS9507 | NextHop Pty Ltd | ✔ | ✘ | |
| AS395823 | doof.net | ✔ | ✔ | |
| AS397423 | Tier.Net Technologies LLC | ✔ | ✔ | |
| AS27523 | Kawaii Networks LLC | ✔ | ✔ | |
| AS4474 | TCT West, Inc. | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS62467 | TXNet Communications LLC | ✔ | ✔ | |
| AS32133 | Ting Fiber Inc. | ✔ | ✔ | |
| AS64049 | Reliance Jio Infocomm Pte. Ltd. | ✔ | ✘ | |
| AS7018 | AT&T Enterprises, LLC | ✔ | ✔ | |
| AS58453 | China Mobile International | ✔ | ✘ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS63927 | RISE | ✔ | ✔ | |
| AS29802 | HIVELOCITY, Inc. | ✔ | ✔ | |
| AS6774 | BICS (Belgacom) | ✔ | ✘ | |
| AS13786 | Seaborn (Seabras USA, LLC) | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS16909 | imput | ✔ | ✔ | |
| AS21559 | OSNET | ✔ | ✔ | |
| AS52210 | Accuris Technologies Ltd. | ✔ | ✔ | |
| AS6208 | FiberX | ✔ | ✔ | |
| AS46733 | x6c | ✔ | ✔ | |
| AS46997 | Black Mesa Corporation | ✔ | ✔ | |
| AS205329 | Kai-Jung Chen | ✔ | ✔ | |
| AS7575 | Australian Academic and Research Network (AARNet) | ✔ | ✔ | |
| AS8801 | Rocket Fibre Ltd | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS4230 | Claro (Embratel) | ✔ | ✔ | |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. | ✔ | ✔ | |
| AS62642 | Bigleaf Networks, Inc. | ✔ | ✘ | |
| AS140627 | OneQode | ✔ | ✘ | |
| AS24516 | Virtutel Pty Ltd | ✔ | ✘ | |
| AS4842 | Tianhai InfoTech | ✔ | ✘ | |
| AS18678 | INTERNEXA S.A. E.S.P | ✔ | ✘ | |
| AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ | |
| AS196610 | DE-CIX Academy | ✔ | ✘ | |
| AS34927 | iFog GmbH | ✔ | ✔ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✔ | |
| AS400818 | Ausra LLC | ✔ | ✔ | |
| AS6300 | Fidium | ✔ | ✘ | |
| AS33218 | Belzoni Cable, LLC | ✔ | ✘ | |
| AS32709 | Joink, LLC | ✔ | ✘ | |
| AS27578 | AirBridge Broadband LLC | ✔ | ✘ | |
| AS9505 | Taiwan Internet Gateway | ✔ | ✘ | |
| AS17378 | TierPoint, LLC | ✔ | ✔ | |
| AS18914 | ETS TELECOM | ✔ | ✔ | |
| AS1916 | RNP - Rede Nacional de Ensino e Pesquisa | ✔ | ✔ | |
| AS49600 | NEAR IP, S.L. | ✔ | ✘ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✔ | |
| AS53597 | Hoyos Consulting LLC | ✔ | ✔ | |
| AS32943 | Web of Nevada | ✔ | ✔ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✔ | |
| AS4213 | Krypt Technologies | ✔ | ✔ | |
| AS23428 | ServerForge LLC | ✔ | ✔ | |
| AS23033 | Wowrack.com | ✔ | ✔ | |
| AS53667 | FranTech Solutions | ✔ | ✔ | |
| AS971 | PureVoltage Hosting Inc. | ✔ | ✔ | |
| AS50131 | Spartan Host Ltd | ✔ | ✔ | |
| AS400304 | Redoubt Networks (Crunchbits) | ✔ | ✔ | |
| AS54309 | NEGU | ✔ | ✔ | |
| AS1351 | University of Vermont | ✔ | ✔ | |
| AS11758 | IRIS Networks | ✔ | ✘ | |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✔ | |
| AS10242 | US Internet Corp | ✔ | ✘ | |
| AS12129 | 123.Net, Inc. | ✔ | ✘ | |
| AS38016 | Nokia IP Networks Labs | ✔ | ✔ | |
| AS54429 | Local Connectivity Lab | ✔ | ✘ | |
| AS136557 | Host Universal Pty Ltd | ✔ | ✘ | |
| AS6206 | Netrouting B.V. | ✔ | ✘ | |
| AS20080 | Florida International University | ✔ | ✔ | |
| AS62887 | WhiteSky Communications, LLC. | ✔ | ✘ | |
| AS398465 | Rackdog LLC | ✔ | ✘ | |
| AS20055 | Ziply Fiber | ✔ | ✔ | |
| AS138121 | PT Mora Telematika Indonesia Tbk | ✔ | ✘ | |
| AS397326 | South Front Networks | ✔ | ✘ | |
| AS101 | University of Washington | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS3786 | LG DACOM Corporation | ✔ | ✘ | |
| AS394256 | Tech Futures Interactive Inc. | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS1097 | Core Transit LLC | ✔ | ✔ | |
| AS61624 | ISPSHIELD (InfNOC Tecnologia) | ✔ | ✔ | |
| AS8772 | NetAssist LLC | ✔ | ✔ | |
| AS28398 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV | ✔ | ✘ | |
| AS1031 | PEER 1031 LLC | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS33548 | Unwired Broadband, LLC | ✔ | ✔ | |
| AS14016 | Capcon Networks | ✔ | ✘ | |
| AS15169 | Google LLC | ✔ | ✘ | |
| AS39120 | Convergenze S.p.A. | ✔ | ✘ | |
| AS3223 | Voxility LLP | ✔ | ✘ | |
| AS22356 | Durand do Brasil Ltda | ✔ | ✘ | |
| AS56665 | Proximus Luxembourg S.A. | ✔ | ✘ | |
| AS8359 | MTS PJSC | ✔ | ✘ | |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | ✔ | ✘ | |
| AS8928 | GTT Communications Inc. | ✔ | ✘ | |
| AS28186 | ITS TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS11404 | Wave Broadband | ✔ | ✔ | |
| AS29632 | Netassist International EOOD | ✘ | ✔ | |
| AS9304 | HGC Global Communications Limited | ✔ | ✘ | |
| AS396238 | City of Fairlawn DBA FairlawnGig | ✔ | ✔ | |
| AS2734 | CoreSite | ✔ | ✔ | |
| AS28283 | Adyl Telecom | ✔ | ✔ | |
| AS41707 | A.P. MOLLER - MAERSK A/S | ✔ | ✘ | |
| AS29390 | Netassist International EOOD | ✘ | ✔ | |
| AS30455 | HostVenom LLC | ✘ | ✔ | |
| AS216191 | Riad Vargas | ✘ | ✔ | |
| AS212895 | Johannes Ernst | ✘ | ✔ | |
| AS39249 | Netassist International EOOD | ✘ | ✔ | |
| AS20326 | TeraSwitch Networks Inc. | ✘ | ✔ | |
| AS23459 | applebee | ✘ | ✔ | |
| AS852 | TELUS Communications Inc. | ✘ | ✔ | |
| AS13415 | FirstDigital Communications, LLC | ✔ | ✘ | |
| AS55818 | Matrix Cable Internet Exchange | ✔ | ✘ | |
| AS12279 | VertitechIT, Inc. | ✔ | ✘ | |
| AS30844 | Liquid Intelligent Technologies | ✘ | ✔ | |
| AS4455 | IX Reach Ltd | ✔ | ✘ | |
| AS293 | ESnet | ✔ | ✘ | |
| AS7029 | Windstream Communications LLC | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS20220 | Indian Wells Valley ISP | ✔ | ✔ | |
| AS27465 | Net Vision Communications, LLC | ✔ | ✘ | |
| AS63376 | TouchTone Communications | ✔ | ✘ | |
| AS395406 | ERR_AS_NAME_NOT_FOUND | ✔ | ✘ | |
| AS393476 | ERR_AS_NAME_NOT_FOUND | ✔ | ✘ | |
| AS30434 | LOEWS CORPORATION | ✔ | ✘ | |
| AS393254 | DTG Las Vegas Manager, LLC | ✔ | ✘ | |
| AS18938 | PRESS GANEY ASSOCIATES INC | ✔ | ✘ | |
| AS22237 | Technology Solutions of SC Inc. | ✔ | ✘ | |
| AS394409 | Power Engineers, Inc. | ✔ | ✘ | |
| AS1019 | Sotera Health | ✔ | ✘ | |
| AS398028 | Park Slope Food Coop Inc | ✔ | ✘ | |
| AS54324 | Geographic Solutions, Inc. | ✔ | ✘ | |
| AS63116 | Baker, Donelson, Bearman, Caldwell & Berkowitz, PC | ✔ | ✘ | |
| AS33630 | WOMBLE CARLYLE SANDRIDGE & RICE, LLP | ✔ | ✘ | |
| AS13617 | Syntax Systems USA, LP | ✔ | ✘ | |
| AS32799 | Bold Technologies, Ltd. | ✔ | ✘ | |
| AS12279 | VertitechIT, Inc. | ✔ | ✘ | |
| AS32846 | MDP | ✔ | ✘ | |
| AS398406 | ASPHALT MATERIALS, INC | ✔ | ✘ | |
| AS399664 | Eclipse Integrated Systems, Inc | ✔ | ✘ |
ASHandle: AS53828 OrgID: NETWO-107 ASName: NITEL ASNumber: 53828 RegDate: 2011-07-06 Updated: 2017-11-17 TechHandle: SUNDB1-ARIN AbuseHandle: NOC12405-ARIN NOCHandle: NOC12405-ARIN Source: ARIN OrgID: NETWO-107 OrgName: NETWORK INNOVATIONS, LLC CanAllocate: Street: 350 N Orleans Street Street: Suite 1300N City: CHICAGO State/Prov: IL Country: US PostalCode: 60654 RegDate: 2005-12-13 Updated: 2023-09-13 OrgAdminHandle: EDMON4-ARIN OrgTechHandle: HUGOA2-ARIN OrgTechHandle: JAH146-ARIN OrgTechHandle: JONES2883-ARIN OrgTechHandle: PIFKO-ARIN OrgTechHandle: SUNDB1-ARIN OrgTechHandle: TRUDE100-ARIN OrgAbuseHandle: NOC12405-ARIN OrgNOCHandle: NOC12405-ARIN OrgRoutingHandle: PIFKO-ARIN OrgRoutingHandle: SUNDB1-ARIN OrgDNSHandle: PIFKO-ARIN OrgDNSHandle: SUNDB1-ARIN Source: ARIN OrgAdminHandle: EDMON4-ARIN OrgAdminName: Lawrence Edmond # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: HUGOA2-ARIN OrgTechName: Hugo Lopez # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: JAH146-ARIN OrgTechName: Jorge De Hoyos # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: JONES2883-ARIN OrgTechName: Richard Jones # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: PIFKO-ARIN OrgTechName: Nathan Pifko # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: SUNDB1-ARIN OrgTechName: Erik Sundberg # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: TRUDE100-ARIN OrgTechName: Chris Trudeau # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: NOC12405-ARIN OrgAbuseName: NOC # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: NOC12405-ARIN OrgNOCName: NOC # Email removed, Log into bgp.tools to see whois emails OrgRoutingHandle: PIFKO-ARIN OrgRoutingName: Nathan Pifko # Email removed, Log into bgp.tools to see whois emails OrgRoutingHandle: SUNDB1-ARIN OrgRoutingName: Erik Sundberg # Email removed, Log into bgp.tools to see whois emails OrgDNSHandle: PIFKO-ARIN OrgDNSName: Nathan Pifko # Email removed, Log into bgp.tools to see whois emails OrgDNSHandle: SUNDB1-ARIN OrgDNSName: Erik Sundberg # Email removed, Log into bgp.tools to see whois emails TechHandle: SUNDB1-ARIN TechName: Erik Sundberg # Email removed, Log into bgp.tools to see whois emails AbuseHandle: NOC12405-ARIN AbuseName: NOC # Email removed, Log into bgp.tools to see whois emails NOCHandle: NOC12405-ARIN NOCName: NOC # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-02-09T03:27:24Z UTC
| - | Member | ASN Count |
|---|---|---|
| ARIN | as-xo | 1 |
| ARIN | as62499:as-decix-dfw-rs-v6 | 162 |
| ARIN | as-xo-b | 58140 |
| RADB | as-pnapdalz | 317 |
| ARIN | as-nitel-cust | 4 |
| ARIN | as63034:as-decix-nyc-rs | 285 |
| LEVEL3 | as-lumen-customers-asns | 10695 |
| RADB | as-hurricanev6 | 20349 |
| ARIN | as62499:as-decix-dfw-rs | 162 |
| LEVEL3 | as-as46849 | 74 |
| ARIN | as-53828-customers | 33 |
| ALTDB | as-drix | 183 |
| ARIN | as62499:as-decix-dfw-connected | 162 |
| ARIN | as-53828-peers | 1 |
| ARIN | as63034:as-decix-nyc-connected | 286 |
| ARIN | as63034:as-decix-nyc-rs-v6 | 286 |
| RADB | as7575:as-peer | 256 |
| ARIN | as-nitel-transit | 33 |
| RADB | as-any2-rs | 247 |
| RADB | as-pnapacs | 276 |
IPv4: 1000
IPv6: 250
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| Equinix Chicago | 208.115.136.220 | 2001:504:0:4:0:5:3828:1 | 20 gbps | |
| ChIX | 206.41.110.93 | 2001:504:41:110::93 | 10 gbps | |
| Digital Realty Atlanta | 206.126.110.155 | 2001:504:17:110::155 | 10 gbps | |
| Digital Realty New York | 206.126.115.72 | 2001:504:17:115::72 | 10 gbps | |
| Any2West | 206.72.211.67 | 2001:504:13::211:67 | 10 gbps | |
| Equinix Dallas | 206.223.118.221 | 2001:504:0:5:0:5:3828:1 | 10 gbps | |
| Any2Denver | 206.51.46.63 | 2605:6c00:303:303::63 | 10 gbps | |
| Equinix Miami | 198.32.242.23 | 2001:504:0:6:0:5:3828:1 | 10 gbps | |
| DE-CIX New York | 206.82.104.21 | 2001:504:36::d244:0:1 | 10 gbps | |
| CIX-ATL | 206.71.12.81 | 2001:504:40:12::1:81 | 10 gbps | |
| DE-CIX Dallas | 206.53.202.141 | 2001:504:61::d244:0:1 | 10 gbps | |
| FL-IX | 206.41.108.192 | 2001:504:40:108::1:192 | 10 gbps | |
| SIX Seattle | 206.81.81.77 | 2001:504:16::d244 | 10 gbps |