| Prefix | Description | |
|---|---|---|
|
|
23.26.24.0/22 | Ace Data Centers, Inc. |
|
|
23.26.28.0/22 | Ace Data Centers, Inc. |
|
|
23.26.164.0/22 | Ace Data Centers, Inc. |
|
|
38.6.128.0/17 | PEG Tech Inc. |
|
|
38.6.168.0/21 | PEG Tech Inc. |
|
|
38.6.176.0/20 | PEG Tech Inc. |
|
|
38.6.208.0/21 | PEG Tech Inc. |
|
|
38.11.0.0/18 | PEG Tech Inc. |
|
|
38.11.64.0/18 | PEG Tech Inc. |
|
|
38.11.160.0/19 | PEG Tech Inc. |
|
|
38.11.186.0/24 | PEG Tech Inc. |
|
|
38.11.192.0/19 | PEG Tech Inc. |
|
|
38.12.0.0/18 | PEG Tech Inc. |
|
|
38.12.64.0/19 | PEG Tech Inc. |
|
|
38.12.128.0/18 | PEG Tech Inc. |
|
|
38.12.232.0/21 | PEG Tech Inc. |
|
|
38.14.64.0/18 | PEG Tech Inc. |
|
|
38.14.128.0/18 | PEG Tech Inc. |
|
|
38.14.192.0/21 | PEG Tech Inc. |
|
|
38.14.200.0/21 | PEG Tech Inc. |
|
|
38.14.208.0/21 | PEG Tech Inc. |
|
|
38.14.232.0/21 | PEG Tech Inc. |
|
|
38.28.128.0/18 | PEG Tech Inc. |
|
|
38.28.244.0/22 | PEG Tech Inc. |
|
|
38.28.248.0/21 | PEG Tech Inc. |
|
|
38.33.0.0/18 | PEG Tech Inc. |
|
|
38.33.192.0/18 | PEG Tech Inc. |
|
|
38.38.128.0/18 | PEG Tech Inc. |
|
|
38.38.192.0/20 | PEG Tech Inc. |
|
|
38.48.128.0/18 | PEG Tech Inc. |
|
|
38.55.128.0/18 | PEG Tech Inc. |
|
|
38.55.152.0/21 | PEG Tech Inc. |
|
|
38.63.128.0/18 | PEG Tech Inc. |
|
|
38.63.192.0/19 | PEG Tech Inc. |
|
|
38.165.16.0/21 | PEG Tech Inc. |
|
|
38.165.24.0/21 | PEG Tech Inc. |
|
|
38.165.64.0/19 | PEG Tech Inc. |
|
|
38.173.80.0/20 | PEG Tech Inc. |
|
|
38.173.192.0/19 | PEG Tech Inc. |
|
|
38.174.128.0/19 | PEG Tech Inc. |
|
|
38.174.128.0/18 | PEG Tech Inc. |
|
|
38.174.160.0/19 | PEG Tech Inc. |
|
|
38.177.192.0/19 | PEG Tech Inc. |
|
|
45.195.112.0/20 | Cloud Innovation Ltd |
|
|
45.196.160.0/19 | Cloud Innovation Ltd |
|
|
45.200.224.0/19 | Cloud Innovation Ltd |
|
|
45.202.80.0/21 | Cloud Innovation Ltd |
|
|
45.203.224.0/20 | Cloud Innovation Ltd |
|
|
45.205.192.0/19 | Cloud Innovation Ltd |
|
|
50.117.69.0/24 | EGIHosting |
|
|
50.118.207.0/24 | Cyberzone S.A |
|
|
69.166.235.0/24 | Internet Utilities NA LLC |
|
|
74.80.144.0/24 | Kramer, Ceilley and Associates |
|
|
74.80.156.0/24 | Kramer, Ceilley and Associates |
|
|
96.126.148.0/22 | Ace Data Centers II, L.L.C. |
|
|
96.126.156.0/22 | Ace Data Centers II, L.L.C. |
|
|
103.104.172.0/22 | Netey Networks LLC |
|
|
103.116.20.0/22 | Netey Networks LLC |
|
|
103.124.192.0/22 | Netey Networks LLC |
|
|
103.126.100.0/22 | Xiangyang Baishichuangyun Network Co., Ltd. |
|
|
103.142.36.0/23 | HK RUI BO HONG INDUSTRY LIMITED |
|
|
103.145.104.0/23 | Yun Zhong Technology Limited |
|
|
103.149.40.0/24 | InstantServer - Dedicated Server Hosting |
|
|
103.149.41.0/24 | InstantServer - Dedicated Server Hosting |
|
|
104.164.119.0/24 | PEG TECH INC |
|
|
104.164.146.0/24 | PEG TECH INC |
|
|
104.165.96.0/24 | PEG TECH INC |
|
|
104.165.157.0/24 | PEG TECH INC |
|
|
104.165.183.0/24 | PEG TECH INC |
|
|
104.165.237.0/24 | PEG TECH INC |
|
|
104.165.251.0/24 | PEG TECH INC |
|
|
104.192.80.0/21 | Dignitas Technology Inc |
|
|
104.219.208.0/21 | Dignitas Technology Inc |
|
|
104.233.128.0/17 | PEG TECH INC |
|
|
104.233.128.0/20 | PEG TECH INC |
|
|
104.233.143.0/24 | PEG TECH INC |
|
|
104.233.144.0/21 | PEG TECH INC |
|
|
104.233.156.0/22 | PEG TECH INC |
|
|
104.233.159.0/24 | PEG TECH INC |
|
|
104.233.176.0/21 | PEG TECH INC |
|
|
104.233.183.0/24 | PEG TECH INC |
|
|
104.233.184.0/21 | PEG TECH INC |
|
|
104.233.192.0/20 | PEG TECH INC |
|
|
104.233.208.0/21 | PEG TECH INC |
|
|
104.233.216.0/23 | PEG TECH INC |
|
|
104.233.224.0/20 | PEG TECH INC |
|
|
104.233.232.0/22 | PEG TECH INC |
|
|
104.233.236.0/22 | PEG TECH INC |
|
|
104.233.240.0/22 | PEG TECH INC |
|
|
104.233.244.0/22 | PEG TECH INC |
|
|
107.148.0.0/15 | PEG TECH INC |
|
|
107.148.152.0/21 | PEG TECH INC |
|
|
107.148.157.0/24 | PEG TECH INC |
|
|
107.148.192.0/20 | PEG TECH INC |
|
|
107.148.208.0/22 | PEG TECH INC |
|
|
107.148.212.0/22 | PEG TECH INC |
|
|
107.148.216.0/22 | PEG TECH INC |
|
|
107.148.220.0/22 | PEG TECH INC |
|
|
107.148.240.0/20 | PEG TECH INC |
|
|
107.149.96.0/23 | PEG TECH INC |
|
|
107.149.110.0/24 | PEG TECH INC |
|
|
107.149.116.0/23 | PEG TECH INC |
|
|
107.149.144.0/23 | PEG TECH INC |
|
|
107.149.145.0/24 | PEG TECH INC |
|
|
107.149.146.0/23 | PEG TECH INC |
|
|
107.149.148.0/23 | PEG TECH INC |
|
|
107.149.210.0/23 | PEG TECH INC |
|
|
107.149.212.0/23 | PEG-SV |
|
|
107.149.236.0/24 | PEG TECH INC |
|
|
108.186.0.0/16 | PEG TECH INC |
|
|
130.51.112.0/22 | Des Equity LLC |
|
|
137.175.0.0/17 | PEG TECH INC |
|
|
137.175.24.0/24 | PEG TECH INC |
|
|
137.175.31.0/24 | PEG TECH INC |
|
|
137.175.33.0/24 | PEG TECH INC |
|
|
137.175.48.0/24 | PEG TECH INC |
|
|
137.175.64.0/18 | PEG TECH INC |
|
|
140.188.64.0/18 | PEG TECH INC |
|
|
140.188.128.0/19 | Cogent Communications, LLC |
|
|
140.188.192.0/19 | Cogent Communications, LLC |
|
|
142.0.128.0/20 | PEG TECH INC |
|
|
142.4.96.0/19 | PEG TECH INC |
|
|
143.109.36.0/22 | Ace Data Centers II, L.L.C. |
|
|
143.109.52.0/22 | Ace Data Centers II, L.L.C. |
|
|
144.225.152.0/22 | Ace Data Centers II, L.L.C. |
|
|
154.91.48.0/20 | Cloud Innovation Ltd |
|
|
154.95.48.0/21 | Cloud Innovation Ltd |
|
|
154.219.32.0/19 | Cloud Innovation Ltd |
|
|
156.229.192.0/19 | Cloud Innovation Ltd |
|
|
156.235.96.0/20 | Cloud Innovation Ltd |
|
|
156.236.192.0/18 | Cloud Innovation Ltd |
|
|
156.245.64.0/20 | Cloud Innovation Ltd |
|
|
192.74.224.0/19 | PEG TECH INC |
|
|
193.160.32.0/24 | Shock Hosting LLC |
|
|
196.63.243.0/24 | AfriNIC - www.afrinic.net |
|
|
198.2.192.0/18 | PEG TECH INC |
|
|
198.2.240.0/24 | PEG TECH INC |
|
|
198.2.245.0/24 | PEG TECH INC |
|
|
198.20.156.0/22 | Ace Data Centers II, L.L.C. |
|
|
198.47.96.0/24 | GTT |
|
|
198.151.138.0/24 | X Consortium |
|
|
198.200.32.0/19 | PEG TECH INC |
|
|
199.33.208.0/24 | DaBramo Solutions |
|
|
199.180.100.0/22 | PEG TECH INC |
|
|
199.188.104.0/21 | PEG TECH INC |
|
|
222.167.224.0/19 | - |
|
|
2605:7280:7::/48 | PEG TECH INC |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✘ | |
| AS3491 | PCCW Global, Inc. | ✔ | ✘ | |
| AS398823 | PEG TECH INC | ✔ | ✘ | |
| AS3223 | Voxility LLP | ✔ | ✘ | |
| AS4809 | China Telecom Next Generation Carrier Network | ✔ | ✘ | |
| AS58453 | China Mobile International | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ | |
| AS3491 | PCCW Global, Inc. | ✔ | ✘ | |
| AS174 | Cogent Communications, LLC | ✔ | ✘ | |
| AS151630 | Yun Zhong Technology Limited | ✔ | ✘ | |
| AS398823 | PEG TECH INC | ✔ | ✘ | |
| AS400619 | AROSSCLOUD INC. | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS4809 | China Telecom Next Generation Carrier Network | ✔ | ✘ | |
| AS3223 | Voxility LLP | ✔ | ✘ | |
| AS7488 | CNServer LLC | ✔ | ✘ | |
| AS58453 | China Mobile International | ✔ | ✘ | |
| AS4826 | Vocus Connect International Backbone | ✔ | ✘ | |
| AS49544 | i3D.net B.V | ✔ | ✘ | |
| AS1828 | Unitas Global | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✘ | |
| AS62642 | Bigleaf Networks, Inc. | ✔ | ✘ | |
| AS4213 | Krypt Technologies | ✔ | ✘ | |
| AS15169 | Google LLC | ✔ | ✘ | |
| AS11404 | Wave Broadband | ✔ | ✘ | |
| AS4455 | IX Reach Ltd | ✔ | ✘ | |
| AS6233 | xTom | ✔ | ✘ | |
| AS33548 | Unwired Broadband, LLC | ✔ | ✘ | |
| AS62887 | WhiteSky Communications, LLC. | ✔ | ✘ | |
| AS41378 | Kirino LLC | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✘ | |
| AS4837 | China Unicom Backbone | ✘ | ✔ | |
| AS1239 | Sprint Wireline (Cogent) | ✔ | ✘ | |
| AS293 | ESnet | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS400619 | AROSSCLOUD INC. | ✔ | ✘ | |
| AS7488 | CNServer LLC | ✔ | ✘ | |
| AS398823 | PEG TECH INC | ✔ | ✘ | |
| AS151630 | Yun Zhong Technology Limited | ✔ | ✘ |
ASHandle: AS54600 OrgID: PT-82 ASName: PEG-SV ASNumber: 54600 RegDate: 2012-04-03 Updated: 2023-05-23 Source: ARIN OrgID: PT-82 OrgName: PEG TECH INC CanAllocate: Street: 2805 Mission College Blvd City: Santa Clara State/Prov: CA Country: US PostalCode: 95054 RegDate: 2012-03-27 Updated: 2024-11-25 OrgAdminHandle: ADMIN5001-ARIN OrgTechHandle: NOC12550-ARIN OrgAbuseHandle: ABUSE3497-ARIN OrgNOCHandle: NOC12550-ARIN Source: ARIN OrgAdminHandle: ADMIN5001-ARIN OrgAdminName: Admin # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: NOC12550-ARIN OrgTechName: NOC # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: ABUSE3497-ARIN OrgAbuseName: Abuse # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: NOC12550-ARIN OrgNOCName: NOC # Email removed, Log into bgp.tools to see whois emailsLast Update: 2025-12-24T03:26:49Z UTC
| - | Member |
|---|---|
| APNIC | as-136897-sg |
| APNIC | as58453:as-americaascust |
| RADB | as-gigainfra-v6 |
| APNIC | as-63529-as-import-as9505 |
| RADB | as3491:as-customers-na |
| RADB | as-chief-transit |
| ARIN | as-pegtechcustomers |
| RADB | as-zenlayer |
| APNIC | as-136897 |
| RADB | as-cn2 |
| APNIC | as58453:as-asiaascust |
| RADB | as-ctgnet-cut |
| RADB | as-bbix-t |
| JPIRR | as-gigainfra |
| RADB | as-bgpnet |
| RADB | as-gigainfra |
| RADB | as-rfeed-hurricanev4 |
| APNIC | as-63529-as-import-as6939 |
| RADB | as-136897 |
| JPIRR | as-bbix-t |
| APNIC | as151609:as-greywolfnetworks-sg |
| ALTDB | as-nlayer-customers |
| APNIC | as-enjoyvc-kwai |
| RADB | as-zenlayer-laxcn |
| RIPE | as-transroute-spec |
| RADB | as58453:as-asiaascust |
| RADB | as-asline |
| RADB | as-c3 |
| APNIC | as152711:as-1219 |
| RADB | as-ctgnet |
| RADB | as-chief-transit-2001 |
| JPIRR | as-gigainfra-v6 |
| RADB | as-twig |
IPv4: 1000
IPv6: 150
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| Equinix San Jose | 206.223.117.50 | 2001:504:0:1:0:5:4600:1 | 30 gbps |