| Prefix | Description | |
|---|---|---|
|
|
40.233.32.0/23 | Oracle Corporation |
|
|
40.233.32.0/22 | Oracle Corporation |
|
|
40.233.34.0/23 | Oracle Corporation |
|
|
40.233.36.0/23 | Oracle Corporation |
|
|
40.233.40.0/21 | Oracle Corporation |
|
|
40.233.48.0/21 | Oracle Corporation |
|
|
64.181.130.0/23 | Oracle Corporation |
|
|
79.72.22.0/23 | Oracle Svenska AB |
|
|
79.72.36.0/23 | Oracle Svenska AB |
|
|
79.72.39.0/24 | Oracle Svenska AB |
|
|
79.72.96.0/22 | Oracle Svenska AB |
|
|
79.72.96.0/23 | Oracle Svenska AB |
|
|
79.72.98.0/23 | Oracle Svenska AB |
|
|
79.72.100.0/23 | Oracle Svenska AB |
|
|
79.72.104.0/21 | Oracle Svenska AB |
|
|
79.72.112.0/21 | Oracle Svenska AB |
|
|
79.72.128.0/23 | Oracle Svenska AB |
|
|
79.72.128.0/22 | Oracle Svenska AB |
|
|
79.72.130.0/23 | Oracle Svenska AB |
|
|
79.72.132.0/23 | Oracle Svenska AB |
|
|
79.72.136.0/21 | Oracle Svenska AB |
|
|
79.72.144.0/21 | Oracle Svenska AB |
|
|
79.76.21.0/24 | Oracle Svenska AB |
|
|
79.76.22.0/23 | Oracle Svenska AB |
|
|
79.76.64.0/22 | Oracle Svenska AB |
|
|
79.76.64.0/23 | Oracle Svenska AB |
|
|
79.76.66.0/23 | Oracle Svenska AB |
|
|
79.76.68.0/23 | Oracle Svenska AB |
|
|
79.76.72.0/21 | Oracle Svenska AB |
|
|
79.76.80.0/21 | Oracle Svenska AB |
|
|
80.225.0.0/23 | Oracle Svenska AB |
|
|
80.225.0.0/22 | Oracle Svenska AB |
|
|
80.225.2.0/23 | Oracle Svenska AB |
|
|
80.225.4.0/23 | Oracle Svenska AB |
|
|
80.225.8.0/21 | Oracle Svenska AB |
|
|
80.225.16.0/21 | Oracle Svenska AB |
|
|
80.225.32.0/23 | Oracle Svenska AB |
|
|
80.225.32.0/22 | Oracle Svenska AB |
|
|
80.225.34.0/23 | Oracle Svenska AB |
|
|
80.225.36.0/23 | Oracle Svenska AB |
|
|
80.225.40.0/21 | Oracle Svenska AB |
|
|
80.225.48.0/21 | Oracle Svenska AB |
|
|
80.225.96.0/23 | Oracle Svenska AB |
|
|
80.225.96.0/22 | Oracle Svenska AB |
|
|
80.225.98.0/23 | Oracle Svenska AB |
|
|
80.225.100.0/23 | Oracle Svenska AB |
|
|
80.225.104.0/21 | Oracle Svenska AB |
|
|
80.225.112.0/21 | Oracle Svenska AB |
|
|
84.8.0.0/23 | Oracle Svenska AB |
|
|
84.8.0.0/22 | Oracle Svenska AB |
|
|
84.8.2.0/23 | Oracle Svenska AB |
|
|
84.8.4.0/23 | Oracle Svenska AB |
|
|
84.8.8.0/21 | Oracle Svenska AB |
|
|
84.8.16.0/21 | Oracle Svenska AB |
|
|
84.8.32.0/22 | Oracle Svenska AB |
|
|
84.8.32.0/23 | Oracle Svenska AB |
|
|
84.8.34.0/23 | Oracle Svenska AB |
|
|
84.8.36.0/23 | Oracle Svenska AB |
|
|
84.8.40.0/21 | Oracle Svenska AB |
|
|
84.8.48.0/21 | Oracle Svenska AB |
|
|
84.8.160.0/23 | Oracle Svenska AB |
|
|
84.8.160.0/22 | Oracle Svenska AB |
|
|
84.8.162.0/23 | Oracle Svenska AB |
|
|
84.8.164.0/23 | Oracle Svenska AB |
|
|
84.8.168.0/21 | Oracle Svenska AB |
|
|
84.8.176.0/21 | Oracle Svenska AB |
|
|
84.235.128.0/22 | Oracle Svenska AB |
|
|
84.235.128.0/23 | Oracle Svenska AB |
|
|
84.235.130.0/23 | Oracle Svenska AB |
|
|
84.235.132.0/23 | Oracle Svenska AB |
|
|
84.235.136.0/21 | Oracle Svenska AB |
|
|
84.235.144.0/21 | Oracle Svenska AB |
|
|
84.235.194.0/23 | Oracle Svenska AB |
|
|
92.4.0.0/23 | |
|
|
92.4.0.0/22 | |
|
|
92.4.2.0/23 | |
|
|
92.4.4.0/23 | |
|
|
92.4.8.0/21 | |
|
|
92.4.16.0/21 | |
|
|
92.4.96.0/22 | |
|
|
92.4.96.0/23 | |
|
|
92.4.98.0/23 | |
|
|
92.4.100.0/23 | |
|
|
92.4.104.0/21 | |
|
|
92.4.112.0/21 | |
|
|
130.162.200.0/21 | Oracle Public Cloud |
|
|
131.186.48.0/23 | Oracle Public Cloud |
|
|
131.186.50.0/23 | Oracle Public Cloud |
|
|
131.186.52.0/23 | Oracle Public Cloud |
|
|
131.186.96.0/22 | Oracle Public Cloud |
|
|
131.186.96.0/23 | Oracle Public Cloud |
|
|
131.186.98.0/23 | Oracle Public Cloud |
|
|
131.186.100.0/23 | Oracle Public Cloud |
|
|
131.186.104.0/23 | Oracle Public Cloud |
|
|
131.186.104.0/22 | Oracle Public Cloud |
|
|
131.186.106.0/23 | Oracle Public Cloud |
|
|
131.186.108.0/23 | Oracle Public Cloud |
|
|
131.186.112.0/22 | Oracle Public Cloud |
|
|
131.186.112.0/23 | Oracle Public Cloud |
|
|
131.186.114.0/23 | Oracle Public Cloud |
|
|
131.186.116.0/23 | Oracle Public Cloud |
|
|
131.186.120.0/22 | Oracle Public Cloud |
|
|
131.186.120.0/23 | Oracle Public Cloud |
|
|
131.186.122.0/23 | Oracle Public Cloud |
|
|
131.186.124.0/23 | Oracle Public Cloud |
|
|
134.185.0.0/22 | Oracle Corporation |
|
|
134.185.0.0/23 | Oracle Corporation |
|
|
134.185.2.0/23 | Oracle Corporation |
|
|
134.185.4.0/23 | Oracle Corporation |
|
|
134.185.8.0/21 | Oracle Corporation |
|
|
134.185.16.0/21 | Oracle Corporation |
|
|
134.185.32.0/22 | Oracle Corporation |
|
|
134.185.32.0/23 | Oracle Corporation |
|
|
134.185.34.0/23 | Oracle Corporation |
|
|
134.185.36.0/23 | Oracle Corporation |
|
|
134.185.40.0/21 | Oracle Corporation |
|
|
134.185.48.0/21 | Oracle Corporation |
|
|
134.185.69.0/24 | Oracle Corporation |
|
|
134.185.79.0/24 | Oracle Corporation |
|
|
134.185.128.0/23 | Oracle Corporation |
|
|
134.185.128.0/22 | Oracle Corporation |
|
|
134.185.130.0/23 | Oracle Corporation |
|
|
134.185.132.0/23 | Oracle Corporation |
|
|
134.185.136.0/21 | Oracle Corporation |
|
|
134.185.144.0/21 | Oracle Corporation |
|
|
134.185.160.0/23 | Oracle Corporation |
|
|
134.185.160.0/22 | Oracle Corporation |
|
|
134.185.162.0/23 | Oracle Corporation |
|
|
134.185.164.0/23 | Oracle Corporation |
|
|
134.185.168.0/21 | Oracle Corporation |
|
|
134.185.176.0/21 | Oracle Corporation |
|
|
134.185.192.0/23 | Oracle Corporation |
|
|
134.185.192.0/22 | Oracle Corporation |
|
|
134.185.194.0/23 | Oracle Corporation |
|
|
134.185.196.0/23 | Oracle Corporation |
|
|
134.185.200.0/21 | Oracle Corporation |
|
|
134.185.208.0/21 | Oracle Corporation |
|
|
134.185.224.0/22 | Oracle Corporation |
|
|
134.185.224.0/23 | Oracle Corporation |
|
|
134.185.226.0/23 | Oracle Corporation |
|
|
134.185.228.0/23 | Oracle Corporation |
|
|
134.185.232.0/21 | Oracle Corporation |
|
|
134.185.240.0/21 | Oracle Corporation |
|
|
136.248.160.0/22 | Oracle Corporation |
|
|
136.248.160.0/23 | Oracle Corporation |
|
|
136.248.162.0/23 | Oracle Corporation |
|
|
136.248.164.0/23 | Oracle Corporation |
|
|
136.248.168.0/21 | Oracle Corporation |
|
|
136.248.176.0/21 | Oracle Corporation |
|
|
136.248.250.0/24 | Oracle Corporation |
|
|
137.131.64.0/23 | Oracle Corporation |
|
|
137.131.64.0/22 | Oracle Corporation |
|
|
137.131.66.0/23 | Oracle Corporation |
|
|
137.131.68.0/23 | Oracle Corporation |
|
|
137.131.72.0/21 | Oracle Corporation |
|
|
137.131.80.0/21 | Oracle Corporation |
|
|
140.245.128.0/23 | Oracle Corporation |
|
|
140.245.128.0/22 | Oracle Corporation |
|
|
140.245.130.0/23 | Oracle Corporation |
|
|
140.245.132.0/23 | Oracle Corporation |
|
|
140.245.136.0/21 | Oracle Corporation |
|
|
140.245.144.0/21 | Oracle Corporation |
|
|
140.245.160.0/22 | Oracle Corporation |
|
|
140.245.160.0/23 | Oracle Corporation |
|
|
140.245.162.0/23 | Oracle Corporation |
|
|
140.245.164.0/23 | Oracle Corporation |
|
|
140.245.168.0/21 | Oracle Corporation |
|
|
140.245.176.0/21 | Oracle Corporation |
|
|
141.253.128.0/22 | Oracle Svenska AB |
|
|
141.253.128.0/23 | Oracle Svenska AB |
|
|
141.253.130.0/23 | Oracle Svenska AB |
|
|
141.253.132.0/23 | Oracle Svenska AB |
|
|
141.253.136.0/21 | Oracle Svenska AB |
|
|
141.253.144.0/21 | Oracle Svenska AB |
|
|
141.253.224.0/22 | Oracle Svenska AB |
|
|
141.253.224.0/23 | Oracle Svenska AB |
|
|
141.253.226.0/23 | Oracle Svenska AB |
|
|
141.253.228.0/23 | Oracle Svenska AB |
|
|
141.253.232.0/21 | Oracle Svenska AB |
|
|
141.253.240.0/21 | Oracle Svenska AB |
|
|
145.241.136.0/22 | Oracle Svenska AB |
|
|
149.118.242.0/24 | Oracle Corporation |
|
|
149.118.243.0/24 | Oracle Corporation |
|
|
149.118.244.0/22 | Oracle Corporation |
|
|
149.118.248.0/21 | Oracle Corporation |
|
|
149.130.138.0/23 | Oracle Corporation |
|
|
151.104.80.0/20 | Oracle Corporation |
|
|
151.104.96.0/23 | Oracle Corporation |
|
|
151.104.98.0/23 | Oracle Corporation |
|
|
151.104.100.0/24 | Oracle Corporation |
|
|
151.104.101.0/24 | Oracle Corporation |
|
|
151.104.102.0/23 | Oracle Corporation |
|
|
151.104.104.0/22 | Oracle Corporation |
|
|
151.104.112.0/22 | Oracle Corporation |
|
|
151.104.128.0/23 | Oracle Corporation |
|
|
151.104.130.0/23 | Oracle Corporation |
|
|
151.104.132.0/22 | Oracle Corporation |
|
|
151.104.136.0/23 | Oracle Corporation |
|
|
151.104.138.0/24 | Oracle Corporation |
|
|
151.104.139.0/24 | Oracle Corporation |
|
|
151.104.140.0/22 | Oracle Corporation |
|
|
151.104.144.0/23 | Oracle Corporation |
|
|
151.104.148.0/23 | Oracle Corporation |
|
|
151.104.150.0/23 | Oracle Corporation |
|
|
151.104.152.0/23 | Oracle Corporation |
|
|
151.104.154.0/23 | Oracle Corporation |
|
|
151.104.156.0/23 | Oracle Corporation |
|
|
151.104.158.0/23 | Oracle Corporation |
|
|
151.104.160.0/22 | Oracle Corporation |
|
|
151.104.164.0/22 | Oracle Corporation |
|
|
151.104.176.0/23 | Oracle Corporation |
|
|
151.104.176.0/21 | Oracle Corporation |
|
|
151.104.178.0/23 | Oracle Corporation |
|
|
151.104.180.0/22 | Oracle Corporation |
|
|
151.104.184.0/23 | Oracle Corporation |
|
|
151.104.184.0/21 | Oracle Corporation |
|
|
151.104.186.0/23 | Oracle Corporation |
|
|
151.104.188.0/22 | Oracle Corporation |
|
|
151.104.192.0/23 | Oracle Corporation |
|
|
151.104.192.0/21 | Oracle Corporation |
|
|
151.104.194.0/23 | Oracle Corporation |
|
|
151.104.196.0/22 | Oracle Corporation |
|
|
151.104.200.0/21 | Oracle Corporation |
|
|
151.104.200.0/23 | Oracle Corporation |
|
|
151.104.202.0/23 | Oracle Corporation |
|
|
151.104.204.0/22 | Oracle Corporation |
|
|
151.145.0.0/23 | Oracle Corporation |
|
|
151.145.0.0/22 | Oracle Corporation |
|
|
151.145.2.0/23 | Oracle Corporation |
|
|
151.145.4.0/23 | Oracle Corporation |
|
|
151.145.8.0/21 | Oracle Corporation |
|
|
151.145.16.0/21 | Oracle Corporation |
|
|
157.137.136.0/23 | Oracle Corporation |
|
|
158.178.160.0/23 | Oracle Corporation |
|
|
158.178.160.0/22 | Oracle Corporation |
|
|
158.178.162.0/23 | Oracle Corporation |
|
|
158.178.164.0/23 | Oracle Corporation |
|
|
158.178.168.0/21 | Oracle Corporation |
|
|
158.178.176.0/21 | Oracle Corporation |
|
|
158.178.253.0/24 | Oracle Corporation |
|
|
158.179.2.0/23 | oracle |
|
|
158.179.197.0/24 | oracle |
|
|
158.180.160.0/23 | oracle |
|
|
158.180.160.0/22 | oracle |
|
|
158.180.162.0/23 | oracle |
|
|
158.180.164.0/23 | oracle |
|
|
158.180.168.0/21 | oracle |
|
|
158.180.176.0/21 | oracle |
|
|
159.13.8.0/23 | Oracle Corporation |
|
|
159.13.10.0/23 | Oracle Corporation |
|
|
159.13.12.0/23 | Oracle Corporation |
|
|
159.13.16.0/22 | Oracle Corporation |
|
|
159.13.20.0/23 | Oracle Corporation |
|
|
159.13.64.0/22 | Oracle Corporation |
|
|
159.13.64.0/23 | Oracle Corporation |
|
|
159.13.66.0/23 | Oracle Corporation |
|
|
159.13.68.0/23 | Oracle Corporation |
|
|
159.13.72.0/21 | Oracle Corporation |
|
|
159.13.80.0/21 | Oracle Corporation |
|
|
159.112.160.0/23 | Oracle Corporation |
|
|
159.112.164.0/24 | Oracle Corporation |
|
|
159.112.165.0/24 | Oracle Corporation |
|
|
161.33.248.0/22 | Oracle Corporation |
|
|
164.152.100.0/22 | Oracle Corporation |
|
|
165.1.86.0/23 | Oracle Corporation |
|
|
165.1.90.0/23 | Oracle Corporation |
|
|
167.234.128.0/22 | Oracle Corporation |
|
|
167.234.128.0/23 | Oracle Corporation |
|
|
167.234.130.0/23 | Oracle Corporation |
|
|
167.234.132.0/23 | Oracle Corporation |
|
|
167.234.136.0/21 | Oracle Corporation |
|
|
167.234.144.0/21 | Oracle Corporation |
|
|
168.107.96.0/23 | Oracle Corporation |
|
|
168.107.96.0/22 | Oracle Corporation |
|
|
168.107.98.0/23 | Oracle Corporation |
|
|
168.107.100.0/23 | Oracle Corporation |
|
|
168.107.104.0/21 | Oracle Corporation |
|
|
168.107.112.0/21 | Oracle Corporation |
|
|
168.107.128.0/22 | Oracle Corporation |
|
|
168.107.128.0/23 | Oracle Corporation |
|
|
168.107.130.0/23 | Oracle Corporation |
|
|
168.107.132.0/23 | Oracle Corporation |
|
|
168.107.136.0/21 | Oracle Corporation |
|
|
168.107.144.0/21 | Oracle Corporation |
|
|
168.107.240.0/21 | Oracle Corporation |
|
|
170.9.96.0/23 | Oracle Corporation |
|
|
170.9.96.0/22 | Oracle Corporation |
|
|
170.9.98.0/23 | Oracle Corporation |
|
|
170.9.100.0/23 | Oracle Corporation |
|
|
170.9.104.0/21 | Oracle Corporation |
|
|
170.9.112.0/21 | Oracle Corporation |
|
|
170.52.0.0/22 | Oracle Corporation |
|
|
170.52.4.0/22 | Oracle Corporation |
|
|
194.195.192.0/23 | Oracle Corporation |
|
|
194.195.198.0/24 | Oracle Corporation |
|
|
204.216.96.0/22 | Oracle Corporation |
|
|
204.216.100.0/22 | Oracle Corporation |
|
|
207.127.76.0/22 | Oracle Corporation |
|
|
207.127.112.0/22 | Oracle Corporation |
|
|
207.127.116.0/22 | Oracle Corporation |
|
|
207.127.120.0/22 | Oracle Corporation |
|
|
213.35.64.0/22 | Oracle Svenska AB |
|
|
213.35.64.0/23 | Oracle Svenska AB |
|
|
213.35.66.0/23 | Oracle Svenska AB |
|
|
213.35.68.0/23 | Oracle Svenska AB |
|
|
213.35.72.0/21 | Oracle Svenska AB |
|
|
213.35.80.0/21 | Oracle Svenska AB |
|
|
217.142.192.0/23 | Oracle Svenska AB |
|
|
217.142.192.0/22 | Oracle Svenska AB |
|
|
217.142.194.0/23 | Oracle Svenska AB |
|
|
217.142.196.0/23 | Oracle Svenska AB |
|
|
217.142.200.0/21 | Oracle Svenska AB |
|
|
217.142.208.0/21 | Oracle Svenska AB |
|
|
131.186.48.0/22 | Oracle Corporation |
|
|
2600:2004::/40 | Oracle Corporation |
|
|
2600:2004:100::/40 | Oracle Corporation |
|
|
2600:2004:1000::/44 | Oracle Corporation |
|
|
2600:2004:1000::/39 | Oracle Corporation |
|
|
2600:2004:1200::/39 | Oracle Corporation |
|
|
2600:2004:1200::/44 | Oracle Corporation |
|
|
2600:2004:2000::/40 | Oracle Corporation |
|
|
2600:2004:2000::/44 | Oracle Corporation |
|
|
2600:2004:2100::/40 | Oracle Corporation |
|
|
2600:2004:2100::/44 | Oracle Corporation |
|
|
2600:2004:2800::/44 | Oracle Corporation |
|
|
2600:2004:2800::/40 | Oracle Corporation |
|
|
2600:2004:2900::/40 | Oracle Corporation |
|
|
2600:2004:2900::/44 | Oracle Corporation |
|
|
2600:2005::/36 | Oracle Corporation |
|
|
2600:2005:2000::/36 | Oracle Corporation |
|
|
2600:2006::/35 | Oracle Corporation |
|
|
2600:2006:4000::/35 | Oracle Corporation |
|
|
2600:200c::/40 | Oracle Corporation |
|
|
2600:200c:1000::/44 | Oracle Corporation |
|
|
2600:200c:1000::/39 | Oracle Corporation |
|
|
2600:200c:2000::/44 | Oracle Corporation |
|
|
2600:200c:2000::/40 | Oracle Corporation |
|
|
2600:200c:2800::/40 | Oracle Corporation |
|
|
2600:200c:2800::/44 | Oracle Corporation |
|
|
2600:200d::/36 | Oracle Corporation |
|
|
2600:200e::/35 | Oracle Corporation |
|
|
2603:c048::/40 | Oracle Corporation |
|
|
2603:c048:100::/40 | Oracle Corporation |
|
|
2603:c048:1000::/39 | Oracle Corporation |
|
|
2603:c048:1000::/44 | Oracle Corporation |
|
|
2603:c048:1200::/39 | Oracle Corporation |
|
|
2603:c048:1200::/44 | Oracle Corporation |
|
|
2603:c048:2000::/44 | Oracle Corporation |
|
|
2603:c048:2000::/40 | Oracle Corporation |
|
|
2603:c048:2100::/44 | Oracle Corporation |
|
|
2603:c048:2100::/40 | Oracle Corporation |
|
|
2603:c048:2800::/44 | Oracle Corporation |
|
|
2603:c048:2800::/40 | Oracle Corporation |
|
|
2603:c048:2900::/40 | Oracle Corporation |
|
|
2603:c048:2900::/44 | Oracle Corporation |
|
|
2603:c049::/36 | Oracle Corporation |
|
|
2603:c049:2000::/36 | Oracle Corporation |
|
|
2603:c04a::/35 | Oracle Corporation |
|
|
2603:c04a:4000::/35 | Oracle Corporation |
|
|
2603:c054::/40 | Oracle Corporation |
|
|
2603:c054:100::/40 | Oracle Corporation |
|
|
2603:c054:1000::/44 | Oracle Corporation |
|
|
2603:c054:1000::/39 | Oracle Corporation |
|
|
2603:c054:1200::/44 | Oracle Corporation |
|
|
2603:c054:1200::/39 | Oracle Corporation |
|
|
2603:c054:2000::/44 | Oracle Corporation |
|
|
2603:c054:2000::/40 | Oracle Corporation |
|
|
2603:c054:2100::/44 | Oracle Corporation |
|
|
2603:c054:2100::/40 | Oracle Corporation |
|
|
2603:c054:2800::/44 | Oracle Corporation |
|
|
2603:c054:2800::/40 | Oracle Corporation |
|
|
2603:c054:2900::/40 | Oracle Corporation |
|
|
2603:c054:2900::/44 | Oracle Corporation |
|
|
2603:c055::/36 | Oracle Corporation |
|
|
2603:c055:2000::/36 | Oracle Corporation |
|
|
2603:c056::/35 | Oracle Corporation |
|
|
2603:c056:4000::/35 | Oracle Corporation |
|
|
2603:c058::/40 | Oracle Corporation |
|
|
2603:c058:1000::/39 | Oracle Corporation |
|
|
2603:c058:1000::/44 | Oracle Corporation |
|
|
2603:c058:2000::/44 | Oracle Corporation |
|
|
2603:c058:2000::/40 | Oracle Corporation |
|
|
2603:c058:2800::/40 | Oracle Corporation |
|
|
2603:c058:2800::/44 | Oracle Corporation |
|
|
2603:c059::/36 | Oracle Corporation |
|
|
2603:c05a::/35 | Oracle Corporation |
|
|
2603:c060::/40 | Oracle Corporation |
|
|
2603:c060:100::/40 | Oracle Corporation |
|
|
2603:c060:1000::/39 | Oracle Corporation |
|
|
2603:c060:1000::/44 | Oracle Corporation |
|
|
2603:c060:1200::/44 | Oracle Corporation |
|
|
2603:c060:1200::/39 | Oracle Corporation |
|
|
2603:c060:2000::/40 | Oracle Corporation |
|
|
2603:c060:2000::/44 | Oracle Corporation |
|
|
2603:c060:2100::/40 | Oracle Corporation |
|
|
2603:c060:2100::/44 | Oracle Corporation |
|
|
2603:c060:2800::/44 | Oracle Corporation |
|
|
2603:c060:2800::/40 | Oracle Corporation |
|
|
2603:c060:2900::/40 | Oracle Corporation |
|
|
2603:c060:2900::/44 | Oracle Corporation |
|
|
2603:c061::/36 | Oracle Corporation |
|
|
2603:c061:2000::/36 | Oracle Corporation |
|
|
2603:c062::/35 | Oracle Corporation |
|
|
2603:c062:4000::/35 | Oracle Corporation |
|
|
2603:c064:1000::/39 | Oracle Corporation |
|
|
2603:c064:1000::/44 | Oracle Corporation |
|
|
2603:c064:2000::/40 | Oracle Corporation |
|
|
2603:c064:2000::/44 | Oracle Corporation |
|
|
2603:c064:2800::/40 | Oracle Corporation |
|
|
2603:c064:2800::/44 | Oracle Corporation |
|
|
2603:c065::/36 | Oracle Corporation |
|
|
2603:c066::/35 | Oracle Corporation |
|
|
2603:c068::/40 | Oracle Corporation |
|
|
2603:c068:1000::/44 | Oracle Corporation |
|
|
2603:c068:1000::/39 | Oracle Corporation |
|
|
2603:c068:2000::/44 | Oracle Corporation |
|
|
2603:c068:2000::/40 | Oracle Corporation |
|
|
2603:c068:2800::/40 | Oracle Corporation |
|
|
2603:c068:2800::/44 | Oracle Corporation |
|
|
2603:c069::/36 | Oracle Corporation |
|
|
2603:c06a::/35 | Oracle Corporation |
|
|
2603:c06c::/40 | Oracle Corporation |
|
|
2603:c06c:1000::/39 | Oracle Corporation |
|
|
2603:c06c:1000::/44 | Oracle Corporation |
|
|
2603:c06c:2000::/40 | Oracle Corporation |
|
|
2603:c06c:2000::/44 | Oracle Corporation |
|
|
2603:c06c:2800::/40 | Oracle Corporation |
|
|
2603:c06c:2800::/44 | Oracle Corporation |
|
|
2603:c06d::/36 | Oracle Corporation |
|
|
2603:c06e::/35 | Oracle Corporation |
|
|
2603:c080::/40 | Oracle Corporation |
|
|
2603:c080:100::/40 | Oracle Corporation |
|
|
2603:c080:200::/40 | Oracle Corporation |
|
|
2603:c080:1000::/39 | Oracle Corporation |
|
|
2603:c080:1000::/44 | Oracle Corporation |
|
|
2603:c080:1200::/39 | Oracle Corporation |
|
|
2603:c080:1200::/44 | Oracle Corporation |
|
|
2603:c080:1400::/44 | Oracle Corporation |
|
|
2603:c080:1400::/39 | Oracle Corporation |
|
|
2603:c080:2000::/40 | Oracle Corporation |
|
|
2603:c080:2000::/44 | Oracle Corporation |
|
|
2603:c080:2100::/40 | Oracle Corporation |
|
|
2603:c080:2100::/44 | Oracle Corporation |
|
|
2603:c080:2200::/40 | Oracle Corporation |
|
|
2603:c080:2200::/44 | Oracle Corporation |
|
|
2603:c080:2800::/44 | Oracle Corporation |
|
|
2603:c080:2800::/40 | Oracle Corporation |
|
|
2603:c080:2900::/40 | Oracle Corporation |
|
|
2603:c080:2900::/44 | Oracle Corporation |
|
|
2603:c080:2a00::/40 | Oracle Corporation |
|
|
2603:c080:2a00::/44 | Oracle Corporation |
|
|
2603:c081::/36 | Oracle Corporation |
|
|
2603:c081:2000::/36 | Oracle Corporation |
|
|
2603:c081:4000::/36 | Oracle Corporation |
|
|
2603:c082::/35 | Oracle Corporation |
|
|
2603:c082:4000::/35 | Oracle Corporation |
|
|
2603:c082:8000::/35 | Oracle Corporation |
|
|
2603:c088::/40 | Oracle Corporation |
|
|
2603:c088:100::/40 | Oracle Corporation |
|
|
2603:c088:1000::/44 | Oracle Corporation |
|
|
2603:c088:1000::/39 | Oracle Corporation |
|
|
2603:c088:1200::/44 | Oracle Corporation |
|
|
2603:c088:1200::/39 | Oracle Corporation |
|
|
2603:c088:2000::/44 | Oracle Corporation |
|
|
2603:c088:2000::/40 | Oracle Corporation |
|
|
2603:c088:2100::/40 | Oracle Corporation |
|
|
2603:c088:2100::/44 | Oracle Corporation |
|
|
2603:c088:2800::/40 | Oracle Corporation |
|
|
2603:c088:2800::/44 | Oracle Corporation |
|
|
2603:c088:2900::/44 | Oracle Corporation |
|
|
2603:c088:2900::/40 | Oracle Corporation |
|
|
2603:c089::/36 | Oracle Corporation |
|
|
2603:c089:2000::/36 | Oracle Corporation |
|
|
2603:c08a::/35 | Oracle Corporation |
|
|
2603:c08a:4000::/35 | Oracle Corporation |
|
|
2603:c08c::/40 | Oracle Corporation |
|
|
2603:c08c:100::/40 | Oracle Corporation |
|
|
2603:c08c:1000::/44 | Oracle Corporation |
|
|
2603:c08c:1000::/39 | Oracle Corporation |
|
|
2603:c08c:1200::/44 | Oracle Corporation |
|
|
2603:c08c:1200::/39 | Oracle Corporation |
|
|
2603:c08c:2000::/44 | Oracle Corporation |
|
|
2603:c08c:2000::/40 | Oracle Corporation |
|
|
2603:c08c:2100::/44 | Oracle Corporation |
|
|
2603:c08c:2100::/40 | Oracle Corporation |
|
|
2603:c08c:2800::/44 | Oracle Corporation |
|
|
2603:c08c:2800::/40 | Oracle Corporation |
|
|
2603:c08c:2900::/44 | Oracle Corporation |
|
|
2603:c08c:2900::/40 | Oracle Corporation |
|
|
2603:c08d::/36 | Oracle Corporation |
|
|
2603:c08d:2000::/36 | Oracle Corporation |
|
|
2603:c08e::/35 | Oracle Corporation |
|
|
2603:c08e:4000::/35 | Oracle Corporation |
|
|
2603:c09c::/40 | Oracle Corporation |
|
|
2603:c09c:100::/40 | Oracle Corporation |
|
|
2603:c09c:1000::/44 | Oracle Corporation |
|
|
2603:c09c:1000::/39 | Oracle Corporation |
|
|
2603:c09c:1200::/44 | Oracle Corporation |
|
|
2603:c09c:1200::/39 | Oracle Corporation |
|
|
2603:c09c:2000::/40 | Oracle Corporation |
|
|
2603:c09c:2000::/44 | Oracle Corporation |
|
|
2603:c09c:2100::/40 | Oracle Corporation |
|
|
2603:c09c:2100::/44 | Oracle Corporation |
|
|
2603:c09c:2800::/40 | Oracle Corporation |
|
|
2603:c09c:2800::/44 | Oracle Corporation |
|
|
2603:c09c:2900::/44 | Oracle Corporation |
|
|
2603:c09c:2900::/40 | Oracle Corporation |
|
|
2603:c09d::/36 | Oracle Corporation |
|
|
2603:c09d:2000::/36 | Oracle Corporation |
|
|
2603:c09e::/35 | Oracle Corporation |
|
|
2603:c09e:4000::/35 | Oracle Corporation |
|
|
2603:c0bc::/40 | Oracle Corporation |
|
|
2603:c0bc:100::/40 | Oracle Corporation |
|
|
2603:c0bc:1000::/44 | Oracle Corporation |
|
|
2603:c0bc:1000::/39 | Oracle Corporation |
|
|
2603:c0bc:1200::/44 | Oracle Corporation |
|
|
2603:c0bc:1200::/39 | Oracle Corporation |
|
|
2603:c0bc:2000::/40 | Oracle Corporation |
|
|
2603:c0bc:2000::/44 | Oracle Corporation |
|
|
2603:c0bc:2100::/40 | Oracle Corporation |
|
|
2603:c0bc:2100::/44 | Oracle Corporation |
|
|
2603:c0bc:2800::/44 | Oracle Corporation |
|
|
2603:c0bc:2800::/40 | Oracle Corporation |
|
|
2603:c0bc:2900::/44 | Oracle Corporation |
|
|
2603:c0bc:2900::/40 | Oracle Corporation |
|
|
2603:c0bd::/36 | Oracle Corporation |
|
|
2603:c0bd:2000::/36 | Oracle Corporation |
|
|
2603:c0be::/35 | Oracle Corporation |
|
|
2603:c0be:4000::/35 | Oracle Corporation |
|
|
2603:c0c0::/40 | Oracle Corporation |
|
|
