| Prefix | Description |
|---|
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS23764 | China Telecom Global | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS23764 | China Telecom Global | ✔ | ✔ | |
| AS17996 | PT Global Prima Utama | ✔ | ✘ | |
| AS58495 | PT Parsaoran Global Datatrans | ✔ | ✘ | |
| AS4809 | China Telecom Next Generation Carrier Network | ✔ | ✘ | |
| AS45296 | PT Rabik Bangun Nusantara | ✔ | ✘ | |
| AS55655 | PT Sarana Insan Muda Selaras | ✔ | ✔ | |
| AS932 | XNNET LLC | ✔ | ✘ | |
| AS58485 | PT Wifian Solution | ✘ | ✔ | |
| AS147168 | PT NTT Indonesia | ✔ | ✔ | |
| AS24198 | PT Datakom Padma Jaya | ✔ | ✘ | |
| AS9318 | SK Broadband Co Ltd | ✔ | ✔ | |
| AS4817 | Simba Telecom Pte Ltd | ✔ | ✔ | |
| AS55933 | Cloudie Limited | ✔ | ✘ | |
| AS150178 | EXABYTE LTD | ✘ | ✔ | |
| AS17451 | Biznet Networks | ✔ | ✔ | |
| AS55805 | MobiCom Corporation | ✔ | ✔ | |
| AS150279 | PT Lintas Network Solusi | ✔ | ✘ | |
| AS58389 | PT Sumber Data Indonesia | ✘ | ✔ | |
| AS134428 | Edge Cloud Globe Co., Limited | ✔ | ✘ | |
| AS6619 | SamsungSDS Inc. | ✔ | ✘ | |
| AS139285 | Wingel cooperation co.,Ltd | ✔ | ✔ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✘ | |
| AS30999 | Emtel | ✔ | ✘ | |
| AS997 | Beyotta Services LLP | ✔ | ✘ | |
| AS140627 | OneQode | ✔ | ✘ | |
| AS135158 | Softnet Limited | ✔ | ✔ | |
| AS4773 | M1 Limited | ✔ | ✘ | |
| AS134148 | SingAREN | ✔ | ✔ | |
| AS139428 | PT Lexxa Data Indonusa | ✔ | ✔ | |
| AS9658 | Eastern Telecommunications Philippines, Inc. | ✔ | ✘ | |
| AS62902 | Ankr PBC | ✔ | ✔ | |
| AS141983 | PT Rajeg Media Telekomunikasi | ✔ | ✘ | |
| AS9886 | CTCSCI TECH LIMITED | ✔ | ✘ | |
| AS26277 | ServerPoint.com | ✔ | ✘ | |
| AS45430 | SBN-IIG/AWN-IIG transit provider | ✔ | ✘ | |
| AS131314 | CBC Tech International Limited | ✔ | ✔ | |
| AS4844 | SuperInternet ACCESS Pte Ltd | ✔ | ✘ | |
| AS59238 | Innovative Extremist Co., Ltd. | ✔ | ✔ | |
| AS9304 | HGC Global Communications Limited | ✔ | ✘ | |
| AS64010 | BasicBrix LLP | ✔ | ✔ | |
| AS134654 | PT Data Utama Dinamika | ✔ | ✘ | |
| AS202617 | Kering Eyewear S.p.A. | ✔ | ✘ | |
| AS38496 | PT Cyber Network Indonesia | ✔ | ✔ | |
| AS153087 | PT Telemedia Prima Nusantara | ✘ | ✔ | |
| AS138915 | Kaopu Cloud HK Limited | ✔ | ✘ | |
| AS131744 | PT Media Nusantara Data Global | ✔ | ✘ | |
| AS134835 | Starry Network Limited | ✔ | ✘ | |
| AS49902 | SOCIETE REUNIONNAISE DU RADIOTELEPHONE SCS | ✔ | ✘ | |
| AS9821 | Department of Science and Technology | ✔ | ✔ | |
| AS37002 | Reunicable SAS | ✔ | ✘ | |
| AS132829 | Nevigate Communications (S) Pte Ltd | ✔ | ✘ | |
| AS10024 | LGA International | ✔ | ✘ | |
| AS58682 | Level3 Carrier Ltd. | ✔ | ✔ | |
| AS23947 | PT Mora Telematika Indonesia Tbk | ✔ | ✘ | |
| AS56172 | Agora Communications Pte Ltd | ✔ | ✘ | |
| AS7575 | Australian Academic and Research Network (AARNet) | ✔ | ✘ | |
| AS136106 | PT Mega Akses Persada | ✔ | ✘ | |
| AS16265 | LeaseWeb Network B.V. | ✔ | ✘ | |
| AS38182 | Extreme Broadband | ✔ | ✘ | |
| AS7610 | NUS Gigapop | ✔ | ✘ | |
| AS150748 | Gmax | ✔ | ✘ | |
| AS132132 | MyRepublic Ltd. | ✔ | ✘ | |
| AS23671 | PT Sarana Insan Muda Selaras | ✔ | ✔ | |
| AS63741 | DCNET TELECOM | ✔ | ✔ | |
| AS58655 | SkyTel Communications Limited | ✔ | ✘ | |
| AS136168 | Campana MYTHIC Co. Ltd. | ✘ | ✔ | |
| AS137409 | GSL Networks Pty LTD | ✘ | ✔ | |
| AS11158 | NTT America, Inc. | ✔ | ✘ | |
| AS133456 | Alagas Network Pte. Ltd. | ✔ | ✘ | |
| AS134078 | NETPLUZ HOLDINGS PRIVATE LIMITED | ✔ | ✘ | |
| AS18403 | FPT Telecom Company | ✔ | ✘ | |
| AS4058 | CITIC Telecom International CPC Limited | ✔ | ✘ | |
| AS9664 | SOUTHEAST ASIA TELECOM(SG) PTE. LTD. | ✔ | ✘ | |
| AS138881 | PT Indonesia Trans Network | ✔ | ✘ | |
| AS9419 | Nanyang Technological University | ✔ | ✘ | |
| AS133210 | EN Technologies Pte Ltd | ✔ | ✘ | |
| AS59217 | Azonne Limited | ✔ | ✘ | |
| AS45899 | VNPT Corp | ✔ | ✘ | |
| AS150158 | PHSS Camindo, Ltd. | ✔ | ✘ | |
| AS9226 | 1-Net Singapore Pte Ltd | ✘ | ✔ | |
| AS60486 | Swiss Networking Solutions AG | ✘ | ✔ | |
| AS53334 | Total Uptime Technologies, LLC | ✔ | ✘ | |
| AS61292 | Blix Group AS | ✘ | ✔ | |
| AS18187 | Ignite Telecommunications Inc | ✘ | ✔ | |
| AS62713 | PubMatic, Inc. | ✔ | ✘ | |
| AS4229 | Zenlayer Inc | ✔ | ✘ | |
| AS152194 | CTG Server Limited | ✘ | ✔ | |
| AS139967 | PT Yasmin Amanah Media | ✔ | ✘ | |
| AS9269 | Hong Kong Broadband Network Ltd. | ✔ | ✘ | |
| AS132203 | Tencent | ✔ | ✘ | |
| AS37989 | DCS1 | ✔ | ✘ | |
| AS139901 | Apple Communication Ltd. | ✔ | ✘ | |
| AS4800 | PT Aplikanusa Lintasarta | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS17996 | PT Global Prima Utama | ✔ | ✘ |
aut-num: AS55518 as-name: SGIX-SG descr: Singapore Internet Exchange Limited country: SG remarks: SGIX Route Servers and Route Collector org: ORG-SIEL1-AP admin-c: SKH10-AP tech-c: SKH10-AP abuse-c: AS2154-APAS2154-AP mnt-lower: MAINT-SGIX-SG mnt-routes: MAINT-SGIX-SG mnt-by: APNIC-HM mnt-irt: IRT-SGIX-SG last-modified: 2023-03-23T06:39:28Z source: APNIC organisation: ORG-SIEL1-AP org-name: Singapore Internet Exchange Limited org-type: LIR country: SG address: ******** phone: ******** # Email removed, Log into bgp.tools to see whois emails mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2025-05-03T12:55:35Z source: APNICLast Update: 2026-02-09T03:22:26Z UTC
| - | Member | ASN Count |
|---|---|---|
| APNIC | as38001:as-newmediaexpress | 23 |
| RADB | as-cpcsg-peers | 8 |
| APNIC | as38001:as-newmediaexpress-cleanpipe | 1 |
| LEVEL3 | as-starhub | 673 |
| RIPE | as3303:as-swcmpeers | 786 |
| RADB | as38001:as-newmediaexpress | 23 |
| RADB | as-newmediaexpress | 23 |
| APNIC | as-newmediaexpress | 23 |
| APNIC | as134148:as-com-ix-route-server | 1 |
| APNIC | as23855:as-com-ix-route-server | 2 |