| Prefix | Description | |
|---|---|---|
|
|
103.96.112.0/22 | TOKA Co.,Ltd. |
|
|
124.147.0.0/20 | BroadBand Tower, Inc. |
|
|
124.147.16.0/21 | BroadBand Tower, Inc. |
|
|
124.147.24.0/22 | BroadBand Tower, Inc. |
|
|
124.147.28.0/22 | BroadBand Tower, Inc. |
|
|
202.183.80.0/21 | Broadmedia Corporation |
|
|
203.141.48.0/22 | BroadBand Tower, Inc. |
|
|
203.141.52.0/23 | BroadBand Tower, Inc. |
|
|
203.141.55.0/24 | BroadBand Tower,Inc. |
|
|
203.141.56.0/21 | BroadBand Tower, Inc. |
|
|
203.216.192.0/19 | BroadBand Tower, Inc. |
|
|
208.111.48.0/21 | BroadBand Tower, Inc. |
|
|
210.231.208.0/22 | BroadBand Tower, Inc. |
|
|
211.14.0.0/21 | BroadBand Tower,Inc. |
|
|
211.14.9.0/24 | BroadBand Tower,Inc. |
|
|
211.14.10.0/23 | BroadBand Tower, Inc. |
|
|
211.14.16.0/22 | BroadBand Tower, Inc. |
|
|
211.14.24.0/23 | BroadBand Tower, Inc. |
|
|
211.14.30.0/23 | BroadBand Tower, Inc. |
|
|
2001:370::/32 | BroadBand Tower, Inc. |
|
|
2001:370:a::/48 | BroadBand Tower, Inc. |
|
|
2404:c700::/32 | Japan Network Information Center |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS4637 | Telstra Global | ✔ | ✔ | |
| AS2497 | Internet Initiative Japan Inc. | ✔ | ✔ | |
| AS8220 | COLT | ✔ | ✔ | |
| AS7671 | NTT SmartConnect Corporation | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS150369 | TelHi Corporation | ✔ | ✔ | |
| AS8220 | COLT | ✔ | ✔ | |
| AS4637 | Telstra Global | ✔ | ✔ | |
| AS2497 | Internet Initiative Japan Inc. | ✔ | ✔ | |
| AS63774 | Kamoike.net LLP | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS7511 | SYNAPSE Co.,Ltd. | ✔ | ✔ | |
| AS7530 | BroadBand Tower, Inc. | ✔ | ✔ | |
| AS7671 | NTT SmartConnect Corporation | ✔ | ✔ | |
| AS63780 | dual&Co. Inc. | ✔ | ✔ | |
| AS131925 | FAMILY NET JAPAN INCORPORATED | ✔ | ✔ | |
| AS18260 | EHIME CATV CO.,LTD. | ✔ | ✔ | |
| AS32787 | Akamai (Prolexic) | ✔ | ✔ | |
| AS131896 | SSI Lab Inc. | ✔ | ✘ | |
| AS146981 | Nekojarashi Inc. | ✔ | ✔ | |
| AS7505 | Fujitsu Systems Applications & Support Limited | ✔ | ✔ | |
| AS4788 | TM Technology Services Sdn. Bhd. | ✔ | ✔ | |
| AS9601 | Niigata Communication Service | ✔ | ✔ | |
| AS24277 | Okinawa Cable Network Inc. | ✔ | ✔ | |
| AS63790 | CyberAgent, Inc. | ✔ | ✔ | |
| AS8966 | Etisalat (ETC) | ✔ | ✔ | |
| AS23620 | DMM.com LLC | ✔ | ✔ | |
| AS146974 | Woven by Toyota, Inc. | ✔ | ✔ | |
| AS4775 | Globe Telecoms | ✔ | ✔ | |
| AS55898 | LY Corporation | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS23764 | China Telecom Global | ✔ | ✔ | |
| AS23929 | Ubiquitous Corp. Data Center Network. | ✔ | ✔ | |
| AS146976 | Kvision Co.,Ltd. | ✔ | ✔ | |
| AS7687 | TOYOTA SYSTEMS CORPORATION | ✔ | ✘ | |
| AS9824 | JCOM Co., Ltd. | ✔ | ✔ | |
| AS17676 | SoftBank Corp. | ✔ | ✔ | |
| AS10013 | FreeBit Co.,Ltd. | ✔ | ✔ | |
| AS55818 | Matrix Cable Internet Exchange | ✔ | ✔ | |
| AS2519 | ARTERIA Networks Corporation | ✔ | ✔ | |
| AS16509 | Amazon.com, Inc. | ✔ | ✔ | |
| AS1828 | Unitas Global | ✔ | ✔ | |
| AS2514 | NTT PC Communications, Inc. | ✔ | ✔ | |
| AS23576 | NAVER Cloud Corp. | ✔ | ✘ | |
| AS59105 | Home NOC Operators Group | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS140627 | OneQode | ✔ | ✘ | |
| AS64050 | BGP Network Limited | ✔ | ✘ | |
| AS9886 | CTCSCI TECH LIMITED | ✔ | ✔ | |
| AS8075 | Microsoft Corporation | ✔ | ✔ | |
| AS2515 | Japan Network Information Center | ✔ | ✘ | |
| AS15169 | Google LLC | ✔ | ✔ | |
| AS7670 | Enecom,Inc. | ✔ | ✔ | |
| AS17511 | OPTAGE Inc. | ✔ | ✔ | |
| AS2907 | Science Information Network | ✔ | ✔ | |
| AS54113 | Fastly, Inc. | ✔ | ✔ | |
| AS4694 | IDC Frontier Inc. | ✔ | ✘ | |
| AS20940 | Akamai International B.V. | ✔ | ✔ | |
| AS21859 | Zenlayer Inc | ✔ | ✘ | |
| AS2518 | BIGLOBE Inc. | ✔ | ✔ | |
| AS7524 | ITEC HANKYU HANSHIN CO.,LTD. | ✔ | ✘ | |
| AS14340 | Salesforce.com, Inc. | ✔ | ✔ | |
| AS7473 | Singapore Telecommunications Ltd | ✘ | ✔ | |
| AS7522 | STNet, Incorporated | ✔ | ✔ | |
| AS7506 | GMO Internet Group, Inc. | ✔ | ✔ | |
| AS35280 | F5 Networks SARL | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS16276 | OVH SAS | ✔ | ✔ | |
| AS4809 | China Telecom Next Generation Carrier Network | ✔ | ✘ | |
| AS7514 | Computer Engineering & Consulting, Ltd. | ✔ | ✔ | |
| AS45102 | Alibaba (US) Technology Co., Ltd. | ✔ | ✘ | |
| AS9365 | its communications Inc. | ✔ | ✘ | |
| AS10003 | Ogaki Cable Television Co.,Inc. | ✔ | ✘ | |
| AS23820 | Rakuten Group, Inc. | ✔ | ✔ | |
| AS58793 | FUJITSU CLOUD TECHNOLOGIES LIMITED | ✔ | ✔ | |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✘ | |
| AS4673 | NTT DATA CORPORATION | ✔ | ✔ | |
| AS9615 | TOYOHASHI CABLE NETWORK INC. | ✔ | ✘ | |
| AS17978 | SERVCORP AUSTRALIAN HOLDINGS LTD | ✔ | ✘ | |
| AS13150 | CATO NETWORKS LTD | ✔ | ✘ | |
| AS37908 | KIBI Cable Television Co.,Ltd. | ✔ | ✘ | |
| AS139341 | WeChat/QQ CDN | ✔ | ✘ | |
| AS18070 | Global Network Core Co.,Ltd. | ✔ | ✘ | |
| AS394354 | Canadian Internet Registration Authority | ✔ | ✘ | |
| AS7679 | QTnet,Inc. | ✔ | ✔ | |
| AS8674 | Netnod AB | ✔ | ✘ | |
| AS2527 | Sony Network Communications Inc. | ✔ | ✔ | |
| AS63776 | Mercari, Inc. | ✔ | ✔ | |
| AS138915 | Kaopu Cloud HK Limited | ✔ | ✘ | |
| AS38651 | Mixi,Inc. | ✔ | ✔ | |
| AS9593 | Nikkei Inc. | ✔ | ✘ | |
| AS24429 | Alibaba Cloud | ✔ | ✘ | |
| AS396986 | Bytedance, Inc. (TikTok) | ✔ | ✔ | |
| AS131912 | Cybozu,Inc. | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✘ | |
| AS9604 | FUJI SOFT INCORPORATED | ✔ | ✘ | |
| AS23783 | Cable Networks Akita Co.,ltd. | ✔ | ✘ | |
| AS4777 | Asia Pacific Network Information Centre | ✔ | ✘ | |
| AS9355 | National Institute of Information and Communications ... | ✔ | ✔ | |
| AS714 | Apple Inc. | ✔ | ✔ | |
| AS62955 | eBay, Inc | ✔ | ✘ | |
| AS24282 | KAGOYA JAPAN Inc. | ✘ | ✔ | |
| AS38001 | NewMedia Express Pte. Ltd. | ✔ | ✘ | |
| AS7529 | NetIRD Inc. | ✔ | ✘ | |
| AS23774 | Japan Registry Service Co., Ltd. | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS7511 | SYNAPSE Co.,Ltd. | ✔ | ✔ | |
| AS63774 | Kamoike.net LLP | ✔ | ✔ | |
| AS131925 | FAMILY NET JAPAN INCORPORATED | ✔ | ✔ | |
| AS63780 | dual&Co. Inc. | ✔ | ✔ | |
| AS146981 | Nekojarashi Inc. | ✔ | ✔ | |
| AS7530 | BroadBand Tower, Inc. | ✔ | ✔ | |
| AS7505 | Fujitsu Systems Applications & Support Limited | ✔ | ✔ | |
| AS7671 | NTT SmartConnect Corporation | ✔ | ✔ | |
| AS63790 | CyberAgent, Inc. | ✔ | ✔ | |
| AS150369 | TelHi Corporation | ✔ | ✔ | |
| AS24277 | Okinawa Cable Network Inc. | ✔ | ✔ | |
| AS9601 | Niigata Communication Service | ✔ | ✔ | |
| AS131896 | SSI Lab Inc. | ✔ | ✘ | |
| AS146974 | Woven by Toyota, Inc. | ✔ | ✔ | |
| AS18260 | EHIME CATV CO.,LTD. | ✔ | ✔ | |
| AS146976 | Kvision Co.,Ltd. | ✔ | ✔ | |
| AS23620 | DMM.com LLC | ✔ | ✔ | |
| AS55898 | LY Corporation | ✔ | ✔ | |
| AS23929 | Ubiquitous Corp. Data Center Network. | ✔ | ✔ |
[ JPNIC database provides information regarding IP address and ASN. Its use ] [ is restricted to network administration purposes. For further information, ] [ use 'whois -h whois.nic.ad.jp help'. To only display English output, ] [ add '/e' at the end of command, e.g. 'whois -h whois.nic.ad.jp xxx/e'. ] Autonomous System Information: a. [AS Number] 9607 b. [AS Name] BBTower g. [Organization] BroadBand Tower, Inc. m. [Administrative Contact] JP00020513 n. [Technical Contact] JP00020513 q. [Abuse] o. [IMPORT] p. [EXPORT] [Assigned Date] 2000/03/07 [Last Update] 2020/10/01 18:37:28(JST)Last Update: 2025-07-26T23:11:19Z UTC / (Click here to force a refresh)
| - | Member |
|---|---|
| RADB | as-iij6 |
| RADB | as-iij |
| RADB | as-telstra-testing-1 |
| RADB | as-anc |
| RADB | as-kddi6 |
| JPIRR | as-iij |
| JPIRR | as-mcnet |
| JPIRR | as-bbix-t-v6 |
| RADB | as-gctr-jp |
| RADB | as-bbix-t |
| RADB | as-tmnet-peers |
| NTTCOM | as-ixp2 |
| RADB | as-kdd |
| NTTCOM | as-mcnet |
| RADB | as-hurricanev6 |
| ARIN | as1239:as-customers |
| RADB | as-kddcustomer2 |
| RADB | as-nspixp2 |
| JPIRR | as-iij6 |
| LEVEL3 | as-level3-origins-na |
| JPIRR | as-bbix-t |
| RADB | as-telstra-intl-customers |
| RADB | as-pacnet |
| RADB | as-bbix-t-v6 |
IPv4: 1000
IPv6: 200
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| JPIX TOKYO | 210.171.224.205 | 2001:de8:8::9607:1 | 100 gbps | |
| BBIX Tokyo | 101.203.88.104 | 2001:de8:c::9607:1 | 100 gbps | |
| JPNAP Tokyo | 210.173.176.34 | 2001:7fa:7:1::9607:1 | 100 gbps | |
| JPNAP Osaka | 210.173.184.123 | 2001:7fa:7:2::9607:1 | 10 gbps | |
| BBIX Osaka | 218.100.9.104 | 2001:de8:c:2::9607:1 | 10 gbps | |
| JPIX OSAKA | 103.246.232.205 | 2001:de8:8:6::9607:1 | 10 gbps |