GREEN CABLE TELEVISION STATION
AS Number
9781
| Prefix | Description | |
|---|---|---|
|
|
27.113.0.0/21 | GREEN CABLE TELEVISION STATION |
|
|
27.113.8.0/21 | GREEN CABLE TELEVISION STATION |
|
|
27.113.16.0/21 | GREEN CABLE TELEVISION STATION |
|
|
27.113.24.0/21 | GREEN CABLE TELEVISION STATION |
|
|
27.113.32.0/21 | GREEN CABLE TELEVISION STATION |
|
|
27.113.40.0/21 | GREEN CABLE TELEVISION STATION |
|
|
27.113.48.0/21 | GREEN CABLE TELEVISION STATION |
|
|
27.113.56.0/21 | GREEN CABLE TELEVISION STATION |
|
|
27.113.64.0/21 | GREEN CABLE TELEVISION STATION |
|
|
27.113.72.0/21 | GREEN CABLE TELEVISION STATION |
|
|
27.113.80.0/21 | GREEN CABLE TELEVISION STATION |
|
|
27.113.88.0/21 | GREEN CABLE TELEVISION STATION |
|
|
27.113.96.0/21 | GREEN CABLE TELEVISION STATION |
|
|
27.113.104.0/21 | GREEN CABLE TELEVISION STATION |
|
|
27.113.112.0/21 | GREEN CABLE TELEVISION STATION |
|
|
27.113.120.0/21 | GREEN CABLE TELEVISION STATION |
|
|
114.199.0.0/21 | GREEN CABLE TELEVISION STATION |
|
|
114.199.0.0/18 | GREEN CABLE TELEVISION STATION |
|
|
114.199.8.0/21 | GREEN CABLE TELEVISION STATION |
|
|
114.199.16.0/21 | GREEN CABLE TELEVISION STATION |
|
|
114.199.24.0/21 | GREEN CABLE TELEVISION STATION |
|
|
114.199.32.0/21 | GREEN CABLE TELEVISION STATION |
|
|
114.199.40.0/21 | GREEN CABLE TELEVISION STATION |
|
|
114.199.48.0/21 | GREEN CABLE TELEVISION STATION |
|
|
114.199.56.0/21 | GREEN CABLE TELEVISION STATION |
|
|
119.17.0.0/19 | GREEN CABLE TELEVISION STATION |
|
|
119.17.0.0/21 | GREEN CABLE TELEVISION STATION |
|
|
119.17.8.0/21 | GREEN CABLE TELEVISION STATION |
|
|
119.17.16.0/21 | GREEN CABLE TELEVISION STATION |
|
|
119.17.24.0/21 | GREEN CABLE TELEVISION STATION |
|
|
121.55.64.0/18 | GREEN CABLE TELEVISION STATION |
|
|
121.55.64.0/20 | GREEN CABLE TELEVISION STATION |
|
|
121.55.64.0/21 | GREEN CABLE TELEVISION STATION |
|
|
121.55.72.0/21 | GREEN CABLE TELEVISION STATION |
|
|
121.55.80.0/21 | GREEN CABLE TELEVISION STATION |
|
|
121.55.80.0/20 | GREEN CABLE TELEVISION STATION |
|
|
121.55.88.0/21 | GREEN CABLE TELEVISION STATION |
|
|
121.55.96.0/21 | GREEN CABLE TELEVISION STATION |
|
|
121.55.96.0/20 | GREEN CABLE TELEVISION STATION |
|
|
121.55.104.0/21 | GREEN CABLE TELEVISION STATION |
|
|
121.55.112.0/20 | GREEN CABLE TELEVISION STATION |
|
|
121.55.112.0/21 | GREEN CABLE TELEVISION STATION |
|
|
121.55.120.0/21 | GREEN CABLE TELEVISION STATION |
|
|
121.55.128.0/21 | GREEN CABLE TELEVISION STATION |
|
|
121.55.128.0/20 | GREEN CABLE TELEVISION STATION |
|
|
121.55.128.0/18 | GREEN CABLE TELEVISION STATION |
|
|
121.55.136.0/21 | GREEN CABLE TELEVISION STATION |
|
|
121.55.144.0/21 | GREEN CABLE TELEVISION STATION |
|
|
121.55.144.0/20 | GREEN CABLE TELEVISION STATION |
|
|
121.55.152.0/21 | GREEN CABLE TELEVISION STATION |
|
|
121.55.160.0/21 | GREEN CABLE TELEVISION STATION |
|
|
121.55.160.0/20 | GREEN CABLE TELEVISION STATION |
|
|
121.55.168.0/21 | GREEN CABLE TELEVISION STATION |
|
|
121.55.176.0/20 | GREEN CABLE TELEVISION STATION |
|
|
121.55.176.0/21 | GREEN CABLE TELEVISION STATION |
|
|
121.55.184.0/21 | GREEN CABLE TELEVISION STATION |
|
|
125.208.192.0/21 | GREEN CABLE TELEVISION STATION |
|
|
125.208.192.0/19 | GREEN CABLE TELEVISION STATION |
|
|
125.208.200.0/21 | GREEN CABLE TELEVISION STATION |
|
|
125.208.208.0/21 | GREEN CABLE TELEVISION STATION |
|
|
125.208.216.0/21 | GREEN CABLE TELEVISION STATION |
|
|
125.208.224.0/21 | GREEN CABLE TELEVISION STATION |
|
|
125.208.232.0/21 | GREEN CABLE TELEVISION STATION |
|
|
125.208.240.0/21 | GREEN CABLE TELEVISION STATION |
|
|
125.208.248.0/21 | GREEN CABLE TELEVISION STATION |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3786 | LG DACOM Corporation | ✔ | ✘ | |
| AS9848 | SEJONG NETWORKS | ✔ | ✘ | |
| AS9318 | SK Broadband Co Ltd | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS9848 | SEJONG NETWORKS | ✔ | ✘ | |
| AS9318 | SK Broadband Co Ltd | ✔ | ✘ | |
| AS3786 | LG DACOM Corporation | ✔ | ✘ | |
| AS38425 | SEJONG NETWORKS | ✔ | ✘ |
aut-num: AS9781 as-name: GCS-AS-KR descr: GREEN CABLE TELEVISION STATION country: KR admin-c: AM1991-AP tech-c: AM1991-AP import: from AS18302 action pref=0; accept ANY import: from AS3786 action pref=0; accept ANY import: from AS9848 action pref=0; accept ANY export: to AS18302 announce AS9781 export: to AS3786 announce AS9781 export: to AS9848 announce AS9781 mnt-by: MNT-KRNIC-AP mnt-irt: IRT-KRNIC-KR last-modified: 2019-05-13T08:02:03Z source: APNICLast Update: 2025-12-29T03:22:22Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-dacom | 708 |
| RADB | as-shinbiro | 358 |
| RADB | as-telstra-testing-1 | 11766 |
| RADB | as-sejong | 372 |
| APNIC | as63529:as-63529-as-import-as23764 | 613 |
| RADB | as-telstra-intl-customers | 11876 |
| NTTCOM | as-hanaro | 441 |
| RADB | as-hurricane | 24729 |
| RADB | as-kornetbgp | 1264 |
| RADB | as3491:as-customers-ap | 69023 |
| LEVEL3 | as-level3-origins-na | 0 |
| RADB | as-skbroadband | 966 |
| NTTCOM | as-sknetworks | 18 |
| LEVEL3 | as-sprint-origins | 7309 |
| RADB | as-anc-customer-proxy-register | 2403 |
| ARIN | as-xo-b | 58199 |
| RADB | as-pacnet-customer-proxy-register | 1171 |
| ARIN | as1239:as-customers | 4238 |
| RADB | as-dreamline | 3 |