An official website of the United States government
Industry Title | Industry Code | Industry Type | 2023 Employment | 2023 Percent of Occupation | 2023 Percent of Industry | Projected 2033 Employment | Projected 2033 Percent of Occupation | Projected 2033 Percent of Industry | Employment Change, 2023-2033 | Employment Percent Change, 2023-2033 | Industry Sort | Display Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total employment | TE1000 | Summary | 160.6 | 100.0 | 0.1 | 167.9 | 100.0 | 0.1 | 7.3 | 4.6 | 0 | |
TE1100 | Line Item | 20.7 | 12.9 | 0.2 | 16.5 | 9.8 | 0.2 | -4.3 | -20.7 | 2 | 1 | |
TE1200 | Summary | 139.8 | 87.1 | 0.1 | 151.5 | 90.2 | 0.1 | 11.6 | 8.3 | 3 | 1 | |
520000 | Summary | 0.2 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 8.9 | 245 | 2 | |
524000 | Summary | 0.2 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 8.8 | 253 | 3 | |
524100 | Summary | 0.2 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 8.4 | 254 | 4 | |
524114 | Line Item | 0.2 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 8.7 | 255 | 5 | |
Administrative and support and waste management and remediation services |
560000 | Summary | 0.9 | 0.5 | 0.0 | 0.9 | 0.5 | 0.0 | 0.0 | 1.2 | 294 | 2 |
561000 | Summary | 0.9 | 0.5 | 0.0 | 0.9 | 0.5 | 0.0 | 0.0 | 1.2 | 295 | 3 | |
561300 | Summary | 0.7 | 0.5 | 0.0 | 0.7 | 0.4 | 0.0 | 0.0 | -1.2 | 298 | 4 | |
561320 | Line Item | 0.3 | 0.2 | 0.0 | 0.3 | 0.2 | 0.0 | 0.0 | 3.3 | 299 | 5 | |
610000 | Summary | 0.7 | 0.4 | 0.0 | 0.7 | 0.4 | 0.0 | 0.0 | 4.1 | 315 | 2 | |
611000 | Summary | 0.7 | 0.4 | 0.0 | 0.7 | 0.4 | 0.0 | 0.0 | 4.1 | 316 | 3 | |
6110P0 | Summary | 0.2 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 1.1 | 317 | 4 | |
Junior colleges, colleges, universities, and professional schools; private (6112,3) |
6110P1 | Summary | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.8 | 319 | 5 |
61130P | Line Item | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.9 | 321 | 6 | |
6110Y0 | Summary | 0.5 | 0.3 | 0.0 | 0.5 | 0.3 | 0.0 | 0.0 | 5.0 | 327 | 4 | |
Junior colleges, colleges, universities, and professional schools; state and local (6112,3) |
6110Y1 | Summary | 0.5 | 0.3 | 0.0 | 0.5 | 0.3 | 0.0 | 0.0 | 5.0 | 330 | 5 |
61130S | Line Item | 0.4 | 0.3 | 0.0 | 0.5 | 0.3 | 0.0 | 0.0 | 5.5 | 333 | 6 | |
620000 | Summary | 134.1 | 83.5 | 0.6 | 145.7 | 86.8 | 0.6 | 11.6 | 8.7 | 344 | 2 | |
621000 | Summary | 131.0 | 81.6 | 1.5 | 142.5 | 84.9 | 1.5 | 11.5 | 8.8 | 345 | 3 | |
621100 | Line Item | 3.9 | 2.4 | 0.1 | 4.1 | 2.4 | 0.1 | 0.2 | 4.6 | 346 | 4 | |
621200 | Line Item | 123.3 | 76.8 | 12.0 | 134.3 | 80.0 | 12.2 | 11.0 | 8.9 | 347 | 4 | |
621300 | Summary | 0.3 | 0.2 | 0.0 | 0.3 | 0.2 | 0.0 | 0.0 | 12.6 | 348 | 4 | |
621390 | Line Item | 0.3 | 0.2 | 0.1 | 0.3 | 0.2 | 0.1 | 0.0 | 11.7 | 353 | 5 | |
621400 | Summary | 3.3 | 2.1 | 0.3 | 3.6 | 2.2 | 0.3 | 0.3 | 8.8 | 354 | 4 | |
621420 | Line Item | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 22.1 | 355 | 5 | |
621900 | Summary | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 16.2 | 359 | 4 | |
621990 | Line Item | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 16.2 | 361 | 5 | |
622000 | Summary | 2.8 | 1.8 | 0.0 | 3.0 | 1.8 | 0.0 | 0.1 | 3.9 | 362 | 3 | |
6220P0 | Summary | 2.1 | 1.3 | 0.0 | 2.2 | 1.3 | 0.0 | 0.1 | 4.8 | 363 | 4 | |
62210P | Line Item | 2.0 | 1.2 | 0.0 | 2.0 | 1.2 | 0.0 | 0.1 | 4.1 | 364 | 5 | |
62220P | Line Item | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 12.9 | 365 | 5 | |
Specialty (except psychiatric and substance abuse) hospitals; private |
62230P | Line Item | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 11.6 | 366 | 5 |
6220Y0 | Summary | 0.7 | 0.4 | 0.1 | 0.7 | 0.4 | 0.1 | 0.0 | 1.3 | 367 | 4 | |
62210L | Line Item | 0.6 | 0.3 | 0.1 | 0.6 | 0.3 | 0.1 | 0.0 | 2.4 | 369 | 5 | |
62220S | Line Item | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | -6.7 | 370 | 5 | |
624000 | Summary | 0.2 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 10.8 | 381 | 3 | |
900000 | Summary | 3.9 | 2.4 | 0.0 | 3.8 | 2.3 | 0.0 | -0.1 | -2.1 | 444 | 2 | |
910000 | Summary | 2.4 | 1.5 | 0.1 | 2.4 | 1.4 | 0.1 | 0.0 | 0.1 | 445 | 3 | |
999100 | Line Item | 2.4 | 1.5 | 0.1 | 2.4 | 1.4 | 0.1 | 0.0 | 0.1 | 447 | 4 | |
State and local government, excluding education and hospitals |
9992-3 | Summary | 1.5 | 0.9 | 0.0 | 1.4 | 0.8 | 0.0 | -0.1 | -5.6 | 448 | 3 |
999200 | Line Item | 0.8 | 0.5 | 0.0 | 0.8 | 0.5 | 0.0 | 0.0 | -5.3 | 449 | 4 | |
999300 | Line Item | 0.7 | 0.4 | 0.0 | 0.6 | 0.4 | 0.0 | 0.0 | -5.8 | 450 | 4 |