An official website of the United States government
Industry Title | Industry Code | Industry Type | 2023 Employment | 2023 Percent of Occupation | 2023 Percent of Industry | Projected 2033 Employment | Projected 2033 Percent of Occupation | Projected 2033 Percent of Industry | Employment Change, 2023-2033 | Employment Percent Change, 2023-2033 | Industry Sort | Display Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total employment | TE1000 | Summary | 24.3 | 100.0 | 0.0 | 25.5 | 100.0 | 0.0 | 1.2 | 4.8 | 0 | |
TE1100 | Line Item | 2.8 | 11.6 | 0.0 | 3.0 | 11.9 | 0.0 | 0.2 | 7.7 | 2 | 1 | |
TE1200 | Summary | 21.5 | 88.4 | 0.0 | 22.5 | 88.1 | 0.0 | 1.0 | 4.5 | 3 | 1 | |
230000 | Summary | 19.0 | 78.1 | 0.2 | 19.8 | 77.8 | 0.2 | 0.8 | 4.4 | 34 | 2 | |
236000 | Summary | 0.1 | 0.4 | 0.0 | 0.1 | 0.4 | 0.0 | 0.0 | 3.4 | 35 | 3 | |
236100 | Line Item | 0.1 | 0.4 | 0.0 | 0.1 | 0.4 | 0.0 | 0.0 | 3.4 | 36 | 4 | |
237000 | Summary | 0.1 | 0.6 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 4.4 | 38 | 3 | |
237900 | Line Item | 0.1 | 0.4 | 0.1 | 0.1 | 0.4 | 0.1 | 0.0 | 4.9 | 44 | 4 | |
238000 | Summary | 18.8 | 77.2 | 0.4 | 19.6 | 76.9 | 0.4 | 0.8 | 4.4 | 45 | 3 | |
238100 | Summary | 0.7 | 2.7 | 0.1 | 0.7 | 2.7 | 0.1 | 0.0 | 4.1 | 46 | 4 | |
238200 | Summary | 0.2 | 1.0 | 0.0 | 0.2 | 1.0 | 0.0 | 0.0 | 3.8 | 51 | 4 | |
238290 | Line Item | 0.1 | 0.5 | 0.1 | 0.1 | 0.5 | 0.1 | 0.0 | 5.9 | 54 | 5 | |
238300 | Summary | 0.4 | 1.7 | 0.0 | 0.4 | 1.6 | 0.0 | 0.0 | 0.3 | 55 | 4 | |
238320 | Line Item | 0.1 | 0.6 | 0.1 | 0.1 | 0.6 | 0.1 | 0.0 | 1.2 | 57 | 5 | |
238900 | Line Item | 17.5 | 71.8 | 2.2 | 18.3 | 71.6 | 2.2 | 0.8 | 4.5 | 59 | 4 | |
31-330 | Summary | 0.4 | 1.6 | 0.0 | 0.4 | 1.6 | 0.0 | 0.0 | 4.8 | 60 | 2 | |
332000 | Summary | 0.4 | 1.6 | 0.0 | 0.4 | 1.6 | 0.0 | 0.0 | 4.9 | 103 | 3 | |
3320A2 | Line Item | 0.3 | 1.2 | 0.1 | 0.3 | 1.3 | 0.1 | 0.0 | 6.8 | 104 | 4 | |
3320A1 | Line Item | 0.1 | 0.3 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | -2.5 | 109 | 4 | |
420000 | Summary | 0.1 | 0.6 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 4.1 | 143 | 2 | |
423000 | Summary | 0.1 | 0.6 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 4.1 | 144 | 3 | |
4230A1 | Line Item | 0.1 | 0.6 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 4.1 | 150 | 4 | |
44-450 | Summary | 1.0 | 3.9 | 0.0 | 1.0 | 3.9 | 0.0 | 0.0 | 4.6 | 158 | 2 | |
4445R0 | Summary | 1.0 | 3.9 | 0.0 | 1.0 | 3.9 | 0.0 | 0.0 | 4.6 | 167 | 3 | |
444000 | Summary | 0.9 | 3.9 | 0.1 | 1.0 | 3.9 | 0.1 | 0.0 | 4.6 | 168 | 4 | |
444100 | Line Item | 0.9 | 3.9 | 0.1 | 1.0 | 3.9 | 0.1 | 0.0 | 4.6 | 169 | 5 | |
530000 | Summary | 0.3 | 1.3 | 0.0 | 0.3 | 1.3 | 0.0 | 0.0 | 3.0 | 266 | 2 | |
532000 | Summary | 0.3 | 1.3 | 0.1 | 0.3 | 1.3 | 0.1 | 0.0 | 3.0 | 268 | 3 | |
5320A1 | Line Item | 0.3 | 1.3 | 0.1 | 0.3 | 1.3 | 0.1 | 0.0 | 3.0 | 270 | 4 | |
Administrative and support and waste management and remediation services |
560000 | Summary | 0.6 | 2.5 | 0.0 | 0.6 | 2.5 | 0.0 | 0.0 | 6.2 | 294 | 2 |
561000 | Summary | 0.5 | 2.0 | 0.0 | 0.5 | 2.0 | 0.0 | 0.0 | 5.1 | 295 | 3 | |
561300 | Summary | 0.1 | 0.5 | 0.0 | 0.1 | 0.5 | 0.0 | 0.0 | 2.8 | 298 | 4 | |
561320 | Line Item | 0.1 | 0.5 | 0.0 | 0.1 | 0.5 | 0.0 | 0.0 | 3.3 | 299 | 5 | |
562000 | Summary | 0.1 | 0.5 | 0.0 | 0.1 | 0.5 | 0.0 | 0.0 | 11.1 | 311 | 3 | |
562900 | Line Item | 0.1 | 0.5 | 0.1 | 0.1 | 0.5 | 0.1 | 0.0 | 11.1 | 314 | 4 |