| Fleetfoot | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| +6% Weapon Damage | |||
| +35% Slide Distance | |||
| +6% Bullet Resist | |||
| Passive | |||
| Removes the Move Speed penalty while shooting. | |||
| Active | |||
| Gain bonus Move Speed and Slow Resistance. | |||
5s Duration | |||
| Codename: upgrade_fleetfoot_boots | |||
| Sounds | |||
Fleetfoot
Jump to navigation
Jump to search
| Fleetfoot | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| Enhanced | |||
| +6% Weapon Damage | |||
| +35% Slide Distance | |||
| +18% Bullet Resist | |||
| Passive | |||
| Removes the Move Speed penalty while shooting. | |||
| Active | |||
| Gain bonus Move Speed and Slow Resistance. | |||
5s Duration | |||
| Codename: upgrade_fleetfoot_boots | |||
| Sounds | |||
Fleetfoot is a Tier 2 Weapon Item that can be purchased from the Shop for
1,600.
Update history
[edit | edit source]View the full update history: Fleetfoot/Update history
| Update | Changes |
|---|---|
| |
| |
|
Trivia
[edit | edit source]- Fleetfoot's icon is similar to the demon Buer, from the grimoire Pseudomonarchia Daemonum, and is also similar to the Sicily Trinacria.