The 2015 Milwaukee Brewers season was the 46th season for the Brewers in Milwaukee, the 18th in the National League, and 47th overall. They finished fourth in the National League Central. On May 3 after starting the season 7–18, Ron Roenicke was fired as manager and replaced with Craig Counsell.
2015 Milwaukee Brewers | ||
---|---|---|
League | National League | |
Division | Central | |
Ballpark | Miller Park | |
City | Milwaukee, Wisconsin | |
Record | 68–94 (.420) | |
Divisional place | 4th | |
Owners | Mark Attanasio | |
General managers | Doug Melvin | |
Managers | Ron Roenicke, Craig Counsell | |
Television | Fox Sports Wisconsin (Brian Anderson, Bill Schroeder, Craig Coshun, Matt Lepay) WYTU-LD (Spanish-language coverage, Sunday home games; Hector Molina, Kevin Holden) | |
Radio | 620 WTMJ (Bob Uecker, Joe Block, Jeff Levering) 1510 ESPN Deportes (Spanish-language coverage, select daytime games; Andy Olivares) | |
Stats | ESPN.com Baseball Reference | |
|
Offseason
edit- October 30: Francisco Rodríguez, Mark Reynolds, Lyle Overbay, Tom Gorzelanny, and Zach Duke become free agents.
- Reynolds signed with the St. Louis Cardinals.
- Gorzelanny signed with the Detroit Tigers.
- Duke signed with the Chicago White Sox.
- October 31: Claimed Juan Centeno off waivers from the New York Mets.
- November 1: Received Adam Lind from the Toronto Blue Jays for Marco Estrada.
- November 7: Released Miguel De Los Santos and signed Jeremy Hermida and Pete Orr to minor leagues contracts and invited Orr to spring training.
- November 14: Received Kyle Wren from the Atlanta Braves for Zach Quintana and signed Jaye Chapman.
- November 18: Signed John Ely to a minor league contract.
- November 20: Promoted 4 players from the minors.
- November 25: Sent Ariel Pena to the minors and signed Nick Additon to a minor league contract.
- November 29: Signed Brent Leach to a minor league contract and invited him to spring training.
- December 2-December 17: Signed 4 players to a minor league contract and invited 1 of them to spring training.
- December 18: Received Matt Long and Jarrett Martin from the Los Angeles Dodgers for Shawn Zarraga.
- December 23: Claimed Shane Peterson off waivers from the Chicago Cubs.
- January 5: Signed Nevin Ashley to a minor league contract and invited him to spring training.
- January 19: Received Corey Knebel, Luis Sardinas, and Marcos Diplan from the Texas Rangers for Yovani Gallardo and cash. Also sent Hunter Morris to the minors.
- January 21: Signed Dontrelle Willis to a minor league contract and invited him to spring training.
- January 26: Invited 8 players to spring training.
- January 29: Signed Hiram Burgos to a minor league contract.
- January 30: Signed Neal Cotts and sent Elian Herrera to the minors.
- February 2: Signed Beau Wallace to a minor league contract.
- February 5: Signed Chris Perez to a minor league contract and invited him to spring training.
Regular season
editSeason standings
editNational League Central
editTeam | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
St. Louis Cardinals | 100 | 62 | .617 | — | 55–26 | 45–36 |
Pittsburgh Pirates | 98 | 64 | .605 | 2 | 53–28 | 45–36 |
Chicago Cubs | 97 | 65 | .599 | 3 | 49–32 | 48–33 |
Milwaukee Brewers | 68 | 94 | .420 | 32 | 34–47 | 34–47 |
Cincinnati Reds | 64 | 98 | .395 | 36 | 34–47 | 30–51 |
National League Wild Card
editTeam | W | L | Pct. |
---|---|---|---|
St. Louis Cardinals | 100 | 62 | .617 |
Los Angeles Dodgers | 92 | 70 | .568 |
New York Mets | 90 | 72 | .556 |
Team | W | L | Pct. | GB |
---|---|---|---|---|
Pittsburgh Pirates | 98 | 64 | .605 | +1 |
Chicago Cubs | 97 | 65 | .599 | — |
San Francisco Giants | 84 | 78 | .519 | 13 |
Washington Nationals | 83 | 79 | .512 | 14 |
Arizona Diamondbacks | 79 | 83 | .488 | 18 |
San Diego Padres | 74 | 88 | .457 | 23 |
Miami Marlins | 71 | 91 | .438 | 26 |
Milwaukee Brewers | 68 | 94 | .420 | 29 |
Colorado Rockies | 68 | 94 | .420 | 29 |
Atlanta Braves | 67 | 95 | .414 | 30 |
Cincinnati Reds | 64 | 98 | .395 | 33 |
Philadelphia Phillies | 63 | 99 | .389 | 34 |
Record vs. opponents
editSource: MLB Standings Grid – 2015 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | AZ | ATL | CHC | CIN | COL | LAD | MIA | MIL | NYM | PHI | PIT | SD | SF | STL | WSH | AL |
Arizona | — | 3–3 | 2–4 | 6–1 | 13–6 | 6–13 | 5–2 | 5–2 | 2–5 | 2–4 | 1–5 | 9–10 | 11–8 | 0–7 | 3–4 | 11–9 |
Atlanta | 3–3 | — | 1–6 | 3–4 | 1–6 | 3–3 | 10–9 | 5–2 | 8–11 | 11–8 | 2–4 | 2–5 | 3–4 | 4–2 | 5–14 | 6–14 |
Chicago | 4–2 | 6–1 | — | 13–6 | 4–2 | 3–4 | 3–3 | 14–5 | 7–0 | 2–5 | 11–8 | 3–3 | 5–2 | 8–11 | 4–3 | 10–10 |
Cincinnati | 1–6 | 4–3 | 6–13 | — | 2–4 | 1–6 | 3–4 | 9–10 | 0–7 | 4–2 | 11–8 | 2–4 | 2–5 | 7–12 | 5–1 | 7–13 |
Colorado | 6–13 | 6–1 | 2–4 | 4–2 | — | 8–11 | 2–5 | 5–1 | 0–7 | 5–2 | 1–6 | 7–12 | 11–8 | 3–4 | 3–3 | 5–15 |
Los Angeles | 13–6 | 3–3 | 4–3 | 6–1 | 11–8 | — | 4–2 | 4–3 | 3–4 | 5–2 | 1–5 | 14–5 | 8–11 | 2–5 | 4–2 | 10–10 |
Miami | 2–5 | 9–10 | 3–3 | 4–3 | 5–2 | 2–4 | — | 4–2 | 8–11 | 9–10 | 1–6 | 2–5 | 5–2 | 1–5 | 9–10 | 7–13 |
Milwaukee | 2–5 | 2–5 | 5–14 | 10–9 | 1–5 | 3–4 | 2–4 | — | 3–3 | 7–0 | 10–9 | 5–2 | 1–5 | 6–13 | 3–4 | 8–12 |
New York | 5–2 | 11–8 | 0–7 | 7–0 | 7–0 | 4–3 | 11–8 | 3–3 | — | 14–5 | 0–6 | 2–4 | 3–3 | 3–4 | 11–8 | 9–11 |
Philadelphia | 4–2 | 8–11 | 5–2 | 2–4 | 2–5 | 2–5 | 10–9 | 0–7 | 5–14 | — | 2–5 | 5–1 | 1–5 | 2–5 | 7–12 | 8–12 |
Pittsburgh | 5–1 | 4–2 | 8–11 | 8–11 | 6–1 | 5–1 | 6–1 | 9–10 | 6–0 | 5–2 | — | 5–2 | 6–1 | 9–10 | 3–4 | 13–7 |
San Diego | 10–9 | 5–2 | 3–3 | 4–2 | 12–7 | 5–14 | 5–2 | 2–5 | 4–2 | 1–5 | 2–5 | — | 8–11 | 4–3 | 2–5 | 7–13 |
San Francisco | 8–11 | 4–3 | 2–5 | 5–2 | 8–11 | 11–8 | 2–5 | 5–1 | 3–3 | 5–1 | 1–6 | 11–8 | — | 2–4 | 4–3 | 13–7 |
St. Louis | 7–0 | 2–4 | 11–8 | 12–7 | 4–3 | 5–2 | 5–1 | 13–6 | 4–3 | 5–2 | 10–9 | 3–4 | 4–2 | — | 4–2 | 11–9 |
Washington | 4–3 | 14–5 | 3–4 | 1–5 | 3–3 | 2–4 | 10–9 | 4–3 | 8–11 | 12–7 | 4–3 | 5–2 | 3–4 | 2–4 | — | 8–12 |
Season summary
editGame log
edit2015 game log[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April: 5–17 (Home: 3–10 ; Away: 2–7)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 12–17 (Home: 6–10 ; Away: 6–7)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June: 14–14 (Home: 6–6 ; Away: 8–8)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July: 13–12 (Home: 5–5 ; Away: 8–7)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 11–15 (Home: 10–8 ; Away: 1–7)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September: 13–15 (Home: 4–5 ; Away: 9–10)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October: 0–4 (Home: 0–3 ; Away: 0–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Detailed records
edit
|
|
Roster
editStatistics
editThrough October 4, 2015
Batting
editNote: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; BB = Base on balls; SO = Strikeouts; AVG = Batting average; SB = Stolen bases
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nevin Ashley, C | 12 | 20 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | .100 | 0 |
Michael Blazek, P | 45 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .250 | 0 |
Ryan Braun, RF | 140 | 506 | 87 | 144 | 27 | 3 | 25 | 84 | 54 | 115 | .285 | 24 |
Juan Centeno, C | 10 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | .048 | 0 |
Tyler Cravy, P | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 |
Zach Davies, P | 6 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .077 | 0 |
Khris Davis, LF | 121 | 392 | 54 | 97 | 16 | 2 | 27 | 66 | 44 | 122 | .247 | 6 |
Mike Fiers, P | 21 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | .100 | 0 |
Matt Garza, P | 26 | 39 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 21 | .077 | 0 |
Scooter Gennett, 2B | 114 | 375 | 42 | 99 | 18 | 4 | 6 | 29 | 12 | 68 | .264 | 1 |
David Goforth, P | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 |
Carlos Gómez, CF | 74 | 286 | 42 | 75 | 20 | 1 | 8 | 43 | 23 | 70 | .262 | 7 |
Héctor Gómez, 2B | 66 | 127 | 15 | 23 | 11 | 2 | 1 | 7 | 3 | 40 | .181 | 0 |
Elián Herrera, 2B,3B | 83 | 256 | 29 | 62 | 18 | 0 | 7 | 33 | 18 | 72 | .242 | 3 |
Luis Jiménez, 3B | 15 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | .067 | 0 |
Taylor Jungmann, P | 21 | 37 | 2 | 10 | 2 | 0 | 0 | 0 | 1 | 12 | .270 | 0 |
Brandon Kintzler, P | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Adam Lind, 1B | 149 | 502 | 72 | 139 | 32 | 0 | 20 | 87 | 66 | 100 | .277 | 0 |
Kyle Lohse, P | 41 | 39 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 10 | .231 | 0 |
Jorge López, P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 |
Jonathan Lucroy, C | 103 | 371 | 51 | 98 | 20 | 3 | 7 | 43 | 36 | 64 | .264 | 1 |
Martín Maldonado, C | 79 | 229 | 19 | 48 | 7 | 0 | 4 | 22 | 23 | 65 | .210 | 0 |
Jimmy Nelson, P | 30 | 55 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 34 | .109 | 0 |
Gerardo Parra, OF | 100 | 323 | 53 | 106 | 24 | 5 | 9 | 31 | 20 | 57 | .328 | 9 |
Ariel Peña, P | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | 0 |
Wily Peralta, P | 20 | 30 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 15 | .033 | 0 |
Hernán Pérez, 3B | 90 | 230 | 13 | 62 | 15 | 2 | 1 | 21 | 4 | 48 | .270 | 4 |
Shane Peterson, OF | 93 | 201 | 22 | 52 | 7 | 3 | 2 | 16 | 20 | 55 | .259 | 0 |
Aramis Ramírez, 3B | 81 | 279 | 25 | 69 | 18 | 0 | 11 | 42 | 16 | 42 | .247 | 1 |
Michael Reed, RF | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 |
Yadiel Rivera, IF | 7 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .071 | 0 |
Jason Rogers, 1B | 86 | 152 | 22 | 45 | 6 | 2 | 4 | 16 | 15 | 34 | .296 | 0 |
Luis Sardiñas, SS,2B | 36 | 97 | 8 | 19 | 0 | 1 | 0 | 4 | 6 | 25 | .196 | 0 |
Domingo Santana, OF | 38 | 121 | 14 | 28 | 5 | 0 | 6 | 18 | 18 | 46 | .231 | 2 |
Logan Schafer, CF | 69 | 122 | 17 | 27 | 6 | 1 | 1 | 6 | 12 | 29 | .221 | 0 |
Jean Segura, SS | 142 | 560 | 57 | 144 | 16 | 5 | 6 | 50 | 13 | 93 | .257 | 25 |
Tyler Thornburg, P | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 |
Tyler Wagner, P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 |
Rob Wooten, P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Team Totals | 162 | 5480 | 655 | 1378 | 274 | 34 | 145 | 624 | 412 | 1299 | .251 | 84 |
Pitching
editNote: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; HR = Home runs allowed; BB = Walks allowed; K = Strikeouts
Player | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yhonathan Barrios | 0 | 0 | 0.00 | 5 | 0 | 0 | 6.2 | 3 | 0 | 0 | 0 | 0 | 7 |
Michael Blazek | 5 | 3 | 2.43 | 45 | 0 | 0 | 55.2 | 40 | 17 | 15 | 3 | 18 | 47 |
Jonathan Broxton | 1 | 2 | 5.89 | 40 | 0 | 0 | 36.2 | 41 | 24 | 24 | 5 | 10 | 37 |
Neal Cotts | 1 | 0 | 3.26 | 51 | 0 | 0 | 49.2 | 44 | 18 | 18 | 9 | 17 | 49 |
Tyler Cravy | 0 | 8 | 5.70 | 14 | 7 | 0 | 42.2 | 47 | 27 | 27 | 5 | 22 | 35 |
Zach Davies | 3 | 2 | 3.71 | 6 | 6 | 0 | 34.0 | 26 | 14 | 14 | 2 | 15 | 24 |
Mike Fiers | 5 | 9 | 3.89 | 21 | 21 | 0 | 118.0 | 117 | 57 | 51 | 14 | 43 | 121 |
Matt Garza | 6 | 14 | 5.63 | 26 | 25 | 0 | 148.2 | 176 | 101 | 93 | 23 | 57 | 104 |
David Goforth | 1 | 0 | 4.01 | 20 | 0 | 0 | 24.2 | 32 | 11 | 11 | 4 | 8 | 24 |
Preston Guilmet | 0 | 0 | 27.00 | 2 | 0 | 0 | 2.0 | 4 | 6 | 6 | 1 | 2 | 1 |
Adrian Houser | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jeremy Jeffress | 5 | 0 | 2.65 | 72 | 0 | 0 | 68.0 | 64 | 21 | 20 | 5 | 22 | 67 |
César Jiménez | 0 | 0 | 3.66 | 16 | 0 | 0 | 19.2 | 16 | 8 | 8 | 2 | 8 | 21 |
Taylor Jungmann | 9 | 8 | 3.77 | 21 | 21 | 0 | 119.1 | 106 | 54 | 50 | 11 | 47 | 107 |
Brandon Kintzler | 0 | 1 | 6.43 | 7 | 0 | 0 | 7.0 | 12 | 6 | 5 | 1 | 5 | 7 |
Corey Knebel | 0 | 0 | 3.22 | 48 | 0 | 0 | 50.1 | 44 | 18 | 18 | 8 | 17 | 58 |
Kyle Lohse | 5 | 13 | 5.85 | 37 | 22 | 2 | 152.1 | 180 | 99 | 99 | 29 | 43 | 108 |
Jorge López | 1 | 1 | 5.40 | 2 | 2 | 0 | 10.0 | 14 | 6 | 6 | 0 | 5 | 10 |
Jimmy Nelson | 11 | 13 | 4.11 | 30 | 30 | 0 | 177.1 | 163 | 89 | 81 | 18 | 65 | 148 |
Ariel Peña | 2 | 1 | 4.28 | 6 | 5 | 0 | 27.1 | 24 | 14 | 13 | 2 | 14 | 27 |
Wily Peralta | 5 | 10 | 4.72 | 20 | 20 | 0 | 108.2 | 130 | 58 | 57 | 14 | 37 | 60 |
Francisco Rodríguez | 1 | 3 | 2.21 | 60 | 0 | 38 | 57.0 | 38 | 14 | 14 | 6 | 11 | 62 |
Will Smith | 7 | 2 | 2.70 | 76 | 0 | 0 | 63.1 | 52 | 22 | 19 | 5 | 24 | 91 |
Tyler Thornburg | 0 | 2 | 3.67 | 24 | 0 | 0 | 34.1 | 31 | 21 | 14 | 7 | 12 | 34 |
Tyler Wagner | 0 | 2 | 7.24 | 3 | 3 | 0 | 13.2 | 22 | 11 | 11 | 1 | 7 | 5 |
Rob Wooten | 0 | 0 | 12.00 | 4 | 0 | 0 | 6.0 | 5 | 8 | 8 | 1 | 6 | 6 |
Team Totals | 68 | 94 | 4.28 | 162 | 162 | 40 | 1435.0 | 1432 | 737 | 682 | 176 | 517 | 1260 |
Farm system
editThe Brewers' farm system consisted of seven minor league affiliates in 2015.[2]
References
edit- ^ "2015 Milwaukee Brewers Sortable Schedule". Milwaukee Brewers. Archived from the original on September 23, 2014.
- ^ "2015 Milwaukee Brewers Minor League Affiliates". Baseball-Reference. Sports Reference. Retrieved January 1, 2021.