The S2 is a railway service of the St. Gallen S-Bahn that provides hourly service between Nesslau-Neu St. Johann (abbreviated to Nesslau on destination signs) and Altstätten SG in the Swiss canton of St. Gallen, via Herisau in the canton of Appenzell Ausserrhoden. The section near Lake Constance (Bodensee) is also part of the Bodensee S-Bahn.[3] THURBO, a joint venture of Swiss Federal Railways and the canton of Thurgau, operates the service.
S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | THURBO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Nesslau-Neu St. Johann Altstätten SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 83.9 kilometres (52.1 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 1 hour 41 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Hourly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Operations
editThe S2 operates every hour between Nesslau-Neu St. Johann (Toggenburg) and Altstätten SG (St. Galler Rheintal), using the Bodensee–Toggenburg line between Nesslau-Neu St. Johann and St. Gallen, the Rorschach–St. Gallen line to Rorschach, and the Chur–Rorschach line to Altstätten SG. Save for the branch from Wattwil to Nesslau-Neu St. Johann, the S2 is paired with the S4 to provide half-hourly service.[4]
Route
editThe service links the Alpine Rhine Valley and the Toggenburg Valley with the city of St. Gallen as well as with Herisau, the capital of the canton of Appenzell Ausserrhoden.
S2 Nesslau-Neu St. Johann – Wattwil – Herisau – St. Gallen – Rorschach – Altstätten SG
- Nesslau-Neu St. Johann
- Krummenau
- Ebnat-Kappel
- Wattwil
- Lichtensteig
- Brunnadern-Neckertal (stops only on request)
- Mogelsberg (stops only on request)
- Degersheim
- Schachen (Herisau) (stops only on request)
- Herisau
- St. Gallen Haggen
- St. Gallen
- St. Gallen St. Fiden
- Mörschwil
- Goldach
- Rorschach Stadt
- Rorschach
- Staad
- Rheineck
- St. Margrethen
- Au SG
- Heerbrugg
- Rebstein-Marbach
- Altstätten SG
History
editUntil the December 2018 timetable change, the S2's westbound terminus was St. Gallen. Service from St. Gallen to Nesslau-Neu St. Johann had been provided by the S8. Scheduling issues with the S8 prompted a swap, with the S2 taking over the S8's former schedule west of St. Gallen.[6]
References
edit- ^ Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. pp. 14–15. ISBN 978-3-89494-130-7.
- ^ "Zürcher S-Bahn/S-Bahn St.Gallen/S-Bahn Bodensee" (PDF) (in German). Swiss Federal Railways. 12 December 2021. Retrieved 24 December 2021.
- ^ "S-Bahn Bodensee" (in German). Retrieved 2023-06-11.
- ^ "Geschäftsbericht 2020" (PDF). THURBO (in German). pp. 12–13.
- ^ https://www.ostwind.ch/assets/resources/Dateien/Download/zonenplaene/2022-sbb-rv-sg.pdf [bare URL PDF]
- ^ Knoepfel, Martin (29 May 2018). "Die S8 fährt nicht mehr ins Obertoggenburg". Tagblatt (in German). Retrieved 23 September 2021.