Swimming is one of the sports at the quadrennial Mediterranean Games competition, a regional multi-sports event open to athletes from countries located around the Mediterranean Sea. It has been one of the sports featured in every event since the inaugural edition in 1951.
Editions
editGames | Year | Host city | Host country | Swimming events | Top medallists | |
---|---|---|---|---|---|---|
M | F | |||||
I | 1951 | Alexandria | Egypt | 7 | — | France |
II | 1955 | Barcelona | Spain | 8 | — | France |
III | 1959 | Beirut | Lebanon | 8 | — | Italy |
IV | 1963 | Naples | Italy | 8 | — | Italy |
V | 1967 | Tunis | Tunisia | 8 | 3 | Spain |
VI | 1971 | İzmir | Turkey | 15 | 7 | Italy |
VII | 1975 | Algiers | Algeria | 15 | 6 | Italy |
VIII | 1979 | Split | Yugoslavia | 13 | 13 | Italy |
IX | 1983 | Casablanca | Morocco | 15 | 14 | Italy |
X | 1987 | Latakia | Syria | 15 | 14 | Italy |
XI | 1991 | Athens | Greece | 16 | 15 | France |
XII | 1993 | Mende, Lozère | France | 16 | 15 | France |
XIII | 1997 | Bari | Italy | 17 | 16 | Italy |
XIV | 2001 | Tunis | Tunisia | 16 | 16 | Spain |
XV | 2005 | Almería | Spain | 20 | 20 | France |
XVI | 2009 | Pescara | Italy | 19 | 19 | Italy |
XVII | 2013 | Mersin | Turkey | 19 | 19 | Italy |
XVIII | 2018 | Tarragona | Spain | 19 | 19 | Italy |
XIX | 2022 | Oran | Algeria | 19 | 19 | Italy |
Events
editAs of the most recent 2018 edition, the swimming program features 19 men's and 19 women's events. Four men's events have been held every time since the inaugural 1951 edition (100 m freestyle, 400 m freestyle, 200 m breaststroke, and 4 × 200 m freestyle relay).
In the first four editions from 1951 to 1963 the swimming program only featured men's events. The program was expanded to include women for the 1967 edition, with only three events initially available to them (100 m freestyle, 100 m backstroke, 100 m breaststroke). New events were gradually added over the decades so that full parity was achieved by 2001.
All current events are contested by men and women, the sole exception being the longest-distance freestyle swimming race - the 1500 m event is men only and the 800 m event is women only.
Men's events
editEvent | 51 | 55 | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 | 93 | 97 | 01 | 05 | 09 | 13 | 18 | 22 | Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freestyle | ||||||||||||||||||||
50 m | X | X | X | X | X | X | X | X | X | 9 | ||||||||||
100 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 19 |
200 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | |||||
400 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 19 |
800 m freestyle | X | 1 | ||||||||||||||||||
1500 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | |
4 × 100 m | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | ||||||
4 × 200 m freestyle | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 19 |
Backstroke | ||||||||||||||||||||
50 m | X | X | X | X | X | 5 | ||||||||||||||
100 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | |
200 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | ||||
Breaststroke | ||||||||||||||||||||
50 m | X | X | X | X | X | 5 | ||||||||||||||
100 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | ||||
200 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 19 |
Butterfly | ||||||||||||||||||||
50 m | X | X | X | X | X | 5 | ||||||||||||||
100 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | ||||
200 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 | ||
Medley | ||||||||||||||||||||
200 m | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | ||||||
400 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | |||||
4 × 100 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | |
3 × 100 m | X | 1 | ||||||||||||||||||
Open Water | ||||||||||||||||||||
15 km open water | X | 1 | ||||||||||||||||||
Events | 7 | 8 | 8 | 8 | 8 | 15 | 15 | 13 | 15 | 15 | 16 | 16 | 17 | 16 | 20 | 19 | 19 | 19 | 19 |
Women's events
editEvent | 51 | 55 | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 | 93 | 97 | 01 | 05 | 09 | 13 | 18 | 22 | Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current program | ||||||||||||||||||||
50 m freestyle | X | X | X | X | X | X | X | X | X | 9 | ||||||||||
100 m freestyle | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | ||||
200 m freestyle | X | X | X | X | X | X | X | X | X | X | X | X | 12 | |||||||
400 m freestyle | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | |||||
800 m freestyle | X | X | X | X | X | X | X | X | X | X | X | X | 12 | |||||||
50 m backstroke | X | X | X | X | X | 5 | ||||||||||||||
100 m backstroke | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | ||||
200 m backstroke | X | X | X | X | X | X | X | X | X | X | X | X | 12 | |||||||
50 m breaststroke | X | X | X | X | X | 5 | ||||||||||||||
100 m breaststroke | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | ||||
200 m breaststroke | X | X | X | X | X | X | X | X | X | X | X | X | 12 | |||||||
50 m butterfly | X | X | X | X | X | 5 | ||||||||||||||
100 m butterfly | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | |||||
200 m butterfly | X | X | X | X | X | X | X | X | X | X | X | X | 12 | |||||||
200 m individual medley | X | X | X | X | X | X | X | X | X | X | X | X | 12 | |||||||
400 m individual medley | X | X | X | X | X | X | X | X | X | X | X | X | 12 | |||||||
4 × 100 m freestyle relay | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | |||||
4 × 200 m freestyle relay | X | X | X | X | X | X | 6 | |||||||||||||
4 × 100 m medley relay | X | X | X | X | X | X | X | X | X | X | X | X | 12 | |||||||
Past events | ||||||||||||||||||||
15 km open water | X | 1 | ||||||||||||||||||
1500 m freestyle | X | 1 | ||||||||||||||||||
Events | 0 | 0 | 0 | 0 | 3 | 7 | 6 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 20 | 19 | 19 | 19 | 19 |
All-time medal table
editUpdated after the 2022 Mediterranean Games
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Italy (ITA) | 216 | 166 | 143 | 525 |
2 | France (FRA) | 116 | 96 | 74 | 286 |
3 | Spain (ESP) | 64 | 114 | 121 | 299 |
4 | Greece (GRE) | 22 | 35 | 48 | 105 |
5 | Serbia (SRB) | 21 | 21 | 25 | 67 |
6 | Slovenia (SLO) | 14 | 20 | 14 | 48 |
7 | Tunisia (TUN) | 12 | 7 | 6 | 25 |
8 | Algeria (ALG) | 7 | 3 | 6 | 16 |
9 | Turkey (TUR) | 6 | 11 | 27 | 44 |
10 | Croatia (CRO) | 5 | 9 | 9 | 23 |
11 | Egypt (EGY) | 5 | 7 | 10 | 22 |
12 | Portugal (POR) | 3 | 5 | 5 | 13 |
13 | Cyprus (CYP) | 2 | 2 | 4 | 8 |
14 | Bosnia and Herzegovina (BIH) | 2 | 0 | 0 | 2 |
15 | Syria (SYR) | 1 | 0 | 0 | 1 |
Totals (15 entries) | 496 | 496 | 492 | 1,484 |