Antique
Appearance
(Redirected from Antique (province))
Antique | |||
---|---|---|---|
Luyag na Filipinas | |||
| |||
Lokasyon na Antique | |||
11°10′0″N 122°5′0″E [1] | |||
Dalin | Filipinas | ||
Angipaletnegan | 1780 | ||
Kabesera | San Jose de Buenavista | ||
Barangay | 590 | ||
Gobiyerno | |||
• Pangulo | Rhodora Cadiao | ||
Kaawang | |||
• Katiponan | 2,729.17 km2 (1,053.74 sq mi) | ||
Bilang na too (Mayo 1, 2020)[2] | |||
• Katiponan | 612,974 | ||
• Densidad | 220/km2 (580/sq mi) | ||
Economia | |||
• Clase | kumadua ya klase a luyag | ||
• Ingresos | ₱1,939,887,719.37813,031,303.02894,197,086.12969,647,058.231,108,275,854.281,232,945,828.831,381,688,130.691,727,819,371.341,815,627,103.231,767,717,750.202,602,816,327.89 (2020) | ||
• Activos | ₱8,712,104,537.811,958,438,842.462,287,397,674.042,506,943,551.182,986,847,098.023,592,250,571.014,252,285,353.335,373,970,446.597,143,476,524.638,876,346,083.109,684,181,015.72 (2020) | ||
• Pasivos | ₱3,293,301,091.53714,288,219.59748,460,000.16724,568,942.29854,069,813.97996,967,569.551,232,021,345.001,612,815,142.742,562,254,023.802,685,734,396.792,618,274,644.29 (2020) | ||
• Gastos | ₱1,282,887,465.27479,978,477.68503,798,765.31531,632,629.43631,354,070.22730,087,500.89915,792,285.641,019,695,152.931,182,460,444.381,373,991,113.131,728,048,604.79 (2020) | ||
Kodigo na postal | 5700–5717 | ||
Kodigo na lugar | 36 | ||
Website |
antique |
Say Antique et kumadua ya klase a luyag ed rehiyon na Western Visayas, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 612,974 totoo tan 128,753 abong. Walay kabaleg tan sukat to ya 2,729.17 sq. km. Say kodigo telefono +63 (0)36. Say kapital to et San Jose de Buenavista.
Saray baley
[dumaen | dumaen so pinanlapuan]Say Antique walay 18 ya baley.
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 134,166 | — |
1918 | 154,999 | +0.97% |
1939 | 199,414 | +1.21% |
1948 | 233,506 | +1.77% |
1960 | 238,405 | +0.17% |
1970 | 289,172 | +1.95% |
1975 | 308,484 | +1.30% |
1980 | 344,879 | +2.25% |
1990 | 406,361 | +1.65% |
1995 | 431,713 | +1.14% |
2000 | 472,822 | +1.97% |
2007 | 515,265 | +1.19% |
2010 | 546,031 | +2.13% |
2015 | 582,012 | +1.22% |
2020 | 612,974 | +1.02% |
Reperensiya: Philippine Statistics Authority[3][4][5] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region VI (Western Visayas)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region VI (Western Visayas)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region VI (Western Visayas)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]- PhilAtlas.com
- Philippine Standard Geographic Code
- Local Governance Performance Management System
- antique
.gov .ph - Official Website of the Provincial Government of Antique
Saray Region san Luyag na Visayas | |
Sagor na Visayas: | Aklan | Antique | Capiz | Guimaras | Iloilo | Negros ed Sagor (Negros Occidental) |
Pegley na Visayas: | Bohol | Cebu | Negros ed Bokig (Negros Oriental) | Siquijor |
Bokig na Visayas: | Abalaten na Leyte (Southern Leyte) | Baybay na Samar (Northern Samar) | Biliran | Bokig na Samar (Eastern Samar) | Leyte | Samar |