Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android BSD Linux Macintosh Unknown Windows Total
1. France 1% 0% 18% 3% 6% 72% 2,552
2. United States 3% 0% 30% 5% 7% 54% 2,308
3. Germany 1% 0% 37% 3% 6% 53% 2,068
4. Spain 1% 0% 30% 2% 1% 66% 1,132
5. Italy 1% 0% 33% 4% 1% 62% 815
6. United Kingdom 3% 0% 39% 5% 3% 50% 571
7. Brazil 3% 0% 33% 1% 1% 62% 536
8. Russia 4% 0% 19% 2% 4% 70% 470
9. Canada 3% 0% 30% 2% 0% 64% 400
10. India 12% 0% 22% 1% 19% 46% 380
11. Mexico 2% 0% 24% 1% 0% 72% 374
12. Netherlands 4% 0% 31% 4% 2% 59% 318
13. Poland 2% 0% 27% 3% 2% 66% 315
14. Argentina 3% 0% 24% 1% 1% 70% 305
15. Australia 2% 0% 36% 4% 4% 53% 250
16. Switzerland 2% 0% 27% 3% 9% 60% 231
17. Belgium 0% 0% 22% 4% 1% 72% 205
18. China 72% 0% 7% 2% 1% 18% 197
19. Austria 2% 0% 36% 2% 1% 59% 174
20. Ireland 0% 0% 5% 1% 82% 12% 165
21. Sweden 3% 0% 35% 4% 6% 54% 142
22. Romania 3% 0% 27% 2% 2% 65% 121
23. Colombia 2% 0% 21% 4% 2% 72% 117
24. Algeria 45% 0% 12% 0% 0% 42% 104
25. Indonesia 12% 0% 23% 4% 0% 61% 104
26. Portugal 1% 0% 28% 0% 6% 65% 100
27. Turkey 3% 0% 23% 4% 1% 69% 99
28. Chile 1% 0% 33% 2% 4% 60% 98
29. Japan 0% 0% 26% 1% 0% 73% 97
30. Finland 3% 0% 25% 4% 16% 52% 96
31. Venezuela 7% 0% 31% 1% 0% 61% 94
32. Hungary 0% 0% 35% 4% 0% 61% 92
33. Ukraine 0% 0% 33% 1% 22% 45% 92
34. Greece 0% 0% 27% 2% 2% 68% 92
35. Czech Republic 1% 0% 31% 1% 1% 66% 87
36. Morocco 12% 1% 24% 2% 1% 59% 82
37. Egypt 34% 0% 20% 0% 3% 43% 76
38. South Africa 6% 0% 31% 4% 0% 59% 71
39. Thailand 4% 0% 29% 0% 0% 67% 70
40. Iran, Islamic Republic of 12% 0% 5% 0% 3% 80% 64
41. Norway 2% 0% 42% 6% 2% 48% 50
42. Malaysia 4% 0% 37% 0% 0% 59% 49
43. Singapore 4% 0% 23% 0% 11% 62% 47
44. Denmark 2% 0% 43% 0% 0% 54% 46
45. Kenya 7% 0% 36% 0% 0% 57% 44
46. Pakistan 14% 0% 16% 2% 0% 68% 44
47. Bolivia 0% 0% 33% 0% 2% 64% 42
48. Peru 2% 0% 12% 0% 0% 86% 42
49. Cote D'Ivoire 22% 0% 20% 0% 2% 56% 41
50. Tunisia 12% 0% 24% 0% 0% 63% 41
51. Vietnam 0% 0% 27% 7% 0% 66% 41
52. Madagascar 10% 0% 17% 2% 0% 71% 41
53. Slovakia 0% 0% 35% 12% 2% 50% 40
54. Israel 0% 0% 24% 3% 3% 71% 38
55. Philippines 5% 0% 32% 0% 0% 62% 37
56. New Zealand 3% 0% 43% 0% 0% 54% 35
57. Serbia 3% 0% 32% 0% 0% 65% 31
58. Bangladesh 0% 0% 19% 0% 0% 81% 31
59. Senegal 0% 0% 19% 3% 0% 77% 31
60. Bulgaria 0% 0% 33% 7% 10% 50% 30
61. Ecuador 4% 0% 19% 0% 7% 70% 27
62. Croatia 0% 0% 33% 7% 0% 59% 27
63. Slovenia 0% 0% 38% 0% 27% 35% 26
64. Uganda 0% 0% 4% 0% 0% 96% 26
65. Dominican Republic 4% 0% 12% 0% 4% 80% 25
66. Saudi Arabia 0% 0% 17% 8% 0% 75% 24
67. Uruguay 0% 0% 17% 0% 0% 83% 24
68. Paraguay 0% 0% 17% 0% 0% 83% 23
69. Reunion 0% 0% 5% 9% 0% 86% 22
70. El Salvador 14% 0% 9% 0% 0% 77% 22
71. Taiwan 0% 0% 23% 5% 0% 73% 22
72. Costa Rica 5% 0% 27% 0% 0% 68% 22
73. Estonia 14% 0% 43% 0% 0% 43% 21
74. Kazakhstan 0% 0% 5% 5% 5% 86% 21
75. Guatemala 0% 0% 26% 11% 0% 63% 19
76. Bosnia and Herzegovina 5% 0% 16% 0% 5% 74% 19
77. United Arab Emirates 6% 0% 6% 6% 0% 83% 18
78. Sri Lanka 6% 0% 18% 0% 0% 76% 17
79. Hong Kong 0% 0% 29% 0% 0% 71% 17
80. Latvia 0% 0% 7% 0% 0% 93% 15
81. Belarus 7% 0% 13% 0% 0% 80% 15
82. Burkina Faso 0% 0% 0% 0% 0% 100% 15
83. Luxembourg 0% 0% 47% 13% 0% 40% 15
84. Uzbekistan 7% 0% 0% 0% 0% 93% 14
85. Angola 14% 0% 0% 43% 0% 43% 14
86. Iraq 31% 0% 8% 0% 0% 62% 13
87. Cameroon 38% 0% 8% 0% 0% 54% 13
88. Nicaragua 0% 0% 8% 8% 0% 83% 12
89. Nigeria 33% 0% 8% 0% 8% 50% 12
90. Guadeloupe 0% 0% 18% 0% 0% 82% 11
91. Lithuania 18% 0% 9% 0% 0% 73% 11
92. Tanzania, United Republic of 0% 0% 55% 0% 0% 45% 11
93. Korea, Republic of 0% 0% 18% 0% 0% 82% 11
94. Palestinian Territory 100% 0% 0% 0% 0% 0% 11
95. Honduras 20% 0% 10% 0% 0% 70% 10
96. Ethiopia 0% 0% 20% 0% 0% 80% 10
97. Syrian Arab Republic 40% 0% 20% 0% 0% 40% 10
98. Malawi 11% 0% 0% 0% 0% 89% 9
99. Puerto Rico 0% 0% 56% 0% 0% 44% 9
100. Kuwait 0% 0% 11% 0% 0% 89% 9
101. Congo 0% 0% 0% 0% 0% 100% 9
102. Guinea 0% 0% 22% 11% 0% 67% 9
103. Lebanon 22% 0% 22% 11% 0% 44% 9
104. Benin 0% 0% 33% 0% 0% 67% 9
105. Albania 0% 0% 33% 0% 0% 67% 9
106. Panama 0% 0% 12% 0% 0% 88% 8
107. Yemen 12% 0% 12% 0% 0% 75% 8
108. Nepal 12% 0% 25% 0% 0% 62% 8
109. Libyan Arab Jamahiriya 14% 0% 0% 0% 0% 86% 7
110. Mali 0% 0% 0% 71% 0% 29% 7
111. Armenia 0% 0% 17% 17% 0% 67% 6
112. Jamaica 0% 0% 33% 0% 50% 17% 6
113. Mayotte 0% 0% 0% 0% 0% 100% 6
114. Bahrain 0% 0% 0% 0% 0% 100% 6
115. Cyprus 0% 0% 17% 0% 17% 67% 6
116. Moldova, Republic of 0% 0% 50% 0% 0% 50% 6
117. Trinidad and Tobago 0% 0% 0% 0% 0% 100% 6
118. 0% 0% 17% 0% 0% 83% 6
119. Jordan 0% 0% 20% 20% 0% 60% 5
120. Liechtenstein 0% 0% 60% 20% 0% 20% 5
121. Aruba 0% 0% 0% 0% 0% 100% 5
122. Mauritius 40% 0% 0% 0% 0% 60% 5
123. Mauritania 0% 0% 0% 0% 0% 100% 4
124. Guyana 25% 0% 0% 0% 0% 75% 4
125. Georgia 0% 0% 0% 0% 25% 75% 4
126. Gabon 0% 0% 0% 0% 0% 100% 4
127. Iceland 0% 0% 75% 25% 0% 0% 4
128. Macedonia 0% 0% 0% 0% 0% 100% 4
129. Azerbaijan 0% 0% 50% 0% 0% 50% 4
130. Ghana 0% 0% 75% 0% 0% 25% 4
131. Malta 0% 0% 50% 0% 0% 50% 4
132. Lesotho 0% 0% 0% 0% 0% 100% 4
133. Congo, The Democratic Republic of the 25% 0% 25% 0% 0% 50% 4
134. Martinique 0% 0% 0% 0% 0% 100% 3
135. New Caledonia 0% 0% 33% 0% 0% 67% 3
136. Oman 0% 0% 0% 0% 0% 100% 3
137. Zimbabwe 50% 0% 0% 0% 0% 50% 2
138. Papua New Guinea 0% 0% 0% 0% 0% 100% 2
139. Haiti 0% 0% 0% 0% 0% 100% 2
140. Cambodia 0% 0% 50% 50% 0% 0% 2
141. Zambia 0% 0% 0% 0% 0% 100% 2
142. Belize 0% 0% 50% 50% 0% 0% 2
143. Maldives 0% 0% 0% 0% 0% 100% 2
144. French Polynesia 0% 0% 50% 0% 0% 50% 2
145. Qatar 0% 0% 0% 0% 0% 100% 2
146. Andorra 0% 0% 0% 0% 0% 100% 2
147. French Guiana 0% 0% 0% 0% 0% 100% 2
148. Niger 0% 0% 0% 0% 0% 100% 2
149. Equatorial Guinea 0% 0% 50% 0% 0% 50% 2
150. Namibia 0% 0% 0% 0% 0% 100% 1
151. Antigua and Barbuda 0% 0% 100% 0% 0% 0% 1
152. Tajikistan 0% 0% 0% 0% 0% 100% 1
153. Burundi 0% 0% 0% 0% 0% 100% 1
154. Rwanda 0% 0% 0% 0% 0% 100% 1
155. San Marino 0% 0% 100% 0% 0% 0% 1
156. Aland Islands 0% 0% 100% 0% 0% 0% 1
157. Somalia 0% 0% 0% 0% 0% 100% 1
158. Solomon Islands 0% 0% 0% 0% 0% 100% 1
159. Togo 0% 0% 0% 0% 0% 100% 1
160. Kyrgyzstan 0% 0% 0% 0% 0% 100% 1
161. Botswana 0% 0% 0% 0% 0% 100% 1
162. Chad 0% 0% 0% 0% 0% 100% 1
163. Saint Pierre and Miquelon 0% 0% 0% 0% 0% 100% 1
164. Myanmar 0% 0% 0% 0% 0% 100% 1
17,382
  Country Android BSD Linux Macintosh Unknown Windows Total
1. France 30 0 460 74 155 1,833 2,552
2. United States 68 0 697 122 164 1,257 2,308
3. Germany 31 0 755 69 120 1,093 2,068
4. Spain 11 0 335 25 10 751 1,132
5. Italy 10 0 266 29 7 503 815
6. United Kingdom 15 0 223 28 17 288 571
7. Brazil 15 0 179 4 4 334 536
8. Russia 19 0 91 9 21 330 470
9. Canada 13 0 120 8 2 257 400
10. India 46 0 83 5 72 174 380
11. Mexico 9 0 90 5 0 270 374
12. Netherlands 13 0 98 13 6 188 318
13. Poland 5 0 84 10 7 209 315
14. Argentina 9 0 74 4 3 215 305
15. Australia 6 0 91 11 10 132 250
16. Switzerland 4 0 62 6 20 139 231
17. Belgium 0 0 46 9 3 147 205
18. China 142 0 14 4 1 36 197
19. Austria 4 0 62 4 1 103 174
20. Ireland 0 0 8 2 136 19 165
21. Sweden 4 0 49 5 8 76 142
22. Romania 4 0 33 3 2 79 121
23. Colombia 2 0 24 5 2 84 117
24. Algeria 47 0 13 0 0 44 104
25. Indonesia 13 0 24 4 0 63 104
26. Portugal 1 0 28 0 6 65 100
27. Turkey 3 0 23 4 1 68 99
28. Chile 1 0 32 2 4 59 98
29. Japan 0 0 25 1 0 71 97
30. Finland 3 0 24 4 15 50 96
31. Venezuela 7 0 29 1 0 57 94
32. Hungary 0 0 32 4 0 56 92
33. Ukraine 0 0 30 1 20 41 92
34. Greece 0 0 25 2 2 63 92
35. Czech Republic 1 0 27 1 1 57 87
36. Morocco 10 1 20 2 1 48 82
37. Egypt 26 0 15 0 2 33 76
38. South Africa 4 0 22 3 0 42 71
39. Thailand 3 0 20 0 0 47 70
40. Iran, Islamic Republic of 8 0 3 0 2 51 64
41. Norway 1 0 21 3 1 24 50
42. Malaysia 2 0 18 0 0 29 49
43. Singapore 2 0 11 0 5 29 47
44. Denmark 1 0 20 0 0 25 46
45. Kenya 3 0 16 0 0 25 44
46. Pakistan 6 0 7 1 0 30 44
47. Bolivia 0 0 14 0 1 27 42
48. Peru 1 0 5 0 0 36 42
49. Cote D'Ivoire 9 0 8 0 1 23 41
50. Tunisia 5 0 10 0 0 26 41
51. Vietnam 0 0 11 3 0 27 41
52. Madagascar 4 0 7 1 0 29 41
53. Slovakia 0 0 14 5 1 20 40
54. Israel 0 0 9 1 1 27 38
55. Philippines 2 0 12 0 0 23 37
56. New Zealand 1 0 15 0 0 19 35
57. Serbia 1 0 10 0 0 20 31
58. Bangladesh 0 0 6 0 0 25 31
59. Senegal 0 0 6 1 0 24 31
60. Bulgaria 0 0 10 2 3 15 30
61. Ecuador 1 0 5 0 2 19 27
62. Croatia 0 0 9 2 0 16 27
63. Slovenia 0 0 10 0 7 9 26
64. Uganda 0 0 1 0 0 25 26
65. Dominican Republic 1 0 3 0 1 20 25
66. Saudi Arabia 0 0 4 2 0 18 24
67. Uruguay 0 0 4 0 0 20 24
68. Paraguay 0 0 4 0 0 19 23
69. Reunion 0 0 1 2 0 19 22
70. El Salvador 3 0 2 0 0 17 22
71. Taiwan 0 0 5 1 0 16 22
72. Costa Rica 1 0 6 0 0 15 22
73. Estonia 3 0 9 0 0 9 21
74. Kazakhstan 0 0 1 1 1 18 21
75. Guatemala 0 0 5 2 0 12 19
76. Bosnia and Herzegovina 1 0 3 0 1 14 19
77. United Arab Emirates 1 0 1 1 0 15 18
78. Sri Lanka 1 0 3 0 0 13 17
79. Hong Kong 0 0 5 0 0 12 17
80. Latvia 0 0 1 0 0 14 15
81. Belarus 1 0 2 0 0 12 15
82. Burkina Faso 0 0 0 0 0 15 15
83. Luxembourg 0 0 7 2 0 6 15
84. Uzbekistan 1 0 0 0 0 13 14
85. Angola 2 0 0 6 0 6 14
86. Iraq 4 0 1 0 0 8 13
87. Cameroon 5 0 1 0 0 7 13
88. Nicaragua 0 0 1 1 0 10 12
89. Nigeria 4 0 1 0 1 6 12
90. Guadeloupe 0 0 2 0 0 9 11
91. Lithuania 2 0 1 0 0 8 11
92. Tanzania, United Republic of 0 0 6 0 0 5 11
93. Korea, Republic of 0 0 2 0 0 9 11
94. Palestinian Territory 11 0 0 0 0 0 11
95. Honduras 2 0 1 0 0 7 10
96. Ethiopia 0 0 2 0 0 8 10
97. Syrian Arab Republic 4 0 2 0 0 4 10
98. Malawi 1 0 0 0 0 8 9
99. Puerto Rico 0 0 5 0 0 4 9
100. Kuwait 0 0 1 0 0 8 9
101. Congo 0 0 0 0 0 9 9
102. Guinea 0 0 2 1 0 6 9
103. Lebanon 2 0 2 1 0 4 9
104. Benin 0 0 3 0 0 6 9
105. Albania 0 0 3 0 0 6 9
106. Panama 0 0 1 0 0 7 8
107. Yemen 1 0 1 0 0 6 8
108. Nepal 1 0 2 0 0 5 8
109. Libyan Arab Jamahiriya 1 0 0 0 0 6 7
110. Mali 0 0 0 5 0 2 7
111. Armenia 0 0 1 1 0 4 6
112. Jamaica 0 0 2 0 3 1 6
113. Mayotte 0 0 0 0 0 6 6
114. Bahrain 0 0 0 0 0 6 6
115. Cyprus 0 0 1 0 1 4 6
116. Moldova, Republic of 0 0 3 0 0 3 6
117. Trinidad and Tobago 0 0 0 0 0 6 6
118. 0 0 1 0 0 5 6
119. Jordan 0 0 1 1 0 3 5
120. Liechtenstein 0 0 3 1 0 1 5
121. Aruba 0 0 0 0 0 5 5
122. Mauritius 2 0 0 0 0 3 5
123. Mauritania 0 0 0 0 0 4 4
124. Guyana 1 0 0 0 0 3 4
125. Georgia 0 0 0 0 1 3 4
126. Gabon 0 0 0 0 0 4 4
127. Iceland 0 0 3 1 0 0 4
128. Macedonia 0 0 0 0 0 4 4
129. Azerbaijan 0 0 2 0 0 2 4
130. Ghana 0 0 3 0 0 1 4
131. Malta 0 0 2 0 0 2 4
132. Lesotho 0 0 0 0 0 4 4
133. Congo, The Democratic Republic of the 1 0 1 0 0 2 4
134. Martinique 0 0 0 0 0 3 3
135. New Caledonia 0 0 1 0 0 2 3
136. Oman 0 0 0 0 0 3 3
137. Zimbabwe 1 0 0 0 0 1 2
138. Papua New Guinea 0 0 0 0 0 2 2
139. Haiti 0 0 0 0 0 2 2
140. Cambodia 0 0 1 1 0 0 2
141. Zambia 0 0 0 0 0 2 2
142. Belize 0 0 1 1 0 0 2
143. Maldives 0 0 0 0 0 2 2
144. French Polynesia 0 0 1 0 0 1 2
145. Qatar 0 0 0 0 0 2 2
146. Andorra 0 0 0 0 0 2 2
147. French Guiana 0 0 0 0 0 2 2
148. Niger 0 0 0 0 0 2 2
149. Equatorial Guinea 0 0 1 0 0 1 2
150. Namibia 0 0 0 0 0 1 1
151. Antigua and Barbuda 0 0 1 0 0 0 1
152. Tajikistan 0 0 0 0 0 1 1
153. Burundi 0 0 0 0 0 1 1
154. Rwanda 0 0 0 0 0 1 1
155. San Marino 0 0 1 0 0 0 1
156. Aland Islands 0 0 1 0 0 0 1
157. Somalia 0 0 0 0 0 1 1
158. Solomon Islands 0 0 0 0 0 1 1
159. Togo 0 0 0 0 0 1 1
160. Kyrgyzstan 0 0 0 0 0 1 1
161. Botswana 0 0 0 0 0 1 1
162. Chad 0 0 0 0 0 1 1
163. Saint Pierre and Miquelon 0 0 0 0 0 1 1
164. Myanmar 0 0 0 0 0 1 1
17,382
Last Updated: < 4 hours ago. Download Stats API