Welsh Premier Women's League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first | 
|---|---|---|---|---|---|---|---|---|---|
| 1 Cardiff City | 7 | 5 | 1 | 1 | 27 | 5 | 22 | 16 | 
 | 
| 2 Wrexham | 7 | 5 | 1 | 1 | 25 | 11 | 14 | 16 | 
 | 
| 3 Swansea City | 7 | 5 | 0 | 2 | 25 | 9 | 16 | 15 | 
 | 
| 4 The New Saints | 7 | 4 | 0 | 3 | 17 | 11 | 6 | 12 | 
 | 
| 5 Briton Ferry | 7 | 3 | 0 | 4 | 17 | 21 | -4 | 9 | 
 | 
| 6 Aberystwyth Town | 7 | 3 | 0 | 4 | 9 | 18 | -9 | 9 | 
 | 
| 7 Barry Town United | 7 | 2 | 0 | 5 | 11 | 24 | -13 | 6 | 
 | 
| 8 Pontypridd United | 7 | 0 | 0 | 7 | 6 | 38 | -32 | 0 | 
 | 
Key
- Position 1, 2, 3, 4 : Championship Round
- Position 5, 6, 7, 8 : Relegation Round