1. | Giannis AntetokounmpoMIL | 34 |
2. | Luka DoncicLAL | 31 |
3. | Bobby PortisMIL | 28 |
4. | Shai Gilgeous-AlexanderOKC | 27 |
4. | Julius RandleMIN | 27 |
1. | Giannis AntetokounmpoMIL | 18 |
2. | Desmond BaneMEM | 12 |
2. | Luka DoncicLAL | 12 |
2. | Bobby PortisMIL | 12 |
5. | Chet HolmgrenOKC | 11 |
1. | Tyrese HaliburtonIND | 12 |
2. | Luka DoncicLAL | 9 |
3. | Giannis AntetokounmpoMIL | 7 |
3. | LeBron JamesLAL | 7 |
3. | Damian LillardMIL | 7 |
1. | Chet HolmgrenOKC | 5 |
2. | Brook LopezMIL | 4 |
3. | Zach EdeyMEM | 2 |
3. | Myles TurnerIND | 2 |
5. | Giannis AntetokounmpoMIL | 1 |
1. | Alex CarusoOKC | 3 |
1. | Naz ReidMIN | 3 |
1. | Pascal SiakamIND | 3 |
4. | Shai Gilgeous-AlexanderOKC | 2 |
4. | Rudy GobertMIN | 2 |
1. | Ja MorantMEM | 5 |
2. | Giannis AntetokounmpoMIL | 4 |
2. | Luka DoncicLAL | 4 |
4. | Tyrese HaliburtonIND | 3 |
4. | Kevin Porter Jr.MIL | 3 |
1. | Bobby PortisMIL | 6 |
2. | Aaron NesmithIND | 4 |
3. | Alex CarusoOKC | 3 |
3. | Shai Gilgeous-AlexanderOKC | 3 |
3. | Tyrese HaliburtonIND | 3 |
1. | Luka DoncicLAL | 11 |
2. | Julius RandleMIN | 7 |
3. | Giannis AntetokounmpoMIL | 6 |
3. | Pascal SiakamIND | 6 |
5. | Chet HolmgrenOKC | 5 |
1. | Giannis AntetokounmpoMIL | 65.1 |
2. | Luka DoncicLAL | 57.9 |
3. | LeBron JamesLAL | 48.7 |
3. | Pascal SiakamIND | 48.7 |
5. | Shai Gilgeous-AlexanderOKC | 48.1 |
565
Total Assists This Season
Nikola Jokić: 10 Assists
Nikola Jokić led all players in assists on Monday with 10 dimes as part of his 19th career Playoff triple-double (26 pts, 11 reb, 10 ast, 3 stl) in Denver's 105-102 loss to the LA Clippers.
#NBACares
State Farm believes in the power of the assist - both on and off the court. That's why we're turning every on-the-court assist into real-life assists in communities across America. State Farm and the NBA are teaming up to donate $5 to neighborhoods in need for every assist this season.
1. | Indiana Pacers | 123 |
2. | Oklahoma City Thunder | 118 |
3. | Milwaukee Bucks | 115 |
4. | Memphis Grizzlies | 99 |
5. | Los Angeles Lakers | 94 |
1. | Milwaukee Bucks | 50.6 |
2. | Indiana Pacers | 48.9 |
3. | Los Angeles Lakers | 45.3 |
4. | Oklahoma City Thunder | 43.3 |
5. | Memphis Grizzlies | 42.9 |
1. | Indiana Pacers | 44.4 |
2. | Milwaukee Bucks | 40.0 |
3. | Oklahoma City Thunder | 33.3 |
4. | Memphis Grizzlies | 32.3 |
5. | Los Angeles Lakers | 20.7 |
1. | Indiana Pacers | 100 |
1. | Los Angeles Lakers | 100 |
3. | Oklahoma City Thunder | 81.3 |
4. | Minnesota Timberwolves | 80.0 |
5. | Memphis Grizzlies | 78.6 |
Check out the wide variety of shot charts available - shot plot, hex map, shot zones, heat map, stream - to visualize some incredible shooting performances.