LIST OF ADMIN WORKERS ACROSS BRANCHES
No. of half of the 13th month
plus 2k per year of service Exact
Name Rate/Day Position Branch Hired Date Years
Computation
Served Exact Estimate
1 Amolong, Jonathan 366.00 Electrician Cebu May 2013 4 12,758.00 12,500.00 23,790.00
2 Barioga, Gino 366.00 Pintor Cebu January 2015 2 8,758.00 8,500.00 14,274.00
3 Barioga, Jose 390.00 Foreman Cebu May 2013 4 13,070.00 13,000.00 25,350.00
4 Dico, Joselito 366.00 Labor Cebu July 2016 1 6,758.00 6,500.00 9,516.00
5 Dungog, Bebe 366.00 Electrician Cebu June 2014 3 10,758.00 10,500.00 19,032.00
6 Inoc, Dennis 366.00 Pintor Cebu May 2014 3 10,758.00 10,500.00 19,032.00
7 Inoc, Lloyd 366.00 Pintor Cebu August 2016 1 6,758.00 6,500.00 9,516.00
8 Jabillo, Antonio 366.00 Pintor Cebu February 2014 3 10,758.00 10,500.00 19,032.00
9 Macasero, Joel 366.00 Mason Cebu March 2015 2 8,758.00 8,500.00 14,274.00
10 Mag-aso, Jimmy 366.00 Pintor Cebu May 2013 4 12,758.00 12,500.00 23,790.00
11 Maglinte, Epifanio 366.00 Mason Cebu July 2013 4 12,758.00 12,500.00 23,790.00
12 Ponsica, Ernie 366.00 Pintor Cebu December 2014 3 10,758.00 10,500.00 19,032.00
13 Tampus, Tommy 366.00 Mason Cebu March 2012 5 14,758.00 14,500.00 28,548.00
14 Cabarillas, Junrie 366.00 Mason Cebu July 2012 5 14,758.00 14,500.00 28,548.00
15 Cepe, Manuelito, Jr. 366.00 Pintor Cebu September 2016 1 6,758.00 6,500.00 9,516.00
16 Linao, Virgilio 366.00 Pintor Cebu April 2014 3 10,758.00 10,500.00 19,032.00
17 Singculan, Nestor 366.00 Foreman Cebu October 2015 2 8,758.00 8,500.00 14,274.00
18 Bensi, Maximiano 366.00 Helper Cebu July 2007 10 24,758.00 24,500.00 52,338.00
19 Arriesgado, Maricar 366.00 Sweeper Cebu October 2015 2 8,758.00 8,500.00 14,274.00
20 Bering, Zenaida 366.00 Sweeper Cebu February 2014 3 10,758.00 10,500.00 19,032.00
21 Orbiso, Ofelia 366.00 Sweeper Cebu June 2014 3 10,758.00 10,500.00 19,032.00
22 Genelaso, Lorence 366.00 Plumber Cebu June 2007 10 24,758.00 24,500.00 52,338.00
23 Henolos, Joshua 366.00 Plumber Cebu August 2015 2 8,758.00 8,500.00 14,274.00
24 Tapinit, Cusme 366.00 Plumber Cebu November 2011 6 16,758.00 16,500.00 33,306.00
25 Amit, Jane 366.00 Sweeper Cebu January 2015 2 8,758.00 8,500.00 14,274.00
26 Bensi, Thelma 366.00 Sweeper Cebu June 2014 3 10,758.00 10,500.00 19,032.00
27 Gorpio, Esperlita 366.00 Sweeper Cebu February 2015 2 8,758.00 8,500.00 14,274.00
28 Dungog, Elenita 366.00 Sweeper Cebu October 2012 5 14,758.00 14,500.00 28,548.00
29 Mojado, Rodrigo 366.00 Sweeper Cebu October 2009 8 20,758.00 20,500.00 42,822.00
30 Abing, Diosdada 366.00 Sweeper Cebu June 2013 4 12,758.00 12,500.00 23,790.00
31 Sulusod, Ruby Jean 366.00 Sweeper Cebu May 2016 1 6,758.00 6,500.00 9,516.00
32 Palarca, Judith 366.00 Sweeper Cebu January 2012 5 14,758.00 14,500.00 28,548.00
33 Dico, Marc 366.00 Sweeper Cebu July 2016 1 6,758.00 6,500.00 9,516.00
34 Cuizon, Gemma 366.00 Sweeper Cebu June 2013 4 12,758.00 12,500.00 23,790.00
35 Pongasi, Nemecio 366.00 Helper Cebu January 2012 5 14,758.00 14,500.00 28,548.00
36 Madrid, Renante 366.00 Helper Cebu January 2004 13 30,758.00 30,500.00 66,612.00
37 Amigable, Randy 366.00 Watchman Cebu August 2007 10 24,758.00 24,500.00 52,338.00
38 Abing, Jaime 366.00 Watchman Cebu June 2010 7 18,758.00 18,500.00 38,064.00
39 Cabarillas, Arnel 366.00 Watchman Cebu September 2007 10 24,758.00 24,500.00 52,338.00
40 Pacaldo, Geronimo 366.00 Watchman Cebu February 2012 5 14,758.00 14,500.00 28,548.00
41 Lenizo, Gilbert 366.00 Watchman Cebu February 2013 4 12,758.00 12,500.00 23,790.00
42 Bensi, Francisco 366.00 Watchman Cebu February 2013 4 12,758.00 12,500.00 23,790.00
43 Cimafranca, Luz 366.00 Model House in-charge Cebu October 2006 11 26,758.00 26,500.00 57,096.00
44 Habla, Marciano 366.00 Plumber Cebu December 2008 9 22,758.00 22,500.00 47,580.00
45 Genoel Conson 335.00 All-around Laborer Davao 7/1/2016 1 6,355.00 6,500.00 8,710.00
46 Fernandez, Neil 250.00 All-around Laborer CDO April 2016 1 5,250.00 5,500.00 6,500.00
47 Estrada, Felipe 250.00 All-around Laborer CDO November 2016 1 5,250.00 5,500.00 6,500.00
48 Derecho, Joel 250.00 All-around Laborer CDO December 2016 1 5,250.00 5,500.00 6,500.00
49 Mapili, Roldan 300.00 Utility/ Sweeper CDO April 2016 1 5,900.00 6,000.00 7,800.00
50 Jabiniao, Mariel 300.00 Utility/ Sweeper CDO April 2016 1 5,900.00 6,000.00 7,800.00
51 Lienes, Mikim 300.00 Utility/ Sweeper CDO November 2016 1 5,900.00 6,000.00 7,800.00
52 Morales, Gilbert 350.00 All-around Laborer CDO August 2016 1 6,550.00 6,500.00 9,100.00
53 Cabuyao, Renato 318.00 All-around Laborer CDO 2009 8 20,134.00 20,000.00 37,206.00
54 Nangcas, Rodelio 318.00 All-around Laborer CDO 2012 5 14,134.00 14,000.00 24,804.00
55 Zulita, Rexan 269.23 Caretaker CDO October 2015 2 7,499.99 7,500.00 10,499.97
56 Namocot, Roger 278.00 Parking Care CDO 2011 6 15,614.00 15,500.00 25,298.00
711,400.99 701,000.00 1,316,271.97
Less than 6 months of service
1 Apalola, Jemboy 366.00 Pintor Cebu January 2017 5 3,965.00 3,500.00 3,965.00
2 Batican, Antonio 366.00 Pintor Cebu January 2017 5 3,965.00 3,500.00 3,965.00
3 Daisy D. Ondon 340.00 Utility/ Sweeper Davao 5/4/2017 1 736.67 1,000.00 736.67
4 Enerio, Jenessa 250.00 Utility/ Sweeper CDO 1/26/2017 5 2,708.33 2,500.00 2,708.33
5 Apao, Lourdes 250.00 Utility/ Sweeper CDO 3/15/2017 3 1,625.00 1,500.00 1,625.00
6 Cabaling, Marcia 250.00 Utility/ Sweeper CDO 2/1/2017 4 2,166.67 2,000.00 2,166.67
7 Onda, Rodel 250.00 All-around Laborer CDO 2/1/2017 4 2,166.67 2,000.00 2,166.67
8 Brioga, Cris Michael 330.00 All-around Laborer CDO April 2017 2 1,430.00 1,500.00 1,430.00
9 Mejias, Roel Sumalinog 350.00 All-around Laborer CDO May 2017 1 758.33 1,000.00 758.33
10 Legaspi, Jenelyn 220.00 Utility/ Sweeper CDO 1/24/2017 5 2,383.33 2,000.00 2,383.33
21,905.00 20,500.00 21,905.00
Summary
711,400.99 701,000.00 1,316,271.97
21,905.00 20,500.00 21,905.00
733,305.99 721,500.00 1,338,176.97
Prepared by: Reviewed by: Endorsed by:
Rencel P. Mojado Atty. Ronald Baquiano Alexander F. Obenza
Property Management Manager Legal Counsel Finance Controller
Kathrina Maika A. Montayre Atty. Julius Czar Chi
HR Generalist Legal Counsel
Noted by: Approved by:
Engr. Raymond Wilson O. Lim Frances Abegail T. Lim
Director, Construction Management Managing Director