0% found this document useful (0 votes)
26 views10 pages

2019 OHSAIT Female Standard Individual Results

The document provides the results of the 2019 Ontario High School Archery Invitational Tournament (OHSAIT) for both female and male participants, detailing individual and team rankings across various categories including standard and compound archery. Notable individual performances include Ebony Elliott from Humberview SS and Shaheer Gohar from Victoria Park CI leading their respective categories. The team results highlight Victoria Park CI and Streetsville SS as top performers in female and male categories, respectively.

Uploaded by

rinaf27
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
26 views10 pages

2019 OHSAIT Female Standard Individual Results

The document provides the results of the 2019 Ontario High School Archery Invitational Tournament (OHSAIT) for both female and male participants, detailing individual and team rankings across various categories including standard and compound archery. Notable individual performances include Ebony Elliott from Humberview SS and Shaheer Gohar from Victoria Park CI leading their respective categories. The team results highlight Victoria Park CI and Streetsville SS as top performers in female and male categories, respectively.

Uploaded by

rinaf27
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 10

2019 OHSAIT FEMALE STANDARD INDIVIDUAL RESULTS

RANK SCHOOL NAME R1 R2 TOTAL 10x 10


1 Humberview SS Ebony Elliott 221 210 431 2 5
2 David and Mary Thomson CI Jessica Jamir 178 217 395 3 4
3 Victoria Park CI Sarah Chiang 195 198 393 0 4
4 Humberview SS Delorian Wycoco 164 182 346 0 1
5 Meadowvale SS Eman Mughal 170 174 344 2 3
6 Meadowvale SS Thuy Tran 142 201 343 1 1
7 Victoria Park CI Ruofan Chen 156 178 334 0 3
8 John Polanyi CI Natalie Dow 176 155 331 0 4
9 Streetsville SS Mikayla Thomas 147 179 326 1 2
10 Cedarbrae CI Zakkiya Jangizi 159 160 319 0 2
11 Victoria Park CI Mariluiza de Jesus 164 154 318 0 5
12 Streetsville SS Maggie Treigys 163 152 315 0 1
13 Rick Hansen SS Rachel Lin 153 144 297 2 4
14 Christ the King CSS Diana Czarnota 184 112 296 2 3
15 Streetsville SS Yoons Park 129 146 275 0 1
16 Streetsville SS Barbara Eddy 119 155 274 0 0
17 Mayfield SS Iris Blanco 128 127 255 9 1
18 Dr. Norman Bethune CI Joanna Dai 84 136 220 0 1
19 Mayfield SS Pamela Soltero 105 104 209 1 1
20 Mayfield SS Victoria Guile 101 106 207 0 0
21 Victoria Park CI Parisi Fida 98 106 204 1 1
22 David and Mary Thomson CI Nehla Abdurahman 89 72 161 0 1
23 John Polanyi CI Cailean Thompson 69 85 154 0 0
24 John Polanyi CI Kiana Darrell 75 64 139 0 1
25 David and Mary Thomson CI Rayyan Wehbe 51 26 77 0 0

2019 OHSAIT FEMALE STANDARD TEAM RESULTS


RANK SCHOOL TOTAL
1 Victoria Park CI 1249
2 Streetsville SS 1190
3 Mayfield SS 671
4 David and Mary Thomson CI 633
5 John Polanyi CI 624
2019 OHSAIT MALE STANDARD INDIVIDUAL RESULTS
RANK SCHOOL NAME R1 R2 TOTAL 10x 10
1 Victoria Park CI Shaheer Gohar 204 223 427 1 4
2 John Polanyi CI Joshua Wong 217 203 420 4 7
3 Dr. Norman Bethune CI Fang Lei Wu 210 206 416 1 4
4 Christ the King CSS Nico Heintz 204 194 398 1 2
5 Streetsville SS Callum Johnston 188 206 394 0 4
6 Meadowvale SS Ridhay Lad 182 204 386 1 2
7 John Polanyi CI Greg Cooke 173 200 373 2 3
8 Streetsville SS Sadra Esmaeil-Tehrani 192 180 372 2 6
9 Mayfield SS Ketan Than 181 169 350 0 3
10 Meadowvale SS Simon Garofalo 170 172 342 1 2
11 Streetsville SS Hudson Ly 179 154 333 1 2
12 Cedarbrae CI Haricharan Chandran 168 163 331 0 2
13 Mayfield SS Cameron Agostino 128 187 315 2 2
14 Leaside HS Beom-Jun Kim 166 147 313 1 3
15 Leaside HS Michael McInnis 172 141 313 0 2
16 David and Mary Thomson CI Zeeshan Zulfiqar 163 144 307 0 2
17 Streetsville SS Cameron Roden 171 134 305 1 3
18 Victoria Park CI Midun Ganeshalingam 143 154 297 0 5
19 Dr. Norman Bethune CI Isaac Kong 124 164 288 2 5
20 North Dundas DHS James Drynan 134 145 279 0 0
21 Victoria Park CI Jeffery Liu 153 117 270 0 0
22 John Polanyi CI Kieryn Breslow-Bardell 136 130 266 0 0
23 Humberview SS Matteo Saroli 158 105 263 0 1
24 Cedarbrae CI Zachary Abellera 128 125 253 0 1
25 Richview CI Sergiy Kernytsky 127 115 242 0 1
26 Meadowvale SS Parthav Patel 114 127 241 1 1
27 Victoria Park CI Saheen Jeyarajah 105 135 240 0 2
28 Leaside HS Rafeul Islam 137 99 236 1 1
29 Victoria Park CI Luca Damian 120 113 233 0 1
30 Meadowvale SS Joshua Nease 126 103 229 0 0
31 David and Mary Thomson CI Sammak Ahmed 128 93 221 0 1
32 Mentor College Byron Josipovic 150 68 218 0 1
33 Woburn CI Peter Chen 114 91 205 1 0
34 Meadowvale SS Salman Farooqui 131 72 203 0 0
35 Leaside HS Jaden Aitchison 113 84 197 0 0
36 David and Mary Thomson CI Nijaan Navaranjan 80 116 196 1 2
37 David and Mary Thomson CI Riyaaz Sulthan Batcha 103 93 196 0 2
38 Mayfield SS Matthew Stevenson 103 84 187 0 0
39 Rick Hansen SS Gordon Liang 105 76 181 0 0
40 Mayfield SS C.J. Smith 77 102 179 0 1
41 Humberview SS Esan Andani 92 63 155 0 0
42 John Polanyi CI John Batista 74 74 148 0 0
43 Rick Hansen SS Adam Kozsil 90 57 147 1 1
2019 OHSAIT MALE STANDARD TEAM RESULTS
RANK SCHOOL TOTAL
1 Streetsville SS 1404
2 Victoria Park CI 1234
3 John Polanyi CI 1207
4 Meadowvale SS 1198
5 Leaside HS 1059
6 Mayfield SS 1031
7 David and Mary Thomson CI 920

2019 OHSAIT MALE COMPOUND LIMITED INDIVIDUAL RESULTS


RANK SCHOOL NAME R1 R2 TOTAL 10x 10
1 North Dundas DHS Bradley Larmour 219 231 450 0 4
2 St. Joseph Scollard Hall Braydon Carter 194 181 375 2 4
3 St. Joseph Scollard Hall Trystan Brodhagen 157 182 339 0 2
4 St. Joseph Scollard Hall Riley Ballantyne 102 189 291 0 1
5 St. Joseph CHS Jacob Witlox 134 152 286 1 2
6 Robert F Hall SS Juliano Maglio 128 106 234 0 3

2019 OHSAIT MALE COMPOUND LIMITED TEAM RESULTS


RANK SCHOOL TOTAL
1 St. Joseph Scollard Hall 1005

2019 OHSAIT FEMALE COMPOUND LIMITED INDIVIDUAL RESULTS


RANK SCHOOL NAME R1 R2 TOTAL 10x 10
1 St. Joseph Scollard Hall Sylvana Leon 205 184 389 0 4
2 St. Joseph Scollard Hall Olivia Kirik 158 164 322 1 2
3 St. Joseph CHS Kenzie Tomassen 154 132 286 0 0
4 Robert F Hall SS Milan Edralin 100 78 178 0 0
5 Robert F Hall SS Jade Bryan 51 46 97 1 0
6 Robert F Hall SS Alyssa Lopresti 19 12 31 1 0
2019 OHSAIT FEMALE COMPOUND UNLIMITED INDIVIDUAL RESULTS
RANK SCHOOL NAME R1 R2 TOTAL 10x 10
1 Char-Lan District High School Hannah Rousseau 286 283 569 20 51
2 Thomas A. Stewart SS Paige Allen 285 282 567 11 34
3 Central Algoma SS Rylee Young 278 285 563 20 33
4 White Pines C&VS Makayla Dodds 281 279 560 10 25
5 ESC Algonquin Isabelle Champagne 268 269 537 6 18
6 White Pines C&VS Jade Perrault 270 266 536 7 19
7 White Pines C&VS Miah Duplassie 266 263 529 6 22
8 St. Joseph Scollard Hall Rebecca Charron 249 262 511 6 14
9 Thomas A. Stewart SS Alyssa Sharrard 255 254 509 5 10
10 Strathroy DCI Emma Mitchell 243 261 504 3 14
11 Central Algoma SS Mackenzie Gowlett 265 237 502 5 8
12 Thomas A. Stewart SS Madison Heard 252 245 497 4 2
13 ESC Franco-Cite Kayla Brown 234 253 487 2 7
14 Thomas A. Stewart SS Vanessa Traynor 248 237 485 5 8
15 Superior Heights C&VS Jordan-Lee Matte 245 239 484 4 6
16 Norwood DHS Andrea Ryall 244 236 480 5 11
17 Thomas A. Stewart SS Danielle Praught 247 229 476 4 8
18 Central Algoma SS Sadie Fairservice 239 234 473 5 10
19 Dubreuilville SS Jennifer Bernard 220 248 468 4 5
20 Holy Cross CSS-Strathroy Kimberly Milhomens 235 226 461 3 9
21 White Pines C&VS Kassidy Lanteigne 233 227 460 3 9
22 Central Algoma SS Rebecca Wellwood 224 231 455 2 8
23 ESC Franco-Cite Raeanna Albert 213 216 429 0 6
24 ESC Franco-Cite Mia Vincent 212 215 427 1 6
25 Medway HS Sierra Muscutt 224 196 420 1 3
26 Adam Scott CVI Courtney Douglas 194 203 397 1 5
27 ESC Franco-Cite Nathalie Larocque 189 200 389 1 3
28 ESC Algonquin Micheline Boldt 166 175 341 5 18
29 ESC Franco-Cite Jasmine Brunet 162 146 308 3 2

2019 OHSAIT FEMALE COMPOUND UNLIMITED TEAM RESULTS


RANK SCHOOL TOTAL
1 White Pines C&VS 2085
2 Thomas A. Stewart SS 2058
3 Central Algoma SS 1993
4 ESC Franco-Cite 1732
2019 OHSAIT MALE COMPOUND UNLIMITED INDIVIDUAL RESULTS
RANK SCHOOL NAME R1 R2 TOTAL 10x 10
1 Thomas A. Stewart SS Dustin Watson 299 297 596 34 56
2 RH King Academy Sebastien St-Amour 291 289 580 18 41
3 Lord Dorchester SS Zachary Marchand 286 287 573 16 35
4 St. Joseph Scollard Hall Graham Walton 285 285 570 14 34
5 Central Algoma SS Adam Robinson 282 287 569 18 32
6 St. Joseph Scollard Hall Wyatt Stitt 282 279 561 8 27
7 ESC Franco-Cite Kruz Claro 275 285 560 15 17
8 North Dundas DHS Jason Larmour 277 283 560 13 28
9 Holy Cross CSS-Peterborough Mason Walker 273 273 546 12 23
10 Crestwood SS Seth Kirschner 270 276 546 8 19
11 St. Joseph Scollard Hall Isaiah Conrad 270 274 544 9 24
12 Korah C&VS Spencer Keene 276 266 542 7 19
13 Holy Cross CSS-Strathroy Kurtis Rombouts 269 271 540 10 20
14 Crestwood SS Ian Greenough 268 269 537 8 19
15 Regina Mundi College Alek Baker 264 267 531 6 20
16 ESC Franco-Cite Mathieu Beaudry 262 267 529 7 19
17 ESC Franco-Cite Noah Currie 264 264 528 6 12
18 ES St. Joseph Dylan Germain 258 269 527 5 14
19 Holy Cross CSS-Peterborough Tim Walhout 259 262 521 4 16
20 Superior Heights C&VS Camden Dugas 257 261 518 9 12
21 Regina Mundi College Tim Connor 260 254 514 9 17
22 North Dundas DHS Jared Wicks 247 258 505 5 7
23 Strathroy DCI Jacob Davie 244 255 499 7 15
24 ESC Algonquin Nicholas Farelli 250 248 498 3 9
25 ESC Algonquin Tristan Champagne 249 245 494 2 7
26 ESC Franco-Cite Riley Renaud 239 246 485 3 6
27 St. Joseph Scollard Hall Riley Labreche 245 235 480 2 6
28 North Dundas DHS Taylor Bazinet 254 224 478 3 13
29 White Pines C&VS Hunter Ritchie 233 243 476 0 7
30 St. Joseph CHS Quinn Deics 243 233 476 0 5
31 Adam Scott CVI Alex Kellar 242 231 473 1 7
32 Central Algoma SS Dylan Amadio 240 220 460 2 8
33 Medway HS Mitch Wiersma 218 234 452 1 7
34 Strathroy DCI Brayden Powell 225 220 445 4 5
35 Crestwood SS Brynn Weales 226 216 442 2 7
36 St. Joseph CHS Perry Murray 214 222 436 4 8
37 ESC Theriault Matthieu Brunet 213 222 435 0 2
38 ESC Algonquin Alexander Wales 193 241 434 7 9
39 ES St. Joseph Travis Terris 205 227 432 2 7
40 St. Michael CHS - Bolton Adrian Tuppin 212 188 400 1 3
41 St. Joseph Scollard Hall Izak Rajkumar 183 204 387 4 9
42 ES St. Joseph Alain Scully 192 192 384 4 7
43 ESC Algonquin Sebastien Perreault 190 173 363 2 5
2019 OHSAIT MALE COMPOUND UNLIMITED TEAM RESULTS
RANK SCHOOL TOTAL
1 St. Joseph Scollard Hall 2155
2 ESC Franco-Cite 2102
3 ESC Algonquin 1789
4 North Dundas DHS 1543
5 Crestwood SS 1525
6 ES St. Joseph 1343

SPECIAL AWARDS
OHSAIT – The Bow Award
The OHSAIT donates a bow to be awarded to the highest scoring standard class archer, who is shooting on
school owned equipment and will be returning to high school the following year.
The winner for 2019 is Ebony Elliott from Humberview SS.

Archery Online
This year, Archery Online has donated $50 Gift Cards to each of the standard and compound unlimited class individual gold medallists.
Congratulations to Ebony Elliott, Shaheer Gohar, Dustin Watson and Hannah Rousseau

Peel Archery Club


This year, Peel Archery Club has donated Range Passes to each of the standard class individual silver medallists.
Congratulations to Jessica Jamir and Joshua Wong.
2019 OHSAIT FEMALE RECURVE INDIVIDUAL RESULTS
RANK SCHOOL NAME R1 R2 TOTAL 10x 10
1 Christ the King CSS Brianna DeZeeuw 279 279 558 10 30
2 Thomas A. Stewart SS Amelia Gagne 278 279 557 11 27
3 Streetsville SS Emilie Villemaire 277 263 540 6 19
4 The Bishop Strachan School Sara Lillie 264 261 525 5 16
5 Central Peel SS Isabella Tsan 269 252 521 13 14
6 Streetsville SS Stephanie Roden 263 253 516 4 12
7 Robert F Hall SS Charlise Corona 260 252 512 5 10
8 Streetsville SS Neelam Sidhu 258 253 511 5 13
9 Streetsville SS Imy Chu 242 257 499 1 13
10 Streetsville SS Julia Roden 251 247 498 2 12
11 The Bishop Strachan School Athena Zhang 251 239 490 5 10
12 The Bishop Strachan School Angela Xu 250 239 489 2 10
13 Humberview SS Kailey Gallant 258 229 487 13 4
14 Cedarbrae CI Kathleen Saint Amour 223 264 487 10 5
15 The Bishop Strachan School Caitlin Li 239 244 483 4 12
16 Mayfield SS Brooke Pastuch 227 252 479 3 9
17 Victoria Park CI Brenda Lin 230 243 473 3 5
18 John Polanyi CI Casey Charette 246 222 468 2 7
19 Adam Scott CVI Lauren Stoyles 219 230 449 3 7
20 Mentor College Kyla Burton 227 216 443 2 5
21 Glencoe DHS Paige Douglas 222 219 441 4 8
22 Western Tech Stella Lloyd 214 227 441 2 3
23 Thomas A. Stewart SS Kristen Scott 203 230 433 11 27
24 Central Peel SS Alina Arloo 224 196 420 2 3
25 The Bishop Strachan School Isha Afzal 222 197 419 1 6
26 Mayfield SS Katie Windross 212 203 415 0 2
27 John Polanyi CI Maria Kovacs 198 216 414 1 4
28 Crestwood SS Averie Aird 206 207 413 2 4
29 Mother Teresa CSS Mia Macdonald 199 213 412 2 5
30 Mayfield SS Emily Otten 227 173 400 1 5
31 Mayfield SS Johanna Figueroa 219 176 395 3 5
32 Crestwood SS Chyenne Danyluk 186 205 391 2 1
33 Robert F Hall SS Carina Wood 210 180 390 0 2
34 Adam Scott CVI Isabelle Braat 201 185 386 0 2
35 St. Joseph CHS Kenzie Salandziak 203 182 385 2 9
36 Holy Cross CSS-Peterborough Jennaya Wejman-Smith 171 197 368 0 0
37 Medway HS Allison Jolliffe 183 171 354 0 2
38 Central Peel SS Katie Szeto 199 154 353 0 1
39 Victoria Park CI Jasmine Zhao 164 188 352 3 4
40 Georgetown DHS Sabrina Cooke 156 194 350 0 0
41 Kenner Collegiate Jennifer Berry 180 162 342 0 3
42 Humberview SS Macy Schultz 145 196 341 0 2
43 Crestwood SS Rayne van Voorst 175 160 335 1 1
44 Central Peel SS Jenn Zhang 189 145 334 0 4
45 Georgetown DHS Elizabeth Cochrane-Sandino 175 154 329 0 0
46 Medway HS Luciana Lopez 154 175 329 0 0
47 Mayfield SS Nishi Prajapati 161 159 320 1 4
48 Humberview SS Hope Avrimidis 168 149 317 2 2
49 Humberview SS Tatum Soward 179 137 316 0 0
50 Woodlands SS Elisa Luo 151 157 308 0 0
51 Humberview SS Sarah Mullan 144 161 305 0 0
52 St. Joseph CHS Melissa Handford 98 159 257 0 0
53 Regina Mundi College Cheyenne Rowe 108 97 205 0 0

2019 OHSAIT FEMALE RECURVE TEAM RESULTS


RANK SCHOOL TOTAL
1 Streetsville SS 2066
2 The Bishop Strachan School 1987
3 Mayfield SS 1689
4 Central Peel SS 1628
5 Humberview SS 1450
6 Crestwood SS 1139

2019 OHSAIT MALE RECURVE INDIVIDUAL RESULTS


RANK SCHOOL NAME R1 R2 TOTAL 10x 10
1 Central Peel SS Devaang Gupta 291 291 582 16 44
2 Streetsville SS Aidan DeShane-Gill 288 282 570 15 35
3 Mentor College Ethan Zafra 276 283 559 11 26
4 ES Toronto Ouest Frits Kuitenbrouwer 270 273 543 12 25
5 Mentor College Carsen Cormier 269 264 533 5 15
6 Streetsville SS Thomas Shain 263 258 521 8 16
7 Holy Cross CSS-Peterborough David McGee 261 255 516 7 16
8 Meadowvale SS Matthew Thomas 252 260 512 6 10
9 Mayfield SS Kevin Patel 256 248 504 3 12
10 Regina Mundi College Ryan Patch 249 254 503 3 11
11 Streetsville SS Kian Nahad 252 250 502 2 9
12 John Polanyi CI Joshua Beech 250 242 492 1 11
13 Rick Hansen SS James Wang 246 241 487 3 10
14 Mayfield SS Evan Martin 243 243 486 6 12
15 Turner Fenton SS AbdulRaheem Siddiqui 241 234 475 4 7
16 Thomas A. Stewart SS Marly Greaves 235 239 474 5 5
17 Victoria Park CI Warren Ye 247 227 474 4 6
18 Streetsville SS Jemuel Santiago 248 226 474 4 5
19 Victoria Park CI Victor Gao 247 225 472 1 8
20 Adam Scott CVI Aidan Auten-Brown 234 226 460 3 5
21 Humberside CI Elijah Dillon 223 233 456 5 10
22 Woodlands SS Graeme Anderson 218 235 453 2 6
23 Humberview SS Noah Ranieri 231 220 451 1 8
24 Thomas A. Stewart SS William Charlton 220 230 450 0 3
25 John Polanyi CI Gleb Bobrakov 227 222 449 1 3
26 St. Thomas Aquinas CSS Samuel Echavarria 222 223 445 1 4
27 Humberside CI Shams Sultan 222 217 439 1 4
28 Woodlands SS Blair Manacki 209 228 437 1 8
29 Mayfield SS Mason Rossi 209 221 430 1 3
30 Meadowvale SS Thomas Dicks 203 224 427 2 4
31 Victoria Park CI Kelvin Lo 211 215 426 0 1
32 Mayfield SS Jaydan Gillis 208 214 422 2 6
33 Georgetown DHS Gabriel Labonte 215 207 422 1 0
34 Thomas A. Stewart SS Kody Davis 220 200 420 2 3
35 Holy Cross CSS-Strathroy Kyle Higgins 207 213 420 0 2
36 Meadowvale SS Dhruv Babu 226 184 410 2 7
37 St. Michael's College - Toronto Adam Fischer 200 210 410 2 5
38 Mother Teresa CSS Andrew Mohammed 194 212 406 0 0
39 Regina Mundi College Aidan Litt 197 195 392 1 6
40 ES Toronto Ouest Damian Gorman 181 206 387 0 2
41 Rick Hansen SS Alex Kong-Foon 195 188 383 1 1
42 Strathroy DCI Stephen Wardell 191 191 382 0 4
43 Woodlands SS Matt McCarthy 187 194 381 0 5
44 Holy Cross CSS-Strathroy Luke Gyurom 166 207 373 1 3
45 St. Michael's College - Toronto Ben Fabella 162 208 370 0 2
46 Regina Mundi College Jayden Vanderwey 185 178 363 0 1
47 Georgetown DHS James Hopton 179 183 362 0 0
48 Richview CI Evan Finlay 178 183 361 2 5
49 Mayfield SS Ryan Martin 179 176 355 2 3
50 Medway HS Rydan Chalmers 147 204 351 2 7
51 Georgetown DHS JP Kosiak 173 170 343 0 0
52 Humberview SS Daniel Zborowski 164 174 338 0 2
53 Humberview SS Grant Leger 141 195 336 0 1
54 Humberview SS Ben Roe 154 176 330 1 3
55 Regina Mundi College Dawson Brown 153 172 325 1 2
56 Medway HS Aiden McKay 193 130 323 1 4
57 St. Michael's College - Toronto Colin Wasik 173 143 316 0 0
58 St. Thomas Aquinas CSS Gabe Taylor 161 147 308 2 4
59 Thomas A. Stewart SS Tonny Lin 153 155 308 0 0
60 Medway HS Hayden Thompson 135 169 304 1 1
61 Medway HS Cole Small 157 141 298 0 1
62 Strathroy DCI Conall Dundas 179 112 291 1 4
63 RH King Academy Nathes Mehanathan 195 87 282 0 0
64 St. Thomas Aquinas CSS Theo Taylor 128 92 220 0 0

2019 OHSAIT MALE RECURVE TEAM RESULTS


RANK SCHOOL TOTAL
1 Streetsville SS 2067
2 Mayfield SS 1842
3 Thomas A. Stewart SS 1652
4 Regina Mundi College 1583
5 Humberview SS 1455
6 Victoria Park CI 1372
7 Meadowvale SS 1349
8 Medway HS 1276
9 Woodlands SS 1271
10 Georgetown DHS 1127
11 St. Michael's College - Toronto 1096
12 St. Thomas Aquinas CSS 973
13 John Polanyi CI 941
14 Rick Hansen SS 870
15 Strathroy DCI 673

SPECIAL AWARDS
Saugeen Shafts – The Bow Award
Bill Embury from Saugeen Shafts, donates a bow to be awarded to the highest scoring recurve class archer,
who is shooting on school owned equipment and will be returning to high school the following year.
The winner for 2019 is Thomas Shain from Streetsville SS.

You might also like