0% found this document useful (0 votes)
16 views1 page

13 1

The LED Installation Report details the replacement of conventional streetlight lamps with LED lamps as part of an energy efficiency project in Mangaluru, managed by the MCC and implemented by MSLPL. The report includes specific data on the existing and new light wattages, the number of poles, and the LED make used for the installations. The project aims to enhance energy efficiency through a centralized control and monitoring system under a public-private partnership model.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
16 views1 page

13 1

The LED Installation Report details the replacement of conventional streetlight lamps with LED lamps as part of an energy efficiency project in Mangaluru, managed by the MCC and implemented by MSLPL. The report includes specific data on the existing and new light wattages, the number of poles, and the LED make used for the installations. The project aims to enhance energy efficiency through a centralized control and monitoring system under a public-private partnership model.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 1

LED INSTALLATION REPORT

Implementation of Energy Efficiency Project for Streetlights by replacement of existing Conventional Lamps with LED lamps along with Centralized Control &
monitoring System (CCMS) through Public Private Partnership (PPP) in Mangaluru
Authority: MCC ICE : PWC Concessionaire: MSLPL
DATE : 13/05/2025 RR Number/ Switch Point Number: STL78 Latitude Longitude: 12.9925431944444 ; 74.8304290555556
Existing lights Replaced/New Light Wattage
RR
Total No. of
Number / Pole Existing New Total
Ward Road Number Empty Light on
SL Latitude Longitude Switch Pole Type Height Pole Missing Pole Number LED Make Remarks
Number Category FTL MH HPSV CFL FL MH LED of Existing Poles Light 1 Light 2 Light 3 Minimast
Point (mtrs) Number Lights Number of Lights
Lights or
Number
Highmast
1 3 12.99254 74.83043 STL78 SP SP SP SP SP SP SP SP SP SP SP SP SP SP SP SP SP SP SP SP
2 3 12.99314 74.8286 STL78 RCC 8 to 9 B2 NA 40W 0 0 0 0 0 0 1 0 1 24W 0 0 0 1 SMART LUMENS
3 3 12.99314 74.8286 STL78 RCC 8 to 9 B2 NA 40W 0 0 0 0 0 0 1 0 2 36W 0 0 0 1 SMART LUMENS
4 3 12.99314 74.8286 STL78 RCC 8 to 9 B2 NA 0 0 150W 0 0 0 0 1 0 3 36W 0 0 0 1 SMART LUMENS
5 3 12.99314 74.8286 STL78 RCC 8 to 9 B2 NA 40W 0 0 0 0 0 0 1 0 4 24W 0 0 0 1 SMART LUMENS
6 3 12.99254 74.83043 STL78 RCC 8 to 9 B2 NA 0 0 0 0 0 0 1 0 1 5 36W 0 0 0 1 SMART LUMENS
7 3 12.99252 74.83006 STL78 RCC 8 to 9 B2 NA 40W 0 0 0 0 0 0 1 0 6 24W 0 0 0 1 SMART LUMENS
8 3 12.99252 74.83006 STL78 RCC 8 to 9 B2 NA 40W 0 0 0 0 0 0 1 0 7 36W 0 0 0 1 SMART LUMENS
9 3 12.99314 74.8286 STL78 RCC 8 to 9 B2 NA 40W 0 0 0 0 0 0 1 0 8 24W 0 0 0 1 SMART LUMENS
7 8

DATE : 13/05/2025 RR Number/ Switch Point Number: STL74 Latitude Longitude: 12.99454975 ; 74.8340530277778
Existing lights Replaced/New Light Wattage
RR
Total No. of
Number / Pole Existing New Total
Ward Road Number Empty Light on
SL Latitude Longitude Switch Pole Type Height Pole Missing of Existing Poles Pole Number LED Make Remarks
Number Category FTL MH HPSV CFL FL MH LED Light 1 Light 2 Light 3 Minimast of Lights
Point (mtrs) Number Lights Number
Lights or
Number
Highmast
1 3 12.99455 74.83405 STL74 SP SP SP SP SP SP SP SP SP SP SP SP SP SP SP SP SP SP SP SP
2 3 12.99195 74.83163 STL74 RCC 8 to 9 B2 NA 40W 0 0 0 0 0 0 1 0 1 24W 24W 0 0 2 SMART LUMENS
3 3 12.99461 74.83433 STL74 RCC 8 to 9 B2 NA 40W 0 0 0 0 0 0 1 0 2 36W 0 0 0 1 SMART LUMENS
4 3 12.99456 74.83408 STL74 RCC 8 to 9 B2 NA 40W 0 0 0 0 0 0 1 0 3 24W 0 0 0 1 SMART LUMENS
5 3 12.99458 74.83406 STL74 RCC 8 to 9 B2 NA 40W 0 0 0 0 0 0 1 0 4 36W 0 0 0 1 SMART LUMENS
6 3 12.99482 74.83401 STL74 RCC 8 to 9 B2 NA 40W 0 0 0 0 0 0 1 0 5 24W 24W 0 0 2 SMART LUMENS
7 3 12.99439 74.83405 STL74 RCC 8 to 9 B2 NA 40W 0 0 0 0 0 0 1 0 6 24W 0 0 0 1 SMART LUMENS
8 3 12.9943 74.83441 STL74 RCC 8 to 9 B2 NA 40W 0 0 0 0 0 0 1 0 7 24W 0 0 0 1 SMART LUMENS
9 3 12.99394 74.83418 STL74 RCC 8 to 9 B2 NA 40W 0 0 0 0 0 0 1 0 8 24W 0 0 0 1 SMART LUMENS
10 3 12.99381 74.83421 STL74 RCC 8 to 9 B2 NA 40W 0 0 0 0 0 0 1 0 9 24W 0 0 0 1 SMART LUMENS
11 3 12.99373 74.83392 STL74 RCC 8 to 9 B2 NA 40W 0 0 0 0 0 0 1 0 10 24W 0 0 0 1 SMART LUMENS
12 3 12.99374 74.83382 STL74 RCC 8 to 9 B2 NA 40W 0 0 0 0 0 0 1 0 11 24W 0 0 0 1 SMART LUMENS
13 3 12.99365 74.83347 STL74 RCC 8 to 9 B2 NA 40W 0 0 0 0 0 0 1 0 12 24W 0 0 0 1 SMART LUMENS
14 3 12.99362 74.8333 STL74 RCC 8 to 9 B2 NA 0 0 0 0 0 0 1 0 1 13 24W 0 0 0 1 SMART LUMENS
15 3 12.99197 74.83164 STL74 RCC 8 to 9 B2 NA 40W 0 0 0 0 0 0 1 0 14 24W 0 0 0 1 SMART LUMENS
16 3 12.99355 74.83302 STL74 RCC 8 to 9 B2 NA 40W 0 0 0 0 0 0 1 0 15 24W 0 0 0 1 SMART LUMENS
17 3 12.9945 74.83387 STL74 RCC 8 to 9 B2 NA 40W 0 0 0 0 0 0 1 0 16 24W 0 0 0 1 SMART LUMENS
15 18

You might also like