Branch Code: 497                                                  C/O.PROF.
MASUKUR RAHMAN,
                        Agent Name : MAHBUBUR RAHMAN,                                            PO.& VILL.KANISHAIL,
                        Agent Code : LIC02327497                                                  DT.KARIMGANJ.         0
                                    Premium Due List For The Agent LIC02327497 For 12/2024
S.No PolicyNo    Name of Assured                D.o.C      Pln/Tm   Mod    FUP      Flg    InstPrem   Due        GST        TotPrem   EstCom
   1 403683628 ALMAS GOAL REHAN               28/11/2018   833/18   Hly   05/2024          13515.00    2       608.00         27638   1351.50
   2 479665132 EMAD UDDIN                     28/08/2022   914/16   Qly   05/2024 ST        5744.00    3       388.00         17620   1292.40
   3 461259001 PARVIN SULTANA BEGUM           10/03/2021   914/16   Qly   06/2024           2520.00    3       170.00          7730     378.00
   4 494038508   ROUF-MD.BABUL AHMED CHOUDHURY10/06/2014   814/17   Hly   06/2024           6073.00    2       273.00         12419     607.30
   5 474538143 KHASRUL ISLAM                  23/12/2021   914/17   Hly   06/2024 ST        6407.00    2       288.00         13102     800.88
   6 493427403 SHEKHAR DAS                    23/12/2011   91/18    Qly   06/2024            756.00    3         0.00          2268     113.40
   7 997586419 HUSSAIN AHMED                  15/07/2016   814/16   Yly   07/2024          32173.00    1       724.00         32897   1608.65
   8 494047493 AMINUR RASHID CHOUDHURY        20/01/2015   814/16   Hly   07/2024          10318.00    1       232.00         10550     515.90
   9 406767421 KAMRUL ISLAM                   28/07/2019   814/17   Hly   07/2024          12096.00    1       272.00         12368     604.80
  10 475869492 MONCHUR MD IKBAL               28/01/2022   936/21   Qly   07/2024 ST        4241.00    2       191.00          8673     636.16
  11 492453939 NAZRUL ISLAM                   28/01/2009   14/17    Qly   07/2024           1221.00    2         0.00          2442     122.10
  12 494278498 MOMOTAZ BEGOM                  28/10/2015   814/16   Qly   07/2024           5002.00    2       225.00         10229     500.20
  13 137189497 MAYANUL HAQUE                  14/08/2017   833/18   Yly   08/2024          13393.00    1       301.00         13694     669.65
  14 477775829 SAMIM AHMED                    25/08/2022   914/15   Hly   08/2024 ST        6988.00    1       157.00          7145     524.10
  15 477775830 SAMIM AHMED                    25/08/2022   933/18   Hly   08/2024 ST        6553.00    1       147.00          6700     491.48
  16 137190012 SAHAB UDDIN                    28/08/2017   833/19   Hly   08/2024          11286.00    1       254.00         11540     564.30
  17 406767075 QUAMRUL HUDA                   28/08/2019   836/21   Hly   08/2024          13551.00    1       305.00         13856     677.55
  18 493432172 ILIAS AHMED KHAN               28/02/2012   807/16   Hly   08/2024           4087.00    1        92.00          4179     204.35
  19 494034845 FAKHRUL ISLAM (TEACHER)        28/02/2014   814/18   Hly   08/2024           9522.00    1       214.00          9736     476.10
  20 494278496 MOMOTAZ BEGOM                  28/08/2015   814/16   Qly   08/2024           4987.00    2       224.00         10198     498.70
  21 494277888 NAINUL HOQUE                   07/09/2015   814/20   Qly   09/2024           1372.00    2        62.00          2806     137.20
  22 997532380 MAHBUBUR RAHMAN                12/03/2016   814/17   Hly   09/2024          16095.00    1       362.00         16457     804.75
  23 493688396 KABIR AHMED                    14/09/2012   14/16    Yly   09/2024          40100.00    1         0.00         40100   2005.00
  24 408282240 ABDUL BASIT                    21/12/2019   814/15   Qly   09/2024           2117.00    2        95.00          4329     211.70
  25 492985470 HABIBUR RAHMAN                 24/03/2012   14/16    Hly   09/2024           6948.00    1         0.00          6948     347.40
  26 403660250 TAHMINA YEASMIN                25/09/2018   836/21   Hly   09/2024          14878.00    1       335.00         15213     743.90
  27 445440832 ZAKIR HUSSAIN                  26/03/2015   814/18   Hly   09/2024           3181.00    1        72.00          3253     159.05
  28 137102112 JAVED MUSTAFA KHAN             27/03/2017   836/21   Hly   09/2024           8086.00    1       182.00          8268     404.30
  29 493422851 ABAD UDDIN                     27/09/2011   14/16    Yly   09/2024          13215.00    1         0.00         13215     660.75
  30 403069774 NAINUL HOQUE                   28/06/2018   833/21   Qly   09/2024           2030.00    2        91.00          4151     203.00
  31 429439391 SARIMUL HOQUE                  28/09/2020   933/20   Yly   09/2024          11335.00    1       255.00         11590     566.75
  32 429439410 SAMIR UDDIN                    28/09/2020   914/12   Hly   09/2024          14047.00    1       316.00         14363     702.35
  33 493422944 NIAZUL HAQUE                   28/09/2011   91/17    Hly   09/2024           3269.00    1         0.00          3269     163.45
  34 494029389 JAHANARA BEGAM                 28/12/2013   179/20   Qly   09/2024           2496.00    2         0.00          4992     249.60
  35 494278497 MOMOTAZ BEGOM                  28/09/2015   814/16   Qly   09/2024           5002.00    2       225.00         10229     500.20
  36 997622624 SOMIR UDDIN(SAMIR UDDIN)       28/09/2016   814/16   Hly   09/2024           9985.00    1       225.00         10210     499.25
  37 493304239 WAHID UDDIN AHMED              18/10/2010   90/17    Yly   10/2024           9009.00    1         0.00          9009     450.45
  38 494036857 RIAJ UDDIN                     19/04/2014   814/17   Qly   10/2024           3097.00    1        70.00          3167     154.85
  39 997562179 KAMAL UDDIN                    26/04/2016   814/13   Hly   10/2024           6219.00    1       140.00          6359     310.95
  40 401549371 MASUMA BEGUM                   28/01/2018   833/20   Qly   10/2024          11190.00    1       252.00         11442     559.50
  41 493691448 RASHID AHMED                   28/10/2012   165/16   Hly   10/2024           4852.00    1         0.00          4852     242.60
  42 137192474 SHAMIMUL HAQUE                 02/11/2017   833/20   Hly   11/2024           4382.00    1        99.00          4481     219.10
  43 493424808 RABIJUL HOQUE                  09/11/2011   91/17    Qly   11/2024           1250.00    1         0.00          1250      62.50
  44 475100959 ABDUL QUADIR                   10/01/2022   914/12   Mly   11/2024 ST        3865.00    2       174.00          7904     579.76
  45 494033790 NAYEEM UDDIN                   10/02/2014   814/18   Qly   11/2024           1510.00    1        34.00          1544      75.50
  46 493425008 SAINA BEGUM                    11/11/2011   14/16    Yly   11/2024          10021.00    1         0.00         10021     501.05
  47 403681771 ABU ABBAS MD WAISE             12/11/2018   836/21   Hly   11/2024          13625.00    1       307.00         13932     681.25
  48 472385393 SAMSUL HOQUE                   13/08/2021   914/15   Mly   11/2024           3042.00    2       137.00          6221     304.20
Page Total                             Premium : 484559                     G S T : 8498                    Estimated Comn : 25137.88
( Page No : 1 | 497 | LIC02327497 | 17330644213693 | Due Month 12/2024)
S.No PolicyNo    Name of Assured                D.o.C      Pln/Tm   Mod    FUP      Flg    InstPrem   Due        GST     TotPrem    EstCom
  49 472386280 ABU SALEH                      14/08/2021   914/17   Qly   11/2024           6090.00    1       137.00       6227        304.50
  50 477185413 ABU HANIFA                     15/03/2022   914/12   Mly   11/2024 ST        5146.00    2       232.00      10524        771.90
  51 486629150 SELIM UDDIN KHAN               15/11/2022   914/16   Qly   11/2024 ST        6495.00    1       146.00       6641        487.13
  52 486630384 MEHAD UDDIN                    15/11/2022   914/17   Hly   11/2024 ST       12205.00    1       275.00      12480        915.38
  53 494023400 HABUL DAS                      15/11/2013   14/16    Qly   11/2024            916.00    1         0.00        916         45.80
  54 494023401 HARI PADA DAS                  15/11/2013   14/16    Qly   11/2024           1101.00    1         0.00       1101         55.05
  55 494023402 HABUL DAS                      15/11/2013   75/20    Qly   11/2024            938.00    1         0.00        938         56.28
  56 494044080 ABDUR RAHMAN CHOUDHURY 15/11/2014           814/17   Hly   11/2024           5085.00    1       114.00       5199        254.25
  57 507223221 ANAMUL HOQUE                   15/11/2023   914/17   Hly   11/2024 ST       14820.00    1       334.00      15154    1111.50
  58 494044312 SALIM UDDIN                    20/11/2014   814/18   Yly   11/2024           6449.00    1       145.00       6594        322.45
  59 493691504 SALIM UDDIN                    21/11/2012   90/17    Yly   11/2024           6062.00    1         0.00       6062        303.10
  60 493691505 SALIM UDDIN                    21/11/2012   90/17    Yly   11/2024           6062.00    1         0.00       6062        303.10
  61 403683914 RIAZ UDDIN                     26/12/2018   814/13   Mly   11/2024           3240.00    2       146.00       6626        324.00
  62 494037808 MAKHAN NAMASUDRA               26/05/2014   814/18   Qly   11/2024           1636.00    1        37.00       1673         81.80
  63 406096487 RABEYA BEGAM                   27/05/2019   814/16   Mly   11/2024           3327.00    2       150.00       6804        332.70
  64 406096488 HUSSAIN AHMED KHAN             27/05/2019   833/18   Hly   11/2024           5395.00    1       121.00       5516        269.75
  65 406096490 HUSSAIN AHMED KHAN             27/05/2019   814/16   Hly   11/2024           5191.00    1       117.00       5308        259.55
  66 400569243 MOHAMMAD AMIRUL ISLAM          28/11/2017   833/21   Yly   11/2024          21670.00    1       488.00      22158    1083.50
  67 402252680 MD NAZRUL ISLAM                28/03/2018   833/18   Mly   11/2024            850.00    2        38.00       1738         85.00
  68 402252682 ABDUL QUADIR                   28/03/2018   833/18   Mly   11/2024           2435.00    2       110.00       4980        243.50
  69 404706315 MONCHUR MD IKBAL               28/02/2019   814/21   Qly   11/2024           3303.00    1        74.00       3377        165.15
  70 408264884 ISLAM UDDIN                    28/11/2019   814/18   Hly   11/2024           4848.00    1       109.00       4957        242.40
  71 408283145 USMAN ALI                      28/11/2019   814/16   Hly   11/2024           5974.00    1       134.00       6108        298.70
  72 408283146 BASIR AHMED                    28/11/2019   836/21   Yly   11/2024          22178.00    1       499.00      22677    1108.90
  73 477751179 FARID UDDIN                    28/05/2022   933/16   Qly   11/2024 ST        7625.00    1       172.00       7797        571.88
  74 477751273 ABDUL MANNAN                   28/05/2022   914/13   Hly   11/2024 ST        4327.00    1        97.00       4424        324.53
  75 492450840 FOYAZ UDDIN                    28/11/2008   91/17    Yly   11/2024 MT        2202.00    1         0.00       2202        110.10
  76 494035454 MUBOZZIL HUSSAIN               28/02/2014   814/12   Qly   11/2024           4662.00    1       105.00       4767        233.10
  77 494036194 KANCHAN KUMAR DEB              28/02/2014   814/16   Qly   11/2024           3485.00    1        78.00       3563        174.25
  78 494277889 NAINUL HOQUE                   28/08/2015   814/20   Qly   11/2024           1372.00    1        31.00       1403         68.60
  79 506258001 JUBER AHMED                    05/09/2023   914/16   Qly   12/2024 ST        4116.00    1        93.00       4209        308.70
  80 506258002 SELIM UDDIN                    05/09/2023   914/16   Qly   12/2024 ST        5021.00    1       113.00       5134        376.58
  81 507221977 ABDULLAH                       05/12/2023   914/13   Qly   12/2024 ST        2239.00    1        50.00       2289        167.93
  82 505396952 SHIPAN BEGAM                   06/06/2023   914/15   Hly   12/2024 ST       25720.00    1       579.00      26299    1929.00
  83 407579845 SHAFIQUIR RAHMAN TALUKDAR 07/11/2019        836/21   Mly   12/2024           3462.00    1        78.00       3540        173.10
  84 492986170 ABDUL      QUAIYUM             07/06/2013   14/13    Qly   12/2024           1209.00    1         0.00       1209         60.45
  85 492986917 HALIMA KHATUN                  10/11/2014   814/16   Mly   12/2024           1182.00    1        27.00       1209         59.10
  86 492986918 HALIMA KHATUN                  10/11/2014   814/16   Mly   12/2024           1211.00    1        27.00       1238         60.55
  87 494038505 HAFIZ RASHEED AHMED            10/06/2014   814/20   Hly   12/2024          10403.00    1       234.00      10637        520.15
  88 494038507 ABDUL MUQUIT                   10/06/2014   814/20   Hly   12/2024           5048.00    1       114.00       5162        252.40
  89 505420314 MD JAMIL AHMED                 10/07/2023   933/13   Mly   12/2024 ST        5410.00    1       122.00       5532        405.75
  90 997672152 ABDUR ROUF                     10/02/2017   841/16   Mly   12/2024           2377.00    1        54.00       2431        118.85
  91 997672153 SALEHA BEGUM                   10/02/2017   841/16   Mly   12/2024           4015.00    1        90.00       4105        200.75
  92 493692981 JUBAL ISLAM                    11/12/2012   91/17    Hly   12/2024           2424.00    1         0.00       2424        121.20
  93 403681772 GIASH UDDIN                    12/11/2018   814/16   Mly   12/2024           1054.00    1        24.00       1078         52.70
  94 493426924 NOMITA RANI DEY-(DUTTA)        12/12/2011   14/15    Yly   12/2024           3737.00    1         0.00       3737        186.85
  95 493694899 ABDUL RUF                      12/12/2012   91/16    Hly   12/2024           3647.00    1         0.00       3647        182.35
  96 493695540 JALAL UDDIN                    12/12/2012   103/18   Yly   12/2024           6704.00    1         0.00       6704        402.24
  97 493700571 ABU SIDDEQUE                   12/03/2013   14/17    Qly   12/2024           1637.00    1         0.00       1637         81.85
  98 494025830 JAKIR HUSSAIN                  12/12/2013   165/18   Hly   12/2024           6065.00    1         0.00       6065        303.25
  99 507222683 SALIM AHMED                    12/12/2023   914/16   Hly   12/2024 ST        5256.00    1       118.00       5374        394.20
 100 507223009 RAFIA KHANAM CHOWDHURY         12/12/2023   914/15   Yly   12/2024 ST       21750.00    1       489.00      22239    1631.25
 101 997621826 IFTIKAR HUSSAIN                12/09/2016   814/17   Qly   12/2024           2046.00    1        46.00       2092        102.30
Page Total                             Premium : 321967                     G S T : 6147                    Estimated Comn : 18999.35
( Page No : 2 | 497 | LIC02327497 | 17330644213693 | Due Month 12/2024)
S.No PolicyNo    Name of Assured                D.o.C      Pln/Tm   Mod    FUP      Flg    InstPrem   Due        GST     TotPrem    EstCom
 102 408264885 SAHAB UDDIN                    13/12/2019   814/17   Mly   12/2024           1911.00    1        43.00       1954         95.55
 103 472385392 H.M NAZRUL ISLAM               13/08/2021   914/13   Mly   12/2024           3028.00    1        68.00       3096        151.40
 104 477751679 SALEHA BEGOM CHOUDHURY         13/06/2022   933/18   Hly   12/2024 ST       20124.00    1       453.00      20577    1509.30
 105 477751680 MUZAKKIR HUSSEN                13/06/2022   914/17   Hly   12/2024 ST       12026.00    1       271.00      12297        901.95
 106 430771388 DILWAR HUSSAIN                 14/12/2020   914/17   Mly   12/2024           2502.00    1        56.00       2558        125.10
 107 430771389 SAHAB UDDIN                    14/12/2020   914/16   Mly   12/2024            703.00    1        16.00        719         35.15
 108 430771390 SAHAB UDDIN                    14/12/2020   914/16   Mly   12/2024            703.00    1        16.00        719         35.15
 109 430771391 SAHAB UDDIN                    14/12/2020   914/16   Mly   12/2024            703.00    1        16.00        719         35.15
 110 430771392 SAHAB UDDIN                    14/12/2020   914/16   Mly   12/2024            703.00    1        16.00        719         35.15
 111 430771394 ISLAM UDDIN                    14/12/2020   914/18   Yly   12/2024          16767.00    1       377.00      17144        838.35
 112 430771395 BURHAN UDDIN                   14/12/2020   914/17   Mly   12/2024           2504.00    1        56.00       2560        125.20
 113 477751958 ABDUL JALIL                    14/06/2022   914/16   Hly   12/2024 ST        6265.00    1       141.00       6406        469.88
 114 492986924 HALIMA KHATUN                  14/11/2014   814/16   Mly   12/2024           1182.00    1        27.00       1209         59.10
 115 508283790 ABUL HASSAN                    14/05/2024   914/12   Mly   12/2024 FY        2186.00    1        98.00       2284        437.20
 116 409005620 ABUL HASIM CHOUHURY            15/01/2020   833/18   Mly   12/2024           2278.00    1        51.00       2329        113.90
 117 430062682 MASTAK UDDIN                   15/10/2020   914/13   Mly   12/2024           1426.00    1        32.00       1458         71.30
 118 431029508 HARUN RASHID TAPADAR           15/12/2020   914/13   Qly   12/2024           3154.00    1        71.00       3225        157.70
 119 431029509 ABUL HUSSAIN                   15/12/2020   914/18   Qly   12/2024           3556.00    1        80.00       3636        177.80
 120 461111660 ABU HANIFA                     15/02/2021   936/16   Mly   12/2024           5037.00    1       113.00       5150        251.85
 121 462777936 SUHEL AHMED CHOUDHURY          15/06/2021   915/16   Mly   12/2024           3465.00    1        78.00       3543        173.25
 122 472408519 ABDUL GOFUR                    15/09/2021   933/18   Qly   12/2024          10950.00    1       246.00      11196        547.50
 123 474515661 MUSTAFA AHMED                  15/11/2021   914/13   Mly   12/2024           2135.00    1        48.00       2183        106.75
 124 474515663 AHRAR HUSSAIN KHAN             15/11/2021   933/18   Mly   12/2024           5433.00    1       122.00       5555        271.65
 125 475100713 MARUF AHMED                    15/12/2021   914/16   Qly   12/2024           5065.00    1       114.00       5179        253.25
 126 475101198 JAINUL HOQUE                   15/12/2021   914/16   Hly   12/2024           5102.00    1       115.00       5217        255.10
 127 477775275 ANAM UDDIN                     15/06/2022   914/16   Hly   12/2024 ST        8048.00    1       181.00       8229        603.60
 128 486629562 IFTIKAR HUSSAIN                15/12/2022   933/18   Qly   12/2024 ST        3320.00    1        75.00       3395        249.00
 129 488019380 ABDUL AHAD                     15/12/2022   914/15   Hly   12/2024 ST        7206.00    1       162.00       7368        540.45
 130 488300889 JAHANARA BEGAM                 15/01/2023   914/16   Mly   12/2024 ST        2192.00    1        49.00       2241        164.40
 131 493307017 ABDUL AZIZ                     15/12/2010   149/58   Yly   12/2024 LP       83761.00    1         0.00      83761    4188.05
 132 508285529 JOYNAL ABEDIN                  15/06/2024   914/16   Hly   12/2024 FY        8805.00    1       396.00       9201    2201.25
 133 997644896 GULSHANA BEGAM                 15/12/2016   814/18   Yly   12/2024          10464.00    1       235.00      10699        523.20
 134 408264944 SAHAB UDDIN                    16/12/2019   814/16   Mly   12/2024           1443.00    1        33.00       1476         72.15
 135 494027009 USMAN ALI (RAJU)               17/12/2013   165/18   Hly   12/2024           2426.00    1         0.00       2426        121.30
 136 403070816 SANDHYA RANI DEY               18/08/2018   814/13   Mly   12/2024           1202.00    1        27.00       1229         60.10
 137 403070817 SUHEL AHMED CHOUDHURY          18/08/2018   814/18   Mly   12/2024           1480.00    1        33.00       1513         74.00
 138 403659942 JILLIA PARVEN                  18/09/2018   833/20   Qly   12/2024           7000.00    1       158.00       7158        350.00
 139 404707320 NASIMA KHAN                    18/03/2019   833/13   Mly   12/2024           3503.00    1        79.00       3582        175.15
 140 494027144 MASHUK AHMED                   19/12/2013   165/20   Qly   12/2024           1531.00    1         0.00       1531         76.55
 141 997644948 ALI HUSSAIN                    19/12/2016   814/20   Yly   12/2024          10337.00    1       233.00      10570        516.85
 142 997644949 ZAKIR HUSSAIN                  19/12/2016   814/20   Yly   12/2024          12331.00    1       278.00      12609        616.55
 143 400568001 RUHUL AMIN CHOUDHURY           20/12/2017   836/21   Hly   12/2024          27026.00    1       608.00      27634    1351.30
 144 408282239 SAHID AHMED                    21/12/2019   836/21   Hly   12/2024           8348.00    1       188.00       8536        417.40
 145 493307135 KAMAL UDDIN AHMED              21/12/2010   90/16    Hly   12/2024           2663.00    1         0.00       2663        133.15
 146 507222868 RUMA BEGUM                     22/12/2023   914/16   Hly   12/2024 ST        5001.00    1       113.00       5114        375.08
 147 474538145 MATAB UDDIN                    23/12/2021   914/16   Hly   12/2024           7353.00    1       165.00       7518        367.65
 148 493427400 SAJJAD ALI                     23/12/2011   91/15    Yly   12/2024           7708.00    1         0.00       7708        385.40
 149 494027532 ASMA BEGUM                     23/12/2013   75/20    Yly   12/2024          13234.00    1         0.00      13234        794.04
 150 997645129 ASMA BEGUM                     23/12/2016   814/17   Yly   12/2024          24453.00    1       550.00      25003    1222.65
 151 997645131 HANUFA BEGUM                   23/12/2016   814/20   Yly   12/2024          10327.00    1       232.00      10559        516.35
 152 492985468 ABDUL QUADIR                   24/03/2012   14/18    Qly   12/2024           3750.00    1         0.00       3750        187.50
 153 493701874 NAYEEM UDDIN                   25/03/2013   91/18    Qly   12/2024            839.00    1         0.00        839         41.95
 154 509197491 PARSIA SULTANA                 25/09/2024   914/13   Qly   12/2024 FY        4117.00    1       185.00       4302        823.40
Page Total                             Premium : 405480                     G S T : 6704                    Estimated Comn : 24382.15
( Page No : 3 | 497 | LIC02327497 | 17330644213693 | Due Month 12/2024)
S.No PolicyNo      Name of Assured                D.o.C      Pln/Tm    Mod    FUP      Flg    InstPrem     Due          GST        TotPrem   EstCom
 155 494027986 NOOR UDDIN                       26/12/2013    90/15    Yly   12/2024            5249.00     1               0.00      5249    262.45
 156 997645253 ABDUL HAQUE                      26/12/2016   836/21    Hly   12/2024            5783.00     1         130.00          5913    289.15
 157 445463513 NASIMA KHAN                      27/06/2015   814/18    Hly   12/2024            7325.00     1         165.00          7490    366.25
 158 474538346 SULTANA BEGUM                    27/12/2021   914/18    Yly   12/2024            8647.00     1         195.00          8842    432.35
 159 137159599 SIRAJ UDDIN                      28/06/2017   814/12    Hly   12/2024           10029.00     1         226.00         10255    501.45
 160 400568562 ENAM UDDIN                       28/12/2017   833/18    Hly   12/2024            5135.00     1         116.00          5251    256.75
 161 400568563 ENAM UDDIN                       28/12/2017   833/18    Hly   12/2024            5135.00     1         116.00          5251    256.75
 162 404685704 AZIZUR RAHMAN TAPADAR            28/12/2018   836/16    Qly   12/2024            6971.00     1         157.00          7128    348.55
 163 406735146 SAFIQUR RAHMAN                   28/06/2019   833/18    Hly   12/2024            7147.00     1         161.00          7308    357.35
 164 408283144 NURUL ISLAM                      28/12/2019   814/16    Hly   12/2024            6705.00     1         151.00          6856    335.25
 165 408283484 RABIA KHANAM CHOUDHURY           28/12/2019   820/20    Yly   12/2024            8612.00     1         194.00          8806    430.60
 166 408283486 JIADUL ISLAM                     28/12/2019   833/13    Yly   12/2024           30436.00     1         685.00         31121   1521.80
 167 449785151 NEZAM UDDIN                      28/12/2020   914/15    Hly   12/2024            6039.00     1         136.00          6175    301.95
 168 449785506 IMRANA BEGUM                     28/12/2020   914/16    Qly   12/2024            2055.00     1          46.00          2101    102.75
 169 486630401 KABIR AHMED CHOUDHURY            28/12/2022   914/15    Hly   12/2024 ST         5197.00     1         117.00          5314    389.78
 170 486643620 MD ABU TAHIR                     28/12/2022   933/13    Qly   12/2024 ST        10185.00     1         229.00         10414    763.88
 171 490842017 KAMAL UDDIN AHMED.               28/12/1999   111/26    Yly   12/2024 MT          853.00     1               0.00       853     51.18
 172 491969735 MANSUR AHMED                     28/03/2006    14/20    Qly   12/2024             680.00     1               0.00       680     34.00
 173 492213435 SOYEF AHMED CHOUDHURY            28/06/2007    14/18    Hly   12/2024 MT         5539.00     1               0.00      5539    276.95
 174 492752158 FAKHAR UDDIN                     28/06/2010    90/18    Hly   12/2024            1611.00     1               0.00      1611     80.55
 175 493307460 SAMSUL ISLAM                     28/12/2010    91/16    Hly   12/2024            2604.00     1               0.00      2604    130.20
 176 493428184 ABDULLA KARIM CHOUDHURY          28/12/2011    90/17    Hly   12/2024            5031.00     1               0.00      5031    251.55
 177 493428189 RESA BEGOM                       28/12/2011   179/16    Hly   12/2024            1750.00     1               0.00      1750     87.50
 178 494030251 ABDUL AZIZ                       28/12/2013    14/18    Yly   12/2024           18382.00     1               0.00     18382    919.10
 179 494032319 ABDUL BASIT                      28/12/2013    14/16    Hly   12/2024            4086.00     1               0.00      4086    204.30
 180 494046615 ABU SIDDEQUE                     28/12/2014   814/20    Yly   12/2024            5318.00     1         120.00          5438    265.90
 181 494048843 SAYERA BEGUM                     28/12/2014   814/16    Qly   12/2024            4387.00     1          99.00          4486    219.35
 182 494048844 SAYERA BEGUM                     28/12/2014   814/16    Qly   12/2024            4387.00     1          99.00          4486    219.35
 183 494048845 SAYERA BEGUM                     28/12/2014   814/13    Qly   12/2024            4270.00     1          96.00          4366    213.50
 184 997510904 ABDUL QUAIUM                     28/12/2015   814/13    Yly   12/2024           33665.00     1         758.00         34423   1683.25
 185 997645440 MAYNUL ISLAM TAPADER             28/12/2016   814/16    Yly   12/2024            7078.00     1         159.00          7237    353.90
 186 997645443 SALEH AHMED                      28/12/2016   814/16    Yly   12/2024           31560.00     1         710.00         32270   1578.00
 187 997670774 ROBIUL HUSSAIN                   28/12/2016   814/17    Yly   12/2024           12021.00     1         271.00         12292    601.05
Page Total                               Premium : 279008                      G S T : 5136                      Estimated Comn : 14086.69
Grand Total                             Premium : 1491014                      G S T : 26485                     Estimated Comn : 82606.07
FY - First year Prem.           ST-> 2nd,3rd Year Prem.          LP : Last Premium.          MT : Matures after this due.
( Page No : 4 | 497 | LIC02329497 | 17330644213693 | Due : 12-2024 )