VIII-A XI-A,B
GPA out of 6 GPA out of 6
Marks Grade Point Students Marks Grade
80 A+ 6 28 168 80 A+
70 A 5 6 30 70 A
60 B 4 5 20 60 B
50 C 3 1 3 50 C
40 D 2 0 0 40 D
33 E 1 0 0 33 E
F 0 0 0 F
40
221
%age 100 GPA 5.53 %age 47.5
GPA out of 5 FBISE
Marks Grade Point Students
95 A++ 5 0 0
90 A+ 4.7 0 0
85 A 4.3 0 0
80 B++ 4 0 0
75 B+ 3.7 0 0
70 B 3.3 1 3.3
60 C 3 1 3
50 D 2 3 6
40 E 1 14 14
< 40 U 0 21 0
40
26.3
%age 47.5 GPA 0.66
ACR 2023
XI-A,B XII-General Science
GPA out of 6 GPA out of 6
Point Students Marks Grade Point Students
6 0 0 80 A+ 6 4
5 1 5 70 A 5 3
4 1 4 60 B 4 6
3 3 9 50 C 3 10
2 14 28 40 D 2 3
1 0 0 33 E 1 0
0 21 0 F 0 0
40 26
46
GPA 1.15 %age 100 GPA
nce ADP Fall 2022
GPA out of 4
80 A 4 0 0
24 76 A- 3.8 1 3.8
15 72 B+ 3.5 1 3.5
24 68 B 3 1 3
30 64 B- 2.8 2 5.6
6 60 C+ 2.5 2 5
0 55 C 2 5 10
0 50 D 1 4 4
F 0 10 0
99 26
3.81 34.9
%age 61.5385 GPA 1.34231