BA-1 List 99
BA-1 List 99
Page 1 of 38
LAL BAHADUR SHASHTRI PG COLLEGE MUGHALSARAI
BA-1st YEAR ENTRANCE EXAM RESULT 2025-26
OBT. Weigh Total
SL Roll No Student Name Father Name M / F CAT
Marks tage Marks
34 1034 NAJIYA BANO JAHANGIR F GEN 36 0 36
35 1035 ROSHANI CHANDRAMA SINGH F OBC 28 0 28
36 1036 JYOTI YADAV SANTOSH KUMAR F OBC 38 5 43
37 1037 SHREYA VISHWAKARMA LATE.OM PRAKASH VISHWAKARMA F OBC ABS ABS ABS
38 1038 ANSHU YADAV CHANDRIKA YADAV F OBC 23 0 23
39 1039 SONAKSHI SHUKLA AJAY SHUKLA F GEN ABS ABS ABS
40 1040 SANJANA KUMARI AMARJIT F SC 18 0 18
41 1041 SHREYA SINGH RAKESH SINGH F OBC 24 5 29
42 1042 JYOTI JAISWAL ADITYA NARAYAN F OBC 26 0 26
43 1043 GAYATRI KUMARI BRIJESH KUMAR F SC 23 0 23
44 1044 SHIVANI GUPTA DEVNATH GUPTA F OBC 37 0 37
45 1045 CHHOTI RAMAVATAR F SC 23 0 23
46 1046 SAVITA KUMARI RAMBALI F SC 29 0 29
47 1047 RIYA PAL SAROJ KUMAR PAL F OBC 26 0 26
48 1048 KAJAL HARIRAM YADAV F OBC 24 0 24
49 1049 ANJALI YADAV SHIVLOCHAN YADAV F OBC 25 0 25
50 1050 SUFI BANO MUJIBURHMAN F GEN 33 0 33
51 1051 ALFISHA PARVEEN ANISH KURAISHI F OBC 26 0 26
52 1052 KHUSHEE YADAV RAM TEJ YADAV F OBC 33 0 33
53 1053 ARCHANA KUMARI RAMBACHAN F SC 32 5 37
54 1054 SUHANA KISHAN CHAUHAN F OBC 37 0 37
55 1055 KUMARI PARUL JAI PRAKASH F ST 25 5 30
56 1056 NEHA YADAV RAJNATH YADAV F OBC 32 0 32
57 1057 AARATI BABALU SONAKAR F SC 22 0 22
58 1058 KALPANA SINGH SIYARAM SINGH F OBC 25 0 25
59 1059 VANDANA YADAV SUDARSHAN YADAV F OBC 26 0 26
60 1060 MOHANI KUMARI SAHANI JAGDISH SAHANI F OBC 37 0 37
61 1061 AAMISHA KUMARI GHASI PRAJAPATI F OBC 25 0 25
62 1062 PRIYA KAPILDEV F ST 33 0 33
63 1063 SITA RAJU KUMAR F SC 24 0 24
64 1064 JYOTI VARMA RAJBAHADUR SETH F OBC 29 0 29
65 1065 KHUSHI YADUNANDAN PRAJAPATI F OBC 21 0 21
66 1066 SHIVANI SANTOSH F SC 32 0 32
Page 2 of 38
LAL BAHADUR SHASHTRI PG COLLEGE MUGHALSARAI
BA-1st YEAR ENTRANCE EXAM RESULT 2025-26
OBT. Weigh Total
SL Roll No Student Name Father Name M / F CAT
Marks tage Marks
67 1067 SUHAWANA PRADEEP KUMAR GOND F ST 38 5 43
68 1068 AKANKSHA GUPTA SHIVPUJAN KUMAR F OBC 30 0 30
69 1069 NAINSI GOVINDA F OBC 28 0 28
70 1070 AAMREEN BIBI MANZOOR AHEMAD F OBC 20 0 20
71 1071 NEHA KUMARI SHIVDHANI F SC 25 0 25
72 1072 DIKSHA UPENDRA KUMAR F SC 22 0 22
73 1073 SHIFA PARVEEN MD JAWED F OBC 32 0 32
74 1074 ROSHANI KUMARI SHANKAR CHAUHAN F OBC 24 0 24
75 1075 LAXMI KUMARI RAMCHANDAR F OBC ABS ABS ABS
76 1076 SONALI KUMARI ANIL PATEL F OBC 32 0 32
77 1077 KAHKASHAN PARVEEN IQBAL AHMED F OBC 33 0 33
78 1078 SEEMA SONKAR MITHAI LAL F SC 18 0 18
79 1079 PRIYA KUMARI RAJ KUMAR F GEN 28 0 28
80 1080 JYOTI KAMESHVAR F SC ABS ABS ABS
81 1081 RINKA KUMARI SANTOSH BIND F OBC ABS ABS ABS
82 1082 VIDYA KUMARI SURESH RAM F SC ABS ABS ABS
83 1083 PRITI KUMARI RAJKUMAR F SC 27 0 27
84 1084 PURNIMA KUMARI SURESH PRASAD F SC 31 5 36
85 1085 KHUSHBOO PATEL AMAR BAHADUR PATEL F OBC 27 0 27
86 1086 ARADHANA PALAKDHARI VISHWAKARMA F OBC 24 0 24
87 1087 GUDIYA SONKAR DAROGA SONKAR F SC 31 0 31
88 1088 KAREENA KUMARI SHIVCHARAN PRAJAPATI F OBC 22 0 22
89 1089 SWATI JAISWAL RAMBABU F OBC 31 0 31
90 1090 SANJANA JANGBAHADUR F OBC ABS ABS ABS
91 1091 SONAL SINGH SHAILESH SINGH F GEN 40 5 45
92 1092 KALPANA CHANDRA ASHOK KUMAR CHANDRA F GEN 36 0 36
93 1093 RESHMA MANJOOR AHMAD F OBC 25 0 25
94 1094 AMBIKA KUMARI KANHAIYA LAL F SC 39 0 39
95 1095 SHIBA BANO SHAMSUDDIN ANSARI F OBC 26 0 26
96 1096 ANJALI PRAMOD KUMAR F OBC 27 0 27
97 1097 NASRIN PARVEEN NIYAJ AHAMAD F OBC 24 0 24
98 1098 SHIVANI GOND MARKANDEY F ST 27 0 27
99 1099 CHANDANI KUMARI JAY PRAKASH F SC 34 0 34
Page 3 of 38
LAL BAHADUR SHASHTRI PG COLLEGE MUGHALSARAI
BA-1st YEAR ENTRANCE EXAM RESULT 2025-26
OBT. Weigh Total
SL Roll No Student Name Father Name M / F CAT
Marks tage Marks
100 1100 ANCHAL BABLU SONKAR F SC 23 0 23
101 1101 BANDANA KUMARI CHANDRIKA PRASAD F OBC 40 0 40
102 1102 GUDIYA KUMARI SURESH CHAUHAN F OBC 39 0 39
103 1103 RUPA KUMARI RAJKUMAR YADAV F OBC 35 0 35
104 1104 ANUPRIYA KUMARI DINESH KUMAR PRAJAPATI F OBC 30 0 30
105 1105 SAKSHI KESHARI CHANDRA DIWAKAR SINGH F GEN 26 0 26
106 1106 MUSKAN VISHWAKARMA DHANNAJAY VISHWAKARMA F OBC 30 0 30
107 1107 SHWETA KUMARI KAJU SINGH PATEL F OBC 17 0 17
108 1108 KAJAL SANJAY PATEL F OBC 32 0 32
109 1109 ANKU YADAV VIJAY YADAV F OBC 16 0 16
110 1110 ANCHAL KUMARI ANIL KUMAR F SC ABS ABS ABS
111 1111 AMINA SAMIULLAH F OBC 26 0 26
112 1112 KHUSHI PATHAK AMIT KUMAR PATHAK F GEN 45 0 45
113 1113 KITOO KUMARI NANDLAL PRASAD F OBC 32 0 32
114 1114 SHIVANI KUMARI ASHOK KUMAR F SC 30 0 30
115 1115 JYOTI KUMARI LALLAN PRASAD F SC 21 0 21
116 1116 SAPANA KUMARI CHAMANLAL SONKAR F SC 31 0 31
117 1117 KHUSHABU BANO JULFEKAR AHAMAD F OBC ABS ABS ABS
118 1118 RADHIKA MUNNA PRASAD F SC 30 0 30
119 1119 SONI KUMARI SUBASHCHANDRA F SC 26 0 26
120 1120 JYOTI PANCHAM MAURYA F OBC 30 0 30
121 1121 KHUSHI SHARMA RAKESH SHARMA F OBC 26 0 26
122 1122 KUSUMLATA SHYAMSUNDAR F SC ABS ABS ABS
123 1123 SANJANA DEVVRAT YADAV F OBC 34 0 34
124 1124 DEEPA BHAIYA LAL F OBC ABS ABS ABS
125 1125 RIYA VISHWAKARMA MANOJ VISHWAKARMA F OBC 30 0 30
126 1126 NISHA KUMARI SEVA LAL F SC 34 0 34
127 1127 ANTIMA KUMARI RAMAYAN RAM F SC 28 0 28
128 1128 RACHANA KUMARI HIRA YADAV F OBC 16 0 16
129 1129 RUCHI KUMARI PANNA LAL F OBC 34 0 34
130 1130 ABHILASHA KUMARI OMPRAKASH F OBC 43 0 43
131 1131 NEHA KUMARI RADHESHYAM YADAV F OBC 21 0 21
132 1132 SANDHYA KUMARI RAJKUMAR F OBC 23 0 23
Page 4 of 38
LAL BAHADUR SHASHTRI PG COLLEGE MUGHALSARAI
BA-1st YEAR ENTRANCE EXAM RESULT 2025-26
OBT. Weigh Total
SL Roll No Student Name Father Name M / F CAT
Marks tage Marks
133 1133 SHWETA SINGH SANTOSH KUMAR SINGH F OBC 33 0 33
134 1134 MAHI YADAV DHARMRAJ YADAV F OBC 38 0 38
135 1135 ANJALI KUMARI BACHCHE LAL MAURYA F OBC 27 0 27
136 1136 SNEHA JAISWAL SHIVPUJAN JAISWAL F OBC 31 0 31
137 1137 KUSUM BHARTI UTTAM KUMAR F SC 30 0 30
138 1138 PRIYA KUMARI RAMDHARI F OBC 30 0 30
139 1139 PRITI YADAV SANJAY YADAV F OBC 30 0 30
140 1140 ANJALI SIYARAM PRAJAPATI F OBC 37 5 42
141 1141 ARATI MUNNAR F OBC 37 0 37
142 1142 DIVYA KUMARI JAY PRAKASH F SC 27 0 27
143 1143 NIDHI ASHARAM F SC 25 0 25
144 1144 RUBINA BANO ALIMUDDIN ANSARI F OBC 26 0 26
145 1145 ANURADHA JAISWAL JAWAHAR JAISWAL F OBC 30 0 30
146 1146 PRIYA KUMARI KISHAN KUMAR F OBC 33 0 33
147 1147 POOJA VINOD SINGH F OBC 25 0 25
148 1148 PRITI PAL MURARJEE PAL F OBC 29 0 29
149 1149 AASHAMA PARVIN ABDUL MAJID F OBC 32 0 32
150 1150 SANDHYA KUMARI RAMASHRAY VISHVKARMA F OBC 28 0 28
151 1151 SONAM KUMARI VINOD KUMAR F OBC 25 0 25
152 1152 PRIYADARSHANI VINOD KUMAR F OBC 27 0 27
153 1153 ANNU KUMARI SHANKAR CHAURASIA F OBC 34 0 34
154 1154 KASHISH GUPTA RAJESH GUPTA F OBC 31 0 31
155 1155 KHUSHBOO BABLU F OBC 26 0 26
156 1156 KIRAN KUMARI LAKSHMAN CHAUHAN F OBC 28 0 28
157 1157 ARCHANA KUMARI JOGENDRA SONKAR F SC 27 0 27
158 1158 AARTI KUMARI SHYAM JEET F SC 22 0 22
159 1159 MAYA VIKRAM CHAUHAN F OBC 30 0 30
160 1160 PAYAL YADAV RAJESH KUMAR YADAV F OBC 34 0 34
161 1161 SONI KUMARI KAMLESH RAM RAWAT F SC 25 0 25
162 1162 SIMRAN PARVEEN RUSTAM ALI F OBC 31 0 31
163 1163 ANCHAL SANTU RAM F OBC 28 0 28
164 1164 SEEMA YADAV RAMVRIKSH YADAV F OBC 24 0 24
165 1165 NIMMI KUMARI AWDHESH KUMAR F SC ABS ABS ABS
Page 5 of 38
LAL BAHADUR SHASHTRI PG COLLEGE MUGHALSARAI
BA-1st YEAR ENTRANCE EXAM RESULT 2025-26
OBT. Weigh Total
SL Roll No Student Name Father Name M / F CAT
Marks tage Marks
166 1166 BANDANA PATEL SHIVAJI F OBC 37 0 37
167 1167 MANISHA KUMARI ANAND KUMAR KESHARI F OBC 28 0 28
168 1168 URMILA KUMARI SHANKAR F OBC 35 0 35
169 1169 REETU NAGENDRA YADAV F OBC ABS ABS ABS
170 1170 PRITI CHAUHAN GHANSHYAM CHAUHAN F OBC 19 0 19
171 1171 ANNU YADAV RAMESH YADAV F OBC ABS ABS ABS
172 1172 KOMAL GUPTA RAJESH GUPTA F OBC 28 0 28
173 1173 SHIVANGI PRAJAPATI RAJKUMAR F OBC 43 0 43
174 1174 SHREETI BHAGAVAN DAS F OBC 31 0 31
175 1175 KARISHMA PASWAN PRABHU PASWAN F SC 29 0 29
176 1176 PRITI KUMARI BAIJNATH YADAV F OBC 28 0 28
177 1177 HASIBA AFRIN MOHMMAD SERAJ F OBC 30 0 30
178 1178 ANJANI CHANDRAMA PRASAD F OBC 31 0 31
179 1179 ANCHAL AJAY GOND F ST 32 5 37
180 1180 MONIKA KUMARI UMA SHANKAR F SC 25 0 25
181 1181 SHIVANI CHAURASIYA MUKUND CHAURASIYA F OBC 34 0 34
182 1182 MONI SONKAR PARAS SONKAR F SC 20 0 20
183 1183 AANCHAL SURENDR GUPTA F OBC 33 0 33
184 1184 SUMAN PATEL SURESH KUMAR PATEL F OBC 37 0 37
185 1185 KHUSHI PANDEY KAILASH NATH PANDEY F GEN 35 0 35
186 1186 PAYAL GUPTA DASHRATH GUPTA F OBC 25 5 30
187 1187 AMRITA KUMARI GIRDHARI F SC 26 0 26
188 1188 SAROJA BRIJESH F SC 23 0 23
189 1189 KIRAN KUMARI SHIV LAL YADAV F OBC 33 0 33
190 1190 KHUSHI SINGH BAIJNATH SINGH F GEN 21 0 21
191 1191 SHILU KUMARI MAHENDRA KUMAR F OBC 31 0 31
192 1192 NISHA RAMDHANI RAM F SC 21 5 26
193 1193 RAJSHRI VERMA RAJKUMAR VERMA F OBC 26 0 26
194 1194 ANJALI RAMASHARAY PATEL F OBC 30 0 30
195 1195 MAHIMA JITENDRA YADAV F OBC ABS ABS ABS
196 1196 SOFIYA BANO RIYAZ ALI F OBC 37 0 37
197 1197 RANJANA KUMARI SURESH KUMAR F SC ABS ABS ABS
198 1198 RESHAMI RAM PRASAD F SC 30 0 30
Page 6 of 38
LAL BAHADUR SHASHTRI PG COLLEGE MUGHALSARAI
BA-1st YEAR ENTRANCE EXAM RESULT 2025-26
OBT. Weigh Total
SL Roll No Student Name Father Name M / F CAT
Marks tage Marks
199 1199 RITU YADAV DINESH CHANDRA PRASAD F OBC 27 0 27
200 1200 NEHA ARJUN PAL F OBC 36 0 36
201 1201 NEETU PRAMOD F OBC 29 5 34
202 1202 KHUSHI KUMARI OM PRAKASH YADAV F OBC 20 0 20
203 1203 MUSKAN SONKAR HARI PRASAD SONKAR F SC ABS ABS ABS
204 1204 SANDHYA KUMARI JAI PRAKASH F OBC 32 0 32
205 1205 KHUSHBU KUMARI ANIL KUMAR F SC 23 0 23
206 1206 KAJAL SHIVAJI F OBC 27 0 27
207 1207 NANDANI KUMARI SUNIL SHAH F OBC 36 0 36
208 1208 KAJAL KUMARI SHIVPUJAN F OBC 33 0 33
209 1209 MOBINA BANO TAHIR ANSARI F OBC 32 0 32
210 1210 KHUSHBU CHAUHAN RIDHI CHAUHAN F OBC 31 0 31
211 1211 ECHHA KUMARI OM PRAKASH YADAV F OBC 30 0 30
212 1212 ANCHAL KUMARI RAMDAYAL RAM F SC ABS ABS ABS
213 1213 SANJANA SUNIL PATEL F OBC 32 0 32
214 1214 ALISHA PARVEEN SHAMSHAD AHMED F OBC 30 0 30
215 1215 RIYA TIWARI DARHRMENDRA TIWARI F GEN 32 0 32
216 1216 GUDIYA PATEL JITA PATEL F OBC ABS ABS ABS
217 1217 KUMKUM KESHARI JAI PRAKASH KESHARI F GEN 26 0 26
218 1218 NANDANI KUMARI YADAV SANTOSH YADAV F OBC 23 0 23
219 1219 TRIPTI VIJAY KUMAR F OBC 43 0 43
220 1220 ANAMIKA KUMARI PRADHUMAN F OBC 37 0 37
221 1221 UZMA PARVEEN ASFAK AHAMAD F GEN 29 0 29
222 1222 SUNITA KUMARI RAM BHAROSH PRAJAPATI F OBC 25 0 25
223 1223 ISHA UADAY LAL F ST 31 0 31
224 1224 SHREEDEVI YADAV VIJAY LAL YADAV F OBC 17 0 17
225 1225 KAJAL YADAV LALCHAN YADAV F OBC 26 0 26
226 1226 KHUSHBU KUMARI VINOD KUMAR VERMA F OBC 24 0 24
227 1227 ANAMIKA GOSWAMI RAKESH GOSWAMI F OBC 33 0 33
228 1228 NEHA KUMARI PANDU SONKAR F SC 33 0 33
229 1229 NISHA RAVINDRA KUMAR F OBC 20 0 20
230 1230 INSHA PARVEEN MOHAMMAD MUNIR HASHMI F OBC 21 0 21
231 1231 RANI PRAJAPATI RAMAYAN KUMAR PRAJAPATI F OBC ABS ABS ABS
Page 7 of 38
LAL BAHADUR SHASHTRI PG COLLEGE MUGHALSARAI
BA-1st YEAR ENTRANCE EXAM RESULT 2025-26
OBT. Weigh Total
SL Roll No Student Name Father Name M / F CAT
Marks tage Marks
232 1232 ARCHANA PATEL AJAY KUMAR F OBC 23 0 23
233 1233 SONAM YADAV RAKESH YADAV F OBC 28 0 28
234 1234 JYOTI KUMARI RAMNARAYAN PRASAD F ST 27 0 27
235 1235 RESHAMA VAHID F GEN 30 0 30
236 1236 JANAKI MISHRI LAL F SC 21 0 21
237 1237 SHWETA CHAUHAN PANCHAM CHAUHAN F OBC 41 0 41
238 1238 MADHU KUMARI DAYARAM F SC 29 0 29
239 1239 ANCHAL KUMARI BHUNESHVAR PRASAD F SC 27 0 27
240 1240 SONALI KUMARI BABBAN PRASAD SINGH F OBC 40 0 40
241 1241 JUHI KUMARI ARVIND KUMAR F OBC 32 5 37
242 1242 AMBIKA KUMARI SHIV KUMAR PRASAD F SC 30 0 30
243 1243 POOJA HARISHCHANDRA F OBC 31 0 31
244 1244 ARATI SANTOSH PRASAD F OBC 22 0 22
245 1245 SAPNA YADAV SHYAMNARAYAN YADAV F OBC 26 0 26
246 1246 SNEHA BAMBAM VISHWAKRMA F OBC 28 0 28
247 1247 ANCHAL KUMARI UDAY PRATAP TIWARI F GEN 28 0 28
248 1248 JAMUNA CHAUHAN SHITAL PRASAD F OBC 25 0 25
249 1249 SAKSHI SURENDRA KUMAR F OBC ABS ABS ABS
250 1250 ANJALI KUMARI PATEL ARUN KUMAR PATEL F OBC 23 0 23
251 1251 PRIYANKA KUMARI RAJU GOSWAMI F OBC ABS ABS ABS
252 1252 SADHANA KUMARI ARVIND KUMAR F OBC 26 0 26
253 1253 PAYAL SHARMA JITENDRA SHARMA F OBC 19 0 19
254 1254 SALONI KUMARI DEVANAND SHARMA F OBC 25 0 25
255 1255 CHANDA SHARMA BHOLANATH SHARMA F OBC 23 0 23
256 1256 KHUSHBOO KUMARI PRABHU RAM F SC 30 5 35
257 1257 SHWETA PAL BASANT KUMAR PAL F OBC 31 0 31
258 1258 KAJAL KUMARI ASHOK KUMAR F OBC 34 0 34
259 1259 KAVITA BASAVAN F SC ABS ABS ABS
260 1260 KHUSHBOO BACHCHAN CHAUHAN F OBC 47 0 47
261 1261 ARATI OM PRAKSH F SC 26 0 26
262 1262 ASMINE SAMSUDDIN F OBC 29 0 29
263 1263 POOJA YADAV SAHAB YADAV F OBC 27 5 32
264 1264 KOMAL GUPTA SANTOSH GUPTA F OBC 24 0 24
Page 8 of 38
LAL BAHADUR SHASHTRI PG COLLEGE MUGHALSARAI
BA-1st YEAR ENTRANCE EXAM RESULT 2025-26
OBT. Weigh Total
SL Roll No Student Name Father Name M / F CAT
Marks tage Marks
265 1265 JALPA VANSH NARAYAN PASWAN F SC 24 0 24
266 1266 TANNU CHAUHAN NAKHDU CHAUHAN F OBC 24 0 24
267 1267 ROSHANI YADAV VINOD KUMAR YADAV F OBC 38 0 38
268 1268 GULABI DHARMRAJ F OBC 32 0 32
269 1269 SHIKHA PANDEY NITYANAND PANDEY F GEN ABS ABS ABS
270 1270 KAJAL CHAUHAN BALWANT CHAUHAN F OBC 44 0 44
271 1271 UJALA YADAV ARVIND YADAV F OBC 28 0 28
272 1272 ALFIYA MOHISINA TANWEER AHMAD F OBC 47 0 47
273 1273 AARJU PAL RAMLAKHAN PAL F OBC 26 0 26
274 1274 DURGAWATI KUMARI JAIPRAKASH F OBC 27 0 27
275 1275 NIDHI SHARMA LAKSHMAN SHARMA F OBC 20 0 20
276 1276 SWATI YADAV SANTOSH YADAV F OBC 38 0 38
277 1277 SAUMYA PRAJAPATI SATISH KUMAR PRAJAPATI F OBC 27 0 27
278 1278 GUDIYA KUMARI SUBASH CHANDRA F SC 32 0 32
279 1279 POONAM KUMARI GOVIND F OBC 27 0 27
280 1280 SHASHI PATEL CHANDRASEKHAR F OBC 31 0 31
281 1281 ALPANA MAURYA JIUT MAURYA F OBC 26 0 26
282 1282 MUSKAN PARVEEN MD SOHRAB ALI F OBC 41 0 41
283 1283 MONI YADAV RAJKUMAR YADAV F OBC 23 0 23
284 1284 ANJALI MAURYA DEELIP KUMAR MAURYA F OBC ABS ABS ABS
285 1285 POOJA PASWAN RAMBALI PASWAN F SC 29 0 29
286 1286 UNNATI KUMARI ASHOK KUMAR F ST 31 0 31
287 1287 POONAM KUMARI BANAWARI F OBC 23 0 23
288 1288 CHANDANI KUMARI RAMLAL F OBC 23 0 23
289 1289 KHUSHI BARASATI F SC 28 0 28
290 1290 RABITA VISHNU PRASAD F OBC 20 0 20
291 1291 PUJA KUMARI SHRVAN KUMAR F OBC 35 0 35
292 1292 YASAMIN BANO MO SHABBIR F OBC 31 0 31
293 1293 NIRMALA SHIVKUMAR F OBC 31 0 31
294 1294 NAZIYA JAHAN JAHAARA F OBC ABS ABS ABS
295 1295 SONAM KUMARI SOMARU PRAJAPATI F OBC 25 0 25
296 1296 ARADHANA KESHARI MANOJ KUMAR F GEN 30 0 30
297 1297 REKHA VIRENDRA F OBC 32 0 32
Page 9 of 38
LAL BAHADUR SHASHTRI PG COLLEGE MUGHALSARAI
BA-1st YEAR ENTRANCE EXAM RESULT 2025-26
OBT. Weigh Total
SL Roll No Student Name Father Name M / F CAT
Marks tage Marks
298 1298 SILAKSHI TIWARI SHRIKANT TIWARI F GEN 21 0 21
299 1299 UMRA PARVEEN AHMAD MIYA F OBC 29 0 29
300 1300 RIYA KESHARI PRAHLAD KESHARI F GEN 28 0 28
301 1301 SEEMA SUNIL YADAV F OBC 28 0 28
302 1302 SOMYA JITENDRA KUMAR F GEN 34 0 34
303 1303 JAMUNA OM PRAKASH F SC 24 0 24
304 1304 NISHA KUMARI RAMCHANDRA JEET YADAV F OBC 39 0 39
305 1305 NEHA KUMARI RAJENDRA F SC 30 0 30
306 1306 JYOTI YADAV GURU CHARAN YADAV F OBC 33 0 33
307 1307 BANDANA KUMARI KAISH LAL YADAV F OBC 23 0 23
308 1308 RINKI KUMARI SANJAY KUMAR PANDEY F GEN 29 0 29
309 1309 KHUSHI PANDEY RAJKUMAR PANDEY F GEN 28 0 28
310 1310 NEETOO MURARI F OBC 29 5 34
311 1311 KAJAL NANDLAL GUPTA F OBC 30 0 30
312 1312 RADHIKA RAM CHANDAR SINGH F OBC 28 0 28
313 1313 SEKHA VIRANDR F OBC ABS ABS ABS
314 1314 PAYAL YADAV EX. ASHOK YADAV F OBC 30 0 30
315 1315 PALI YADAV PANKAJ YADAV F OBC 35 0 35
316 1316 ANCHAL SONKAR AMRESH F SC 32 0 32
317 1317 PINKI CHAUHAN RAJESH KUMAR F OBC 33 0 33
318 1318 ROSHANI SONKAR DARBARI SONKAR F SC 35 0 35
319 1319 YASMINE NISHA MAHMOOD ALAM F OBC 17 0 17
320 1320 ARCHANA KUMARI CHANDRASHEKHAR RAI F OBC 35 5 40
321 1321 MANTASHA BANO MD JAVED F GEN ABS ABS ABS
322 1322 LALI KANNAUJIYA PAPPU KUMAR KANNAUJIYA F SC 31 0 31
323 1323 POOJA SUBASH F SC 28 0 28
324 1324 LAKSHMINA KAMLESH F SC 26 0 26
325 1325 KARISHMA KUMARI LAKSHMAN PRASAD F OBC 25 0 25
326 1326 RIYA KUMARI RAMDULARE MAURYA F OBC 27 0 27
327 1327 ANCHAL KUMARI MEETA RAM F SC 37 0 37
328 1328 PRIYA KUMARI RAJKUMAR F SC 25 0 25
329 1329 JANSI KUMARI SURESH KUMAR F SC 36 0 36
330 1330 PAYAL KUMARI PARAS NATH F SC 25 0 25
Page 10 of 38
LAL BAHADUR SHASHTRI PG COLLEGE MUGHALSARAI
BA-1st YEAR ENTRANCE EXAM RESULT 2025-26
OBT. Weigh Total
SL Roll No Student Name Father Name M / F CAT
Marks tage Marks
331 1331 SHITAL YADAV ALAGU YADAV F OBC ABS ABS ABS
332 1332 RITU KUMARI GOVIND PRASAD F OBC 26 0 26
333 1333 PRITI SANTOSH F OBC 32 0 32
334 1334 SHIVANGI ANIRUDDHA PRATAP F SC 28 5 33
335 1335 ANJALI KUMARI BANVARI F SC 35 0 35
336 1336 ANJALI KUMARI RAGHUNATH CHAUHAN F OBC 33 0 33
337 1337 ARCHANA PARAS YADAV F OBC 22 0 22
338 1338 PRATIBHA PATEL SURESH KUMAR PATEL F OBC 29 0 29
339 1339 AASTHA KUMARI SANJAY F OBC 33 0 33
340 1340 KUMARI PRITI NIHORI F OBC 21 0 21
341 1341 RUBINA EKRAMUDDIN F GEN 23 0 23
342 1342 PRITAM RINKU PATEL F OBC 21 0 21
343 1343 ROSHANI SONKAR VINOD SONKAR F SC 30 0 30
344 1344 SANJANA GOND SANJAY GOND F ST 24 0 24
345 1345 KAJAL YADAV SITA RAM YADAV F OBC 31 0 31
346 1346 SHOBHA KUMARI RAJ KUMAR F OBC 20 0 20
347 1347 KHUSHI MISHRA SANTOSH MISHRA F GEN 27 0 27
348 1348 SONALI KUMARI VINOD KUMAR F SC 27 0 27
349 1349 MUSKAN RAJESH KUMAR F OBC 28 0 28
350 1350 ARCHANA SHRIVASTAVA SUNIL SHRIVASTAVA F GEN 27 0 27
351 1351 AMISHA YADAV CHOTE LAL YADAV F OBC 23 0 23
352 1352 MUSKAN KUMARI DINESH KUMAR F OBC 37 0 37
353 1353 NASEEMA BANO GULAMSARFUDDIN F OBC 17 0 17
354 1354 DEEPSHIKHA SAHANI SHRAVAN SAHANI F OBC 23 0 23
355 1355 SONAM PANDEY SANTOSH PANDEY F GEN 29 0 29
356 1356 BANDANA SATYANARAYAN F OBC 41 0 41
357 1357 ANAMIKA YADAV SANTOSH YADAV F OBC 32 0 32
358 1358 SUSHMA KUMARI OM PRAKASH YADAV F OBC 28 0 28
359 1359 JYOTI BABU LAL F OBC 29 0 29
360 1360 ANJALI HARIDAS PATEL F OBC 21 0 21
361 1361 PRIYANKA YADAV KALPOO YADAV F OBC 23 0 23
362 1362 ANCHAL SURENDRANATH F OBC 25 0 25
363 1363 SHREYANSHI KUMARI SUBASH YADAV F OBC 29 0 29
Page 11 of 38
LAL BAHADUR SHASHTRI PG COLLEGE MUGHALSARAI
BA-1st YEAR ENTRANCE EXAM RESULT 2025-26
OBT. Weigh Total
SL Roll No Student Name Father Name M / F CAT
Marks tage Marks
364 1364 MANASI BHARAT LAL F OBC 32 0 32
365 1365 SHABINA BANO SHAH MOHAMMAD F OBC 21 0 21
366 1366 SADHANA SHAMBHU F SC 16 0 16
367 1367 MADHU SHARMA RAMESH SHARMA F OBC 36 0 36
368 1368 AASU PATEL DURGA PRASAD F OBC 29 0 29
369 1369 SADIYA KADARI CHANDA BABU F OBC 30 0 30
370 1370 TULSI CHAUHAN CHANDRA PAL CHAUHAN F OBC 25 0 25
371 1371 PRACHI VISHWKARMA DHIRAJ KUMAR VISHWKARMA F OBC 18 0 18
372 1372 JYOTI KUMARI SADANAND F OBC 34 0 34
373 1373 SANIYA ARVIND F SC 24 0 24
374 1374 SHIVANGI KUMARI BANARASI PRASAD F OBC 20 0 20
375 1375 VANDANA PASWAN CHAUDHARI PASWAN F SC 28 0 28
376 1376 NISHA DEEPAK KUMAR F SC 29 0 29
377 1377 MUSKAN RAKESH KUMAR F OBC 21 0 21
378 1378 PRIYANKA SOMAN BIND F OBC 33 5 38
379 1379 MONIKA YADAV RAJKUMAR YADAV F OBC 33 0 33
380 1380 KHUSHI PATHAK KANHAIYA LAL PATHAK F GEN 35 0 35
381 1381 ANJANI PAL RAMLAL F OBC 31 0 31
382 1382 AMBIKA JAISWAL KULDEEP JAISWAL F OBC 27 0 27
383 1383 SEEMA KUMARI BIND VIJAY KUMAR BIND F OBC 27 0 27
384 1384 SALONI KUMARI SONU KUMAR F OBC 27 0 27
385 1385 KAVITA KUMARI JAI PRAKASH F SC 48 0 48
386 1386 VINEETA MALLU F OBC 26 0 26
387 1387 SONAM KUMARI RAM ASHISH F OBC 20 0 20
388 1388 POOJA PANDEY RAMESH PANDEY F GEN 27 0 27
389 1389 NAINA KUMARI NANDALAL F SC 34 0 34
390 1390 SHREYA SINGH RAKESH SINGH F GEN 28 0 28
391 1391 ANSHU CHAUHAN KAMALESH CHAUHAN F OBC 54 0 54
392 1392 PRITI YADAV NARSINGH YADAV F OBC 30 0 30
393 1393 KHUSHI KUMARI RAMDULARE YADAV F OBC 35 0 35
