Coal Section 2010
Coal Section 2010
of World Energy
June 2010
bp.com/statisticalreview
What’s inside?
32 Coal
   32   Reserves
   32   Prices
   34   Production
   35   Consumption
         Coal
 Proved reserves at end 2009
                                                                                                 Anthracite                   Sub-
                                                                                                       and             bituminous                                          Share
  Million tonnes                                                                                bituminous              and lignite                Total                  of total            R/P ratio
  US                                                                                              108950                 129358                 238308                   28.9%                    245
  Canada                                                                                            3471                   3107                   6578                    0.8%                    105
  Mexico                                                                                             860                    351                   1211                    0.1%                    109
  Total North America                                                                             113281                 132816                 246097                   29.8%                    235
  Brazil                                                                                               –                   7059                   7059                    0.9%                      *
  Colombia                                                                                          6434                    380                   6814                    0.8%                     95
  Venezuela                                                                                          479                      –                    479                    0.1%                     96
  Other S. & Cent. America                                                                            51                    603                    654                    0.1%                      *
  Total S. & Cent. America                                                                          6964                   8042                  15006                    1.8%                    181
  Bulgaria                                                                                             5                   1991                   1996                    0.2%                     74
  Czech Republic                                                                                    1673                   2828                   4501                    0.5%                     84
  Germany                                                                                            152                   6556                   6708                    0.8%                     37
  Greece                                                                                               –                   3900                   3900                    0.5%                     62
  Hungary                                                                                            199                   3103                   3302                    0.4%                    367
  Kazakhstan                                                                                       28170                   3130                  31300                    3.8%                    308
  Poland                                                                                            6012                   1490                   7502                    0.9%                     56
  Romania                                                                                             12                    410                    422                    0.1%                     14
  Russian Federation                                                                               49088                 107922                 157010                   19.0%                      *
  Spain                                                                                              200                    330                    530                    0.1%                     52
  Turkey                                                                                               –                   1814                   1814                    0.2%                     22
  Ukraine                                                                                          15351                  18522                  33873                    4.1%                    460
  United Kingdom                                                                                     155                      –                    155                          ◆
                                                                                                                                                                                                    9
  Other Europe & Eurasia                                                                            1025                  18208                  19233                    2.3%                    293
  Total Europe & Eurasia                                                                          102042                 170204                 272246                   33.0%                    236
  South Africa                                                                                     30408                      –                  30408                    3.7%                    122
  Zimbabwe                                                                                           502                      –                    502                    0.1%                    301
  Other Africa                                                                                       929                    174                   1103                    0.1%                      *
  Middle East                                                                                       1386                      –                   1386                    0.2%                      *
  Total Middle East & Africa                                                                       33225                    174                  33399                    4.0%                    131
  Australia                                                                                        36800                  39400                  76200                    9.2%                    186
  China                                                                                            62200                  52300                 114500                   13.9%                     38
  India                                                                                            54000                   4600                  58600                    7.1%                    105
  Indonesia                                                                                         1721                   2607                   4328                    0.5%                     17
  Japan                                                                                              355                      –                    355                          ◆
                                                                                                                                                                                                  277
  New Zealand                                                                                         33                    538                    571                     0.1%                   125
  North Korea                                                                                        300                    300                    600                     0.1%                    16
  Pakistan                                                                                             1                   2069                   2070                     0.3%                     *
  South Korea                                                                                        133                      –                    133                          ◆
                                                                                                                                                                                                   53
  Thailand                                                                                             –                   1354                   1354                     0.2%                    72
  Vietnam                                                                                            150                      –                    150                          ◆
                                                                                                                                                                                                    3
  Other Asia Pacific                                                                                 115                    276                    391                          ◆
                                                                                                                                                                                                   19
  Total Asia Pacific                                                                              155809                 103444                 259253                    31.4%                    59
  Total World                                                                                     411321                 414680                 826001                   100.0%                   119
  of which: European Union                                                                          8427                  21143                  29570                     3.6%                    55
            OECD                                                                                  159012                 193083                 352095                    42.6%                   174
            Former Soviet Union                                                                    93609                 132386                 225995                    27.4%                   474
            Other EMEs                                                                            158700                  89211                 247911                    30.0%                    56
*More than 500 years.                                                                                                                              Source of reserves data: World Energy Council, 2009.
◆Less  than 0.05%.
 Notes: Proved reserves of coal – Generally taken to be those quantities that geological and engineering information indicates with reasonable certainty can be recovered in the future from known
 deposits under existing economic and operating conditions. Reserves-to-production (R/P) ratio – If the reserves remaining at the end of the year are divided by the production in that year, the result
 is the length of time that those remaining reserves would last if production were to continue at that rate.
 Prices
                                                                                       Northwest                        US Central                      Japan coking                      Japan steam
                                                                                          Europe                   Appalachian coal                       coal import                      coal import
  US dollars per tonne                                                                marker price†                spot price index‡                         cif price                        cif price
  1990                                                                                      43.48                            31.59                            60.54                             50.81
  1991                                                                                      42.80                            29.01                            60.45                             50.30
  1992                                                                                      38.53                            28.53                            57.82                             48.45
  1993                                                                                      33.68                            29.85                            55.26                             45.71
  1994                                                                                      37.18                            31.72                            51.77                             43.66
  1995                                                                                      44.50                            27.01                            54.47                             47.58
  1996                                                                                      41.25                            29.86                            56.68                             49.54
  1997                                                                                      38.92                            29.76                            55.51                             45.53
  1998                                                                                      32.00                            31.00                            50.76                             40.51
  1999                                                                                      28.79                            31.29                            42.83                             35.74
  2000                                                                                      35.99                            29.90                            39.69                             34.58
  2001                                                                                      39.03                            50.15                            41.33                             37.96
  2002                                                                                      31.65                            33.20                            42.01                             36.90
  2003                                                                                      43.60                            38.52                            41.57                             34.74
  2004                                                                                      72.08                            64.90                            60.96                             51.34
  2005                                                                                      60.54                            70.12                            89.33                             62.91
  2006                                                                                      64.11                            62.96                            93.46                             63.04
  2007                                                                                      88.79                            51.16                            88.24                             69.86
  2008                                                                                     147.67                           118.79                           179.03                            122.81
  2009                                                                                      70.66                            68.08                           167.82                            110.11
†Source: McCloskey Coal Information Service. Prices for 1990-2000 are the average of the monthly marker, 2001-2009 the average of weekly prices.
‡Source: Platts. Prices are for CAPP 12,500Btu, 1.2 SO 2 coal, fob. Prices for 1990-2000 are by coal price publication date, 2001-2009 by coal price assessment date.
 Note: CAPP = Central Appalachian; cif = cost+insurance+freight (average prices); fob = free on board.
 32
Proved reserves at end 2009
Thousand million tonnes (anthracite and bituminous coal shown in brackets)
 1.4 (1.4)      15.0 (7.0)            32.0 (31.8)              246.1 (113.3)                       259.3 (155.8)                            272.2 (102.0)
 Middle East    S. & Cent. America    Africa                   North America                       Asia Pacific                             Europe & Eurasia
Production                                                                                    Consumption
Million tonnes oil equivalent                                                                 Million tonnes oil equivalent
                                                                                       2400                                                                              2400
   1999
   2009                                                                                2200                                                                              2200
2000 2000
1800 1800
1600 1600
1400 1400
1200 1200
1000 1000
800 800
600 600
400 400
200 200
      North           S. & Cent.       Europe &         Middle East           Asia       0         North            S. & Cent.   Europe &       Middle East     Asia       0
     America           America          Eurasia          & Africa            Pacific              America            America      Eurasia        & Africa      Pacific
World coal consumption was essentially flat in 2009, the weakest year since 1999. For the first time since 2002 coal was not the fastest-growing fuel in the world.
The OECD and Former Soviet Union experienced the steepest declines on record, while growth elsewhere was near average, largely due to above-average growth
in China, which accounted for 46.9% of global coal consumption.
                                                                                                                                                                          33
 Production*
                                                                                                                                                                             Change       2009
                                                                                                                                                                           2009 over     share
  Million tonnes oil equivalent                         1999        2000       2001        2002       2003        2004         2005     2006      2007    2008      2009       2008     of total
  US                                                   584.3      570.1       590.3      570.1       553.6      572.4          580.2    595.1    587.7    596.7    539.9      -9.3%    15.8%
  Canada                                                38.0       36.1        36.6       34.2        31.7       33.8           33.5     33.9     36.0     35.3     32.8      -6.9%     1.0%
  Mexico                                                 4.9        5.4         5.3        5.3         4.6        4.7            5.2      5.5      6.0      5.5      5.3      -2.8%     0.2%
  Total North America                                  627.1      611.6       632.2      609.5       589.9      610.9          618.8    634.5    629.7    637.5    578.1      -9.1%    17.0%
  Brazil                                                 2.1        2.9         2.1        1.9         1.8        2.0            2.4      2.2      2.3      2.5      1.9    -23.2%      0.1%
  Colombia                                              21.3       24.9        28.5       25.7        32.5       34.9           38.4     42.6     45.4     47.8     46.9      -1.6%     1.4%
  Venezuela                                              4.8        5.8         5.6        5.9         5.1        5.9            5.3      5.4      5.6      6.4      3.6    -43.1%      0.1%
  Other S. & Cent. America                               0.5        0.4         0.5        0.4         0.5        0.2            0.3      0.6      0.3      0.4      0.5     10.8%            ◆
  Total S. & Cent. America                              28.7       33.9        36.8       33.9        39.9       43.0           46.3     50.8     53.6     57.1     52.9      -7.1%     1.6%
  Bulgaria                                               4.2        4.4         4.4        4.4         4.6        4.5            4.1      4.2      4.7      4.8      4.5      -5.8%     0.1%
  Czech Republic                                        23.1       25.0        25.4       24.3        24.2       23.5           23.5     23.7     23.5     21.2     20.6      -2.6%     0.6%
  France                                                 3.3        2.3         1.5        1.1         1.3        0.4            0.2      0.2      0.2      0.1      0.1    -33.2%            ◆
  Germany                                               59.4       56.5        54.1       55.0        54.1       54.7           53.2     50.3     51.5     47.7     44.4      -6.7%     1.3%
  Greece                                                 8.0        8.2         8.5        9.1         9.0        9.1            9.0      8.3      8.6      8.3      8.1      -2.7%     0.2%
  Hungary                                                3.1        2.9         2.9        2.7         2.8        2.4            2.0      2.1      2.0      1.9      1.9      -4.2%     0.1%
  Kazakhstan                                            30.0       38.5        40.7       37.8        43.3       44.4           44.2     49.1     50.0     56.8     51.8      -8.6%     1.5%
  Poland                                                77.0       71.3        71.7       71.3        71.4       70.5           68.7     67.0     62.3     60.5     56.4      -6.6%     1.7%
  Romania                                                5.1        6.4         7.1        6.6         7.0        6.7            6.6      6.5      6.7      6.7      5.7    -14.4%      0.2%
  Russian Federation                                   112.1      116.0       122.6      117.3       127.1      131.7          139.2    145.1    148.0    153.4    140.7      -8.1%     4.1%
  Spain                                                  8.6        8.0         7.6        7.2         6.8        6.7            6.4      6.2      6.0      4.2      4.1      -2.3%     0.1%
  Turkey                                                13.3       13.9        14.2       11.5        10.5       10.5           12.8     13.4     15.8     17.2     17.4       1.6%     0.5%
  Ukraine                                               42.3       42.0        43.5       42.8        41.7       42.2           41.0     41.7     39.9     41.3     38.3      -7.0%     1.1%
  United Kingdom                                        22.5       19.0        19.4       18.2        17.2       15.3           12.5     11.3     10.3     11.0     10.9      -0.7%     0.3%
  Other Europe & Eurasia                                13.4       14.0        14.4       15.3        15.8       15.6           14.7     15.7     16.7     17.3     15.5      -9.8%     0.5%
  Total Europe & Eurasia                               425.3      428.6       438.2      424.6       436.7      438.2          438.2    444.9    446.3    452.6    420.4      -6.9%    12.3%
  Total Middle East                                      0.7        0.8         0.7        0.8         0.7        0.8            0.8      0.9      1.0      1.0      1.0       0.3%           ◆
  South Africa                                         125.6      126.6       126.1      124.1       134.1      137.2          137.7    138.0    139.6    142.4    140.9      -0.7%     4.1%
  Zimbabwe                                               3.2        2.8         2.9        2.5         1.8        2.4            1.9      1.4      1.4      1.1      1.1      -1.7%           ◆
Other Africa 1.3 1.2 1.2 1.3 1.5 1.2 1.1 1.1 1.0 1.0 1.0 0.3% ◆
  Total Africa                                         130.1      130.6       130.1      127.9       137.4      140.8          140.7    140.4    141.9    144.5    143.0      -0.7%     4.2%
  Australia                                            160.6      166.5       180.2      184.3       189.9      198.5          205.8    210.3    217.2    220.3    228.0       3.7%     6.7%
  China                                                645.9      656.7       697.6      733.7       868.4     1012.1         1120.0   1205.1   1282.4   1425.6   1552.9       9.2%    45.6%
  India                                                124.4      132.2       133.6      138.5       144.4      155.7          162.1    170.2    181.0    195.6    211.5       8.4%     6.2%
  Indonesia                                             45.3       47.4        56.5       63.6        70.3       81.4           93.9    119.2    133.4    140.8    155.3     10.6%      4.6%
  Japan                                                  2.2        1.7         1.8        0.8         0.7        0.7            0.6      0.7      0.8      0.7      0.7       4.6%           ◆
  New Zealand                                            2.1        2.2         2.4        2.7         3.2        3.2            3.2      3.5      3.0      3.0      2.8      -7.0%     0.1%
  Pakistan                                               1.5        1.4         1.5        1.6         1.5        1.5            1.6      1.7      1.6      1.8      1.6    -12.6%            ◆
South Korea 1.9 1.9 1.7 1.5 1.5 1.4 1.3 1.3 1.3 1.2 1.1 -8.9% ◆
  Thailand                                               5.7        5.1         5.6        5.7         5.3        5.6            5.8      5.3      5.1      5.0      5.3       5.0%      0.2%
  Vietnam                                                4.9        6.5         7.5        9.2        10.8       14.7           18.3     21.8     22.4     23.0     25.2     10.1%       0.7%
  Other Asia Pacific                                    18.1       19.6        20.1       19.6        20.6       22.4           24.7     25.1     23.3     27.1     29.0       7.2%      0.9%
  Total Asia Pacific                                  1012.6     1041.3      1108.4     1161.0      1316.5     1497.2         1637.3   1764.3   1871.5   2044.2   2213.3       8.6%     64.9%
  Total World                                         2224.6     2246.7      2346.5     2357.7      2521.1     2731.0         2882.0   3035.9   3144.0   3336.9   3408.6       2.4%    100.0%
  of which: European Union                             216.7      206.6       205.1      202.5       200.7      195.8          188.1    181.5    177.6    168.3    158.4      -5.6%      4.6%
            OECD                                      1013.7      992.9      1026.2     1002.1       985.7     1010.7         1019.6   1035.0   1035.4   1037.9    976.9      -5.6%     28.7%
            Former Soviet Union                        185.5      197.4       207.8      198.9       212.8      219.4          225.6    237.0    239.0    252.9    232.1      -8.0%      6.8%
            Other EMEs                                1025.4     1056.4      1112.5     1156.7      1322.6     1501.0         1636.8   1763.8   1869.6   2046.2   2199.6       7.8%     64.5%
*Commercial solid fuels only, i.e. bituminous coal and anthracite (hard coal), and lignite and brown (sub-bituminous) coal.
◆Less than 0.05%.
 Notes: Growth rates are adjusted for leap years.
 Coal production data expressed in million tonnes is available at www.bp.com/statisticalreview.
 34
 Consumption*
                                                                                                                                                                             Change       2009
                                                                                                                                                                           2009 over     share
  Million tonnes oil equivalent                           1999       2000        2001        2002        2003       2004        2005    2006      2007     2008     2009       2008     of total
  US                                                    544.9       569.0       552.2       552.0      562.5       566.1       574.2    565.7    573.3    564.1    498.0    -11.5%      15.2%
  Canada                                                 30.5        31.8        34.0        31.6       33.4        29.9        31.7     31.0     32.3     30.8     26.5    -13.8%       0.8%
  Mexico                                                  6.0         6.2         6.8         7.6        8.6         7.0         9.1      9.4      9.1      7.2      6.8      -4.9%      0.2%
  Total North America                                   581.4       606.9       593.0       591.1      604.5       603.0       614.9    606.1    614.7    602.1    531.3    -11.5%      16.2%
  Argentina                                               0.9         0.8         0.6         0.5        0.7         0.8         0.9      0.3      0.4      1.1      1.1       0.3%           ◆
  Brazil                                                 11.9        12.5        12.2        11.5       11.8        12.8        12.7     12.5     13.4     13.5     11.7    -12.9%       0.4%
  Chile                                                   3.9         3.0         2.3         2.4        2.3         2.6         2.6      3.2      3.8      4.1      4.1       0.1%      0.1%
  Colombia                                                2.4         2.7         2.7         2.2        2.4         2.0         2.7      2.4      2.4      2.8      3.1     13.4%       0.1%
  Ecuador                                                   –           –           –           –          –           –           –        –        –        –        –           –         –
  Peru                                                    0.5         0.5         0.4         0.4        0.4         0.5         0.5      0.4      0.5      0.5      0.5       0.3%           ◆
                                                                                                                                                                                              ◆
  Venezuela                                               0.1            †           †           †           †         –           †        †        †        †        †      -5.7%
  Other S. & Cent. America                                0.6         0.6         0.7         1.0         2.1        1.9         1.8      2.1      2.1      2.0      1.9      -5.2%      0.1%
  Total S. & Cent. America                               20.1        20.1        19.0        18.0        19.6       20.5        21.2     21.0     22.6     24.0     22.5      -6.1%      0.7%
  Austria                                                 3.2         3.2         2.9         3.0         2.9        2.9         2.8      2.8      3.1      2.2      2.3       4.4%      0.1%
                                                                                                                                                                                              ◆
  Azerbaijan                                                –           –            †           †           †          †          †        †        †        †        †    -14.5%
                                                                                                                                                                                              ◆
  Belarus                                                 0.1         0.1        0.1         0.1         0.1         0.1         0.1      0.1        †        †        †     47.2%
  Belgium & Luxembourg                                    6.9         7.6        7.6         6.7         6.5         6.4         6.1      6.1      5.5      4.8      4.6      -3.7%      0.1%
  Bulgaria                                                6.6         6.3        6.9         6.5         7.1         6.9         6.9      7.1      7.8      7.5      6.3    -16.0%       0.2%
  Czech Republic                                         19.0        21.0       21.2        20.6        20.8        20.5        19.8     19.4     19.3     17.4     15.8      -9.1%      0.5%
  Denmark                                                 4.7         4.0        4.2         4.2         5.7         4.6         3.7      5.6      4.7      4.1      4.0      -2.4%      0.1%
  Finland                                                 3.6         3.5        4.0         4.4         5.8         5.3         3.1      5.2      4.6      3.4      3.7       9.1%      0.1%
  France                                                 14.3        13.9       12.1        12.4        13.3        12.8        13.3     12.1     12.3     11.9     10.1    -14.8%       0.3%
  Germany                                                80.2        84.9       85.0        84.6        87.2        85.4        82.1     83.5     85.7     80.1     71.0    -11.1%       2.2%
  Greece                                                  9.1         9.2        9.3         9.8         9.4         9.0         8.8      8.1      8.5      8.1      7.9      -3.0%      0.2%
  Hungary                                                 3.4         3.2        3.4         3.1         3.4         3.1         2.7      2.9      2.9      2.8      2.5    -12.2%       0.1%
  Iceland                                                 0.1         0.1        0.1         0.1         0.1         0.1         0.1      0.1      0.1      0.1      0.1     16.4%            ◆
Republic of Ireland 1.6 1.8 1.9 1.8 1.7 1.8 1.8 1.6 1.5 1.4 1.3 -4.2% ◆
  Italy                                                  11.6        13.0       13.7        14.2        15.3        17.1        17.0     17.2     17.2     16.7     13.4    -20.0%       0.4%
  Kazakhstan                                             19.8        23.2       22.5        22.8        25.2        26.5        27.2     28.1     30.8     34.0     33.0      -2.4%      1.0%
  Lithuania                                               0.1         0.1        0.1         0.1         0.2         0.2         0.2      0.2      0.2      0.2      0.2    -19.6%            ◆
  Netherlands                                             7.7         8.6        8.5         8.9         9.1         9.1         8.7      8.5      9.0      8.5      7.9      -6.4%      0.2%
  Norway                                                  0.7         0.7        0.6         0.5         0.5         0.6         0.5      0.4      0.4      0.5      0.3    -25.4%            ◆
  Poland                                                 61.0        57.6       58.0        56.7        57.7        57.3        55.7     58.0     57.9     56.0     53.9      -3.5%      1.6%
  Portugal                                                3.6         4.5        3.7         4.1         3.8         3.7         3.8      3.8      3.3      3.2      3.6     13.3%       0.1%
  Romania                                                 6.7         7.0        7.2         7.6         7.8         7.4         7.6      8.5      7.4      7.4      6.2    -15.9%       0.2%
  Russian Federation                                    101.0       105.2      102.4       103.0       104.0        99.5        94.2     96.7     93.5    100.4     82.9    -17.2%       2.5%
  Slovakia                                                4.3         4.0        4.1         4.0         4.2         4.1         3.9      3.8      3.8      3.7      3.6      -3.7%      0.1%
  Spain                                                  20.5        21.6       19.5        21.9        20.5        21.0        21.2     18.5     20.2     15.6     10.6    -31.9%       0.3%
  Sweden                                                  2.0         1.9        2.0         2.2         2.2         2.3         2.2      2.3      2.2      2.0      1.6    -15.6%       0.1%
  Switzerland                                             0.1         0.1        0.1         0.1         0.1         0.1         0.1      0.1      0.1      0.1      0.1       0.3%           ◆
  Turkey                                                 22.6        25.5       21.8        21.2        21.8        23.0        26.1     28.8     31.0     30.9     27.2    -11.9%       0.8%
  Turkmenistan                                              –           –          –           –           –           –           –        –        –        –        –           –         –
  Ukraine                                                38.5        38.8       39.4        38.3        39.0        39.1        37.5     39.8     39.7     40.3     35.0    -12.9%       1.1%
  United Kingdom                                         34.3        36.7       38.9        35.7        38.1        36.6        37.4     40.8     38.2     35.5     29.7    -15.9%       0.9%
  Uzbekistan                                              0.9         1.0        1.1         1.0         1.0         1.2         1.1      1.1      1.4      1.4      1.4          ◆           ◆
  Other Europe & Eurasia                                 16.4        17.3       16.5        18.7        19.6        20.1        17.9     15.7     15.9     16.6     16.3      -1.6%      0.5%
  Total Europe & Eurasia                                504.5       525.6      518.7       518.6       533.9       527.8       513.6    526.8    528.3    516.7    456.4    -11.4%      13.9%
  Iran                                                    1.0         1.1        1.1         1.1         1.1         1.0         1.2      1.3      1.3      1.3      1.4       3.1%           ◆
  Kuwait                                                    –           –          –           –           –           –           –        –        –        –        –           –         –
  Qatar                                                     –           –          –           –           –           –           –        –        –        –        –           –         –
  Saudi Arabia                                              –           –          –           –           –           –           –        –        –        –        –           –         –
  United Arab Emirates                                      –           –          –           –           –           –           –        –        –        –        –           –         –
  Other Middle East                                       5.7         6.2        7.2         7.6         7.9         8.0         7.9      7.8      8.0      7.9      7.9       0.3%      0.2%
  Total Middle East                                       6.7         7.3        8.3         8.7         9.0         9.0         9.1      9.1      9.3      9.2      9.2       0.7%      0.3%
  Algeria                                                 0.5         0.5        0.6         0.9         0.8         0.8         0.6      0.7      0.7      0.7      0.7       7.2%           ◆
Egypt 1.0 1.4 1.2 1.3 1.4 1.3 1.3 1.2 1.2 1.2 1.1 -3.0% ◆
  South Africa                                           82.3        81.9       80.6        83.5        89.3        94.5        91.9     93.8     97.7    102.8     99.4      -3.0%      3.0%
  Other Africa                                            6.5         6.4        7.3         7.2         6.4         7.2         7.3      6.8      6.3      6.4      6.1      -4.7%      0.2%
  Total Africa                                           90.4        90.2       89.8        93.0        97.9       103.8       101.1    102.6    106.0    111.1    107.3      -3.1%      3.3%
  Australia                                              46.0        46.7       48.2        51.0        49.8        52.7        53.6     55.6     54.2     51.4     50.8      -0.9%      1.6%
  Bangladesh                                                  †       0.3        0.4         0.4         0.4         0.4         0.4      0.4      0.4      0.4      0.4       0.3%           ◆
  China                                                 656.2       667.4      681.3       713.8       853.1       983.0      1100.5   1215.0   1313.6   1406.1   1537.4       9.6%     46.9%
  China Hong Kong SAR                                     3.9         3.7        4.9         5.4         6.6         6.6         6.7      7.0      7.5      7.0      7.6       9.0%      0.2%
  India                                                 135.8       144.2      145.2       151.8       156.8       172.3       184.4    195.4    210.3    230.9    245.8       6.8%      7.5%
  Indonesia                                              11.6        13.7       16.7        18.0        17.6        20.2        26.1     24.1     28.4     30.2     30.5       1.4%      0.9%
  Japan                                                  91.5        98.9      103.0       106.6       112.2       120.8       121.3    119.1    125.3    128.7    108.8    -15.2%       3.3%
  Malaysia                                                1.8         1.9        2.6         3.6         4.2         5.7         6.3      7.3      7.1      5.0      4.0    -20.3%       0.1%
  New Zealand                                             1.2         1.1        1.3         1.3         1.9         2.0         2.2      2.2      1.6      2.0      1.7    -15.8%       0.1%
  Pakistan                                                2.1         2.0        2.1         2.4         2.9         3.8         4.1      4.2      5.1      5.3      4.3    -17.9%       0.1%
  Philippines                                             2.9         4.3        4.5         4.7         4.7         5.0         5.7      5.5      5.9      7.0      6.8      -2.4%      0.2%
  Singapore                                                 –           –          –           –           –           –           –        –        –        –        –           –         –
  South Korea                                            38.2        43.0       45.7        49.1        51.1        53.1        54.8     54.8     59.7     66.1     68.6       4.1%      2.1%
  Taiwan                                                 24.8        28.7       30.6        32.7        35.1        36.6        38.1     39.6     41.8     40.2     38.7      -3.5%      1.2%
  Thailand                                                7.9         7.8        8.8         9.2         9.4        10.4        11.2     12.4     14.1     15.3     14.1      -7.4%      0.4%
  Other Asia Pacific                                     22.0        23.7       24.5        23.9        24.4        27.4        28.7     30.9     28.1     28.1     32.1     14.8%       1.0%
  Total Asia Pacific                                   1045.8      1087.4     1120.0      1173.8      1330.2      1499.8      1644.0   1773.6   1903.2   2023.4   2151.6       6.6%     65.6%
  Total World                                          2248.9      2337.6     2348.7      2403.1      2595.0      2764.0      2904.0   3039.1   3184.1   3286.4   3278.3          ◆
                                                                                                                                                                                       100.0%
  of which: European Union                              306.1       315.3      315.5       314.0       323.9       318.8       310.1    317.3    316.7    293.8    261.3    -10.8%       8.0%
            OECD                                       1072.6      1123.3     1114.0      1119.5      1149.5      1158.4      1167.8   1167.3   1187.2   1159.2   1036.3    -10.4%      31.6%
            Former Soviet Union                         161.3       169.1      166.1       166.0       170.3       167.6       161.1    166.8    166.4    177.2    153.3    -13.3%       4.7%
            Other EMEs                                 1015.1      1045.2     1068.6      1117.6      1275.2      1438.0      1575.1   1705.1   1830.5   1950.0   2088.7      7.4%      63.7%
*Commercial solid fuels only, i.e. bituminous coal and anthracite (hard coal), and lignite and brown (sub-bituminous) coal.
†Less than 0.05.
◆Less than 0.05%.
35