BTC/USD
$ 63,459  -0.15%
BTC/EUR
€ 54,882  -0.07%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 47,411  0.02%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 7.47B
Altcoin volume
$ 15.84B
Crypto market cap
$ 1.87T

OKX

Exchange rank #2

Country of incorporation exchange: Malaysia

Year of establishment exchange: 2014

 
24h volume
7d volume
30d volume
Open Interest
 Total
$ 55.39B
$ 627.46B
$ 1.78T
$ 228.61B
 Spot
$1.16B
$14.67B
$38.41B
n/a
 Perpetuals
$ 18.51B
$ 208.72B
$ 534.83B
$ 5.11B
 Futures
$ 0.00
$ 0.00
$ 769.03M
$ 0.00
 Options
$ 35.72B
$ 404.07B
$ 1.20T
$ 223.49B
 
 Total markets
 773
Total coins
481
Total perpetuals
358
Total futures
12
Total options
724
Updated 06-12-2026 12:27:16
Market জোড়া দাম BTC 24 ভলিউম BTC Calc দাম Calc 24 ভলিউম
Bitcoin BTC/USDT 1.00 7.29K $ 63,500 $ 462.84M
Ethereum ETH/USDT 0.026261 3.57K $ 1,666.49 $ 226.64M
Hyperliquid HYPE/USDT 0.000950 897.17 $ 60.28 $ 56.93M
Solana SOL/USDT 0.001052 856.93 $ 66.76 $ 54.38M
Dogecoin DOGE/USDT 0.000001 527.20 $ 0.086964 $ 33.45M
Ripple XRP/USDT 0.000018 431.22 $ 1.14 $ 27.36M
Tron TRX/USDT 0.000005 403.12 $ 0.312038 $ 25.58M
Tether gold XAUT/USDT 0.065924 388.83 $ 4,183.49 $ 24.67M
Worldcoin WLD/USDT 0.000008 319.68 $ 0.477491 $ 20.28M
Zcash ZEC/USDT 0.006857 294.49 $ 435.11 $ 18.68M
Plasma XPL/USDT 0.000001 286.18 $ 0.090701 $ 18.16M
OFFICIAL TRUMP TRUMP/USDT 0.000033 277.72 $ 2.08 $ 17.62M
Sui SUI/USDT 0.000012 241.15 $ 0.755511 $ 15.30M
NEAR Protocol NEAR/USDT 0.000033 145.99 $ 2.10 $ 9.26M
Allora ALLO/USDT 0.000006 124.89 $ 0.377476 $ 7.92M
Hamster Kombat HMSTR/USDT 0.000000 94.89 $ 0.000259 $ 6.02M
Cardano ADA/USDT 0.000003 91.56 $ 0.171189 $ 5.81M
Binancecoin BNB/USDT 0.009528 90.12 $ 604.61 $ 5.71M
Stellarlumens XLM/USDT 0.000003 76.04 $ 0.192735 $ 4.82M
Ondo ONDO/USDT 0.000006 73.83 $ 0.365164 $ 4.68M
Story_ IP/USDT 0.000005 73.08 $ 0.287114 $ 4.63M
Okb OKB/USDT 0.001142 72.88 $ 72.49 $ 4.62M
Pepe PEPE/USDT 0.000000 71.05 $ 0.000003 $ 4.50M
Filecoin FIL/USDT 0.000012 69.08 $ 0.755611 $ 4.38M
Chiliz CHZ/USDT 0.000000 64.09 $ 0.027232 $ 4.06M
Katana KAT/USDT 0.000000 48.39 $ 0.006476 $ 3.07M
Litecoin LTC/USDT 0.000674 47.82 $ 42.80 $ 3.03M
Curve DAO Token CRV/USDT 0.000004 44.88 $ 0.242243 $ 2.84M
Ordinals ORDI/USDT 0.000053 41.83 $ 3.38 $ 2.65M
World Liberty Financial WLFI/USDT 0.000001 39.94 $ 0.060761 $ 2.53M
Based BASED/USDT 0.000001 39.57 $ 0.072873 $ 2.51M
Bitcoincash BCH/USDT 0.003220 37.32 $ 204.37 $ 2.36M
Pi PI/USDT 0.000002 36.64 $ 0.126918 $ 2.32M
Chainlink LINK/USDT 0.000124 35.60 $ 7.87 $ 2.25M
Jito JTO/USDT 0.000008 34.58 $ 0.534154 $ 2.19M
Midnight NIGHT/USDT 0.000001 32.01 $ 0.034234 $ 2.03M
Uniswap UNI/USDT 0.000040 31.79 $ 2.52 $ 2.01M
Pudgy Penguins PENGU/USDT 0.000000 31.36 $ 0.006751 $ 1.99M
Paxgold PAXG/USDT 0.066100 29.37 $ 4,194.69 $ 1.86M
Cosmos ATOM/USDT 0.000031 28.47 $ 1.95 $ 1.80M
Internet Computer ICP/USDT 0.000036 26.94 $ 2.28 $ 1.70M
Injective Protocol INJ/USDT 0.000084 25.13 $ 5.34 $ 1.59M
MegaETH MEGA/USDT 0.000001 25.03 $ 0.048409 $ 1.58M
Aptos APT/USDT 0.000010 24.78 $ 0.656475 $ 1.57M
Binance Beacon ETH BETH/ETH 0.026255 24.37 $ 1,666.11 $ 1.54M
Avalanche AVAX/USDT 0.000104 23.09 $ 6.61 $ 1.46M
Pyth Network PYTH/USDT 0.000001 23.09 $ 0.038445 $ 1.46M
StarkNet STRK/USDT 0.000001 19.47 $ 0.034698 $ 1.23M
Virtual Protocol VIRTUAL/USDT 0.000010 19.05 $ 0.618900 $ 1.20M
Canton CC/USDT 0.000003 18.09 $ 0.165333 $ 1.14M
Solana SOL/BTC 0.001052 17.74 $ 66.77 $ 1.12M
Arbitrum ARB/USDT 0.000001 17.60 $ 0.084166 $ 1.11M
Hedera Hashgraph HBAR/USDT 0.000001 17.24 $ 0.079359 $ 1.09M
Ethereum ETH/BTC 0.026260 17.13 $ 1,666.44 $ 1.08M
Layerzero ZRO/USDT 0.000015 17.03 $ 0.933996 $ 1.08M
Kamino KMNO/USDT 0.000000 16.12 $ 0.018458 $ 1.02M
Zama ZAMA/USDT 0.000001 15.95 $ 0.033388 $ 1.01M
Movement MOVE/USDT 0.000000 15.49 $ 0.012322 $ 983.10K
Vine Coin VINE/USDT 0.000000 15.03 $ 0.013281 $ 954.04K
Apecoin APE/USDT 0.000002 14.00 $ 0.130166 $ 888.15K
Polkadot DOT/USDT 0.000015 13.87 $ 0.963277 $ 880.36K
Space ID ID/USDT 0.000000 13.49 $ 0.030280 $ 856.36K
SHIBA INU SHIB/USDT 0.000000 12.80 $ 0.000005 $ 811.98K
Polygon POL/USDT 0.000001 12.62 $ 0.074432 $ 800.72K
Celestia TIA/USDT 0.000005 12.41 $ 0.325789 $ 787.54K
Dash DASH/USDT 0.000560 12.21 $ 35.54 $ 774.68K
Core CORE/USDT 0.000000 11.97 $ 0.027033 $ 759.88K
Doodles DOOD/USDT 0.000000 11.53 $ 0.001580 $ 731.42K
Optimism OP/USDT 0.000002 11.27 $ 0.100415 $ 715.32K
Sei SEI/USDT 0.000001 11.16 $ 0.052166 $ 708.00K
Jupiter JUP/USDT 0.000003 11.01 $ 0.165893 $ 698.65K
Catizen CATI/USDT 0.000001 10.69 $ 0.058062 $ 678.65K
Flare Network FLR/USDT 0.000000 10.36 $ 0.007535 $ 657.16K
Fabric Protocol ROBO/USDT 0.000000 10.01 $ 0.021096 $ 635.51K
Arweave AR/USDT 0.000030 9.62 $ 1.90 $ 610.54K
Morpho MORPHO/USDT 0.000031 9.42 $ 1.94 $ 597.83K
Ethereumclassic ETC/USDT 0.000114 9.27 $ 7.24 $ 588.23K
Aster ASTER/USDT 0.000010 9.10 $ 0.627394 $ 577.48K
Aave AAVE/USDT 0.001019 8.56 $ 64.65 $ 543.33K
Lombard Protocol BARD/USDT 0.000003 8.07 $ 0.159597 $ 512.13K
Centrifuge CFG/USDT 0.000003 7.90 $ 0.213092 $ 501.11K
Iota IOTA/USDT 0.000001 7.79 $ 0.046990 $ 494.65K
Conflux Network CFX/USDT 0.000001 7.61 $ 0.044971 $ 482.65K
Spark SPK/USDT 0.000000 7.44 $ 0.019667 $ 472.42K
Algorand ALGO/USDT 0.000001 7.28 $ 0.088543 $ 461.67K
PlatON Network LAT/USDT 0.000000 6.65 $ 0.000602 $ 421.71K
Bonk BONK/USDT 0.000000 6.04 $ 0.000004 $ 383.39K
Zetachain ZETA/USDT 0.000001 6.03 $ 0.038485 $ 382.41K
USD.AI CHIP/USDT 0.000001 5.87 $ 0.031849 $ 372.37K
Particle Network PARTI/USDT 0.000001 5.76 $ 0.057863 $ 365.35K
DOGS DOGS/USDT 0.000000 5.75 $ 0.000043 $ 364.64K
dYdX DYDX/USDT 0.000002 5.55 $ 0.122621 $ 352.15K
Kite KITE/USDT 0.000003 5.13 $ 0.187669 $ 325.24K
Fogo FOGO/USDT 0.000000 4.81 $ 0.012192 $ 305.41K
Cryptocomchain CRO/USDT 0.000001 4.66 $ 0.059821 $ 295.45K
Gala GALA/USDT 0.000000 4.38 $ 0.002664 $ 277.96K
Huma Finance HUMA/USDT 0.000000 4.32 $ 0.022186 $ 274.36K
Berachain BERA/USDT 0.000004 4.27 $ 0.254635 $ 271.20K
Linea LINEA/USDT 0.000000 4.26 $ 0.002410 $ 270.16K
Merlin Chain MERL/USDT 0.000000 4.13 $ 0.019727 $ 262.27K
ConstitutionDAO PEOPLE/USDT 0.000000 4.08 $ 0.005411 $ 259.12K
Babylon BABY/USDT 0.000000 4.08 $ 0.014061 $ 258.97K
KAITO KAITO/USDT 0.000007 4.02 $ 0.413432 $ 254.99K
Aethir ATH/USDT 0.000000 4.00 $ 0.004445 $ 254.08K
Lisk LSK/USDT 0.000001 3.91 $ 0.092340 $ 248.11K
Binance Beacon ETH BETH/USDT 0.026264 3.68 $ 1,666.72 $ 233.46K
Eigenlayer EIGEN/USDT 0.000003 3.64 $ 0.180683 $ 231.22K
zkSync ZK/USDT 0.000000 3.51 $ 0.011053 $ 222.75K
Lido DAO Token LDO/USDT 0.000004 3.38 $ 0.264629 $ 214.35K
Meteora MET/USDT 0.000002 3.37 $ 0.104532 $ 213.91K
Chia XCH/USDT 0.000031 3.32 $ 2.00 $ 210.44K
NAVI Protocol NAVX/USDT 0.000000 3.19 $ 0.006739 $ 202.55K
Ethereum Name Service ENS/USDT 0.000076 3.16 $ 4.83 $ 200.54K
SSV Network SSV/USDT 0.000035 3.12 $ 2.21 $ 198.02K
Peanut the Squirrel PNUT/USDT 0.000001 3.10 $ 0.042662 $ 196.47K
memecoin MEME/USDT 0.000000 3.01 $ 0.000573 $ 191.13K
Wormhole W/USDT 0.000000 2.99 $ 0.009317 $ 190.03K
WalletConnect Token WCT/USDT 0.000001 2.95 $ 0.047130 $ 187.43K
Notcoin NOT/USDT 0.000000 2.92 $ 0.000420 $ 185.44K
Livepeer LPT/USDT 0.000028 2.85 $ 1.80 $ 180.67K
Arkham ARKM/USDT 0.000002 2.77 $ 0.124060 $ 175.96K
Loopring LRC/USDT 0.000000 2.68 $ 0.013691 $ 170.14K
Momentum MMT/USDT 0.000002 2.58 $ 0.114326 $ 163.86K
Resolv RESOLV/USDT 0.000000 2.40 $ 0.017029 $ 152.43K
Pendle PENDLE/USDT 0.000020 2.37 $ 1.26 $ 150.54K
Aelf ELF/USDT 0.000001 2.33 $ 0.063639 $ 147.79K
Compound COMP/USDT 0.000277 2.30 $ 17.59 $ 145.96K
Convex Finance CVX/USDT 0.000021 2.20 $ 1.36 $ 139.46K
Dora Factory DORA/USDT 0.000000 2.15 $ 0.005157 $ 136.30K
Yield Basis YB/USDT 0.000001 2.09 $ 0.091671 $ 132.92K
Sandbox SAND/USDT 0.000001 2.08 $ 0.052566 $ 131.75K
Zilliqa ZIL/USDT 0.000000 2.06 $ 0.003128 $ 130.77K
Kusama KSM/USDT 0.000058 2.05 $ 3.70 $ 130.20K
Status SNT/USDT 0.000000 2.01 $ 0.007513 $ 127.35K
Horizen ZEN/USDT 0.000068 1.95 $ 4.34 $ 123.52K
Sushi SUSHI/USDT 0.000003 1.92 $ 0.176686 $ 121.94K
Liquity LQTY/USDT 0.000003 1.85 $ 0.202469 $ 117.12K
Pixels PIXEL/USDT 0.000000 1.77 $ 0.005401 $ 112.44K
Floki Inu FLOKI/USDT 0.000000 1.74 $ 0.000025 $ 110.42K
Aergro AERGO/USDT 0.000001 1.74 $ 0.039405 $ 110.27K
Axie Infinity AXS/USDT 0.000015 1.66 $ 0.953583 $ 105.59K
Neo NEO/USDT 0.000034 1.53 $ 2.17 $ 97.14K
Luna LUNA/USDT 0.000001 1.50 $ 0.051866 $ 95.28K
Mask Network MASK/USDT 0.000006 1.50 $ 0.361866 $ 95.20K
Magic Eden ME/USDT 0.000001 1.45 $ 0.061390 $ 92.20K
Baby Doge Coin BABYDOGE/USDT 0.000000 1.43 $ 0.000000 $ 90.69K
HumidiFi WET/USDT 0.000001 1.42 $ 0.056683 $ 89.91K
Decentraland MANA/USDT 0.000001 1.38 $ 0.067127 $ 87.81K
Magic MAGIC/USDT 0.000001 1.38 $ 0.046150 $ 87.39K
Tezos XTZ/USDT 0.000004 1.33 $ 0.233949 $ 84.66K
Iostoken IOST/USDT 0.000000 1.33 $ 0.000814 $ 84.57K
Turbo TURBO/USDT 0.000000 1.33 $ 0.000869 $ 84.53K
Gas GAS/USDT 0.000017 1.33 $ 1.11 $ 84.41K
Raydium RAY/USDT 0.000009 1.28 $ 0.585921 $ 80.94K
Flow (Dapper labs) FLOW/USDT 0.000000 1.25 $ 0.028492 $ 79.42K
Casper CSPR/USDT 0.000000 1.23 $ 0.002142 $ 77.80K
Gnosis Safe SAFE/USDT 0.000001 1.17 $ 0.092570 $ 74.26K
Ethereum PoW ETHW/USDT 0.000004 1.17 $ 0.233849 $ 74.02K
Ontology ONT/USDT 0.000001 1.16 $ 0.047799 $ 73.76K
Big Time BIGTIME/USDT 0.000000 1.12 $ 0.008762 $ 71.29K
Mina Protocol MINA/USDT 0.000001 1.08 $ 0.042892 $ 68.61K
1inch 1INCH/USDT 0.000001 1.05 $ 0.071953 $ 66.83K
Uma UMA/USDT 0.000006 1.04 $ 0.398442 $ 66.09K
Adventure Gold AGLD/USDT 0.000003 1.01 $ 0.170889 $ 63.96K
Immutable X IMX/USDT 0.000002 0.97 $ 0.143407 $ 61.41K
Tellor TRB/USDT 0.000211 0.96 $ 13.40 $ 60.87K
Stacks STX/USDT 0.000003 0.90 $ 0.183681 $ 56.83K
Phala.Network PHA/USDT 0.000001 0.89 $ 0.032659 $ 56.72K
SKALE Network SKL/USDT 0.000000 0.88 $ 0.004248 $ 55.81K
Synthetixnetwork SNX/USDT 0.000004 0.88 $ 0.244742 $ 55.74K
Reserverights RSR/USDT 0.000000 0.88 $ 0.001364 $ 55.61K
Numeraire NMR/USDT 0.000133 0.86 $ 8.41 $ 54.39K
STEPN GMT/USDT 0.000000 0.84 $ 0.008514 $ 53.52K
ECOMI OMI/USDT 0.000000 0.79 $ 0.000233 $ 50.31K
DoubleZero 2Z/USDT 0.000001 0.77 $ 0.069355 $ 49.02K
Parcl PRCL/USDT 0.000000 0.77 $ 0.007959 $ 48.87K
Gmx GMX/USDT 0.000088 0.75 $ 5.57 $ 47.91K
Celo CELO/USDT 0.000001 0.73 $ 0.061080 $ 46.29K
Blur BLUR/USDT 0.000000 0.73 $ 0.018488 $ 46.25K
Yearn.finance YFI/USDT 0.029953 0.66 $ 1,900.77 $ 42.02K
Wayfinder PROMPT/USDT 0.000000 0.66 $ 0.024464 $ 41.62K
Yield Guild Games YGG/USDT 0.000000 0.66 $ 0.025084 $ 41.60K
SONIC SVM SONIC/USDT 0.000000 0.65 $ 0.027033 $ 41.07K
The Graph GRT/USDT 0.000000 0.63 $ 0.019797 $ 39.78K
API3 API3/USDT 0.000004 0.62 $ 0.252736 $ 39.59K
Orbs ORBS/USDT 0.000000 0.59 $ 0.006107 $ 37.63K
Thetatoken THETA/USDT 0.000002 0.57 $ 0.157698 $ 36.04K
Qtum QTUM/USDT 0.000011 0.56 $ 0.715037 $ 35.53K
Biconomy BICO/USDT 0.000000 0.54 $ 0.018778 $ 34.13K
Ravencoin RVN/USDT 0.000000 0.53 $ 0.004309 $ 33.50K
Okb OKB/BTC 0.001138 0.49 $ 72.22 $ 30.93K
Alchemy Pay ACH/USDT 0.000000 0.47 $ 0.005462 $ 30.00K
Elrond EGLD/USDT 0.000046 0.45 $ 2.92 $ 28.82K
Velo VELO/USDT 0.000000 0.40 $ 0.003382 $ 25.40K
Bandprotocol BAND/USDT 0.000003 0.38 $ 0.167791 $ 24.31K
Ronin RON/USDT 0.000001 0.38 $ 0.058672 $ 23.92K
Wootrade WOO/USDT 0.000000 0.35 $ 0.013151 $ 22.41K
APENFT NFT/USDT 0.000000 0.35 $ 0.000000 $ 21.99K
Cetus Protocol CETUS/USDT 0.000000 0.35 $ 0.018028 $ 21.97K
Golem GLM/USDT 0.000002 0.34 $ 0.111528 $ 21.26K
Harmony ONE/USDT 0.000000 0.32 $ 0.001497 $ 20.05K
0x ZRX/USDT 0.000001 0.31 $ 0.088353 $ 19.73K
Wax WAXP/USDT 0.000000 0.31 $ 0.004640 $ 19.48K
Bounce AUCTION/USDT 0.000059 0.29 $ 3.73 $ 18.34K
Simons Cat CAT/USDT 0.000000 0.28 $ 0.000002 $ 17.47K
Gravity G/USDT 0.000000 0.27 $ 0.002724 $ 17.17K
Swftcoin SWFTC/USDT 0.000000 0.27 $ 0.002990 $ 17.06K
Illuvium ILV/USDT 0.000052 0.24 $ 3.29 $ 15.14K
Metis Token METIS/USDT 0.000040 0.23 $ 2.56 $ 14.70K
Goatseus Maximus GOAT/USDT 0.000000 0.21 $ 0.013351 $ 13.36K
Wintoken WIN/USDT 0.000000 0.19 $ 0.000017 $ 11.92K
Smooth Love Potion SLP/USDT 0.000000 0.15 $ 0.000507 $ 9.22K
ApeSwap Finance BANANA/USDT 0.000047 0.13 $ 2.96 $ 8.52K
Gods Unchained GODS/USDT 0.000000 0.13 $ 0.026633 $ 7.95K
Icon ICX/USDT 0.000000 0.12 $ 0.028841 $ 7.59K
Digibyte DGB/USDT 0.000000 0.11 $ 0.002386 $ 6.87K
Rocketpool RPL/USDT 0.000022 0.10 $ 1.37 $ 6.08K
Civic CVC/USDT 0.000000 0.09 $ 0.022695 $ 5.62K
Storj STORJ/USDT 0.000001 0.08 $ 0.076560 $ 5.36K
Manchester City Fan Token CITY/USDT 0.000006 0.07 $ 0.408835 $ 4.59K
Kyber KNC/USDT 0.000002 0.07 $ 0.122421 $ 4.48K
Celernetwork CELR/USDT 0.000000 0.07 $ 0.002188 $ 4.36K
JOE JOE/USDT 0.000000 0.07 $ 0.029981 $ 4.30K
Threshold Network Token T/USDT 0.000000 0.02 $ 0.003820 $ 1.29K
Bancor BNT/USDT 0.000004 0.02 $ 0.273023 $ 1.15K
Venom VENOM/USDT 0.000001 0.00 $ 0.094254 $ 0.00
Ark ARK/BTC 0.000021 0.00 $ 1.30 $ 0.00
Ark ARK/USDT 0.000011 0.00 $ 0.686482 $ 0.00
Airswap AST/USDT 0.000001 0.00 $ 0.071232 $ 0.00
Funfair FUN/BTC 0.000000 0.00 $ 0.015801 $ 0.00
Aelf ELF/BTC 0.000010 0.00 $ 0.662514 $ 0.00
Moeda MDA/USDT 0.000001 0.00 $ 0.058507 $ 0.00
Digibyte DGB/BTC 0.000000 0.00 $ 0.015548 $ 0.00
Digibyte DGB/ETH 0.000001 0.00 $ 0.045691 $ 0.00
Nem XEM/BTC 0.000001 0.00 $ 0.062641 $ 0.00
Nem XEM/ETH 0.000003 0.00 $ 0.159766 $ 0.00
Nem XEM/USDT 0.000000 0.00 $ 0.013753 $ 0.00
Bytom BTM/BTC 0.000001 0.00 $ 0.040868 $ 0.00
Bytom BTM/ETH 0.000001 0.00 $ 0.043968 $ 0.00
Bytom BTM/USDT 0.000000 0.00 $ 0.029222 $ 0.00
LIGHT/BTC 0.000000 0.00 $ 0.000635 $ 0.00
LIGHT/ETH 0.000000 0.00 $ 0.000635 $ 0.00
REF/ETH 0.000003 0.00 $ 0.182128 $ 0.00
IPC/USDT 0.000004 0.00 $ 0.244953 $ 0.00
LIGHT/USDT 0.000000 0.00 $ 0.000635 $ 0.00
Yee YEE/USDT 0.000000 0.00 $ 0.000008 $ 0.00
STC/BTC 0.000000 0.00 $ 0.003173 $ 0.00
INT/BTC 0.000000 0.00 $ 0.000577 $ 0.00
INT/ETH 0.000000 0.00 $ 0.005549 $ 0.00
Tron TRX/BTC 0.000002 0.00 $ 0.126157 $ 0.00
Tron TRX/ETH 0.000002 0.00 $ 0.129030 $ 0.00
Swftcoin SWFTC/BTC 0.000000 0.00 $ 0.002513 $ 0.00
Swftcoin SWFTC/ETH 0.000000 0.00 $ 0.002516 $ 0.00
Stellarlumens XLM/BTC 0.000002 0.00 $ 0.095950 $ 0.00
Stellarlumens XLM/ETH 0.000004 0.00 $ 0.224335 $ 0.00
Monero XMR/BTC 0.003669 0.00 $ 232.83 $ 0.00
Monero XMR/ETH 0.003607 0.00 $ 228.89 $ 0.00
Monero XMR/USDT 0.003622 0.00 $ 229.83 $ 0.00
KCASH/BTC 0.000000 0.00 $ 0.022084 $ 0.00
KCASH/ETH 0.000000 0.00 $ 0.022302 $ 0.00
KCASH/USDT 0.000000 0.00 $ 0.000090 $ 0.00
Measurabledata MDT/BTC 0.000001 0.00 $ 0.060286 $ 0.00
Measurabledata MDT/ETH 0.000001 0.00 $ 0.061555 $ 0.00
Measurabledata MDT/USDT 0.000000 0.00 $ 0.008827 $ 0.00
Meson Network MSN/USDT 0.000002 0.00 $ 0.116176 $ 0.00
ZKSwap ZKS/USDT 0.000001 0.00 $ 0.094837 $ 0.00
Konomi Network KONO/USDT 0.000000 0.00 $ 0.022217 $ 0.00
Celsius CEL/USDT 0.000004 0.00 $ 0.261507 $ 0.00
DAO Maker DAO/USDT 0.000000 0.00 $ 0.029832 $ 0.00
Ampleforth Governance Token FORTH/BTC 0.000563 0.00 $ 35.75 $ 0.00
Ampleforth Governance Token FORTH/USDT 0.000023 0.00 $ 1.47 $ 0.00
Balancer BAL/USDT 0.000008 0.00 $ 0.496006 $ 0.00
Balancer BAL/BTC 0.000323 0.00 $ 20.50 $ 0.00
Just JST/USDT 0.000000 0.00 $ 0.019103 $ 0.00
Dfi.money YFII/USDT 0.010397 0.00 $ 659.80 $ 0.00
Nxm WNXM/USDT 0.000886 0.00 $ 56.23 $ 0.00
IL CAPO OF CRYPTO CAPO/USDT 0.000000 0.00 $ 0.001463 $ 0.00
Just JST/BTC 0.000001 0.00 $ 0.067901 $ 0.00
Just JST/ETH 0.000001 0.00 $ 0.068536 $ 0.00
Yearn.finance YFI/BTC 0.200000 0.00 $ 12,692 $ 0.00
Yearn.finance YFI/ETH 0.215989 0.00 $ 13,707 $ 0.00
Tellor TRB/BTC 0.000772 0.00 $ 48.99 $ 0.00
Tellor TRB/ETH 0.000774 0.00 $ 49.11 $ 0.00
Nxm WNXM/ETH 0.000941 0.00 $ 59.70 $ 0.00
Reserverights RSR/ETH 0.000000 0.00 $ 0.027008 $ 0.00
Reserverights RSR/BTC 0.000000 0.00 $ 0.009075 $ 0.00
MANTRA DAO OM/USDT 0.000001 0.00 $ 0.062249 $ 0.00
MANTRA DAO OM/ETH 0.000001 0.00 $ 0.047145 $ 0.00
BOT/USDT 0.069330 0.00 $ 4,399.62 $ 0.00
Swerve SWRV/USDT 0.000003 0.00 $ 0.202155 $ 0.00
Swerve SWRV/ETH 0.000021 0.00 $ 1.32 $ 0.00
BOT/ETH 0.051575 0.00 $ 3,272.88 $ 0.00
Klaytn KLAY/USDT 0.000002 0.00 $ 0.115463 $ 0.00
Klaytn KLAY/BTC 0.000005 0.00 $ 0.337603 $ 0.00
Flamingo.Finance FLM/USDT 0.000000 0.00 $ 0.005179 $ 0.00
Rio Defi RFUEL/USDT 0.000000 0.00 $ 0.004775 $ 0.00
Rio Defi RFUEL/ETH 0.000001 0.00 $ 0.056593 $ 0.00
S.Finance SFG/USDT 0.000000 0.00 $ 0.014933 $ 0.00
S.Finance SFG/ETH 0.000015 0.00 $ 0.941735 $ 0.00
Elrond EGLD/BTC 0.001010 0.00 $ 64.09 $ 0.00
Solana SOL/ETH 0.001478 0.00 $ 93.77 $ 0.00
Filecoin FIL/BTC 0.000065 0.00 $ 4.10 $ 0.00
Bitcoingold BTG/BTC 0.000538 0.00 $ 34.14 $ 0.00
Litecoin LTC/BTC 0.001015 0.00 $ 64.39 $ 0.00
Ethereumclassic ETC/BTC 0.000336 0.00 $ 21.32 $ 0.00
Horizen ZEN/BTC 0.000175 0.00 $ 11.08 $ 0.00
Ethereumclassic ETC/ETH 0.000578 0.00 $ 36.70 $ 0.00
Horizen ZEN/ETH 0.000917 0.00 $ 58.22 $ 0.00
Neo NEO/BTC 0.000170 0.00 $ 10.76 $ 0.00
Gas GAS/BTC 0.000114 0.00 $ 7.22 $ 0.00
Qtum QTUM/BTC 0.000039 0.00 $ 2.47 $ 0.00
Zcash ZEC/BTC 0.000541 0.00 $ 34.33 $ 0.00
Dash DASH/BTC 0.000668 0.00 $ 42.39 $ 0.00
Iota IOTA/BTC 0.000007 0.00 $ 0.469598 $ 0.00
Iota IOTA/ETH 0.000025 0.00 $ 1.58 $ 0.00
Bitcoindiamond BCD/BTC 0.000006 0.00 $ 0.353468 $ 0.00
Bitcoindiamond BCD/USDT 0.000002 0.00 $ 0.143295 $ 0.00
Status SNT/BTC 0.000001 0.00 $ 0.057558 $ 0.00
Radiant Capital RDNT/USDT 0.000000 0.00 $ 0.006292 $ 0.00
Exchangeunion XUC/BTC 0.000121 0.00 $ 7.65 $ 0.00
OMG Network OMG/BTC 0.000017 0.00 $ 1.07 $ 0.00
Eos EOS/BTC 0.000009 0.00 $ 0.546384 $ 0.00
Loopring LRC/BTC 0.000007 0.00 $ 0.413754 $ 0.00
MCO/BTC 0.000469 0.00 $ 29.77 $ 0.00
Nuls NULS/BTC 0.000007 0.00 $ 0.433427 $ 0.00
Cybermiles CMT/BTC 0.000000 0.00 $ 0.006156 $ 0.00
ITC/BTC 0.000001 0.00 $ 0.092650 $ 0.00
Status SNT/ETH 0.000001 0.00 $ 0.092650 $ 0.00
Storj STORJ/ETH 0.000013 0.00 $ 0.827508 $ 0.00
OMG Network OMG/ETH 0.000096 0.00 $ 6.12 $ 0.00
Eos EOS/ETH 0.000009 0.00 $ 0.558648 $ 0.00
Loopring LRC/ETH 0.000011 0.00 $ 0.689802 $ 0.00
MCO/ETH 0.000463 0.00 $ 29.38 $ 0.00
Nuls NULS/ETH 0.000007 0.00 $ 0.425799 $ 0.00
Cybermiles CMT/ETH 0.000000 0.00 $ 0.006287 $ 0.00
ITC/ETH 0.000022 0.00 $ 1.37 $ 0.00
CAI/ETH 0.000000 0.00 $ 0.000635 $ 0.00
CAI/USDT 0.000000 0.00 $ 0.000635 $ 0.00
CIC/BTC 0.000000 0.00 $ 0.000635 $ 0.00
CIC/ETH 0.000000 0.00 $ 0.000635 $ 0.00
CIC/USDT 0.000000 0.00 $ 0.000635 $ 0.00
MVP/ETH 0.000000 0.00 $ 0.001904 $ 0.00
MVP/USDT 0.000000 0.00 $ 0.000635 $ 0.00
HMC/USDT 0.000000 0.00 $ 0.008250 $ 0.00
Linkeye LET/BTC 0.000000 0.00 $ 0.014596 $ 0.00
Linkeye LET/USDT 0.000000 0.00 $ 0.000494 $ 0.00
Arcblock ABT/USDT 0.000002 0.00 $ 0.109837 $ 0.00
Mithril MITH/BTC 0.000000 0.00 $ 0.005711 $ 0.00
Mithril MITH/ETH 0.000002 0.00 $ 0.096481 $ 0.00
Mithril MITH/USDT 0.000000 0.00 $ 0.001251 $ 0.00
Nxt NXT/BTC 0.000001 0.00 $ 0.087574 $ 0.00
Cybervein CVT/BTC 0.000000 0.00 $ 0.005711 $ 0.00
Cybervein CVT/USDT 0.000000 0.00 $ 0.000712 $ 0.00
Refereum RFR/BTC 0.000000 0.00 $ 0.004442 $ 0.00
Refereum RFR/USDT 0.000000 0.00 $ 0.004442 $ 0.00
NEAR Protocol NEAR/ETH 0.000041 0.00 $ 2.61 $ 0.00
NEAR Protocol NEAR/BTC 0.000078 0.00 $ 4.95 $ 0.00
