| Market | Cuplare | Pret BTC | 24 Volum BTC | Calc Pret | Calc 24 Volum | |
|---|---|---|---|---|---|---|
| Railgun | RAIL/ETH | 0.000018 | 0.64 | $ 1.17 | $ 40.52K | |
| Illuvium | ILV/ETH | 0.001342 | 0.56 | $ 85.53 | $ 35.49K | |
| Synapse | SYN/ETH | 0.000011 | 0.52 | $ 0.712113 | $ 32.89K | |
| Alchemix | ALCX/ETH | 0.000376 | 0.48 | $ 23.96 | $ 30.34K | |
| Convex Finance | CVX/ETH | 0.000042 | 0.29 | $ 2.66 | $ 18.46K | |
| Tether | USDT/ETH | 0.000014 | 0.27 | $ 0.919465 | $ 17.40K | |
| Wrappedbitcoin | WBTC/ETH | 0.998357 | 0.18 | $ 63,643 | $ 11.63K | |
| Synthetixnetwork | SNX/ETH | 0.000042 | 0.15 | $ 2.66 | $ 9.46K | |
| Usd coin | USDC/ETH | 0.000014 | 0.13 | $ 0.923390 | $ 8.12K | |
| Dai | DAI/ETH | 0.000015 | 0.09 | $ 0.924875 | $ 5.91K | |
| Magic Internet Money | MIM/ETH | 0.000014 | 0.08 | $ 0.919354 | $ 5.40K | |
| MARS4 | MARS4/ETH | 0.000000 | 0.07 | $ 0.001405 | $ 4.46K | |
| Sushi | SUSHI/ETH | 0.000019 | 0.06 | $ 1.19 | $ 3.73K | |
| Compound | COMP/ETH | 0.000922 | 0.05 | $ 58.79 | $ 3.34K | |
| Alpha Finance Lab | ALPHA/ETH | 0.000002 | 0.03 | $ 0.111239 | $ 2.19K | |
| THORSwap | THOR/ETH | 0.000004 | 0.03 | $ 0.233025 | $ 1.63K | |
| Curve DAO Token | CRV/ETH | 0.000007 | 0.02 | $ 0.460008 | $ 1.57K | |
| Uma | UMA/ETH | 0.000051 | 0.02 | $ 3.25 | $ 1.29K | |
| Spell Token | SPELL/ETH | 0.000000 | 0.02 | $ 0.000838 | $ 1.14K | |
| Pendle | PENDLE/ETH | 0.000098 | 0.02 | $ 6.26 | $ 1.08K | |
| Yearn.finance | YFI/ETH | 0.105342 | 0.02 | $ 6,715.31 | $ 1.05K | |
| dYdX | DYDX/ETH | 0.000030 | 0.01 | $ 1.91 | $ 901.88 | |
| Ethereum Name Service | ENS/ETH | 0.000340 | 0.01 | $ 21.67 | $ 802.30 | |
| Immutable X | IMX/ETH | 0.000036 | 0.01 | $ 2.29 | $ 793.61 | |
| Biconomy | BICO/ETH | 0.000008 | 0.01 | $ 0.527508 | $ 790.49 | |
| saffron.finance | SFI/ETH | 0.000496 | 0.01 | $ 31.61 | $ 689.58 | |
| Vesper V-Dollar | VUSD/ETH | 0.000019 | 0.01 | $ 1.19 | $ 627.57 | |
| Injective Protocol | INJ/ETH | 0.000371 | 0.01 | $ 23.67 | $ 601.21 | |
| Ren | REN/ETH | 0.000001 | 0.01 | $ 0.073061 | $ 542.11 | |
| xSUSHI | XSUSHI/ETH | 0.000026 | 0.01 | $ 1.66 | $ 498.30 | |
| Tokemak | TOKE/ETH | 0.000012 | 0.01 | $ 0.763220 | $ 489.56 | |
| Tornado Cash | TORN/ETH | 0.000038 | 0.01 | $ 2.42 | $ 428.62 | |
| Bandprotocol | BAND/ETH | 0.000025 | 0.01 | $ 1.60 | $ 329.41 | |
| DogeGF | DOGEGF/ETH | 0.000000 | 0.00 | $ 0.000000 | $ 306.81 | |
| Uniswap | UNI/ETH | 0.000158 | 0.00 | $ 10.07 | $ 305.19 | |
| Rarible | RARI/ETH | 0.000043 | 0.00 | $ 2.73 | $ 206.43 | |
| The Graph | GRT/ETH | 0.000005 | 0.00 | $ 0.298584 | $ 192.35 | |
| API3 | API3/ETH | 0.000040 | 0.00 | $ 2.55 | $ 173.27 | |
| Lido DAO Token | LDO/ETH | 0.000037 | 0.00 | $ 2.34 | $ 152.23 | |
| Trueusd | TUSD/ETH | 0.000014 | 0.00 | $ 0.914934 | $ 133.53 | |
| Fodl Finance | FODL/ETH | 0.000000 | 0.00 | $ 0.001154 | $ 126.03 | |
| Keep3rV1 | KP3R/ETH | 0.001080 | 0.00 | $ 68.82 | $ 113.83 | |
| Stake DAO | SDT/ETH | 0.000003 | 0.00 | $ 0.217724 | $ 94.63 | |
| Ocean | OCEAN/ETH | 0.000014 | 0.00 | $ 0.890833 | $ 91.15 | |
| Invest Like Stakeborg Index | ILSI/ETH | 0.001019 | 0.00 | $ 64.96 | $ 89.65 | |
| TrueFi | TRU/ETH | 0.000002 | 0.00 | $ 0.140171 | $ 80.90 | |
| Olympus | OHM/ETH | 0.000179 | 0.00 | $ 11.41 | $ 70.99 | |
| Yield Guild Games | YGG/ETH | 0.000015 | 0.00 | $ 0.971271 | $ 63.81 | |
| Axie Infinity | AXS/ETH | 0.000115 | 0.00 | $ 7.32 | $ 62.27 | |
| Index Cooperative | INDEX/ETH | 0.000074 | 0.00 | $ 4.73 | $ 59.48 | |
| Alephim | ALEPH/ETH | 0.000005 | 0.00 | $ 0.337968 | $ 55.17 | |
| Kleros | PNK/ETH | 0.000000 | 0.00 | $ 0.026814 | $ 52.19 | |
| OMG Network | OMG/ETH | 0.000011 | 0.00 | $ 0.676238 | $ 49.78 | |
| Fantom | FTM/ETH | 0.000012 | 0.00 | $ 0.762987 | $ 43.49 | |
| New World Order | STATE/ETH | 0.000000 | 0.00 | $ 0.000000 | $ 38.55 | |
| BitDAO | BIT/ETH | 0.000015 | 0.00 | $ 0.927689 | $ 36.37 | |
| Ampleforth | AMPL/ETH | 0.000018 | 0.00 | $ 1.16 | $ 36.14 | |
| The Doge NFT | DOG/ETH | 0.000000 | 0.00 | $ 0.010277 | $ 31.65 | |
| OpenDAO | SOS/ETH | 0.000000 | 0.00 | $ 0.000000 | $ 31.41 | |
| Cream.Finance | CREAM/ETH | 0.001126 | 0.00 | $ 71.79 | $ 25.47 | |
| Chainlink | LINK/ETH | 0.000251 | 0.00 | $ 15.99 | $ 22.63 | |
| DeFi Pulse Index | DPI/ETH | 0.001740 | 0.00 | $ 110.93 | $ 17.13 | |
| Perpetual Protocol | PERP/ETH | 0.000017 | 0.00 | $ 1.07 | $ 11.57 | |
| Adventure Gold | AGLD/ETH | 0.000017 | 0.00 | $ 1.09 | $ 10.21 | |
| Convex CRV | CVXCRV/ETH | 0.000007 | 0.00 | $ 0.426673 | $ 9.27 | |
| DAO Maker | DAO/ETH | 0.000011 | 0.00 | $ 0.697774 | $ 7.17 | |
| Bad Idea AI | BAD/ETH | 0.000000 | 0.00 | $ 0.000000 | $ 5.92 | |
| Hegic | HEGIC/ETH | 0.000000 | 0.00 | $ 0.024229 | $ 5.72 | |
| Jarvis Network | JRT/ETH | 0.000000 | 0.00 | $ 0.006505 | $ 3.81 | |
| Akropolis | AKRO/ETH | 0.000000 | 0.00 | $ 0.006407 | $ 1.88 | |
| Bao Finance | BAO/ETH | 0.000000 | 0.00 | $ 0.000019 | $ 1.60 | |
| EDEN_ | EDEN/ETH | 0.000002 | 0.00 | $ 0.100306 | $ 1.20 | |
| 0x | ZRX/ETH | 0.000008 | 0.00 | $ 0.524232 | $ 1.00 | |
| NuCypher | NU/ETH | 0.000002 | 0.00 | $ 0.110094 | $ 0.86 | |
| Xyonetwork | XYO/ETH | 0.000000 | 0.00 | $ 0.007634 | $ 0.54 | |
| Pond Coin | PNDC/ETH | 0.000000 | 0.00 | $ 0.000000 | $ 0.36 | |
| Base Protocol | BASE/ETH | 0.000040 | 0.00 | $ 2.53 | $ 0.34 | |
| Rope | $ROPE/ETH | 0.000024 | 0.00 | $ 1.50 | $ 0.00 | |
| Strudel Finance | $TRDL/ETH | 0.000000 | 0.00 | $ 0.001210 | $ 0.00 | |
| ANGLE | ANGLE/ETH | 0.000001 | 0.00 | $ 0.083019 | $ 0.00 | |
| Aragon | ANT/ETH | 0.000137 | 0.00 | $ 8.74 | $ 0.00 | |
| Anyswap | ANY/ETH | 0.000040 | 0.00 | $ 2.57 | $ 0.00 | |
| Ape In | APEIN/ETH | 0.000000 | 0.00 | $ 0.015298 | $ 0.00 | |
| APWine Finance | APW/ETH | 0.000018 | 0.00 | $ 1.12 | $ 0.00 | |
| Archer DAO Governance Token | ARCH/ETH | 0.000002 | 0.00 | $ 0.133563 | $ 0.00 | |
| ARMOR | ARMOR/ETH | 0.000000 | 0.00 | $ 0.002261 | $ 0.00 | |
| ASSY Index | ASSY/ETH | 0.000003 | 0.00 | $ 0.221872 | $ 0.00 | |
| Attrace | ATTR/ETH | 0.000000 | 0.00 | $ 0.000681 | $ 0.00 | |
| Basis Cash | BAC/ETH | 0.000000 | 0.00 | $ 0.002869 | $ 0.00 | |
| Float Protocol | BANK/ETH | 0.000014 | 0.00 | $ 0.905317 | $ 0.00 | |
| BasketDAO | BASK/ETH | 0.000008 | 0.00 | $ 0.520768 | $ 0.00 | |
| Blockchain Monster Hunt | BCMC/ETH | 0.000000 | 0.00 | $ 0.005359 | $ 0.00 | |
| PieDAO Balanced Crypto Pie | BCP/ETH | 0.000049 | 0.00 | $ 3.10 | $ 0.00 | |
| Benji Bananas | BENJI/ETH | 0.000000 | 0.00 | $ 0.006175 | $ 0.00 | |
| Bifrost | BFC/ETH | 0.000001 | 0.00 | $ 0.051927 | $ 0.00 | |
| BIOS | BIOS/ETH | 0.000000 | 0.00 | $ 0.001780 | $ 0.00 | |
| BLO/ETH | 0.000000 | 0.00 | $ 0.000472 | $ 0.00 | ||
| BLOCKS | BLOCKS/ETH | 0.000000 | 0.00 | $ 0.000316 | $ 0.00 | |
| Bridge Mutual | BMI/ETH | 0.000000 | 0.00 | $ 0.006540 | $ 0.00 | |
| BNPL Pay | BNPL/ETH | 0.000000 | 0.00 | $ 0.000055 | $ 0.00 | |
| Bondly | BONDLY/ETH | 0.000000 | 0.00 | $ 0.003778 | $ 0.00 | |
| BoringDAO | BOR/ETH | 0.000556 | 0.00 | $ 35.41 | $ 0.00 | |
| Betswap.gg | BSGG/ETH | 0.000000 | 0.00 | $ 0.000967 | $ 0.00 | |
| Cigarette Token | CIG/ETH | 0.000000 | 0.00 | $ 0.000119 | $ 0.00 | |
| Connect Financial | CNFI/ETH | 0.000001 | 0.00 | $ 0.073880 | $ 0.00 | |
| Furucombo | COMBO/ETH | 0.000000 | 0.00 | $ 0.012710 | $ 0.00 | |
| coreDAO | COREDAO/ETH | 0.000015 | 0.00 | $ 0.926870 | $ 0.00 | |
| COVER Protocol | COVER/ETH | 0.000009 | 0.00 | $ 0.558790 | $ 0.00 | |
| Cryptaldash | CRD/ETH | 0.000000 | 0.00 | $ 0.000096 | $ 0.00 | |
| Cream ETH 2 | CRETH2/ETH | 0.000153 | 0.00 | $ 9.77 | $ 0.00 | |
| PowerPool | CVP/ETH | 0.000005 | 0.00 | $ 0.341426 | $ 0.00 | |
| Dacxi | DACXI/ETH | 0.000000 | 0.00 | $ 0.000763 | $ 0.00 | |
| DAMA | DAMA/ETH | 0.000000 | 0.00 | $ 0.000203 | $ 0.00 | |
| The DAOX Index | DAOX/ETH | 0.001039 | 0.00 | $ 66.23 | $ 0.00 | |
| DEGEN Index | DEGEN/ETH | 0.000000 | 0.00 | $ 0.000000 | $ 0.00 | |
| Daily Funds | DF/ETH | 0.000002 | 0.00 | $ 0.101079 | $ 0.00 | |
| DefiDollar DAO | DFD/ETH | 0.000000 | 0.00 | $ 0.000750 | $ 0.00 | |
| DIA | DIA/ETH | 0.000008 | 0.00 | $ 0.487126 | $ 0.00 | |
| DIVINE/ETH | 0.000000 | 0.00 | $ 0.000214 | $ 0.00 | ||
| District0x | DNT/ETH | 0.000001 | 0.00 | $ 0.054086 | $ 0.00 | |
| DONA | DONA/ETH | 0.001208 | 0.00 | $ 77.00 | $ 0.00 | |
| DOSE | DOSE/ETH | 0.000000 | 0.00 | $ 0.004428 | $ 0.00 | |
| PieDAO DOUGH v2 | DOUGH/ETH | 0.000000 | 0.00 | $ 0.020383 | $ 0.00 | |
| Beverage Token | DRINK/ETH | 0.000000 | 0.00 | $ 0.000073 | $ 0.00 | |
| Efinity | EFI/ETH | 0.000002 | 0.00 | $ 0.101251 | $ 0.00 | |
| EmeraldRockets | EROC/ETH | 0.000003 | 0.00 | $ 0.161662 | $ 0.00 | |
| ESPL/ETH | 0.000000 | 0.00 | $ 0.000000 | $ 0.00 | ||
| Fewmans Gold | FEWGO/ETH | 0.000002 | 0.00 | $ 0.102495 | $ 0.00 | |
| Fodextoken | FEX/ETH | 0.000000 | 0.00 | $ 0.000026 | $ 0.00 | |
| Flesh Token | FLESH/ETH | 0.000000 | 0.00 | $ 0.000668 | $ 0.00 | |
| Finnexus | FNX/ETH | 0.000000 | 0.00 | $ 0.000351 | $ 0.00 | |
| Manifold Finance | FOLD/ETH | 0.000260 | 0.00 | $ 16.60 | $ 0.00 | |
| Ampleforth Governance Token | FORTH/ETH | 0.000060 | 0.00 | $ 3.83 | $ 0.00 | |
| Frax Share | FXS/ETH | 0.000071 | 0.00 | $ 4.52 | $ 0.00 | |
| Incooom Genesis Gold | GCOOOM/ETH | 0.000815 | 0.00 | $ 51.97 | $ 0.00 | |
| Get protocol | GET/ETH | 0.000024 | 0.00 | $ 1.51 | $ 0.00 | |
| Gnosis | GNO/ETH | 0.005260 | 0.00 | $ 335.33 | $ 0.00 | |
| Honey Deluxe | HONEYD/ETH | 0.000000 | 0.00 | $ 0.019259 | $ 0.00 | |
| Hillstone | HSF/ETH | 0.000065 | 0.00 | $ 4.13 | $ 0.00 | |
| Legacy ICHI | ICHI/ETH | 0.000039 | 0.00 | $ 2.47 | $ 0.00 | |
| Idle | IDLE/ETH | 0.000002 | 0.00 | $ 0.155969 | $ 0.00 | |
| Rupiahtoken | IDRT/ETH | 0.000000 | 0.00 | $ 0.000069 | $ 0.00 | |
| INKZ/ETH | 0.000000 | 0.00 | $ 0.003533 | $ 0.00 | ||
| Interport Token | ITP/ETH | 0.000005 | 0.00 | $ 0.300914 | $ 0.00 | |
| JPEGd | JPEG/ETH | 0.000000 | 0.00 | $ 0.000624 | $ 0.00 | |
| IlliquidDAO_ | JPEGS/ETH | 0.000000 | 0.00 | $ 0.000851 | $ 0.00 | |
| Kanpeki | KAE/ETH | 0.000001 | 0.00 | $ 0.062849 | $ 0.00 | |
| Kineko | KKO/ETH | 0.000000 | 0.00 | $ 0.008253 | $ 0.00 | |
| Ludena Protocol | LDN/ETH | 0.000000 | 0.00 | $ 0.000290 | $ 0.00 | |
| Aave_old | LEND/ETH | 0.000015 | 0.00 | $ 0.976590 | $ 0.00 | |
| Linear | LINA/ETH | 0.000000 | 0.00 | $ 0.008333 | $ 0.00 | |
| LLTH/ETH | 0.000002 | 0.00 | $ 0.099493 | $ 0.00 | ||
| Livepeer | LPT/ETH | 0.000322 | 0.00 | $ 20.54 | $ 0.00 | |
| Magic | MAGIC/ETH | 0.000011 | 0.00 | $ 0.691813 | $ 0.00 | |
| MAPS | MAPS/ETH | 0.000000 | 0.00 | $ 0.022549 | $ 0.00 | |
| NFTX Hashmasks Index | MASK/ETH | 0.006907 | 0.00 | $ 440.34 | $ 0.00 | |
| mStable BTC | MBTC/ETH | 0.942434 | 0.00 | $ 60,078 | $ 0.00 | |
| Meeds DAO | MEED/ETH | 0.000002 | 0.00 | $ 0.143261 | $ 0.00 | |
| Meowshi | MEOW/ETH | 0.000000 | 0.00 | $ 0.000018 | $ 0.00 | |
| MetaCat | METACAT/ETH | 0.000000 | 0.00 | $ 0.000037 | $ 0.00 | |
| Metis Token | METIS/ETH | 0.001099 | 0.00 | $ 70.06 | $ 0.00 | |
| Milady Vault (NFTX) | MILADY/ETH | 0.253795 | 0.00 | $ 16,179 | $ 0.00 | |
| Maker | MKR/ETH | 0.040476 | 0.00 | $ 2,580.24 | $ 0.00 | |
| MODA DAO | MODA/ETH | 0.000002 | 0.00 | $ 0.102419 | $ 0.00 | |
| 88mph | MPH/ETH | 0.000009 | 0.00 | $ 0.568015 | $ 0.00 | |
| Meta | MTA/ETH | 0.000000 | 0.00 | $ 0.028388 | $ 0.00 | |
| Mushroom | MUSH/ETH | 0.000000 | 0.00 | $ 0.003802 | $ 0.00 | |
| Cometh | MUST/ETH | 0.000080 | 0.00 | $ 5.12 | $ 0.00 | |
| NAOS Finance | NAOS/ETH | 0.000000 | 0.00 | $ 0.029604 | $ 0.00 | |
| Indexed Finance | NDX/ETH | 0.000000 | 0.00 | $ 0.015282 | $ 0.00 | |
| NFTX | NFTX/ETH | 0.000284 | 0.00 | $ 18.13 | $ 0.00 | |
| Nil DAO | NIL/ETH | 0.000000 | 0.00 | $ 0.001343 | $ 0.00 | |
| OctoFi | OCTO/ETH | 0.000007 | 0.00 | $ 0.465062 | $ 0.00 | |
| Originprotocol | OGN/ETH | 0.000003 | 0.00 | $ 0.172466 | $ 0.00 | |
| OnX Finance | ONX/ETH | 0.000000 | 0.00 | $ 0.016495 | $ 0.00 | |
| Opium | OPIUM/ETH | 0.000002 | 0.00 | $ 0.136456 | $ 0.00 | |
| The Red Order | ORDR/ETH | 0.000000 | 0.00 | $ 0.000000 | $ 0.00 | |
| Oxygen | OXY/ETH | 0.000000 | 0.00 | $ 0.007064 | $ 0.00 | |
| Amun Polygon Ecosystem Index | PECO/ETH | 0.000000 | 0.00 | $ 0.000000 | $ 0.00 | |
| Perion | PERC/ETH | 0.000006 | 0.00 | $ 0.366066 | $ 0.00 | |
| Pickle.Finance | PICKLE/ETH | 0.000022 | 0.00 | $ 1.40 | $ 0.00 | |
| Premia | PREMIA/ETH | 0.000005 | 0.00 | $ 0.307113 | $ 0.00 | |
| ParaSwap | PSP/ETH | 0.000000 | 0.00 | $ 0.025642 | $ 0.00 | |
| Punk | PUNK/ETH | 5.39 | 0.00 | $ 343,744 | $ 0.00 | |
| Punk Basic | PUNK-BASIC/ETH | 4.02 | 0.00 | $ 256,400 | $ 0.00 | |
| QUARTZ/ETH | 0.000016 | 0.00 | $ 0.995969 | $ 0.00 | ||
| Quidd | QUIDD/ETH | 0.000000 | 0.00 | $ 0.001755 | $ 0.00 | |
| Raydium | RAY/ETH | 0.000027 | 0.00 | $ 1.72 | $ 0.00 | |
| Ribbon Finance | RBN/ETH | 0.000016 | 0.00 | $ 1.02 | $ 0.00 | |
| REETH/ETH | 0.012477 | 0.00 | $ 795.39 | $ 0.00 | ||
| renDOGE | RENDOGE/ETH | 0.000000 | 0.00 | $ 0.007659 | $ 0.00 | |
| Rari Governance Token | RGT/ETH | 0.000005 | 0.00 | $ 0.342973 | $ 0.00 | |
| RKTN/ETH | 0.000000 | 0.00 | $ 0.000001 | $ 0.00 | ||
| RNBW/ETH | 0.000000 | 0.00 | $ 0.000001 | $ 0.00 | ||
| Ruler Protocol | RULER/ETH | 0.000000 | 0.00 | $ 0.009578 | $ 0.00 | |
| Thorchain | RUNE/ETH | 0.000005 | 0.00 | $ 0.337808 | $ 0.00 | |
| Saitama Inu | SAITAMA/ETH | 0.000000 | 0.00 | $ 0.000000 | $ 0.00 | |
| Signata | SATA/ETH | 0.000000 | 0.00 | $ 0.005268 | $ 0.00 | |
| Saddle Finance | SDL/ETH | 0.000000 | 0.00 | $ 0.000061 | $ 0.00 | |
| SEEN | SEEN/ETH | 0.000001 | 0.00 | $ 0.055704 | $ 0.00 | |
| Skyrim Finance | SKYRIM/ETH | 0.000000 | 0.00 | $ 0.000582 | $ 0.00 | |
| SMSCT/ETH | 0.000001 | 0.00 | $ 0.035909 | $ 0.00 | ||
| Sodatsu | SODATSU/ETH | 0.000000 | 0.00 | $ 0.000416 | $ 0.00 | |
| Spankchain | SPANK/ETH | 0.000000 | 0.00 | $ 0.007548 | $ 0.00 | |
| Serum | SRM/ETH | 0.000001 | 0.00 | $ 0.039782 | $ 0.00 | |
| Xdai | STAKE/ETH | 0.000002 | 0.00 | $ 0.151679 | $ 0.00 | |
| STETH/ETH | 0.000491 | 0.00 | $ 31.29 | $ 0.00 | ||
| STKXPRT/ETH | 0.000017 | 0.00 | $ 1.05 | $ 0.00 | ||
| 99Starz | STZ/ETH | 0.000000 | 0.00 | $ 0.017853 | $ 0.00 | |
| SUKU | SUKU/ETH | 0.000002 | 0.00 | $ 0.116145 | $ 0.00 | |
| Sunder Goverance Token | SUNDER/ETH | 0.000000 | 0.00 | $ 0.006908 | $ 0.00 | |
| TCAP | TCAP/ETH | 0.001388 | 0.00 | $ 88.48 | $ 0.00 | |
| Tokenfy | TKNFY/ETH | 0.000000 | 0.00 | $ 0.000296 | $ 0.00 | |
| MADworld | UMAD/ETH | 0.000000 | 0.00 | $ 0.000322 | $ 0.00 | |
| Unbanked_ | UNBNK/ETH | 0.000000 | 0.00 | $ 0.000080 | $ 0.00 | |
| Unique Utility Token | UNQT/ETH | 0.000000 | 0.00 | $ 0.003485 | $ 0.00 | |
| Utopia Genesis Foundation | UOP/ETH | 0.000000 | 0.00 | $ 0.002823 | $ 0.00 | |
| USDP Stablecoin | USDP/ETH | 0.000001 | 0.00 | $ 0.093893 | $ 0.00 | |
| Varen | VRN/ETH | 0.000047 | 0.00 | $ 3.02 | $ 0.00 | |
| Vesper | VSP/ETH | 0.000008 | 0.00 | $ 0.494621 | $ 0.00 | |
| WasabiX | WASABI/ETH | 0.000000 | 0.00 | $ 0.018274 | $ 0.00 | |
| WHEY | WHEY/ETH | 0.000000 | 0.00 | $ 0.000363 | $ 0.00 | |
| Secret (ERC20) | WSCRT/ETH | 0.000007 | 0.00 | $ 0.463377 | $ 0.00 | |
| WTF Token | WTF/ETH | 0.000000 | 0.00 | $ 0.000480 | $ 0.00 | |
| XDEFI Wallet | XDEFI/ETH | 0.000001 | 0.00 | $ 0.079266 | $ 0.00 | |
| TTX Games | XMETA/ETH | 0.000000 | 0.00 | $ 0.000000 | $ 0.00 | |
| Universe.XYZ | XYZ/ETH | 0.000000 | 0.00 | $ 0.000041 | $ 0.00 | |
| YAM v3 | YAM/ETH | 0.000002 | 0.00 | $ 0.099407 | $ 0.00 | |
| Yearn Ecosystem Token Index | YETI/ETH | 0.000005 | 0.00 | $ 0.304545 | $ 0.00 | |
| PieDAO Yearn Ecosystem Pie | YPIE/ETH | 0.000006 | 0.00 | $ 0.407743 | $ 0.00 | |
| zLOT Finance | ZLOT/ETH | 0.000119 | 0.00 | $ 7.59 | $ 0.00 | |
| ZUG | ZUG/ETH | 0.000000 | 0.00 | $ 0.002713 | $ 0.00 | |
| Total volume | 3.88 | $ 247.51K | ||||
| Market | Cuplare | Pret | Index price | Fundingrate | 24h volume | 7d volume | Open interest |
|---|
| Market | Cuplare | Pret | Index price | Exprires in | 24h volume | 7d volume | Open interest |
|---|
| Market | Cuplare | 24h volume | 7d volume | Open interest |
|---|
We will update this as soon as possible. If you like to help, you can contact us.
| Linkuri | ||||
| Blog (not available) | LinkedIn (not available) | |||
| Whitepaper (not available) | Bitcointalk (not available) | |||
| Reddit (not available) | Chat (not available) | |||
| Facebook (not available) | Telegram (not available) | |||
| Twitter (not available) | Github (not available) | |||
| Instagram (not available) | ||||