BTC/USD
$ 63,397  -0.25%
BTC/EUR
€ 54,807  -0.20%
BTC/CNY
¥ 172,521  0%
BTC/GBP
£ 47,340  -0.13%
BTC/RUB
₽ 3,900,027  0%
BTC volume
$ 7.19B
Altcoin volume
$ 15.66B
Crypto market cap
$ 1.87T
Today: 12 June 2026
# 名称 收报机 最后价格
%
1 beldex BDX $ 0.07892137 +45.82%
2 fio protocol FIO $ 0.00071345 +42.10%
3 naoris-protocol NAORIS $ 0.05199284 +28.73%
4 official-trump TRUMP $ 2.1114645 +21.45%
5 waves WAVES $ 0.30853731 +20.54%
6 plasma XPL $ 0.08986294 +19.37%
7 vine VINE $ 0.01334036 +17.74%
8 kamino KMNO $ 0.01822659 +16.83%
9 lab LAB $ 9.8846948 +14.73%
10 ren REN $ 0.00768649 +14.38%
1 olaxbt AIO $ 0.14635421 -24.37%
2 banana-for-scale BANANAS31 $ 0.00748668 -16.47%
3 arpa chain ARPA $ 0.00828504 -16.41%
4 lorenzo-protocol BANK $ 0.04126406 -12.74%
5 pippin PIPPIN $ 0.01856008 -12.71%
6 hopr HOPR $ 0.01958593 -12.42%
7 space-id ID $ 0.03036948 -12.29%
8 everest ID $ 0.03027200 -11.64%
9 stratis STRAX $ 0.00954388 -10.34%
10 kite-sync KITE $ 0.18747184 -10.26%
Yesterday: 11 June 2026
# 名称 收报机 最后价格
%
1 stargate-finance STG $ 0.64182577 +45.02%
2 chainopera-ai COAI $ 0.31058706 +43.42%
3 olaxbt AIO $ 0.19352464 +31.32%
4 space-id ID $ 0.03462415 +30.14%
5 fio protocol FIO $ 0.00050208 +28.11%
6 everest ID $ 0.03425982 +27.69%
7 trufi TRU $ 0.00110658 +27.55%
8 naoris-protocol NAORIS $ 0.04038767 +22.54%
9 audiera BEAT $ 8.5932020 +20.27%
10 plasma XPL $ 0.07528224 +19.08%
1 beldex BDX $ 0.05412263 -33.85%
2 dent DENT $ 0.00002947 -27.27%
3 asteroidshiba ASTEROID $ 0.00009799 -23.80%
4 hopr HOPR $ 0.02236462 -23.44%
5 stratis STRAX $ 0.01064421 -22.97%
6 banana-for-scale BANANAS31 $ 0.00896328 -15.08%
7 step-app FITFI $ 0.00028916 -13.33%
8 highstreet HIGH $ 0.05090823 -12.78%
9 defi-app HOME $ 0.03095110 -12.30%
10 polaris-share POLA $ 0.00256378 -11.39%
 
We use cookies for analytics, advertising and to improve our site. To find out more about our cookies, see our Privacy Policy. If you agree to our use of cookies, please continue to use our site or press the accept button. Learn more