Now
48 °F
Partly sunny.
Feels Like: 46 °F
Forecast: 47 / 38 °F
Wind: 6 mph ↑ from Southwest
| Location: | Antwerp / Deurne |
|---|---|
| Current Time: | Dec 3, 2025 at 12:25:05 pm |
| Latest Report: | Dec 3, 2025 at 11:50 am |
| Visibility: | N/A |
| Pressure: | 29.86 "Hg |
| Humidity: | 76% |
| Dew Point: | 41 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 46 °F | 42 °F | 43 °F | 40 °F | 46 °F | 42 °F | 39 °F |
| Cloudy. | Overcast. | Cloudy. | Overcast. | Rain. Overcast. | Sprinkles. Overcast. | Sprinkles. Cloudy. | |
| Feels Like | 43 °F | 37 °F | 38 °F | 33 °F | 40 °F | 39 °F | 34 °F |
| Wind Speed | 6 mph | 7 mph | 8 mph | 12 mph | 11 mph | 6 mph | 6 mph |
| Wind Direction | S ↑ | S ↑ | S ↑ | SSE ↑ | S ↑ | S ↑ | S ↑ |
| Humidity | 83% | 91% | 80% | 85% | 80% | 87% | 94% |
| Dew Point | 41 °F | 39 °F | 37 °F | 36 °F | 40 °F | 39 °F | 37 °F |
| Visibility | 7 mi | 7 mi | 6 mi | 6 mi | 3 mi | 3 mi | 5 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 14% | 38% | 10% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.06" | 0.04" | 0.01" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, December 3, 2025 8:02:39 am Antwerp time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 50 / 41 °F
Humidity: 68%. Wind: 10 mph ↑ from Southwest
Currently at nearby stations
Brussels National Airport: (23 mi)
Partly sunny.
Charleroi / Gosselies: (53 mi)
Partly sunny.
Bierset: (61 mi)
Partly sunny.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 47 / 39 °F | 4 47 / 38 °F | 5 44 / 35 °F | 6 51 / 41 °F | 7 55 / 47 °F |
8 57 / 54 °F | 9 55 / 45 °F | 10 52 / 39 °F | 11 52 / 45 °F | 12 50 / 44 °F | 13 49 / 44 °F | 14 49 / 44 °F |
15 49 / 44 °F | 16 48 / 42 °F | 17 48 / 40 °F | 18 | 19 | 20 | 21 |