Temporada 1989 de Fórmula 1
Temporada 1989 de Fórmula 1 | ||||
---|---|---|---|---|
Xeneral | ||||
Deporte | automovilismu | |||
Data de principiu | 26 de marzu de 1989 | |||
Data de fin | 5 de payares de 1989 | |||
Edición | 40 | |||
Organizador | Fédération Internationale de l'Automobile | |||
Ganador | Alain Prost y McLaren | |||
Estadístiques | ||||
Participantes | 47 | |||
Partíos disputaos | 16 | |||
Cronoloxía | ||||
| ||||
Resultaos de la temporada 1989 de la Fórmula 1.
== Reglamentu axudicáronse puntos a los seis primeros llugares (9, 6, 4, 3, 2, 1). Pa la cuenta final del campeonatu namái se cuntaron los 11 meyores resultaos de 16 posibles.
En cuanto al reglamentu téunicu, prohibiéronse los motores sobrealimentados, y establecióse que los pies del pilotu teníen d'allugase detrás de la exa de les ruedes delanteres. En cuanto al reglamentu deportivu, la duración de les carreres se estandarizó a 305 km, salvu en circuitos caleyeros pa caltenese dientro de la llende de 2 hores.
Por cuenta de la mayor cantidá de inscriptos, amestóse una tanda de preclasificación pa los 13 pilotos con peores resultancies. Los cuatro pilotos con meyores tiempos avanzaben a la tanda de clasificación, onde participaben 30 pilotos, y los 26 meyores clasificaben a la carrera.
Presentación previa
[editar | editar la fonte]- Defensor del títulu: Ayrton Senna
- Constructor defensor: McLaren
Escuderíes y pilotos
[editar | editar la fonte]La siguiente tabla amuesa los pilotos confirmaos pal Mundial 1989 de F1, ordenaos según la clasificación del campeonatu de constructores de la temporada anterior.
Resultaos
[editar | editar la fonte]Posiciones finales del campeonatu de constructores de 1989
[editar | editar la fonte]Pos. | Equipu | Vehículu | Motor | Neumáticos | Puntos | Victories | Podios | Poles |
---|---|---|---|---|---|---|---|---|
1 | McLaren-Honda | 141 | 10 | 18 | 15 | |||
2 | Williams-Renault | 77 | 2 | 11 | 1 | |||
3 | Ferrari | 59 | 3 | 9 | ||||
4 | Benetton-Ford | 39 | 1 | 4 | ||||
5 | Tyrrell-Ford | 16 | 1 | |||||
6 | Lotus-Judd | 15 | ||||||
7 | Arrows-Ford | 13 | 1 | |||||
8 | Dallara-Ford | 8 | 1 | |||||
9 | Brabham-Judd | 8 | 1 | |||||
10 | Minardi-Ford | 6 | ||||||
11 | Onyx-Ford | 6 | 1 | |||||
12 | March-Judd | 4 | 1 | |||||
13 | Ligier-Ford | 3 | ||||||
14 | Rial-Ford | 3 | ||||||
15 | AGS-Ford | 1 | ||||||
16 | Lola-Lamborghini | 1 | ||||||
17 | Euru Brun-Judd | |||||||
18 | Osella-Ford | |||||||
19 | Zakspeed-Yamaha | |||||||
20 | Coloni-Ford |
Pos | Constructor | Car non. |
BRA |
SMR |
MON |
MEX |
USA |
CAN |
FRA |
GBR |
GER |
HUN |
BEL |
ITA |
POR |
ESP |
JPN |
AUS |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren-Honda | 1 | 11 | 1 | 1 | 1 | Ret | 7 | Ret | Ret | 1 | 2 | 1 | Ret | Ret | 1 | DSQ | Ret | 141 |
2 | 2 | 2 | 2 | 5 | 1 | Ret | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 3 | Ret | Ret | |||
2 | Williams-Renault | 5 | Ret | 4 | 10 | Ret | 6 | 1 | Ret | 10 | Ret | 3 | 4 | 3 | Ret | Ret | 3 | 1 | 77 |
6 | 15 | Ret | 15 | 2 | 2 | 2 | 3 | Ret | 4 | Ret | Ret | 4 | Ret | 5 | 2 | 3 | |||
3 | Ferrari | 27 | 1 | Ret | Ret | Ret | Ret | DSQ | 2 | 2 | 3 | 1 | 3 | Ret | DSQ | EX | Ret | Ret | 59 |
28 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 2 | 1 | 2 | Ret | Ret | ||||
4 | Benetton-Ford | 19 | 6 | 3 | 8 | 4 | Ret | DSQ | Ret | 3 | Ret | Ret | 5 | Ret | 4 | Ret | 1 | 2 | 39 |
20 | 4 | 11 | 14 | 15 | 5 | DNQ | 9 | 11 | Ret | 8 | 10 | Ret | Ret | Ret | Ret | 5 | |||
5 | Tyrrell-Ford | 3 | 7 | 6 | 9 | Ret | 9 | Ret | 10 | Ret | Ret | 13 | 14 | Ret | 6 | 10 | Ret | DNQ | 16 |
4 | 10 | DNQ | 5 | 3 | Ret | Ret | 4 | Ret | 10 | 9 | Ret | 5 | DNQ | 4 | Ret | Ret | |||
6 | Lotus-Judd | 11 | Ret | Ret | Ret | 11 | Ret | 4 | 8 | 4 | 5 | 6 | DNQ | Ret | Ret | 8 | 4 | Ret | 15 |
12 | 8 | NC | DNQ | Ret | Ret | DNQ | Ret | 8 | Ret | Ret | DNQ | 10 | 7 | Ret | Ret | 4 | |||
7 | Arrows-Ford | 9 | 5 | 5 | Ret | Ret | Ret | Ret | 12 | 9 | 6 | 10 | 6 | Ret | Ret | 9 | 6 | Ret | 13 |
10 | Ret | 9 | 7 | 7 | 3 | Ret | 7 | DNQ | 12 | 5 | Ret | DNQ | Ret | Ret | 8 | Ret | |||
8 | Dallara-Ford | 21 | DNPQ | 7 | 4 | 13 | Ret | 6 | Ret | DNPQ | Ret | 7 | Ret | 11 | Ret | Ret | 9 | Ret | 8 |
22 | 13 | 10 | 13 | Ret | 8 | 3 | DNQ | Ret | 7 | Ret | 11 | Ret | Ret | 7 | 10 | Ret | |||
9 | Brabham-Judd | 7 | Ret | Ret | 6 | 9 | Ret | DNPQ | DNPQ | Ret | 8 | 12 | Ret | 6 | 8 | Ret | 5 | Ret | 8 |
8 | Ret | Ret | 3 | 10 | Ret | Ret | Ret | Ret | Ret | 11 | Ret | DNQ | 14 | Ret | Ret | 8 | |||
10 | Onyx-Ford | 36 | DNPQ | DNPQ | DNPQ | Ret | Ret | DSQ | 5 | DNPQ | Ret | Ret | 8 | DNPQ | 3 | DNPQ | DNPQ | DNPQ | 6 |
37 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 13 | 12 | DNQ | Ret | Ret | Ret | DNPQ | Ret | DNPQ | Ret | |||
11 | Minardi-Ford | 23 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 5 | 9 | Ret | 9 | 7 | 5 | Ret | Ret | 6 | 6 |
24 | Ret | Ret | Ret | DNQ | Ret | Ret | DNQ | 6 | DNQ | Ret | 15 | 8 | 12 | Ret | Ret | DNQ | |||
12 | March-Judd | 15 | 3 | Ret | Ret | DNQ | Ret | Ret | NC | Ret | Ret | Ret | 7 | Ret | 10 | Ret | 7 | 7 | 4 |
16 | Ret | Ret | 11 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 12 | Ret | Ret | Ret | Ret | Ret | |||
13 | Rial-Ford | 38 | 14 | DNQ | DNQ | 12 | 4 | 8 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 3 |
39 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | EX | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | |||
14 | Ligier-Ford | 25 | DNQ | DNQ | 12 | 14 | DNQ | 5 | Ret | DNQ | 11 | DNQ | Ret | 9 | 13 | DNQ | DNQ | Ret | 3 |
26 | 9 | DSQ | Ret | 8 | DNQ | DNQ | 6 | 7 | Ret | DNQ | 13 | Ret | DNQ | Ret | Ret | Ret | |||
15 | AGS-Ford | 40 | 8 | Ret | 6 | 7 | Ret | Ret | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 1 | |
41 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||
16 | Lola-Lamborghini | 29 | DNQ | Ret | DNQ | DNQ | DNQ | DNQ | 11 | Ret | Ret | Ret | Ret | Ret | 11 | DNPQ | DNQ | DNPQ | 1 |
30 | 12 | Ret | Ret | NC | Ret | Ret | Ret | Ret | Ret | DNPQ | 16 | Ret | 9 | 6 | Ret | Ret | |||
— | Osella-Ford | 17 | DSQ | 12 | DNPQ | DNPQ | DNPQ | Ret | DNPQ | Ret | DNPQ | DNPQ | DNPQ | Ret | DNPQ | Ret | Ret | Ret | 0 |
18 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | Ret | DNPQ | DNPQ | DNPQ | Ret | DNPQ | Ret | |||
— | Coloni-Ford | 31 | DNQ | DNQ | Ret | DNQ | DNQ | Ret | DNQ | Ret | DNPQ | DNPQ | DNPQ | DNPQ | Ret | DNPQ | DNPQ | DNPQ | 0 |
32 | DNPQ | DNPQ | Ret | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||
— | Zakspeed-Yamaha | 34 | Ret | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | Ret | DNPQ | 0 |
35 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||
— | Euru Brun-Judd | 33 | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 |
Pos | Constructor | Car non. |
BRA |
SMR |
MON |
MEX |
USA |
CAN |
FRA |
GBR |
GER |
HUN |
BEL |
ITA |
POR |
ESP |
JPN |
AUS |
Pts |
Posiciones finales del campeonatu de pilotos de 1989
[editar | editar la fonte]
|
Referencies
[editar | editar la fonte]Enllaces esternos
[editar | editar la fonte]