CONSTELLATION ENERGY GENERATION, LLC
AS Number
10953
| Prefix | Description | |
|---|---|---|
|
|
159.214.192.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.193.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.194.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.195.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.196.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.197.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.198.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.199.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.200.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.201.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.202.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.203.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.204.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.205.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.206.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.207.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.208.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.209.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.210.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.211.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.212.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.213.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.214.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.215.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.216.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.217.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.218.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.219.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.220.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.221.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.222.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
|
|
159.214.223.0/24 | CONSTELLATION ENERGY GENERATION, LLC |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS202 | Level 3 Parent, LLC | ✔ | ✘ | |
| AS1321 | Verizon Business | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS202 | Level 3 Parent, LLC | ✔ | ✘ | |
| AS1321 | Verizon Business | ✔ | ✘ |
ASHandle: AS10953 OrgID: CEG-74 ASName: CEG ASNumber: 10953 RegDate: 1998-02-10 Updated: 2024-01-11 Source: ARIN OrgID: CEG-74 OrgName: CONSTELLATION ENERGY GENERATION, LLC CanAllocate: Street: 1310 Point Street Street: 16th Floor City: Baltimore State/Prov: MD Country: US PostalCode: 21231 RegDate: 2023-08-17 Updated: 2023-09-19 OrgAdminHandle: CEGNO-ARIN OrgTechHandle: CEGNO-ARIN OrgAbuseHandle: CEGNO-ARIN Source: ARIN OrgAdminHandle: CEGNO-ARIN OrgAdminName: CEG NOC # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: CEGNO-ARIN OrgTechName: CEG NOC # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: CEGNO-ARIN OrgAbuseName: CEG NOC # Email removed, Log into bgp.tools to see whois emailsLast Update: 2025-12-24T03:29:02Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-psinetus-mc | 479 |
| LEVEL3 | as-level3-origins-na | 0 |
| RADB | as7545:as-tpgn-customers | 1647 |
| LEVEL3 | as-level3-customers-na | 0 |
| ARIN | as-ves-ds | 157 |
| LEVEL3 | as-lumen-customers-asns | 10695 |