| Prefix | Description | |
|---|---|---|
|
|
8.38.33.0/24 | Granite Telecommunications LLC |
|
|
8.42.0.0/24 | Granite Telecommunications LLC |
|
|
8.42.1.0/24 | Granite Telecommunications LLC |
|
|
63.210.209.0/24 | Granite Telecommunications LLC |
|
|
67.206.180.0/23 | Clark Pest Control |
|
|
67.206.180.0/24 | Clark Pest Control |
|
|
104.218.180.0/24 | Granite Telecommunications LLC |
|
|
104.218.180.0/23 | Granite Telecommunications LLC |
|
|
104.218.180.0/22 | Granite Telecommunications LLC |
|
|
104.218.182.0/24 | Granite Telecommunications LLC |
|
|
104.218.183.0/24 | Granite Telecommunications LLC |
|
|
134.6.0.0/16 | Granite Telecommunications LLC |
|
|
134.6.32.0/21 | Granite Telecommunications LLC |
|
|
134.6.40.0/21 | Granite Telecommunications LLC |
|
|
134.6.48.0/21 | Granite Telecommunications LLC |
|
|
134.6.56.0/21 | Granite Telecommunications LLC |
|
|
134.6.64.0/21 | Granite Telecommunications LLC |
|
|
134.6.72.0/21 | Granite Telecommunications LLC |
|
|
134.6.80.0/21 | Granite Telecommunications LLC |
|
|
134.6.88.0/21 | Granite Telecommunications LLC |
|
|
134.6.100.0/22 | Granite Telecommunications LLC |
|
|
134.6.104.0/21 | Granite Telecommunications LLC |
|
|
134.6.112.0/21 | Granite Telecommunications LLC |
|
|
134.6.120.0/21 | Granite Telecommunications LLC |
|
|
134.6.128.0/22 | Granite Telecommunications LLC |
|
|
134.6.132.0/22 | Granite Telecommunications LLC |
|
|
134.6.136.0/21 | Granite Telecommunications LLC |
|
|
134.6.144.0/22 | Granite Telecommunications LLC |
|
|
134.6.148.0/22 | Granite Telecommunications LLC |
|
|
134.6.152.0/21 | Granite Telecommunications LLC |
|
|
134.6.160.0/21 | Granite Telecommunications LLC |
|
|
134.6.168.0/21 | Granite Telecommunications LLC |
|
|
134.6.176.0/21 | Granite Telecommunications LLC |
|
|
134.6.184.0/21 | Granite Telecommunications LLC |
|
|
134.6.192.0/21 | Granite Telecommunications LLC |
|
|
134.6.200.0/21 | Granite Telecommunications LLC |
|
|
134.6.208.0/21 | Granite Telecommunications LLC |
|
|
134.6.216.0/21 | Granite Telecommunications LLC |
|
|
134.6.224.0/21 | Granite Telecommunications LLC |
|
|
134.6.232.0/21 | Granite Telecommunications LLC |
|
|
134.6.240.0/21 | Granite Telecommunications LLC |
|
|
134.6.248.0/22 | Granite Telecommunications LLC |
|
|
134.6.254.0/24 | Granite Telecommunications LLC |
|
|
134.204.0.0/22 | Granite Telecommunications LLC |
|
|
134.204.0.0/17 | Granite Telecommunications LLC |
|
|
134.204.4.0/22 | Granite Telecommunications LLC |
|
|
134.204.8.0/23 | Granite Telecommunications LLC |
|
|
134.204.12.0/22 | Granite Telecommunications LLC |
|
|
134.204.16.0/21 | Granite Telecommunications LLC |
|
|
134.204.24.0/22 | Granite Telecommunications LLC |
|
|
134.204.28.0/22 | Granite Telecommunications LLC |
|
|
134.204.32.0/22 | Granite Telecommunications LLC |
|
|
134.204.36.0/22 | Granite Telecommunications LLC |
|
|
134.204.40.0/21 | Granite Telecommunications LLC |
|
|
134.204.48.0/21 | Granite Telecommunications LLC |
|
|
134.204.56.0/21 | Granite Telecommunications LLC |
|
|
134.204.64.0/21 | Granite Telecommunications LLC |
|
|
134.204.72.0/21 | Granite Telecommunications LLC |
|
|
134.204.80.0/21 | Granite Telecommunications LLC |
|
|
134.204.88.0/21 | Granite Telecommunications LLC |
|
|
134.204.96.0/21 | Granite Telecommunications LLC |
|
|
134.204.104.0/21 | Granite Telecommunications LLC |
|
|
134.204.112.0/21 | Granite Telecommunications LLC |
|
|
134.204.120.0/21 | Granite Telecommunications LLC |
|
|
143.170.0.0/16 | Granite Telecommunications LLC |
|
|
143.170.0.0/21 | Granite Telecommunications LLC |
|
|
143.170.64.0/21 | Granite Telecommunications LLC |
|
|
143.170.72.0/22 | Granite Telecommunications LLC |
|
|
143.170.76.0/22 | Granite Telecommunications LLC |
|
|
143.170.80.0/21 | Granite Telecommunications LLC |
|
|
143.170.88.0/21 | Granite Telecommunications LLC |
|
|
143.170.96.0/21 | Granite Telecommunications LLC |
|
|
143.170.104.0/21 | Granite Telecommunications LLC |
|
|
143.170.112.0/22 | Granite Telecommunications LLC |
|
|
143.170.120.0/21 | Granite Telecommunications LLC |
|
|
143.170.128.0/21 | Granite Telecommunications LLC |
|
|
143.170.136.0/21 | Granite Telecommunications LLC |
|
|
143.170.144.0/21 | Granite Telecommunications LLC |
|
|
143.170.152.0/21 | Granite Telecommunications LLC |
|
|
143.170.160.0/21 | Granite Telecommunications LLC |
|
|
143.170.168.0/21 | Granite Telecommunications LLC |
|
|
143.170.176.0/21 | Granite Telecommunications LLC |
|
|
143.170.184.0/21 | Granite Telecommunications LLC |
|
|
143.170.192.0/21 | Granite Telecommunications LLC |
|
|
143.170.200.0/21 | Granite Telecommunications LLC |
|
|
143.170.208.0/21 | Granite Telecommunications LLC |
|
|
143.170.216.0/21 | Granite Telecommunications LLC |
|
|
143.170.224.0/21 | Granite Telecommunications LLC |
|
|
143.170.232.0/21 | Granite Telecommunications LLC |
|
|
143.170.240.0/21 | Granite Telecommunications LLC |
|
|
143.170.248.0/21 | Granite Telecommunications LLC |
|
|
147.21.132.0/24 | DIRECTV, LLC |
|
|
147.21.135.0/24 | DIRECTV, LLC |
|
|
156.70.64.0/21 | Granite Telecommunications LLC |
|
|
156.70.64.0/22 | Granite Telecommunications LLC |
|
|
156.70.68.0/22 | Granite Telecommunications LLC |
|
|
156.70.80.0/21 | Granite Telecommunications LLC |
|
|
156.70.80.0/22 | Granite Telecommunications LLC |
|
|
156.70.84.0/22 | Granite Telecommunications LLC |
|
|
156.70.124.0/23 | Granite Telecommunications LLC |
|
|
156.70.124.0/22 | Granite Telecommunications LLC |
|
|
156.70.126.0/23 | Granite Telecommunications LLC |
|
|
156.70.128.0/20 | Granite Telecommunications LLC |
|
|
156.70.128.0/21 | Granite Telecommunications LLC |
|
|
156.70.136.0/21 | Granite Telecommunications LLC |
|
|
156.70.144.0/23 | Granite Telecommunications LLC |
|
|
156.70.144.0/22 | Granite Telecommunications LLC |
|
|
156.70.146.0/23 | Granite Telecommunications LLC |
|
|
156.70.164.0/22 | Granite Telecommunications LLC |
|
|
156.70.164.0/23 | Granite Telecommunications LLC |
|
|
156.70.166.0/23 | Granite Telecommunications LLC |
|
|
156.70.172.0/22 | Granite Telecommunications LLC |
|
|
156.70.172.0/23 | Granite Telecommunications LLC |
|
|
156.70.174.0/23 | Granite Telecommunications LLC |
|
|
156.70.176.0/23 | Granite Telecommunications LLC |
|
|
156.70.176.0/22 | Granite Telecommunications LLC |
|
|
156.70.178.0/23 | Granite Telecommunications LLC |
|
|
156.70.184.0/22 | Granite Telecommunications LLC |
|
|
156.70.184.0/21 | Granite Telecommunications LLC |
|
|
156.70.188.0/22 | Granite Telecommunications LLC |
|
|
156.70.196.0/22 | Granite Telecommunications LLC |
|
|
156.70.196.0/23 | Granite Telecommunications LLC |
|
|
156.70.198.0/23 | Granite Telecommunications LLC |
|
|
156.70.200.0/21 | Granite Telecommunications LLC |
|
|
156.70.200.0/22 | Granite Telecommunications LLC |
|
|
156.70.204.0/22 | Granite Telecommunications LLC |
|
|
156.70.208.0/21 | Granite Telecommunications LLC |
|
|
156.70.208.0/22 | Granite Telecommunications LLC |
|
|
156.70.212.0/22 | Granite Telecommunications LLC |
|
|
157.96.48.0/22 | Granite Telecommunications LLC |
|
|
157.96.48.0/21 | Granite Telecommunications LLC |
|
|
157.96.52.0/22 | Granite Telecommunications LLC |
|
|
157.96.122.0/24 | Granite Telecommunications LLC |
|
|
157.96.128.0/20 | Granite Telecommunications LLC |
|
|
157.96.128.0/21 | Granite Telecommunications LLC |
|
|
157.96.136.0/21 | Granite Telecommunications LLC |
|
|
157.96.144.0/21 | Granite Telecommunications LLC |
|
|
157.96.144.0/22 | Granite Telecommunications LLC |
|
|
157.96.148.0/22 | Granite Telecommunications LLC |
|
|
157.96.156.0/24 | Granite Telecommunications LLC |
|
|
157.96.157.0/24 | Granite Telecommunications LLC |
|
|
157.96.158.0/24 | Granite Telecommunications LLC |
|
|
157.96.159.0/24 | Granite Telecommunications LLC |
|
|
157.96.168.0/21 | Granite Telecommunications LLC |
|
|
157.96.168.0/22 | Granite Telecommunications LLC |
|
|
157.96.172.0/22 | Granite Telecommunications LLC |
|
|
157.96.180.0/22 | Granite Telecommunications LLC |
|
|
157.96.180.0/23 | Granite Telecommunications LLC |
|
|
157.96.182.0/23 | Granite Telecommunications LLC |
|
|
157.96.184.0/22 | Granite Telecommunications LLC |
|
|
157.96.184.0/21 | Granite Telecommunications LLC |
|
|
157.96.188.0/22 | Granite Telecommunications LLC |
|
|
157.96.244.0/22 | Granite Telecommunications LLC |
|
|
162.223.80.0/22 | Granite Telecommunications LLC |
|
|
162.223.80.0/21 | Granite Telecommunications LLC |
|
|
162.223.80.0/23 | Granite Telecommunications LLC |
|
|
162.223.82.0/24 | Granite Telecommunications LLC |
|
|
162.223.84.0/22 | Granite Telecommunications LLC |
|
|
162.223.84.0/23 | Granite Telecommunications LLC |
|
|
162.223.87.0/24 | Granite Telecommunications LLC |
|
|
167.174.245.0/24 | YAMAHA MOTOR CORPORATION, U.S.A |
|
|
172.85.128.0/21 | Granite Telecommunications LLC |
|
|
172.85.128.0/17 | Granite Telecommunications LLC |
|
|
172.85.136.0/21 | Granite Telecommunications LLC |
|
|
172.85.144.0/21 | Granite Telecommunications LLC |
|
|
172.85.152.0/22 | Granite Telecommunications LLC |
|
|
172.85.156.0/22 | Granite Telecommunications LLC |
|
|
172.85.160.0/22 | Granite Telecommunications LLC |
|
|
172.85.164.0/22 | Granite Telecommunications LLC |
|
|
172.85.168.0/21 | Granite Telecommunications LLC |
|
|
172.85.176.0/22 | Granite Telecommunications LLC |
|
|
172.85.180.0/22 | Granite Telecommunications LLC |
|
|
172.85.184.0/21 | Granite Telecommunications LLC |
|
|
172.85.192.0/22 | Granite Telecommunications LLC |
|
|
172.85.196.0/22 | Granite Telecommunications LLC |
|
|
172.85.200.0/22 | Granite Telecommunications LLC |
|
|
172.85.204.0/22 | Granite Telecommunications LLC |
|
|
172.85.208.0/24 | Granite Telecommunications LLC |
|
|
172.85.209.0/24 | Granite Telecommunications LLC |
|
|
172.85.210.0/24 | Granite Telecommunications LLC |
|
|
172.85.211.0/24 | Granite Telecommunications LLC |
|
|
172.85.212.0/22 | Granite Telecommunications LLC |
|
|
172.85.216.0/22 | Granite Telecommunications LLC |
|
|
172.85.220.0/22 | Granite Telecommunications LLC |
|
|
172.85.224.0/22 | Granite Telecommunications LLC |
|
|
172.85.228.0/24 | Granite Telecommunications LLC |
|
|
172.85.230.0/23 | Granite Telecommunications LLC |
|
|
172.85.232.0/21 | Granite Telecommunications LLC |
|
|
172.85.240.0/21 | Granite Telecommunications LLC |
|
|
172.85.248.0/21 | Granite Telecommunications LLC |
|
|
192.234.68.0/24 | Acuity Brands, Inc. |
|
|
192.234.69.0/24 | Acuity Brands, Inc. |
|
|
198.8.64.0/24 | Cincom Systems, Inc. |
|
|
198.8.67.0/24 | Cincom Systems, Inc. |
|
|
198.136.143.0/24 | YAMAHA MOTOR CORPORATION, U.S.A |
|
|
198.140.135.0/24 | YAMAHA MOTOR CORPORATION, U.S.A |
|
|
207.40.1.0/24 | Hornell Brewing Co., Inc. |
|
|
208.65.249.0/24 | EPIK.IO / Granite Telecommunications |
|
|
2602:ffde::/36 | Granite Telecommunications LLC |
|
|
2606:6440::/32 | Granite Telecommunications LLC |
|
|
2606:6440:100::/40 | Granite Telecommunications LLC |
|
|
2606:6440:300::/40 | Granite Telecommunications LLC |
|
|
2606:6440:400::/40 | Granite Telecommunications LLC |
|
|
2606:6440:600::/40 | Granite Telecommunications LLC |
|
|
2606:6440:800::/40 | Granite Telecommunications LLC |
|
|
2606:6440:a00::/40 | Granite Telecommunications LLC |
|
|
2606:6440:b00::/40 | Granite Telecommunications LLC |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS3257 | GTT Communications Inc. | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS2914 | NTT America, Inc. | ✔ | ✔ | |
| AS701 | Verizon Business | ✔ | ✘ | |
| AS46887 | Crown Castle Fiber LLC | ✔ | ✘ | |
| AS7018 | AT&T Enterprises, LLC | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3257 | GTT Communications Inc. | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS400425 | CITY OF NORTH RICHLAND HILLS | ✔ | ✘ | |
| AS2914 | NTT America, Inc. | ✔ | ✔ | |
| AS11394 | City of Richardson | ✔ | ✘ | |
| AS29938 | Endicott College | ✔ | ✘ | |
| AS701 | Verizon Business | ✔ | ✘ | |
| AS23288 | ERR_AS_NAME_NOT_FOUND | ✔ | ✘ | |
| AS22379 | Manifold Services Inc | ✔ | ✔ | |
| AS46887 | Crown Castle Fiber LLC | ✔ | ✘ | |
| AS15319 | COSCO Shipping Lines (North America) Inc. | ✔ | ✘ | |
| AS398219 | Inmar, Inc. | ✔ | ✘ | |
| AS46575 | Washington Suburban Sanitary Commission | ✔ | ✘ | |
| AS18663 | University of the Pacific | ✔ | ✘ | |
| AS6091 | Inmar, Inc. | ✔ | ✘ | |
| AS393804 | Midland Paper Company | ✔ | ✘ | |
| AS394796 | City of Midlothian | ✔ | ✘ | |
| AS7018 | AT&T Enterprises, LLC | ✔ | ✘ | |
| AS33393 | Michigan Millers Mutual Insurance Company | ✔ | ✘ | |
| AS4505 | WHDH-TV | ✔ | ✘ | |
| AS8928 | GTT Communications Inc. | ✔ | ✘ | |
| AS1239 | Sprint Wireline (Cogent) | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS400425 | CITY OF NORTH RICHLAND HILLS | ✔ | ✘ | |
| AS11394 | City of Richardson | ✔ | ✘ | |
| AS29938 | Endicott College | ✔ | ✘ | |
| AS23288 | ERR_AS_NAME_NOT_FOUND | ✔ | ✘ | |
| AS22379 | Manifold Services Inc | ✔ | ✔ | |
| AS15319 | COSCO Shipping Lines (North America) Inc. | ✔ | ✘ | |
| AS398219 | Inmar, Inc. | ✔ | ✘ | |
| AS46575 | Washington Suburban Sanitary Commission | ✔ | ✘ | |
| AS18663 | University of the Pacific | ✔ | ✘ | |
| AS6091 | Inmar, Inc. | ✔ | ✘ | |
| AS393804 | Midland Paper Company | ✔ | ✘ | |
| AS394796 | City of Midlothian | ✔ | ✘ | |
| AS33393 | Michigan Millers Mutual Insurance Company | ✔ | ✘ | |
| AS4505 | WHDH-TV | ✔ | ✘ |
ASHandle: AS16504 OrgID: GRANI-25 ASName: GRANITE ASNumber: 16504 RegDate: 2013-10-14 Comment: http://www.granitenet.com/ Updated: 2013-10-14 Source: ARIN OrgID: GRANI-25 OrgName: Granite Telecommunications LLC CanAllocate: Street: 1 Heritage Drive City: Quincy State/Prov: MA Country: US PostalCode: 02171 RegDate: 2008-10-07 Updated: 2025-09-15 OrgAdminHandle: MPLSA-ARIN OrgTechHandle: GRANI-ARIN OrgTechHandle: MPLSA-ARIN OrgAbuseHandle: ABUSE5606-ARIN OrgNOCHandle: MPLSA-ARIN Source: ARIN OrgAdminHandle: MPLSA-ARIN OrgAdminName: MPLS Admin # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: GRANI-ARIN OrgTechName: graniteitadmin # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: MPLSA-ARIN OrgTechName: MPLS Admin # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: ABUSE5606-ARIN OrgAbuseName: Abuse # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: MPLSA-ARIN OrgNOCName: MPLS Admin # Email removed, Log into bgp.tools to see whois emailsLast Update: 2025-12-24T03:25:52Z UTC
| - | Member | ASN Count |
|---|---|---|
| LEVEL3 | as-sprint-origins | 7309 |
| RADB | as16504:as-prev | 39 |
| RIPE | as-gttcust | 89510 |
| RADB | as-ccf-test | 1461 |
| ARIN | as-16504 | 42 |
| RADB | as-ccf | 1492 |
| RADB | as-16504 | 42 |
| LEVEL3 | as-lumen-customers-asns | 10695 |
| RIPE | as-gttcust6 | 88944 |