Macquarie Technology Operations Pty Limited
AS Number
17477
Website
https://macquariedatacentres.com/
| Prefix | Description | |
|---|---|---|
|
|
103.76.244.0/24 | Penrith Rugby League Club Limited |
|
|
103.117.182.0/24 | Konica Minolta Business Solutions Australia Pty Ltd |
|
|
103.135.246.0/24 | Grace Worldwide Pty Ltd |
|
|
103.135.247.0/24 | Grace Worldwide Pty Ltd |
|
|
103.153.56.0/24 | Ricoh Australia PTY LTD |
|
|
103.194.121.0/24 | Genea Limited |
|
|
103.232.116.0/22 | Macquarie Technology Operations Pty Limited |
|
|
119.161.32.0/24 | Tech Data Cloud Services |
|
|
119.161.32.0/20 | Macquarie Technology Operations Pty Limited |
|
|
119.161.34.0/24 | Tech Data Cloud Services |
|
|
119.161.35.0/24 | Tech Data Cloud Services |
|
|
119.161.42.0/24 | Tech Data Cloud Services |
|
|
119.161.44.0/22 | Tech Data Cloud Services |
|
|
124.47.128.0/18 | Macquarie Technology Operations Pty Limited |
|
|
124.47.132.0/24 | Macquarie Technology Operations Pty Limited |
|
|
124.47.138.0/24 | Macquarie Technology Operations Pty Limited |
|
|
124.47.139.0/24 | Macquarie Technology Operations Pty Limited |
|
|
124.47.140.0/24 | Macquarie Technology Operations Pty Limited |
|
|
124.47.141.0/24 | Macquarie Technology Operations Pty Limited |
|
|
124.47.142.0/24 | Macquarie Technology Operations Pty Limited |
|
|
124.47.157.0/24 | Macquarie Technology Operations Pty Limited |
|
|
124.47.159.0/24 | Macquarie Technology Operations Pty Limited |
|
|
124.47.161.0/24 | Macquarie Technology Operations Pty Limited |
|
|
124.47.163.0/24 | Macquarie Technology Operations Pty Limited |
|
|
124.47.180.0/24 | Macquarie Technology Operations Pty Limited |
|
|
124.47.181.0/24 | Macquarie Technology Operations Pty Limited |
|
|
125.7.0.0/17 | Macquarie Technology Operations Pty Limited |
|
|
125.7.2.0/24 | Macquarie Telecom |
|
|
125.7.9.0/24 | Macquarie Technology Operations Pty Limited |
|
|
125.7.12.0/24 | Macquarie Technology Operations Pty Limited |
|
|
125.7.38.0/24 | Macquarie Technology Operations Pty Limited |
|
|
125.7.58.0/24 | Macquarie Technology Operations Pty Limited |
|
|
125.7.69.0/24 | Macquarie Technology Operations Pty Limited |
|
|
125.7.70.0/24 | Macquarie Technology Operations Pty Limited |
|
|
125.7.74.0/24 | Macquarie Technology Operations Pty Limited |
|
|
125.7.75.0/24 | Macquarie Technology Operations Pty Limited |
|
|
125.7.76.0/24 | Macquarie Technology Operations Pty Limited |
|
|
125.7.109.0/24 | Macquarie Telecom |
|
|
125.7.110.0/24 | Macquarie Telecom |
|
|
125.7.111.0/24 | Macquarie Telecom |
|
|
125.7.112.0/24 | Macquarie Technology Operations Pty Limited |
|
|
125.7.113.0/24 | Macquarie Technology Operations Pty Limited |
|
|
125.7.120.0/24 | Macquarie Telecom |
|
|
194.193.0.0/19 | Macquarie Technology Operations Pty Limited |
|
|
194.193.20.0/24 | Macquarie Technology Operations Pty Limited |
|
|
194.193.22.0/24 | Macquarie Technology Operations Pty Limited |
|
|
194.193.23.0/24 | Macquarie Technology Operations Pty Limited |
|
|
202.1.234.0/23 | Accsys IT Pty Ltd |
|
|
202.4.183.0/24 | 1144 NEPEAN HIGHWAY |
|
|
202.191.48.0/21 | Macquarie Technology Operations Pty Limited |
|
|
202.191.49.0/24 | Tech Data Cloud Services |
|
|
202.191.50.0/24 | Tech Data Cloud Services |
|
|
202.191.51.0/24 | Tech Data Cloud Services |
|
|
203.3.133.0/24 | FINCLEAR TECHNOLOGY PTY LTD |
|
|
203.3.138.0/24 | Vision Australia |
|
|
203.5.192.0/24 | Data # 3 |
|
|
203.8.71.0/24 | Ultradata Australia Pty Ltd |
|
|
203.16.196.0/24 | Sony Australia Limited |
|
|
203.18.58.0/24 | Schwartz Family Company |
|
|
203.20.78.0/24 | G and T Service Company Pty Ltd |
|
|
203.20.79.0/24 | G and T Service Company Pty Ltd |
|
|
203.20.81.0/24 | 67 High St |
|
|
203.28.85.0/24 | Vision Australia |
|
|
203.110.128.0/19 | Macquarie Technology Operations Pty Limited |
|
|
203.110.129.0/24 | Macquarie Technology Operations Pty Limited |
|
|
203.110.130.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.128.0/17 | Macquarie Technology Operations Pty Limited |
|
|
210.193.147.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.148.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.150.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.151.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.152.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.153.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.167.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.169.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.171.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.184.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.187.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.189.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.190.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.191.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.194.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.195.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.219.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.220.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.221.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.222.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.224.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.233.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.234.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.244.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.245.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.251.0/24 | Macquarie Technology Operations Pty Limited |
|
|
85.118.153.0/24 | Oxygen8 Australian Infrastructure |
|
|
125.7.36.0/24 | Macquarie Technology Operations Pty Limited |
|
|
125.7.50.0/24 | Macquarie Technology Operations Pty Limited |
|
|
194.193.21.0/24 | Macquarie Technology Operations Pty Limited |
|
|
194.193.26.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.159.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.166.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.170.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.173.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.185.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.186.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.192.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.193.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.197.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.225.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.226.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.227.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.230.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.231.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.242.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.243.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.252.0/24 | Macquarie Technology Operations Pty Limited |
|
|
210.193.254.0/24 | Macquarie Technology Operations Pty Limited |
|
|
2400:cc00::/32 | Macquarie Technology Operations Pty Limited |
|
|
2400:cc00:4000::/36 | Macquarie Technology Operations Pty Limited |
|
|
2400:cc00:7000::/36 | Macquarie Technology Operations Pty Limited |
|
|
2400:cc00:8000::/34 | Macquarie Technology Operations Pty Limited |
|
|
2400:cc00:8400::/40 | Macquarie Technology Operations Pty Limited |
|
|
2400:cc00:8800::/40 | Macquarie Technology Operations Pty Limited |
|
|
2400:cc00:8a00::/40 | Macquarie Technology Operations Pty Limited |
|
|
2400:cc00:8c00::/40 | Macquarie Technology Operations Pty Limited |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS4826 | Vocus Connect International Backbone | ✔ | ✔ | |
| AS38195 | Superloop | ✔ | ✔ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS4826 | Vocus Connect International Backbone | ✔ | ✔ | |
| AS38195 | Superloop | ✔ | ✔ | |
| AS140637 | Macquarie Technology Operations Pty Limited | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS132368 | AUDATEX AUSTRALIA PTY LTD | ✔ | ✘ | |
| AS136792 | Mimecast Australia Pty Ltd | ✔ | ✔ | |
| AS55920 | Elcom Technology Pty Ltd | ✔ | ✘ | |
| AS134984 | NextGen.Net Pty Ltd | ✔ | ✘ | |
| AS37993 | Cranbrook School, | ✔ | ✘ | |
| AS136497 | Verifone Australia (HAPL) Pty Ltd | ✔ | ✘ | |
| AS139930 | Mylan Laboratories Ltd | ✔ | ✘ | |
| AS58418 | Counsel's Chambers Limited | ✔ | ✘ | |
| AS53580 | MARKETO, Inc. | ✔ | ✘ | |
| AS135585 | Credit Corp Group Limited | ✔ | ✘ | |
| AS137863 | TOYOTA MATERIAL HANDLING AUSTRALIA PTY LIMITED | ✔ | ✘ | |
| AS8075 | Microsoft Corporation | ✔ | ✘ | |
| AS4764 | Aussie Broadband | ✔ | ✔ | |
| AS32787 | Akamai (Prolexic) | ✔ | ✔ | |
| AS64073 | Vetta Online Ltd | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | ✔ | ✔ | |
| AS7575 | Australian Academic and Research Network (AARNet) | ✔ | ✔ | |
| AS136557 | Host Universal Pty Ltd | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS139077 | FREEDOM INTERNET HOLDINGS PTY LTD | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS132847 | Network Solutions Group Pty Ltd | ✔ | ✘ | |
| AS396998 | Path Network, Inc. | ✔ | ✔ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS17635 | GoldNet Pty Ltd | ✔ | ✔ | |
| AS152909 | SaferCities | ✔ | ✘ | |
| AS38561 | NTT Australia Solutions Pty Ltd | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS137182 | Blue Wireless PTE LTD | ✔ | ✘ | |
| AS151660 | Neptune Internet | ✔ | ✘ | |
| AS135027 | Virtualplatform Pty Ltd | ✔ | ✘ | |
| AS55785 | ISP Limited | ✔ | ✘ | |
| AS153346 | HawkNet Labs Pty Ltd | ✔ | ✔ | |
| AS34927 | iFog GmbH | ✔ | ✔ | |
| AS153836 | Solitary Technology | ✔ | ✔ | |
| AS8888 | xTom Pty Ltd | ✔ | ✔ | |
| AS398465 | Rackdog LLC | ✔ | ✘ | |
| AS15169 | Google LLC | ✔ | ✘ | |
| AS55850 | Mercury NZ Limited | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS140637 | Macquarie Technology Operations Pty Limited | ✔ | ✘ | |
| AS136792 | Mimecast Australia Pty Ltd | ✔ | ✔ | |
| AS132368 | AUDATEX AUSTRALIA PTY LTD | ✔ | ✘ | |
| AS58418 | Counsel's Chambers Limited | ✔ | ✘ | |
| AS134984 | NextGen.Net Pty Ltd | ✔ | ✘ | |
| AS8075 | Microsoft Corporation | ✔ | ✘ | |
| AS37993 | Cranbrook School, | ✔ | ✘ | |
| AS136497 | Verifone Australia (HAPL) Pty Ltd | ✔ | ✘ | |
| AS139930 | Mylan Laboratories Ltd | ✔ | ✘ | |
| AS53580 | MARKETO, Inc. | ✔ | ✘ | |
| AS135585 | Credit Corp Group Limited | ✔ | ✘ | |
| AS137863 | TOYOTA MATERIAL HANDLING AUSTRALIA PTY LIMITED | ✔ | ✘ | |
| AS32787 | Akamai (Prolexic) | ✔ | ✔ | |
| AS55920 | Elcom Technology Pty Ltd | ✔ | ✘ |
aut-num: AS17477 as-name: MCT-SYDNEY descr: Macquarie Technology Operations Pty Limited descr: Customer Internet Network country: AU import: from AS7474 action pref=10; accept ANY AND NOT {0.0.0.0/0} import: from AS9837 action pref=10; accept ANY AND NOT {0.0.0.0/0} import: from AS18398 action pref=20; accept ANY AND NOT {0.0.0.0/0} import: from AS23745 action pref=20; accept ANY AND NOT {0.0.0.0/0} import: from AS2764 action pref=10; accept ANY AND NOT {0.0.0.0/0} export: to AS7474 announce AS17477 export: to AS9837 announce AS17477 export: to AS18398 announce AS17477 export: to AS23745 announce AS17477 export: to AS2764 announce AS17477 org: ORG-MCT1-AP admin-c: MCT2-AP tech-c: MCT2-AP abuse-c: AM2341-AP mnt-lower: MAINT-AU-MCT mnt-routes: MAINT-AU-MCT mnt-by: APNIC-HM mnt-irt: IRT-MCT-AU last-modified: 2025-05-06T06:15:39Z source: APNIC organisation: ORG-MCT1-AP org-name: Macquarie Technology Operations Pty Limited org-type: LIR country: AU address: ******** address: ******** phone: ******** fax-no: ******** # Email removed, Log into bgp.tools to see whois emails mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2024-05-20T12:55:10Z source: APNICLast Update: 2026-02-12T03:22:26Z UTC
| - | Member |
|---|---|
| RADB | as-hurricane |
| RADB | as-pacnet-customer-proxy-register |
| RADB | as2764:as-customers |
| RADB | as-superloop-cust |
| RIPE | as-retn-actual-v6 |
| RADB | as137409:as-mercury |
| APNIC | as17477:as-mactel |
| RADB | as7606:as-nsw-ix |
| RADB | as-hurricanev6 |
| RADB | as2764:as-transit |
| APNIC | as17477:as-customers |
| APNIC | as4826:as-customers |
| RADB | as7606:as-sa-ix |
| RADB | as2764:as-bgp-custs |
| APNIC | as7474:as-customers |
| RADB | as137409:as-all |
| RADB | as-telstra-testing-1 |
| LEVEL3 | as-tnz-missing |
| LEVEL3 | as-sprint-origins |
| RADB | as-telstra-intl-customers |
| RIPE | as-megaport-rs-syd |
| RADB | as-optus |
| RADB | as-anc-customer-proxy-register |
| NTTCOM | as-9837arcstar |
| RADB | as2764:as-customers:as9837 |
| NTTCOM | as-powertel |
| RADB | as3491:as-customers-ap |
| RIPE | as-transroute-spec |
| RADB | as2764:as-customers-2 |
| RIPE | as-megaport-rs-mel |
| RADB | as2764:as-customers:as4805 |
| RADB | as2764:as-customers-tmp |
| RADB | as2764:as-bgp-custs-tmp |
| LEVEL3 | as-level3-origins-na |
| RIPE | as-retn-actual-v4 |
IPv4: 200
IPv6: 20
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| NSW-IX | 218.100.53.53 | 2001:7fa:11:4:0:4445:0:1 | 40 gbps | |
| Equinix Sydney | 45.127.172.91 | 2001:de8:6::1:7477:2 | 20 gbps | |
| MegaIX Sydney | 103.26.68.34 | 2001:dea:0:10::22 | 20 gbps | |
| EdgeIX - Sydney | 202.77.88.53 | 2001:df0:680:5::35 | 20 gbps | |
| MegaIX Melbourne | 103.26.71.155 | 2001:dea:0:30::9b | 10 gbps | |
| EdgeIX - Perth | 103.136.102.27 | 2001:df0:680:3::1b | 10 gbps |