| Prefix | Description | |
|---|---|---|
|
|
103.186.142.0/23 | Taiwan Communications Technology Service Co., Ltd. |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3491 | PCCW Global, Inc. | ✔ | ✔ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS9681 | Formosa Open eXchange(FOX) | ✘ | ✔ | |
| AS21859 | Zenlayer Inc | ✔ | ✘ | |
| AS983 | Akari Networks LLC | ✔ | ✘ | |
| AS18041 | Taiwan Digital Streaming Co. | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS32595 | Liberally Network, LLC | ✔ | ✔ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS213605 | Liu HaoRan | ✔ | ✔ | |
| AS9681 | Formosa Open eXchange(FOX) | ✔ | ✔ | |
| AS3491 | PCCW Global, Inc. | ✔ | ✔ | |
| AS9002 | RETN Limited | ✔ | ✔ | |
| AS154185 | Liu HaoRan | ✘ | ✔ | |
| AS38254 | Internet Technology Laboratory | ✔ | ✔ | |
| AS44324 | MoeDove LLC | ✔ | ✔ | |
| AS983 | Akari Networks LLC | ✔ | ✔ | |
| AS131653 | Cloudbase Network CORP. | ✔ | ✔ | |
| AS152626 | Cloudbase Network | ✔ | ✔ | |
| AS131657 | Hong Da Storage Equipment Co., Ltd. | ✔ | ✔ | |
| AS15143 | Tomorin Network, LLC | ✔ | ✔ | |
| AS18041 | Taiwan Digital Streaming Co. | ✔ | ✔ | |
| AS215172 | JianyueLab Ltd. | ✔ | ✔ | |
| AS917 | Misaka Network, Inc. | ✔ | ✔ | |
| AS152615 | Chummy Technology Ltd. | ✔ | ✔ | |
| AS17717 | Ministry of Education Computer Center Taipei, Taiwan | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS17408 | AboveNet Communications Taiwan | ✔ | ✔ | |
| AS63896 | Taiwan Communications Technology Service Co., Ltd. | ✘ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS215470 | LAZCO STUDIO LTD | ✔ | ✔ | |
| AS211575 | Rui Feng | ✔ | ✔ | |
| AS201217 | RADISHCLOUD TECHNOLOGY LLC | ✔ | ✔ | |
| AS204844 | NCSE NETWORK LTD | ✔ | ✔ | |
| AS7539 | National Center for High-performance Computing | ✔ | ✔ | |
| AS142046 | 1033 Network Information Co. | ✔ | ✔ | |
| AS150755 | NUNLINE | ✔ | ✘ | |
| AS63900 | ZUSO Generation Co., Ltd. | ✔ | ✔ | |
| AS205329 | Kai-Jung Chen | ✔ | ✔ | |
| AS134823 | Sky Digital Co., Ltd. | ✔ | ✘ | |
| AS395596 | Infinirc LLC | ✔ | ✘ | |
| AS131149 | Yuan-Jhen Info., Co., Ltd | ✔ | ✘ | |
| AS21859 | Zenlayer Inc | ✔ | ✘ | |
| AS31972 | Emagine Concept, Inc. | ✔ | ✔ | |
| AS17809 | VEE TIME CORP. | ✔ | ✘ | |
| AS1659 | Taiwan Academic Network (TANet) Information Center | ✔ | ✘ | |
| AS57304 | RETN Russia | ✔ | ✔ | |
| AS131642 | Pittqiao Network Information Co.,Ltd. | ✔ | ✘ | |
| AS151188 | 404 Network Information Co. | ✔ | ✔ | |
| AS6507 | Riot Games, Inc | ✔ | ✘ | |
| AS207705 | Jyun-Kai Hu | ✘ | ✔ | |
| AS198954 | JIAN HUI EN | ✘ | ✔ | |
| AS150289 | Sun Yanzheng | ✘ | ✔ | |
| AS55256 | Netskope Inc | ✔ | ✘ | |
| AS24429 | Alibaba Cloud | ✔ | ✘ | |
| AS131596 | TBC | ✔ | ✘ | |
| AS42 | WoodyNet, Inc. | ✔ | ✘ | |
| AS208223 | SHU-HAO TUNG | ✘ | ✔ | |
| AS212358 | WeiXuan Chang | ✘ | ✔ | |
| AS140096 | JINX CO., LIMITED | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS32595 | Liberally Network, LLC | ✔ | ✔ | |
| AS44324 | MoeDove LLC | ✔ | ✔ | |
| AS213605 | Liu HaoRan | ✔ | ✔ | |
| AS131653 | Cloudbase Network CORP. | ✔ | ✘ | |
| AS38254 | Internet Technology Laboratory | ✔ | ✔ | |
| AS131657 | Hong Da Storage Equipment Co., Ltd. | ✔ | ✔ | |
| AS15143 | Tomorin Network, LLC | ✔ | ✔ | |
| AS983 | Akari Networks LLC | ✔ | ✔ | |
| AS152626 | Cloudbase Network | ✔ | ✔ | |
| AS9681 | Formosa Open eXchange(FOX) | ✔ | ✘ | |
| AS63896 | Taiwan Communications Technology Service Co., Ltd. | ✘ | ✔ | |
| AS17717 | Ministry of Education Computer Center Taipei, Taiwan | ✔ | ✘ | |
| AS7539 | National Center for High-performance Computing | ✔ | ✘ |
aut-num: AS18423 as-name: RAID-AS-TW descr: RAID Networks Co., Ltd. descr: 7F., No. 210, Yanji St., Tucheng Dist., descr: New Taipei City, TW country: TW import: from AS64271 action pref=100; accept ANY import: from AS131477 action pref=100; accept ANY export: to AS64271 announce AS18423 export: to AS131477 announce AS18423 default: to AS64271 action pref=100; networks ANY admin-c: BH898-AP tech-c: JH3523-AP abuse-c: AT939-AP mnt-by: MAINT-TW-TWNIC mnt-irt: IRT-RAID-TW last-modified: 2025-11-06T09:26:15Z source: APNICLast Update: 2026-02-18T03:22:32Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-tpix-2003 | 45 |
| RADB | as-tfn-transit-test | 27 |
| RADB | as-c3 | 1 |
| RADB | as137409:as-mercury | 5245 |
| RADB | as-tfn-transit1 | 104 |
| JPIRR | as-bbix-t-v6 | 698 |
| RADB | as-iij | 5369 |
| RADB | as18423:as-cust | 368 |
| LEVEL3 | as-level3-origins-na | 0 |
| RIPE | as-retn-actual-v4 | 12435 |
| RADB | as400618:as-prime | 939 |
| RADB | as-bbix-t | 893 |
| JPIRR | as-bbix-t | 893 |
| NTTCOM | as-tfn-transit1 | 104 |
| RIPE | as-misaka-customers2 | 452 |
| JPIRR | as-iij | 5369 |
| RADB | as-zenlayer | 3134 |
| ARIN | as917:as-customers | 452 |
| RADB | as-bbix-t-v6 | 698 |
IPv4: 1000
IPv6: 1000
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| FOX | 211.73.84.13 | 2001:e10:5c00:21::2013 | 100 gbps | |
| STUIX | 103.158.187.62 | 2a0f:5707:ffe3::62 | 100 gbps |