| Prefix | Description | |
|---|---|---|
|
|
74.127.107.0/24 | Wilkes Communications, Inc. |
|
|
74.127.108.0/24 | Wilkes Communications, Inc. |
|
|
74.127.109.0/24 | Wilkes Communications, Inc. |
|
|
130.45.128.0/20 | WILKE-6 |
|
|
130.45.144.0/24 | Wilkes Communications, Inc. |
|
|
130.45.147.0/24 | RiverStreet |
|
|
130.45.152.0/21 | Wilkes Communications, Inc. |
|
|
130.45.160.0/20 | Wilkes Communications, Inc. |
|
|
130.45.176.0/23 | WILKE-6 |
|
|
130.45.178.0/24 | WILKE-6 |
|
|
130.45.179.0/24 | Wilkes Communications, Inc. |
|
|
130.45.180.0/22 | Wilkes Communications, Inc. |
|
|
130.45.184.0/23 | WILKE-6 |
|
|
130.45.186.0/24 | WILKE-6 |
|
|
130.45.187.0/24 | Wilkes Communications, Inc. |
|
|
130.45.188.0/22 | Wilkes Communications, Inc. |
|
|
130.45.192.0/22 | Wilkes Communications, Inc. |
|
|
130.45.200.0/21 | Wilkes Communications, Inc. |
|
|
130.45.224.0/21 | RiverStreet Networks |
|
|
130.45.224.0/23 | RiverStreet Networks |
|
|
130.45.226.0/24 | RiverStreet Networks |
|
|
130.45.227.0/24 | RiverStreet Networks |
|
|
130.45.228.0/24 | RiverStreet Networks |
|
|
130.45.229.0/24 | RiverStreet Networks |
|
|
130.45.230.0/24 | RiverStreet Networks |
|
|
130.45.231.0/24 | RiverStreet Networks |
|
|
130.45.232.0/21 | Wilkes Communications, Inc. |
|
|
130.45.240.0/21 | Wilkes Communications, Inc. |
|
|
130.45.248.0/21 | Ellerbe Telephone DBA River Street Networks |
|
|
130.45.248.0/22 | Ellerbe Telephone DBA River Street Networks |
|
|
130.45.252.0/22 | Ellerbe Telephone DBA River Street Networks |
|
|
137.118.96.0/21 | Wilkes Communications, Inc. |
|
|
137.118.104.0/21 | Wilkes Communications, Inc. |
|
|
137.118.136.0/21 | Wilkes Communications, Inc. |
|
|
137.118.140.0/22 | Wilkes Communications, Inc. |
|
|
137.118.184.0/21 | Wilkes Communications, Inc. |
|
|
137.118.212.0/22 | Wilkes Communications, Inc. |
|
|
137.118.216.0/21 | Wilkes Communications, Inc. |
|
|
137.119.40.0/21 | Wilkes Communications, Inc. |
|
|
137.119.48.0/20 | Wilkes Communications, Inc. |
|
|
137.119.104.0/21 | Wilkes Communications, Inc. |
|
|
137.119.118.0/23 | Wilkes Communications, Inc. |
|
|
2604:1dc0::/40 | RiverStreet, King and Queen County |
|
|
2604:1dc0:700::/40 | RiverStreet, Pittsylvania VA |
|
|
2604:1dc0:800::/40 | RiverStreet, Charlotte County VA |
|
|
2604:1dc0:900::/40 | RiverStreet, Bedford County VA |
|
|
2604:1dc0:a00::/40 | RiverStreet, Dinwiddie County VA |
|
|
2604:1dc0:b00::/40 | Wilkes Communications, Inc. |
|
|
2604:1dc0:c00::/40 | RiverStreet |
|
|
2604:1dc0:d00::/40 | RiverStreet |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS32425 | Pixel Factory | ✔ | ✔ | |
| AS3257 | GTT Communications Inc. | ✔ | ✘ | |
| AS19108 | Optimum | ✔ | ✘ | |
| AS27446 | ERC Broadband | ✔ | ✘ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS32505 | Conterra | ✔ | ✘ | |
| AS22773 | Cox Communications Inc. | ✔ | ✘ | |
| AS2711 | Spirit Communications | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS32425 | Pixel Factory | ✔ | ✔ | |
| AS3257 | GTT Communications Inc. | ✔ | ✘ | |
| AS19108 | Optimum | ✔ | ✘ | |
| AS27446 | ERC Broadband | ✔ | ✘ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS32505 | Conterra | ✔ | ✘ | |
| AS64213 | ERC Broadband | ✔ | ✘ | |
| AS46347 | Carolina West Wireless | ✔ | ✘ | |
| AS22773 | Cox Communications Inc. | ✔ | ✘ | |
| AS2711 | Spirit Communications | ✔ | ✘ | |
| AS8928 | GTT Communications Inc. | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS46347 | Carolina West Wireless | ✔ | ✘ |
ASHandle: AS22191 OrgID: WILKE-6 ASName: WILKES-COMM ASNumber: 22191 RegDate: 2008-07-21 Updated: 2025-01-08 AbuseHandle: ABUSE7224-ARIN Source: ARIN OrgID: WILKE-6 OrgName: Wilkes Communications, Inc. CanAllocate: Street: 1400 River Street City: Wilkesboro State/Prov: NC Country: US PostalCode: 28697 RegDate: 2008-06-10 Updated: 2024-11-25 OrgAdminHandle: DEMYA4-ARIN OrgTechHandle: DEMYA4-ARIN OrgTechHandle: JEM48-ARIN OrgTechHandle: TSW42-ARIN OrgAbuseHandle: ABUSE7224-ARIN OrgNOCHandle: DEMYA4-ARIN OrgNOCHandle: JEM48-ARIN OrgNOCHandle: TMY16-ARIN OrgNOCHandle: TSW42-ARIN Source: ARIN OrgAdminHandle: DEMYA4-ARIN OrgAdminName: Jody Demyan # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: DEMYA4-ARIN OrgTechName: Jody Demyan # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: JEM48-ARIN OrgTechName: Jason Miller # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: TSW42-ARIN OrgTechName: Trendon Wagoner # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: ABUSE7224-ARIN OrgAbuseName: abuse # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: DEMYA4-ARIN OrgNOCName: Jody Demyan # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: JEM48-ARIN OrgNOCName: Jason Miller # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: TMY16-ARIN OrgNOCName: Trenton York # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: TSW42-ARIN OrgNOCName: Trendon Wagoner # Email removed, Log into bgp.tools to see whois emails AbuseHandle: ABUSE7224-ARIN AbuseName: abuse # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-02-17T03:27:40Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-hurricane | 24649 |
| RADB | as27563:as-all | 176 |
| ARIN | as32505:as-chrlnc-peers | 17 |
| RADB | as32425:as-pxf-transit-cust | 41 |
| RADB | as-cox-nova | 112 |
| RADB | as-chtr-bb | 647 |
| RADB | as2711:as-customers | 187 |
| RIPE | as-transroute-spec | 19660 |
| RADB | as-hurricanev6 | 20546 |
| RADB | as-rvaix | 26 |
| RADB | as16942:as-customers | 17 |
| RADB | as-pxf-transit-cust | 42 |
| RADB | as-suddenlink-transit | 189 |
| ARIN | as-riverstreet | 3 |
| LEVEL3 | as-sprint-origins | 7309 |