| Prefix | Description | |
|---|---|---|
|
|
8.19.242.0/24 | Level 3 Parent, LLC |
|
|
8.34.13.0/24 | Level 3 Parent, LLC |
|
|
64.128.253.0/24 | Level 3 Parent, LLC |
|
|
64.132.123.0/24 | Level 3 Parent, LLC |
|
|
66.42.0.0/19 | Summit Broadband |
|
|
66.42.8.0/23 | Summit Broadband |
|
|
66.42.10.0/23 | Summit Broadband |
|
|
66.42.12.0/23 | Summit Broadband |
|
|
66.42.14.0/23 | Summit Broadband |
|
|
66.42.16.0/24 | Summit Broadband |
|
|
66.42.17.0/24 | Summit Broadband |
|
|
66.42.18.0/24 | Summit Broadband |
|
|
66.42.19.0/24 | Summit Broadband |
|
|
66.42.20.0/22 | Summit Broadband |
|
|
66.42.26.0/24 | Summit Broadband |
|
|
66.42.27.0/24 | Summit Broadband |
|
|
66.42.28.0/24 | Summit Broadband |
|
|
66.42.29.0/24 | Summit Broadband |
|
|
66.192.30.0/23 | Level 3 Parent, LLC |
|
|
66.193.160.0/23 | Level 3 Parent, LLC |
|
|
66.194.44.0/23 | Level 3 Parent, LLC |
|
|
67.218.218.0/23 | Summit Broadband |
|
|
67.231.192.0/20 | Summit Broadband |
|
|
67.231.194.0/24 | Summit Broadband |
|
|
67.231.195.0/24 | Summit Broadband |
|
|
67.231.200.0/23 | Summit Broadband |
|
|
67.231.202.0/23 | Summit Broadband |
|
|
67.231.206.0/24 | Summit Broadband |
|
|
74.85.160.0/19 | Summit Broadband |
|
|
74.85.160.0/24 | Summit Broadband |
|
|
74.85.161.0/24 | Summit Broadband |
|
|
74.85.163.0/24 | Summit Broadband |
|
|
74.85.164.0/23 | Summit Broadband |
|
|
74.85.166.0/23 | Summit Broadband |
|
|
74.85.168.0/24 | Summit Broadband |
|
|
74.85.169.0/24 | Summit Broadband |
|
|
74.85.170.0/24 | Summit Broadband |
|
|
74.85.171.0/24 | Summit Broadband |
|
|
74.85.172.0/24 | Summit Broadband |
|
|
74.85.173.0/24 | Summit Broadband |
|
|
74.85.175.0/24 | Summit Broadband |
|
|
74.85.178.0/24 | Summit Broadband |
|
|
74.85.179.0/24 | Summit Broadband |
|
|
74.85.180.0/24 | Summit Broadband |
|
|
74.85.181.0/24 | Summit Broadband |
|
|
74.85.182.0/24 | Summit Broadband |
|
|
74.85.183.0/24 | Summit Broadband |
|
|
74.85.184.0/24 | Summit Broadband |
|
|
74.85.185.0/24 | Summit Broadband |
|
|
74.85.186.0/24 | Summit Broadband |
|
|
74.85.187.0/24 | Summit Broadband |
|
|
74.85.188.0/24 | Summit Broadband |
|
|
74.85.190.0/24 | Summit Broadband |
|
|
74.85.191.0/24 | Summit Broadband |
|
|
74.112.56.0/21 | Summit Broadband |
|
|
74.112.60.0/24 | Horizon Business Services |
|
|
74.112.63.0/24 | Summit Broadband |
|
|
74.118.232.0/21 | Summit Broadband |
|
|
74.118.233.0/24 | Summit Broadband |
|
|
74.121.172.0/23 | Summit Broadband |
|
|
74.121.172.0/22 | Summit Broadband |
|
|
96.47.144.0/20 | Summit Broadband |
|
|
96.47.150.0/24 | Summit Broadband |
|
|
130.44.32.0/19 | Summit Broadband |
|
|
130.44.48.0/24 | Summit Broadband |
|
|
130.44.49.0/24 | Summit Broadband |
|
|
130.44.50.0/24 | Summit Broadband |
|
|
130.44.51.0/24 | Summit Broadband |
|
|
130.44.52.0/24 | Summit Broadband |
|
|
130.44.53.0/24 | Summit Broadband |
|
|
130.44.54.0/24 | Summit Broadband |
|
|
130.44.55.0/24 | Summit Broadband |
|
|
130.44.56.0/24 | Summit Broadband |
|
|
130.44.57.0/24 | Summit Broadband |
|
|
130.44.58.0/24 | Summit Broadband |
|
|
130.44.59.0/24 | Summit Broadband |
|
|
130.44.60.0/24 | Summit Broadband |
|
|
130.44.61.0/24 | Summit Broadband |
|
|
130.44.62.0/24 | Summit Broadband |
|
|
130.44.63.0/24 | Summit Broadband |
|
|
138.84.160.0/24 | Summit Broadband |
|
|
138.84.160.0/19 | Summit Broadband |
|
|
138.84.162.0/24 | Summit Broadband |
|
|
138.84.163.0/24 | Summit Broadband |
|
|
138.84.165.0/24 | Summit Broadband |
|
|
138.84.176.0/23 | Summit Broadband |
|
|
138.84.178.0/23 | Summit Broadband |
|
|
138.84.180.0/23 | Summit Broadband |
|
|
138.84.182.0/23 | Summit Broadband |
|
|
138.84.184.0/23 | Summit Broadband |
|
|
138.84.186.0/23 | Summit Broadband |
|
|
138.84.188.0/23 | Summit Broadband |
|
|
138.84.190.0/23 | Summit Broadband |
|
|
162.212.88.0/21 | Summit Broadband |
|
|
162.212.91.0/24 | Four Seasons Resorts |
|
|
162.217.216.0/22 | Summit Broadband |
|
|
162.217.216.0/24 | Summit Broadband |
|
|
162.219.240.0/22 | Summit Broadband |
|
|
162.219.240.0/24 | Summit Broadband |
|
|
162.219.241.0/24 | Summit Broadband |
|
|
162.219.242.0/24 | Summit Broadband |
|
|
162.219.243.0/24 | Summit Broadband |
|
|
162.245.16.0/22 | Summit Broadband |
|
|
162.245.16.0/24 | Summit Broadband |
|
|
162.245.17.0/24 | Summit Broadband |
|
|
162.245.19.0/24 | Summit Broadband |
|
|
162.245.196.0/22 | Summit Broadband |
|
|
162.245.197.0/24 | Summit Broadband |
|
|
162.245.198.0/23 | Summit Broadband |
|
|
192.133.90.0/24 | Summit Broadband |
|
|
198.16.28.0/22 | Summit Broadband |
|
|
198.16.29.0/24 | Summit Broadband |
|
|
198.16.30.0/24 | Summit Broadband |
|
|
198.74.240.0/20 | Summit Broadband |
|
|
198.74.242.0/23 | Summit Broadband |
|
|
198.74.248.0/23 | Summit Broadband |
|
|
198.168.108.0/24 | Summit Broadband |
|
|
198.168.108.0/22 | Summit Broadband |
|
|
198.168.109.0/24 | Summit Broadband |
|
|
198.168.110.0/24 | Summit Broadband |
|
|
198.168.111.0/24 | Summit Broadband |
|
|
199.68.248.0/23 | Summit Broadband |
|
|
199.68.248.0/22 | Summit Broadband |
|
|
199.73.104.0/22 | Summit Broadband |
|
|
199.168.196.0/22 | Summit Broadband |
|
|
199.168.198.0/24 | Summit Broadband |
|
|
199.188.124.0/22 | Summit Broadband |
|
|
199.188.125.0/24 | Summit Broadband |
|
|
199.231.168.0/21 | Summit Broadband |
|
|
204.106.228.0/22 | Summit Broadband |
|
|
204.106.228.0/23 | Summit Broadband |
|
|
204.106.230.0/24 | Summit Broadband |
|
|
205.204.16.0/20 | Summit Broadband |
|
|
205.204.20.0/24 | Summit Broadband |
|
|
205.204.21.0/24 | Summit Broadband |
|
|
205.204.22.0/24 | Summit Broadband |
|
|
205.204.23.0/24 | Summit Broadband |
|
|
205.204.31.0/24 | Sheraton Safari |
|
|
206.166.240.0/21 | Summit Broadband |
|
|
206.166.240.0/24 | Summit Broadband |
|
|
206.166.241.0/24 | Summit Broadband |
|
|
206.166.242.0/24 | Summit Broadband |
|
|
206.166.243.0/24 | Summit Broadband |
|
|
206.166.244.0/24 | Summit Broadband |
|
|
208.76.136.0/22 | Summit Broadband |
|
|
208.78.188.0/22 | Summit Broadband |
|
|
208.83.72.0/22 | Summit Broadband |
|
|
208.84.68.0/22 | Summit Broadband |
|
|
208.84.69.0/24 | Summit Broadband |
|
|
208.84.70.0/24 | Summit Broadband |
|
|
208.95.80.0/22 | Summit Broadband |
|
|
208.95.81.0/24 | Summit Broadband |
|
|
209.26.193.0/24 | CenturyLink Communications, LLC |
|
|
209.131.240.0/20 | Summit Broadband |
|
|
209.131.240.0/24 | Summit Broadband |
|
|
209.131.241.0/24 | Summit Broadband |
|
|
209.131.244.0/24 | Summit Broadband |
|
|
209.131.247.0/24 | Summit Broadband |
|
|
209.131.248.0/24 | Summit Broadband |
|
|
209.131.249.0/24 | Summit Broadband |
|
|
209.131.255.0/24 | Summit Broadband |
|
|
216.54.161.0/24 | Level 3 Parent, LLC |
|
|
216.180.152.0/22 | Summit Broadband |
|
|
216.189.208.0/20 | Summit Broadband |
|
|
216.189.222.0/24 | Rosen Plaza |
|
|
216.239.160.0/19 | Summit Broadband |
|
|
216.239.169.0/24 | Summit Broadband |
|
|
216.239.172.0/24 | Seminole County Government |
|
|
216.239.174.0/24 | Cobblestone |
|
|
216.239.175.0/24 | Embassy Suites LBV South |
|
|
216.239.176.0/24 | Summit Broadband |
|
|
216.239.177.0/24 | Summit Broadband |
|
|
216.239.178.0/24 | Summit Broadband |
|
|
216.239.179.0/24 | Summit Broadband |
|
|
216.239.183.0/24 | Summit Broadband |
|
|
216.239.188.0/24 | Summit Broadband |
|
|
216.246.160.0/20 | Summit Broadband |
|
|
216.246.161.0/24 | Summit Broadband |
|
|
216.246.162.0/24 | Summit Broadband |
|
|
216.246.165.0/24 | Hilton Orlando |
|
|
216.246.167.0/24 | Rosen Centre |
|
|
216.246.168.0/22 | Rosen Centre |
|
|
216.246.172.0/22 | Rosen Shingle Creek |
|
|
66.42.6.0/24 | Summit Broadband |
|
|
66.42.7.0/24 | Summit Broadband |
|
|
74.118.236.0/24 | Summit Broadband |
|
|
96.47.151.0/24 | Summit Broadband |
|
|
130.44.35.0/24 | Summit Broadband |
|
|
130.44.37.0/24 | Summit Broadband |
|
|
130.44.38.0/24 | Summit Broadband |
|
|
138.84.164.0/24 | Summit Broadband |
|
|
162.254.120.0/22 | Summit Broadband |
|
|
2606:9c00::/32 | Summit Broadband |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3257 | GTT Communications Inc. | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS3257 | GTT Communications Inc. | ✔ | ✔ | |
| AS21904 | PowerOne | ✔ | ✘ | |
| AS398636 | 832 Communications, LLC | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS12228 | GENESISCARE USA OF FLORIDA, LLC | ✔ | ✘ | |
| AS396883 | Millennium Technology Group, Inc. | ✔ | ✘ | |
| AS19589 | City Of Leesburg | ✔ | ✘ | |
| AS394194 | Gaylord Palms Resort & Convention Center | ✔ | ✘ | |
| AS40773 | Frantic, LLC. | ✔ | ✔ | |
| AS63402 | Universal Orlando | ✔ | ✘ | |
| AS5101 | The School District of Lee County | ✔ | ✘ | |
| AS393579 | Lee Memorial Health System | ✔ | ✘ | |
| AS26151 | Arthrex Inc. | ✔ | ✘ | |
| AS394850 | City of Cape Coral | ✔ | ✘ | |
| AS397889 | Caribe Royale | ✔ | ✘ | |
| AS13699 | SWF Associates in Podiatric Medicine & Surgery | ✔ | ✘ | |
| AS397276 | Ninth Judicial Circuit Court of Florida | ✔ | ✘ | |
| AS36739 | Collier County Government | ✔ | ✘ | |
| AS1647 | Interop Technologies | ✔ | ✘ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS26515 | City of Fort Myers | ✔ | ✘ | |
| AS14747 | Lee County Clerk of Courts | ✔ | ✘ | |
| AS53843 | SOUTHEASTERN UNIVERSITY, INC. | ✔ | ✘ | |
| AS8928 | GTT Communications Inc. | ✔ | ✘ | |
| AS396291 | NCH Healthcare System, Inc. | ✔ | ✘ | |
| AS19534 | Lee County Tax Collector | ✔ | ✘ | |
| AS7195 | EdgeUno | ✔ | ✔ | |
| AS63073 | The University of Tampa | ✔ | ✘ | |
| AS22796 | Campus Crusade for Christ, Inc. | ✔ | ✘ | |
| AS52320 | V.tal (GlobeNet) | ✔ | ✔ | |
| AS394012 | Westgate Resorts Ltd | ✔ | ✘ | |
| AS16735 | Algar Telecom | ✔ | ✔ | |
| AS58453 | China Mobile International | ✔ | ✘ | |
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS37468 | Angola Cables | ✔ | ✘ | |
| AS25628 | Collier County Clerk of the Circuit Court | ✔ | ✘ | |
| AS1828 | Unitas Global | ✔ | ✔ | |
| AS13786 | Seaborn (Seabras USA, LLC) | ✔ | ✔ | |
| AS21559 | OSNET | ✔ | ✔ | |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. | ✔ | ✔ | |
| AS18678 | INTERNEXA S.A. E.S.P | ✔ | ✘ | |
| AS28186 | ITS TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS22356 | Durand do Brasil Ltda | ✔ | ✔ | |
| AS49600 | NEAR IP, S.L. | ✔ | ✔ | |
| AS1031 | PEER 1031 LLC | ✔ | ✘ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS6208 | FiberX | ✔ | ✔ | |
| AS1916 | RNP - Rede Nacional de Ensino e Pesquisa | ✔ | ✔ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS20080 | Florida International University | ✔ | ✘ | |
| AS62887 | WhiteSky Communications, LLC. | ✔ | ✘ | |
| AS53667 | FranTech Solutions | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS6206 | Netrouting B.V. | ✔ | ✘ | |
| AS213605 | Liu HaoRan | ✘ | ✔ | |
| AS2734 | CoreSite | ✘ | ✔ | |
| AS30844 | Liquid Intelligent Technologies | ✘ | ✔ | |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | ✘ | ✔ | |
| AS15169 | Google LLC | ✔ | ✘ | |
| AS216191 | Riad Vargas | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS21904 | PowerOne | ✔ | ✘ | |
| AS398636 | 832 Communications, LLC | ✔ | ✘ | |
| AS396883 | Millennium Technology Group, Inc. | ✔ | ✘ | |
| AS19589 | City Of Leesburg | ✔ | ✘ | |
| AS394194 | Gaylord Palms Resort & Convention Center | ✔ | ✘ | |
| AS40773 | Frantic, LLC. | ✔ | ✔ | |
| AS63402 | Universal Orlando | ✔ | ✘ | |
| AS5101 | The School District of Lee County | ✔ | ✘ | |
| AS393579 | Lee Memorial Health System | ✔ | ✘ | |
| AS26151 | Arthrex Inc. | ✔ | ✘ | |
| AS394850 | City of Cape Coral | ✔ | ✘ | |
| AS397889 | Caribe Royale | ✔ | ✘ | |
| AS13699 | SWF Associates in Podiatric Medicine & Surgery | ✔ | ✘ | |
| AS397276 | Ninth Judicial Circuit Court of Florida | ✔ | ✘ | |
| AS36739 | Collier County Government | ✔ | ✘ | |
| AS1647 | Interop Technologies | ✔ | ✘ | |
| AS26515 | City of Fort Myers | ✔ | ✘ | |
| AS14747 | Lee County Clerk of Courts | ✔ | ✘ | |
| AS53843 | SOUTHEASTERN UNIVERSITY, INC. | ✔ | ✘ | |
| AS396291 | NCH Healthcare System, Inc. | ✔ | ✘ | |
| AS19534 | Lee County Tax Collector | ✔ | ✘ | |
| AS63073 | The University of Tampa | ✔ | ✘ | |
| AS22796 | Campus Crusade for Christ, Inc. | ✔ | ✘ | |
| AS394012 | Westgate Resorts Ltd | ✔ | ✘ | |
| AS12228 | GENESISCARE USA OF FLORIDA, LLC | ✔ | ✘ | |
| AS25628 | Collier County Clerk of the Circuit Court | ✔ | ✘ |
ASHandle: AS23314 OrgID: ORTC ASName: ORLANDOTELCO ASNumber: 23314 RegDate: 2002-02-26 Updated: 2025-04-17 TechHandle: COLEM607-ARIN TechHandle: MIHAL22-ARIN TechHandle: MYERS633-ARIN AbuseHandle: NOC11221-ARIN NOCHandle: NOC11221-ARIN Source: ARIN OrgID: ORTC OrgName: Summit Broadband CanAllocate: Street: 4558 S.W. 35th Street City: Orlando State/Prov: FL Country: US PostalCode: 32811 RegDate: 1999-12-06 Updated: 2024-11-25 OrgAdminHandle: COLEM607-ARIN OrgTechHandle: COLEM607-ARIN OrgTechHandle: MIHAL22-ARIN OrgTechHandle: MIRAN114-ARIN OrgTechHandle: MYERS633-ARIN OrgTechHandle: THEAL-ARIN OrgAbuseHandle: CRC21-ARIN OrgAbuseHandle: NOC11221-ARIN OrgNOCHandle: NOC11221-ARIN OrgRoutingHandle: COLEM607-ARIN OrgRoutingHandle: MIHAL22-ARIN OrgRoutingHandle: MYERS633-ARIN Source: ARIN OrgAdminHandle: COLEM607-ARIN OrgAdminName: Torryon Coleman # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: COLEM607-ARIN OrgTechName: Torryon Coleman # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: MIHAL22-ARIN OrgTechName: Brendan Mihalek # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: MIRAN114-ARIN OrgTechName: Anthony Miranda # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: MYERS633-ARIN OrgTechName: Warren Myers # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: THEAL-ARIN OrgTechName: Farrell Theall # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: CRC21-ARIN OrgAbuseName: Copy copyright # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: NOC11221-ARIN OrgAbuseName: Network Operations Center # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: NOC11221-ARIN OrgNOCName: Network Operations Center # Email removed, Log into bgp.tools to see whois emails OrgRoutingHandle: COLEM607-ARIN OrgRoutingName: Torryon Coleman # Email removed, Log into bgp.tools to see whois emails OrgRoutingHandle: MIHAL22-ARIN OrgRoutingName: Brendan Mihalek # Email removed, Log into bgp.tools to see whois emails OrgRoutingHandle: MYERS633-ARIN OrgRoutingName: Warren Myers # Email removed, Log into bgp.tools to see whois emails TechHandle: COLEM607-ARIN TechName: Torryon Coleman # Email removed, Log into bgp.tools to see whois emails TechHandle: MIHAL22-ARIN TechName: Brendan Mihalek # Email removed, Log into bgp.tools to see whois emails TechHandle: MYERS633-ARIN TechName: Warren Myers # Email removed, Log into bgp.tools to see whois emails AbuseHandle: NOC11221-ARIN AbuseName: Network Operations Center # Email removed, Log into bgp.tools to see whois emails NOCHandle: NOC11221-ARIN NOCName: Network Operations Center # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-02-03T03:30:50Z UTC
| - | Member | ASN Count |
|---|---|---|
| LEVEL3 | as-sprint-origins | 7309 |
| RADB | as23314:as-all | 49 |
| LEVEL3 | as-as209-cust | 1818 |
| RADB | as-summit | 49 |
| RADB | as-frontier | 5 |
| RADB | as-nwn-transit | 2062 |
IPv4: 1000
IPv6: 100
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| Equinix Miami | 198.32.242.25 | 2001:504:0:6:0:2:3314:3 | 100 gbps | |
| FL-IX | 206.41.108.46 | 2001:504:40:108::1:46 | 20 gbps |