| Prefix | Description | |
|---|---|---|
|
|
170.81.68.0/23 | SECW TELECOM |
|
|
170.81.68.0/22 | SECW TELECOM |
|
|
170.81.68.0/24 | SECW TELECOM |
|
|
170.81.69.0/24 | SECW TELECOM |
|
|
170.81.70.0/23 | SECW TELECOM |
|
|
170.81.70.0/24 | SECW TELECOM |
|
|
2804:3764::/32 | SECW TELECOM |
|
|
2804:3764:40::/44 | SECW TELECOM |
|
|
2804:3764:100::/48 | SECW TELECOM |
|
|
2804:3764:500::/48 | SECW TELECOM |
|
|
2804:3764:1a70::/44 | SECW TELECOM |
|
|
2804:3764:1a80::/44 | SECW TELECOM |
|
|
2804:3764:e000::/48 | SECW TELECOM |
|
|
2804:3764:e001::/48 | SECW TELECOM |
|
|
2804:3764:fffa::/48 | SECW TELECOM |
|
|
2804:3764:fffd::/48 | SECW TELECOM |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS7195 | EdgeUno | ✔ | ✔ | |
| AS13786 | Seaborn (Seabras USA, LLC) | ✔ | ✔ | |
| AS52468 | UFINET PANAMA S.A. | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS53013 | WIXNET DO BRASIL LTDA - ME | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS7195 | EdgeUno | ✔ | ✔ | |
| AS52468 | UFINET PANAMA S.A. | ✔ | ✔ | |
| AS264170 | Winet Brasil | ✔ | ✔ | |
| AS13786 | Seaborn (Seabras USA, LLC) | ✔ | ✔ | |
| AS268952 | MZ NET FIBRA | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS271393 | WALTER ROSITO JUNIOR - ME | ✔ | ✔ | |
| AS265016 | Atlanet Telecomunicacoes Ltda | ✔ | ✔ | |
| AS271666 | JOSE HERNANI PEREIRA DE SOUZA | ✔ | ✔ | |
| AS269552 | NETBRAX SERVIÇOS E COMUNICAÇÃO MULTIMIDIA LTDA | ✔ | ✔ | |
| AS262506 | ASERNET TELECOM | ✔ | ✔ | |
| AS268635 | FIBER UP TELECOM EIRELI | ✔ | ✘ | |
| AS269715 | INFINITYGO TELECOM LTDA | ✔ | ✘ | |
| AS263591 | DTC TELECOM | ✔ | ✔ | |
| AS269179 | CONNECT FIBER TELECOM | ✔ | ✔ | |
| AS271280 | GOLD FIBER TELECOM | ✔ | ✔ | |
| AS267291 | satynet telecom ltda -me | ✔ | ✔ | |
| AS271458 | KAIBA ISP TELECOMUNICACOES EIRELI | ✔ | ✘ | |
| AS268172 | Golden Fibra Provedor de Internet | ✔ | ✔ | |
| AS273446 | DBR TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS268749 | cinthia cristina da silva | ✔ | ✘ | |
| AS267327 | NKM RAMOS INFORMATICA LTDA | ✔ | ✘ | |
| AS61768 | NET INFINITO INTERNET FIBRA OPTICA | ✔ | ✔ | |
| AS264212 | IMPACTO TELECOMUNICACOES EIRELI - ME | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS271691 | SUPPERNET SERVICOS DE TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS263341 | FABIO DOS SANTOS GUERINO INFORMATICA - ME | ✔ | ✔ | |
| AS271257 | RODRIGO SANTINELLI DE LIMA | ✔ | ✔ | |
| AS268678 | CSI SOLUCOES TECNOLOGICAS LTDA | ✔ | ✔ | |
| AS264147 | INTERA COMUNICAÇÃO MULTIMIDIA E INFORMÁTICA | ✔ | ✔ | |
| AS272692 | FSM SISTEMAS DE TELECOMUNICACOES EIRELI | ✔ | ✘ | |
| AS270375 | CONNECT TELECOM LTDA | ✔ | ✘ | |
| AS271401 | ATUAL TELECOM | ✔ | ✘ | |
| AS267971 | Donner Silva Muniz | ✔ | ✘ | |
| AS271059 | R3 Network Servicos De Internet Ltda | ✔ | ✘ | |
| AS271477 | M2D TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS52527 | IWNET TELECOM LTDA ME | ✔ | ✘ | |
| AS268548 | R A DELFINO PROVEDORES DE ACESSO EIRELI ME | ✔ | ✔ | |
| AS53013 | WIXNET DO BRASIL LTDA - ME | ✔ | ✔ | |
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS266071 | R3 INTERNET | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS269474 | YOUPLOAD TELECOM LTDA ME | ✔ | ✘ | |
| AS214331 | Teske Virtual System Ltda | ✔ | ✔ | |
| AS263661 | Brasil Digital Telecom | ✔ | ✔ | |
| AS52999 | START TELECOM LTDA | ✔ | ✔ | |
| AS269180 | VIPNET Conexão | ✔ | ✔ | |
| AS40776 | TaoNet | ✔ | ✔ | |
| AS262880 | RADAR WISP LTDA | ✔ | ✘ | |
| AS262462 | Aranet Play | ✔ | ✔ | |
| AS274676 | MULTIWAY COMERCIO E REPRESENTACOES LTDA | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS266400 | Ferenz Networks | ✔ | ✔ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS262287 | Latitude.sh LTDA | ✔ | ✔ | |
| AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO | ✔ | ✔ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✔ | |
| AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS | ✔ | ✔ | |
| AS270684 | WEB KONECT TELECOM DE FRUTAL LTDA | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS20473 | The Constant Company, LLC | ✔ | ✔ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✔ | |
| AS60503 | FNX Tecnologia LTDA | ✔ | ✔ | |
| AS1916 | RNP - Rede Nacional de Ensino e Pesquisa | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS61624 | ISPSHIELD (InfNOC Tecnologia) | ✔ | ✔ | |
| AS263903 | INFORBARRA TELECOM | ✔ | ✔ | |
| AS265038 | TELFO SERVICO DE TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS15169 | Google LLC | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS52872 | VOANET Telecomunicações Ltda. | ✔ | ✘ | |
| AS267469 | W8 Telecom Ltda - ME | ✔ | ✘ | |
| AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS262832 | Link Cariri | ✔ | ✔ | |
| AS270470 | LN TELECOM | ✔ | ✔ | |
| AS262589 | SAMM | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✘ | ✔ | |
| AS214757 | Jakub Krsa | ✘ | ✔ | |
| AS263237 | PowerHost Telecom SPA | ✘ | ✔ | |
| AS37468 | Angola Cables | ✘ | ✔ | |
| AS22381 | SAMM (Megatelecom) | ✔ | ✘ | |
| AS267613 | ELETRONET S.A. | ✘ | ✔ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS269396 | UNIR TELECOM | ✔ | ✘ | |
| AS1239 | Sprint Wireline (Cogent) | ✘ | ✔ | |
| AS49544 | i3D.net B.V | ✘ | ✔ | |
| AS37721 | Virtual Technologies & Solutions | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS264170 | Winet Brasil | ✔ | ✔ | |
| AS268952 | MZ NET FIBRA | ✔ | ✔ | |
| AS271393 | WALTER ROSITO JUNIOR - ME | ✔ | ✔ | |
| AS265016 | Atlanet Telecomunicacoes Ltda | ✔ | ✔ | |
| AS271666 | JOSE HERNANI PEREIRA DE SOUZA | ✔ | ✔ | |
| AS269552 | NETBRAX SERVIÇOS E COMUNICAÇÃO MULTIMIDIA LTDA | ✔ | ✔ | |
| AS269715 | INFINITYGO TELECOM LTDA | ✔ | ✘ | |
| AS268635 | FIBER UP TELECOM EIRELI | ✔ | ✘ | |
| AS262506 | ASERNET TELECOM | ✔ | ✔ | |
| AS269179 | CONNECT FIBER TELECOM | ✔ | ✔ | |
| AS271280 | GOLD FIBER TELECOM | ✔ | ✔ | |
| AS263591 | DTC TELECOM | ✔ | ✔ | |
| AS273446 | DBR TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS271458 | KAIBA ISP TELECOMUNICACOES EIRELI | ✔ | ✘ | |
| AS61768 | NET INFINITO INTERNET FIBRA OPTICA | ✔ | ✔ | |
| AS268172 | Golden Fibra Provedor de Internet | ✔ | ✔ | |
| AS271691 | SUPPERNET SERVICOS DE TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS271257 | RODRIGO SANTINELLI DE LIMA | ✔ | ✔ | |
| AS267327 | NKM RAMOS INFORMATICA LTDA | ✔ | ✘ | |
| AS268749 | cinthia cristina da silva | ✔ | ✘ | |
| AS264212 | IMPACTO TELECOMUNICACOES EIRELI - ME | ✔ | ✔ | |
| AS263341 | FABIO DOS SANTOS GUERINO INFORMATICA - ME | ✔ | ✔ | |
| AS268678 | CSI SOLUCOES TECNOLOGICAS LTDA | ✔ | ✔ | |
| AS272692 | FSM SISTEMAS DE TELECOMUNICACOES EIRELI | ✔ | ✘ | |
| AS270375 | CONNECT TELECOM LTDA | ✔ | ✘ | |
| AS271059 | R3 Network Servicos De Internet Ltda | ✔ | ✘ | |
| AS267971 | Donner Silva Muniz | ✔ | ✘ | |
| AS264147 | INTERA COMUNICAÇÃO MULTIMIDIA E INFORMÁTICA | ✔ | ✔ | |
| AS271401 | ATUAL TELECOM | ✔ | ✘ | |
| AS268548 | R A DELFINO PROVEDORES DE ACESSO EIRELI ME | ✔ | ✔ | |
| AS52527 | IWNET TELECOM LTDA ME | ✔ | ✘ | |
| AS271477 | M2D TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS266071 | R3 INTERNET | ✔ | ✔ | |
| AS269474 | YOUPLOAD TELECOM LTDA ME | ✔ | ✘ | |
| AS267291 | satynet telecom ltda -me | ✔ | ✘ |
% Copyright (c) Nic.br % The use of the data below is only permitted as described in % full by the Use and Privacy Policy at https://registro.br/upp , % being prohibited its distribution, commercialization or % reproduction, in particular, to use it for advertising or % any similar purpose. % 2023-01-01T00:46:59-03:00 - IP: 2a0c:2f07:29:666:0:0:0:247 aut-num: AS266409 owner: SECW TELECOM ownerid: 15.081.648/0001-07 responsible: LUCELIA PATRICIA country: BR owner-c: LPELT25 routing-c: LPELT25 abuse-c: LPELT25 created: 20161207 changed: 20220309 inetnum: 170.81.68.0/22 inetnum: 2804:3764::/32 nic-hdl-br: LPELT25 person: Lucelia patricia escajadillo de la torre # Email removed, Log into bgp.tools to see whois emails country: BR created: 20160430 changed: 20220308 % Security and mail abuse issues should also be addressed to % cert.br, http://www.cert.br/ , respectivelly to cert@cert.br % and mail-abuse@cert.br % % whois.registro.br accepts only direct match queries. Types % of queries are: domain (.br), registrant (tax ID), ticket, % provider, CIDR block, IP and ASN.Last Update: 2023-01-01T03:46:59Z UTC / (Click here to force a refresh)
| - | Member | ASN Count |
|---|---|---|
| RADB | as-267613 | 5340 |
| RADB | as-8167_customers | 1808 |
| RADB | as-ctbc-tools | 9638 |
| RADB | as-mob-customer-as53158 | 37 |
| RADB | as-adylnet-customers | 561 |
| RADB | as-8167-bgp-customers | 1447 |
| RADB | as-263432-corporativa | 159 |
| RADB | as-durand1-customer | 4585 |
| RADB | as-e1-automation-customer | 4546 |
| ALTDB | as-aliancanet | 39 |
| RADB | as-hurricanev6 | 20185 |
| ALTDB | as-secw | 171 |
| RADB | as-ufinet-latam-brasil | 4935 |
| RADB | as-ctbc-customers168 | 49 |
| RADB | as53013:as-cone | 9272 |
IPv4: 500
IPv6: 200
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| IX.br (PTT.br) São Paulo | 187.16.221.6 | 2001:12f8::221:6 | 200 gbps | |
| IX.br (PTT.br) Brasília | 45.184.144.125 | 2001:12f8:0:13::125 | 100 gbps | |
| Equinix São Paulo | 64.191.233.217 | 2001:504:0:7:0:26:6409:1 | 100 gbps |