| Prefix | Description | |
|---|---|---|
|
|
108.165.140.0/24 | IPXO LLC |
|
|
138.219.128.0/24 | InfoRR Solucoes em Tecnologia |
|
|
138.219.128.0/23 | InfoRR Solucoes em Tecnologia |
|
|
138.219.128.0/22 | InfoRR Solucoes em Tecnologia |
|
|
138.219.129.0/24 | InfoRR Solucoes em Tecnologia |
|
|
138.219.130.0/24 | InfoRR Solucoes em Tecnologia |
|
|
138.219.130.0/23 | InfoRR Solucoes em Tecnologia |
|
|
2804:2800::/33 | InfoRR Solucoes em Tecnologia |
|
|
2804:2800::/32 | InfoRR Solucoes em Tecnologia |
|
|
2804:2800:1000::/40 | InfoRR Solucoes em Tecnologia |
|
|
2804:2800:8000::/33 | InfoRR Solucoes em Tecnologia |
|
|
2804:2800:8900::/40 | InfoRR Solucoes em Tecnologia |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS26615 | TIM S/A | ✔ | ✔ | |
| AS28260 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | ✔ | ✔ | |
| AS7738 | V.tal | ✔ | ✔ | |
| AS4230 | Claro (Embratel) | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS7738 | V.tal | ✔ | ✔ | |
| AS268707 | 4WNET ES TELECOMUNICAÇÕES EIRELE ME | ✔ | ✔ | |
| AS28260 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | ✔ | ✔ | |
| AS26615 | TIM S/A | ✔ | ✔ | |
| AS270966 | 4WNET ES TELECOMUNICAÇÕES EIRELE ME | ✔ | ✔ | |
| AS4230 | Claro (Embratel) | ✔ | ✔ | |
| AS269534 | VIANET INFORMATICA | ✔ | ✘ | |
| AS271697 | R.S ROSA - ME | ✔ | ✘ | |
| AS270260 | M.M.P. PROVEDOR DE ACESSO A INTERNET LTDA | ✔ | ✘ | |
| AS264313 | PROCURADORIA GERAL DE JUSTICA DE RORAIMA | ✔ | ✘ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✘ | |
| AS214331 | Teske Virtual System Ltda | ✔ | ✘ | |
| AS14840 | BR.DIGITAL | ✔ | ✘ | |
| AS7195 | EdgeUno | ✔ | ✘ | |
| AS40776 | TaoNet | ✔ | ✘ | |
| AS262880 | RADAR WISP LTDA | ✔ | ✘ | |
| AS269180 | VIPNET Conexão | ✔ | ✘ | |
| AS2635 | Automattic, Inc | ✔ | ✘ | |
| AS266400 | Ferenz Networks | ✔ | ✘ | |
| AS1916 | RNP - Rede Nacional de Ensino e Pesquisa | ✔ | ✔ | |
| AS269396 | UNIR TELECOM | ✔ | ✘ | |
| AS263541 | IMF NETWORK DATA LTDA - ME | ✔ | ✘ | |
| AS262287 | Latitude.sh LTDA | ✔ | ✘ | |
| AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO | ✔ | ✘ | |
| AS274676 | MULTIWAY COMERCIO E REPRESENTACOES LTDA | ✔ | ✘ | |
| AS267469 | W8 Telecom Ltda - ME | ✔ | ✘ | |
| AS262462 | Aranet Play | ✔ | ✘ | |
| AS265061 | GC NET | ✔ | ✘ | |
| AS60503 | FNX Tecnologia LTDA | ✔ | ✘ | |
| AS52872 | VOANET Telecomunicações Ltda. | ✔ | ✘ | |
| AS263661 | Brasil Digital Telecom | ✔ | ✘ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS61624 | ISPSHIELD (InfNOC Tecnologia) | ✔ | ✘ | |
| AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✘ | |
| AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS32590 | Valve Corporation | ✔ | ✘ | |
| AS270470 | LN TELECOM | ✔ | ✘ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✘ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✘ | |
| AS268421 | WEBFIBER TELECOMUNICACAO LTDA ME | ✔ | ✘ | |
| AS36236 | NetActuate, Inc | ✔ | ✘ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✘ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS263444 | Open X Tecnologia Ltda | ✔ | ✘ | |
| AS269070 | Hostzone Tecnologia LTDA | ✔ | ✘ | |
| AS262832 | Link Cariri | ✔ | ✘ | |
| AS262589 | SAMM (Internexa) | ✔ | ✘ | |
| AS20473 | The Constant Company, LLC | ✔ | ✘ | |
| AS39120 | Convergenze S.p.A. | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS268707 | 4WNET ES TELECOMUNICAÇÕES EIRELE ME | ✔ | ✔ | |
| AS270966 | 4WNET ES TELECOMUNICAÇÕES EIRELE ME | ✔ | ✔ | |
| AS269534 | VIANET INFORMATICA | ✔ | ✘ | |
| AS271697 | R.S ROSA - ME | ✔ | ✘ | |
| AS270260 | M.M.P. PROVEDOR DE ACESSO A INTERNET LTDA | ✔ | ✘ | |
| AS264313 | PROCURADORIA GERAL DE JUSTICA DE RORAIMA | ✔ | ✘ | |
| AS268421 | WEBFIBER TELECOMUNICACAO LTDA ME | ✔ | ✘ |
% IP Client: 2a0c:2f07:9459:443:0:0:0:155 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2025-12-10T21:36:17-03:00 - 2a0c:2f07:9459:443::155 aut-num: AS263934 owner: InfoRR Solucoes em Tecnologia ownerid: 07.872.397/0001-50 responsible: Rayssa Souza de Oliveira country: BR owner-c: RASOL547 routing-c: RIAOL abuse-c: KEKLE created: 20150817 changed: 20150926 inetnum: 138.219.128.0/22 inetnum: 2804:2800::/32 nic-hdl-br: RASOL547 person: Rayssa Souza de Oliveira # Email removed, Log into bgp.tools to see whois emails country: BR created: 20220117 changed: 20240128 nic-hdl-br: RIAOL person: Rizolmar Alves de Oliveira # Email removed, Log into bgp.tools to see whois emails country: BR created: 20061213 changed: 20231201 nic-hdl-br: KEKLE person: keslley kledston # Email removed, Log into bgp.tools to see whois emails country: BR created: 20090610 changed: 20170526 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.Last Update: 2025-12-11T00:36:17Z UTC / (Click here to force a refresh)
| - | Member | ASN Count |
|---|---|---|
| RADB | as3491:as-customers-na | 61540 |
| RADB | as-americantower-clients-of-clients | 849 |
| RADB | as-hurricane | 24479 |
| ALTDB | as268707:as-4wnet | 58 |
| RADB | as-ctbc-customers85 | 50 |
| RADB | as-ctbc-tools | 9675 |
| RADB | as-7738_customers | 3377 |
| RADB | as-7738-bgp-customers | 3227 |
| RADB | as-ufinet-latam-brasil | 4935 |
| RADB | as-durand1-customer | 4620 |
| RADB | as-sb-automation-customer | 2474 |
| RADB | as-altarede | 1801 |
| RADB | as-embratelnet | 6269 |
| RADB | as-cemigtelecom-clients-of-clients | 383 |
| RADB | as264409:as-cone | 1086 |
| RADB | as-hugenet-customers | 47341 |
| RADB | as-angolacables-br | 11988 |
| RADB | as53013:as-cone | 9645 |
| RADB | as26615:as-customers | 7553 |
| RADB | as-hurricanev6 | 20349 |
IPv4: 4
IPv6: 1
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| IX.br (PTT.br) São Paulo | 187.16.220.149 | 2001:12f8::220:149 | 20 gbps | |
| IX.br (PTT.br) Manaus | 187.16.198.41 | 2001:12f8:0:21::41 | 10 gbps | |
| IXRR Internet Exchange Roraima | 45.169.161.118 | 2804:5984:8700::118 | 1000 mbps | |
| IX.br (PTT.br) Boa Vista | 2001:12f8:0:36::14 | n/a |