| Prefix | Description | |
|---|---|---|
|
|
41.67.128.0/18 | Netcom Africa Limited |
|
|
41.67.128.0/24 | Netcom Africa Limited |
|
|
41.67.129.0/24 | Netcom Africa Limited |
|
|
41.67.130.0/24 | Netcom Africa Limited |
|
|
41.67.131.0/24 | Netcom Africa Limited |
|
|
41.67.132.0/22 | Netcom Africa Limited |
|
|
41.67.132.0/24 | NETCOM AFRICA |
|
|
41.67.133.0/24 | Netcom Africa Limited |
|
|
41.67.134.0/24 | Netcom Africa Limited |
|
|
41.67.135.0/24 | Netcom Africa Limited |
|
|
41.67.136.0/22 | Netcom Africa Limited |
|
|
41.67.136.0/24 | Netcom Africa Limited |
|
|
41.67.137.0/24 | Netcom Africa Limited |
|
|
41.67.138.0/24 | Netcom Africa Limited |
|
|
41.67.139.0/24 | Netcom Africa Limited |
|
|
41.67.140.0/24 | Netcom Africa Limited |
|
|
41.67.140.0/22 | Netcom Africa Limited |
|
|
41.67.141.0/24 | Netcom Africa Limited |
|
|
41.67.142.0/24 | Netcom Africa Limited |
|
|
41.67.143.0/24 | Netcom Africa Limited |
|
|
41.67.144.0/22 | Netcom Africa Limited |
|
|
41.67.144.0/24 | Netcom Africa Limited |
|
|
41.67.145.0/24 | Netcom Africa Limited |
|
|
41.67.146.0/24 | Netcom Africa Limited |
|
|
41.67.147.0/24 | NETCOM Africa |
|
|
41.67.148.0/24 | NETCOM Africa |
|
|
41.67.148.0/22 | Netcom Africa Limited |
|
|
41.67.149.0/24 | NETCOM Africa |
|
|
41.67.150.0/24 | NETCOM Africa |
|
|
41.67.151.0/24 | NETCOM Africa |
|
|
41.67.152.0/22 | Netcom Africa Limited |
|
|
41.67.152.0/24 | NETCOM Africa |
|
|
41.67.153.0/24 | NETCOM Africa |
|
|
41.67.154.0/24 | NETCOM Africa |
|
|
41.67.155.0/24 | NETCOM Africa |
|
|
41.67.156.0/22 | Netcom Africa Limited |
|
|
41.67.156.0/24 | NETCOM Africa |
|
|
41.67.157.0/24 | NETCOM Africa |
|
|
41.67.158.0/24 | NETCOM Africa |
|
|
41.67.159.0/24 | NETCOM Africa |
|
|
41.67.160.0/24 | NETCOM Africa |
|
|
41.67.160.0/22 | Netcom Africa Limited |
|
|
41.67.161.0/24 | NETCOM Africa |
|
|
41.67.162.0/24 | NETCOM Africa |
|
|
41.67.163.0/24 | NETCOM Africa |
|
|
41.67.164.0/22 | Netcom Africa Limited |
|
|
41.67.164.0/24 | NETCOM Africa |
|
|
41.67.165.0/24 | NETCOM Africa |
|
|
41.67.166.0/24 | NETCOM Africa |
|
|
41.67.167.0/24 | NETCOM Africa |
|
|
41.67.168.0/22 | Netcom Africa Limited |
|
|
41.67.168.0/24 | NETCOM Africa |
|
|
41.67.169.0/24 | NETCOM Africa |
|
|
41.67.170.0/24 | NETCOM Africa |
|
|
41.67.171.0/24 | NETCOM Africa |
|
|
41.67.172.0/22 | Netcom Africa Limited |
|
|
41.67.172.0/24 | NETCOM Africa |
|
|
41.67.173.0/24 | NETCOM Africa |
|
|
41.67.174.0/24 | NETCOM Africa |
|
|
41.67.175.0/24 | NETCOM Africa |
|
|
41.67.176.0/22 | Netcom Africa Limited |
|
|
41.67.176.0/24 | Netcom Africa Limited |
|
|
41.67.177.0/24 | Netcom Africa Limited |
|
|
41.67.178.0/24 | Netcom Africa Limited |
|
|
41.67.179.0/24 | Netcom Africa Limited |
|
|
41.67.180.0/22 | Netcom Africa Limited |
|
|
41.67.180.0/24 | Netcom Africa Limited |
|
|
41.67.181.0/24 | Netcom Africa Limited |
|
|
41.67.182.0/24 | Netcom Africa Limited |
|
|
41.67.183.0/24 | Netcom Africa Limited |
|
|
41.67.184.0/24 | NETCOM Africa |
|
|
41.67.184.0/22 | Netcom Africa Limited |
|
|
41.67.185.0/24 | NETCOM Africa |
|
|
41.67.186.0/24 | NETCOM Africa |
|
|
41.67.187.0/24 | NETCOM Africa |
|
|
41.67.188.0/22 | Netcom Africa Limited |
|
|
41.67.188.0/24 | NETCOM Africa |
|
|
41.67.189.0/24 | NETCOM Africa |
|
|
41.67.190.0/24 | NETCOM Africa |
|
|
41.67.191.0/24 | Netcom Africa Limited |
|
|
41.219.128.0/22 | Netcom Africa Limited |
|
|
41.219.128.0/18 | Netcom Africa Limited |
|
|
41.219.128.0/24 | NETCOM-AFRICA |
|
|
41.219.129.0/24 | NETCOM-AFRICA |
|
|
41.219.130.0/24 | NETCOM-AFRICA |
|
|
41.219.131.0/24 | NETCOM-AFRICA |
|
|
41.219.132.0/22 | Netcom Africa Limited |
|
|
41.219.132.0/24 | Netcom Africa Limited |
|
|
41.219.133.0/24 | NETCOM-AFRICA |
|
|
41.219.134.0/24 | Netcom Africa Limited |
|
|
41.219.135.0/24 | NETCOM-AFRICA |
|
|
41.219.136.0/24 | Netcom Africa Limited |
|
|
41.219.136.0/22 | Netcom Africa Limited |
|
|
41.219.137.0/24 | Netcom Africa Limited |
|
|
41.219.138.0/24 | NETCOM-AFRICA |
|
|
41.219.139.0/24 | NETCOM-AFRICA |
|
|
41.219.140.0/22 | Netcom Africa Limited |
|
|
41.219.140.0/24 | Netcom Africa Limited |
|
|
41.219.141.0/24 | NETCOM-AFRICA |
|
|
41.219.142.0/24 | NETCOM-AFRICA |
|
|
41.219.143.0/24 | Netcom Africa Limited |
|
|
41.219.144.0/24 | NETCOM-AFRICA |
|
|
41.219.144.0/22 | Netcom Africa Limited |
|
|
41.219.145.0/24 | NETCOM-AFRICA |
|
|
41.219.146.0/24 | NETCOM-AFRICA |
|
|
41.219.147.0/24 | NETCOM-AFRICA |
|
|
41.219.148.0/22 | Netcom Africa Limited |
|
|
41.219.148.0/24 | NETCOM-AFRICA |
|
|
41.219.149.0/24 | Netcom Africa Limited |
|
|
41.219.150.0/24 | NETCOM-AFRICA |
|
|
41.219.151.0/24 | NETCOM-AFRICA |
|
|
41.219.152.0/24 | NETCOM-AFRICA |
|
|
41.219.152.0/22 | Netcom Africa Limited |
|
|
41.219.153.0/24 | NETCOM-AFRICA |
|
|
41.219.154.0/24 | NETCOM-AFRICA |
|
|
41.219.155.0/24 | NETCOM-AFRICA |
|
|
41.219.156.0/24 | NETCOM-AFRICA |
|
|
41.219.156.0/22 | Netcom Africa Limited |
|
|
41.219.157.0/24 | NETCOM-AFRICA |
|
|
41.219.158.0/24 | NETCOM-AFRICA |
|
|
41.219.159.0/24 | NETCOM-AFRICA |
|
|
41.219.160.0/24 | NETCOM-AFRICA |
|
|
41.219.160.0/22 | Netcom Africa Limited |
|
|
41.219.161.0/24 | NETCOM-AFRICA |
|
|
41.219.162.0/24 | NETCOM-AFRICA |
|
|
41.219.163.0/24 | NETCOM-AFRICA |
|
|
41.219.164.0/24 | NETCOM-AFRICA |
|
|
41.219.164.0/22 | Netcom Africa Limited |
|
|
41.219.165.0/24 | NETCOM-AFRICA |
|
|
41.219.166.0/24 | NETCOM-AFRICA |
|
|
41.219.167.0/24 | NETCOM-AFRICA |
|
|
41.219.168.0/24 | Netcom Africa Limited |
|
|
41.219.168.0/22 | Netcom Africa Limited |
|
|
41.219.169.0/24 | NETCOM-AFRICA |
|
|
41.219.170.0/24 | NETCOM-AFRICA |
|
|
41.219.171.0/24 | NETCOM-AFRICA |
|
|
41.219.172.0/22 | Netcom Africa Limited |
|
|
41.219.172.0/24 | NETCOM-AFRICA |
|
|
41.219.173.0/24 | NETCOM-AFRICA |
|
|
41.219.174.0/24 | NETCOM-AFRICA |
|
|
41.219.175.0/24 | NETCOM-AFRICA |
|
|
41.219.176.0/24 | NETCOM-AFRICA |
|
|
41.219.176.0/22 | Netcom Africa Limited |
|
|
41.219.177.0/24 | NETCOM-AFRICA |
|
|
41.219.178.0/24 | NETCOM-AFRICA |
|
|
41.219.179.0/24 | NETCOM-AFRICA |
|
|
41.219.180.0/22 | Netcom Africa Limited |
|
|
41.219.180.0/24 | Netcom Africa Limited |
|
|
41.219.181.0/24 | Netcom Africa Limited |
|
|
41.219.182.0/24 | NETCOM-AFRICA |
|
|
41.219.183.0/24 | NETCOM-AFRICA |
|
|
41.219.184.0/22 | Netcom Africa Limited |
|
|
41.219.184.0/24 | Netcom Africa Limited |
|
|
41.219.185.0/24 | Netcom Africa Limited |
|
|
41.219.186.0/24 | Netcom Africa Limited |
|
|
41.219.187.0/24 | Netcom Africa Limited |
|
|
41.219.188.0/22 | Netcom Africa Limited |
|
|
41.219.188.0/24 | Netcom Africa Limited |
|
|
41.219.189.0/24 | Netcom Africa Limited |
|
|
41.219.190.0/24 | Netcom Africa Limited |
|
|
41.219.191.0/24 | Netcom Africa Limited |
|
|
196.207.0.0/22 | Netcom Africa Limited |
|
|
196.207.0.0/24 | NETCOM-AFRICA |
|
|
196.207.4.0/22 | Netcom Africa Limited |
|
|
196.207.4.0/24 | NETCOM-AFRICA |
|
|
196.207.5.0/24 | Netcom Africa Limited |
|
|
196.207.6.0/24 | Netcom Africa Limited |
|
|
196.207.7.0/24 | NETCOM-AFRICA |
|
|
196.207.8.0/22 | Netcom Africa Limited |
|
|
196.207.8.0/24 | NETCOM-AFRICA |
|
|
196.207.9.0/24 | NETCOM-AFRICA |
|
|
196.207.10.0/24 | NETCOM-AFRICA |
|
|
196.207.11.0/24 | Netcom Africa Limited |
|
|
196.207.12.0/24 | NETCOM-AFRICA |
|
|
196.207.13.0/24 | NETCOM-AFRICA |
|
|
196.207.14.0/24 | NETCOM-AFRICA |
|
|
196.207.15.0/24 | NETCOM-AFRICA |
|
|
196.220.0.0/24 | NETCOM-AFRICA |
|
|
196.220.0.0/19 | Netcom Africa Limited |
|
|
196.220.0.0/22 | Netcom Africa Limited |
|
|
196.220.1.0/24 | NETCOM-AFRICA |
|
|
196.220.2.0/24 | NETCOM-AFRICA |
|
|
196.220.3.0/24 | NETCOM-AFRICA |
|
|
196.220.4.0/24 | NETCOM-AFRICA |
|
|
196.220.4.0/22 | Netcom Africa Limited |
|
|
196.220.5.0/24 | NETCOM-AFRICA |
|
|
196.220.6.0/24 | NETCOM-AFRICA |
|
|
196.220.7.0/24 | NETCOM-AFRICA |
|
|
196.220.8.0/24 | NETCOM-AFRICA |
|
|
196.220.8.0/22 | Netcom Africa Limited |
|
|
196.220.9.0/24 | NETCOM-AFRICA |
|
|
196.220.10.0/24 | NETCOM-AFRICA |
|
|
196.220.11.0/24 | NETCOM-AFRICA |
|
|
196.220.12.0/24 | NETCOM-AFRICA |
|
|
196.220.12.0/22 | Netcom Africa Limited |
|
|
196.220.13.0/24 | NETCOM-AFRICA |
|
|
196.220.14.0/24 | NETCOM-AFRICA |
|
|
196.220.15.0/24 | NETCOM-AFRICA |
|
|
196.220.16.0/24 | Netcom Africa Limited |
|
|
196.220.17.0/24 | Netcom Africa Limited |
|
|
196.220.18.0/24 | NETCOM-AFRICA |
|
|
196.220.19.0/24 | NETCOM-AFRICA |
|
|
196.220.20.0/24 | Netcom Africa Limited |
|
|
196.220.21.0/24 | NETCOM-AFRICA |
|
|
196.220.22.0/24 | NETCOM-AFRICA |
|
|
196.220.23.0/24 | NETCOM-AFRICA |
|
|
196.220.24.0/24 | NETCOM-AFRICA |
|
|
196.220.25.0/24 | NETCOM-AFRICA |
|
|
196.220.26.0/24 | NETCOM-AFRICA |
|
|
196.220.27.0/24 | NETCOM-AFRICA |
|
|
196.220.28.0/24 | NETCOM-AFRICA |
|
|
196.220.29.0/24 | Netcom Africa Limited |
|
|
196.220.30.0/24 | Netcom Africa Limited |
|
|
196.220.31.0/24 | Netcom Africa Limited |
|
|
41.67.128.0/22 | Netcom Africa Limited |
|
|
196.207.0.0/20 | Netcom Africa Limited |
|
|
196.207.12.0/22 | Netcom Africa Limited |
|
|
2001:4270::/32 | Provider Local Registry |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS36932 | Internet Exchange Point of Nigeria | ✔ | ✘ | |
| AS37662 | West Indian Ocean Cable Company (WIOCC) | ✔ | ✔ | |
| AS37148 | Globacom Limited | ✔ | ✘ | |
| AS6762 | Telecom Italia Sparkle (Seabone) | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS37662 | West Indian Ocean Cable Company (WIOCC) | ✔ | ✔ | |
| AS36932 | Internet Exchange Point of Nigeria | ✔ | ✘ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✘ | |
| AS37088 | VDT COMMUNICATIONS LIMITED | ✔ | ✔ | |
| AS37148 | Globacom Limited | ✔ | ✘ | |
| AS37125 | Layer3 Limited | ✔ | ✔ | |
| AS37480 | Cobranet Limited | ✔ | ✘ | |
| AS6762 | Telecom Italia Sparkle (Seabone) | ✔ | ✔ | |
| AS37714 | BITFLUX COMMUNICATIONS LIMITED | ✘ | ✔ | |
| AS60171 | AFR-IX TELECOM S.A. | ✔ | ✔ | |
| AS214354 | SiteHUB Agency Ltd | ✔ | ✔ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS209049 | MICHCOM LIMITED | ✔ | ✘ | |
| AS15169 | Google LLC | ✔ | ✘ | |
| AS328131 | Webb Fontaine Nigeria Limited | ✔ | ✘ | |
| AS37721 | Virtual Technologies & Solutions | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS37088 | VDT COMMUNICATIONS LIMITED | ✔ | ✔ | |
| AS37125 | Layer3 Limited | ✔ | ✔ | |
| AS37714 | BITFLUX COMMUNICATIONS LIMITED | ✘ | ✔ | |
| AS37480 | Cobranet Limited | ✔ | ✘ |
% This is the AfriNIC Whois server. % The AFRINIC whois database is subject to the following terms of Use. See https://afrinic.net/whois/terms % Note: this output has been filtered. % To receive output for a database update, use the "-B" flag. % Information related to 'AS30998' % No abuse contact registered for AS30998 aut-num: AS30998 as-name: NAL-AS descr: Netcom Africa Limited status: ASSIGNED admin-c: EI11-AFRINIC admin-c: AVT3-AFRINIC admin-c: YC1-AFRINIC admin-c: IA45-AFRINIC tech-c: EI11-AFRINIC tech-c: AVT3-AFRINIC tech-c: YC1-AFRINIC tech-c: IA45-AFRINIC org: ORG-NAL1-AFRINIC mnt-by: AFRINIC-HM-MNT mnt-lower: NAL-MNT mnt-routes: NAL-MNT remarks: import: from 11300 accept any remarks: import: from 209 accept any remarks: export: to 11300 announce AS30998 remarks: export: to 209 announce AS30998 source: AFRINIC # Filtered organisation: ORG-NAL1-AFRINIC org-name: Netcom Africa Limited org-type: LIR country: NG address: 6th Floor SAPETRO Bldg, #1 Adeola Odeku St, Victoria Island address: Lagos # Email removed, Log into bgp.tools to see whois emails/phone numbers # Email removed, Log into bgp.tools to see whois emails/phone numbers admin-c: EI11-AFRINIC admin-c: AVT3-AFRINIC admin-c: YC1-AFRINIC admin-c: IA45-AFRINIC tech-c: EI11-AFRINIC tech-c: AVT3-AFRINIC tech-c: YC1-AFRINIC tech-c: IA45-AFRINIC mnt-ref: AFRINIC-HM-MNT mnt-ref: NAL-MNT mnt-by: AFRINIC-HM-MNT source: AFRINIC # Filtered person: Alexander Van Tilburg address: 6th Floor SAPETRO Bldg, address: 1 Adeola Odeku St address: Victoria Island address: Lagos address: Nigeria # Email removed, Log into bgp.tools to see whois emails/phone numbers # Email removed, Log into bgp.tools to see whois emails/phone numbers nic-hdl: AVT3-AFRINIC source: AFRINIC # Filtered mnt-by: GENERATED-IZRW9NRNPDUMPIG1B73R0WSMDOPPLMHW-MNT person: Ehigbai Iyemifokhae address: 6th Floor SAPETRO Bldg, address: 1 Adeola Odeku St address: Victoria Island address: Lagos address: Nigeria # Email removed, Log into bgp.tools to see whois emails/phone numbers nic-hdl: EI11-AFRINIC source: AFRINIC # Filtered mnt-by: GENERATED-1KTUHAWCPGCAII8X414B1OYZ1PTAH9IU-MNT person: Isaac Abanyi address: 6F, SAPETRO Towers address: 1 Adeola Odeku Street address: Victoria Island 101241 address: Nigeria # Email removed, Log into bgp.tools to see whois emails/phone numbers nic-hdl: IA45-AFRINIC source: AFRINIC # Filtered mnt-by: GENERATED-3XBNEAQJCAKB35PGKMP0C1C61ZCONDMV-MNT person: Yen Choi address: Netcom Africa Limited address: 7 Adeola Odeku Street address: Victoria Island address: Nigeria # Email removed, Log into bgp.tools to see whois emails/phone numbers # Email removed, Log into bgp.tools to see whois emails/phone numbers nic-hdl: YC1-AFRINIC remarks: The main contact person for IP Assignment Maintenance mnt-by: NAL-IP-MNT source: AFRINIC # FilteredLast Update: 2023-10-23T00:39:44Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-intelsatus | 53661 |
| AFRINIC | as-ixpn-others | 63 |
| LEVEL3 | as-as209-cust | 1818 |
| RADB | as-hurricane | 25048 |
| RADB | as-netcomng-ng | 5 |
| RADB | as-hurricanev6 | 21153 |
| AFRINIC | as-37662 | 69975 |
| AFRINIC | as-37148-globacom | 142 |
| RIPE | as-transroute-spec | 19618 |
| RADB | as-30998 | 8 |
| BBOI | as-occaid6-customers | 43594 |
| NTTCOM | as-suburban | 19 |
| RIPE | as-netcomng-ng | 5 |
| RADB | as-mainone | 12027 |
| RIPE | as-cwcusteu | 89602 |
| AFRINIC | as-mainone | 12027 |
IPv4: 250
IPv6: 13
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| IXPN Lagos | 196.216.148.4 | 2001:43f8:bb1::4 | 10 gbps | |
| IXPN Abuja | 196.216.150.4 | 2001:43f8:bb1:150::4 | n/a | |
| IXPN Kano | 196.216.150.4 | 2001:43f8:bb1:150::4 | n/a |