| Prefix | Description | |
|---|---|---|
|
|
177.93.112.0/23 | JANAJ� SERVI�OS LTDA |
|
|
177.93.112.0/21 | JANAJ� SERVI�OS LTDA |
|
|
177.93.112.0/22 | JANAJ� SERVI�OS LTDA |
|
|
177.93.114.0/23 | JANAJ� SERVI�OS LTDA |
|
|
177.93.116.0/23 | JANAJ� SERVI�OS LTDA |
|
|
177.93.116.0/22 | JANAJ� SERVI�OS LTDA |
|
|
177.93.118.0/23 | JANAJ� SERVI�OS LTDA |
|
|
131.108.244.0/23 | JANAJ� SERVI�OS LTDA |
|
|
131.108.244.0/22 | JANAJ� SERVI�OS LTDA |
|
|
131.108.246.0/23 | JANAJ� SERVI�OS LTDA |
|
|
167.250.100.0/23 | JANAJ� SERVI�OS LTDA |
|
|
167.250.100.0/22 | JANAJ� SERVI�OS LTDA |
|
|
167.250.102.0/23 | JANAJ� SERVI�OS LTDA |
|
|
177.185.64.0/23 | JANAJ� SERVI�OS LTDA |
|
|
177.185.64.0/20 | JANAJ� SERVI�OS LTDA |
|
|
177.185.66.0/23 | JANAJ� SERVI�OS LTDA |
|
|
177.185.68.0/23 | JANAJ� SERVI�OS LTDA |
|
|
177.185.70.0/23 | JANAJ� SERVI�OS LTDA |
|
|
177.185.72.0/23 | JANAJ� SERVI�OS LTDA |
|
|
177.185.74.0/23 | JANAJ� SERVI�OS LTDA |
|
|
177.185.76.0/23 | JANAJ� SERVI�OS LTDA |
|
|
177.185.78.0/23 | JANAJ� SERVI�OS LTDA |
|
|
177.185.80.0/23 | - |
|
|
177.185.80.0/20 | JANAJ� SERVI�OS LTDA |
|
|
177.185.82.0/23 | JANAJ� SERVI�OS LTDA |
|
|
177.185.84.0/23 | JANAJ� SERVI�OS LTDA |
|
|
177.185.86.0/23 | JANAJ� SERVI�OS LTDA |
|
|
177.185.88.0/23 | JANAJ� SERVI�OS LTDA |
|
|
177.185.90.0/23 | JANAJ� SERVI�OS LTDA |
|
|
177.185.92.0/23 | JANAJ� SERVI�OS LTDA |
|
|
177.185.94.0/23 | JANAJ� SERVI�OS LTDA |
|
|
2804:aec::/33 | JANAJ� SERVI�OS LTDA |
|
|
2804:aec::/32 | JANAJ� SERVI�OS LTDA |
|
|
2804:aec:8000::/33 | JANAJ� SERVI�OS LTDA |
|
|
2804:aec:8000::/40 | JANAJ� SERVI�OS LTDA |
|
|
2804:aec:8080::/41 | JANAJ� SERVI�OS LTDA |
|
|
2804:aec:8280::/41 | JANAJ� SERVI�OS LTDA |
|
|
2804:aec:8480::/41 | JANAJ� SERVI�OS LTDA |
|
|
2804:aec:8680::/41 | JANAJ� SERVI�OS LTDA |
|
|
2804:aec:8880::/41 | JANAJ� SERVI�OS LTDA |
|
|
2804:aec:8f00::/40 | JANAJ� SERVI�OS LTDA |
|
|
2804:aec:e000::/40 | JANAJ� SERVI�OS LTDA |
|
|
2804:aec:f030::/44 | JANAJ� SERVI�OS LTDA |
|
|
2804:aec:ff00::/48 | JANAJ� SERVI�OS LTDA |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS13786 | Seaborn (Seabras USA, LLC) | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS28202 | Master Internet | ✔ | ✔ | |
| AS21574 | Century Telecom Ltda | ✔ | ✔ | |
| AS7738 | V.tal (fka Telemar) | ✔ | ✘ | |
| AS16735 | Algar Telecom | ✔ | ✔ | |
| AS52971 | MICKS TELECOM EIRELI | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS28202 | Master Internet | ✔ | ✔ | |
| AS13786 | Seaborn (Seabras USA, LLC) | ✔ | ✔ | |
| AS21574 | Century Telecom Ltda | ✔ | ✔ | |
| AS266242 | VIANET GUARACIAMA EIRELI ME | ✔ | ✔ | |
| AS262895 | Norte Line Telecomunicacoes Ltda. | ✔ | ✔ | |
| AS174 | Cogent Communications, LLC | ✔ | ✔ | |
| AS7738 | V.tal (fka Telemar) | ✔ | ✘ | |
| AS52907 | PRIME FIBRA LTDA | ✔ | ✔ | |
| AS269388 | CONECTE TECNOLOGIA LTDA | ✔ | ✔ | |
| AS264318 | WM TELECOM BOCAIUVA LTDA. - ME | ✔ | ✔ | |
| AS263624 | COMPUTEC TELECOM LTDA | ✔ | ✔ | |
| AS265984 | ZAVAZ INTERNET JANAUBA LTDA | ✔ | ✔ | |
| AS52808 | PROVARP INFORMATICA | ✔ | ✘ | |
| AS268902 | DANIEL CARVALHO DE OLIVEIRA SILVA ME | ✔ | ✔ | |
| AS266522 | Realnet Telecomunicacoes e Multimidia ltda | ✔ | ✘ | |
| AS16735 | Algar Telecom | ✔ | ✔ | |
| AS267502 | SSNet Provedor | ✔ | ✘ | |
| AS274538 | IPROVNET PROVEDORA INTERNET LTDA | ✘ | ✔ | |
| AS264885 | VIANET GRAO MOGOL EIRELI - ME | ✔ | ✔ | |
| AS274622 | NovaNet Informatica | ✔ | ✔ | |
| AS273489 | SPACENET E INFORMATICA | ✘ | ✔ | |
| AS274552 | Cesar De Freitas Souza | ✔ | ✘ | |
| AS270304 | FIBRAVELOZ PROVEDOR DE INTERNET LTDA | ✔ | ✔ | |
| AS266636 | REDE WORKS TELECOM | ✔ | ✘ | |
| AS14840 | BR.DIGITAL | ✔ | ✔ | |
| AS214331 | Teske Virtual System Ltda | ✔ | ✔ | |
| AS2635 | Automattic, Inc | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | ✔ | ✔ | |
| AS269180 | VIPNET Conexão | ✔ | ✔ | |
| AS266400 | Ferenz Networks | ✔ | ✔ | |
| AS40776 | TaoNet | ✔ | ✔ | |
| AS262880 | RADAR WISP LTDA | ✔ | ✘ | |
| AS34170 | Aztelekom LLC | ✔ | ✘ | |
| AS64049 | Reliance Jio Infocomm Pte. Ltd. | ✔ | ✘ | |
| AS61624 | ISPSHIELD (InfNOC Tecnologia) | ✔ | ✔ | |
| AS269641 | RURALNET BRASIL | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS270824 | ENX Services | ✔ | ✔ | |
| AS270684 | SOLUCOES SOUZA WEB LTDA | ✔ | ✔ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS14907 | Wikimedia Foundation Inc. | ✔ | ✔ | |
| AS274676 | MULTIWAY COMERCIO E REPRESENTACOES LTDA | ✔ | ✔ | |
| AS263152 | MIGO TELECOM | ✔ | ✔ | |
| AS14537 | Continent 8 LLC | ✔ | ✔ | |
| AS262287 | Latitude.sh LTDA | ✔ | ✔ | |
| AS60503 | FNX Tecnologia LTDA | ✔ | ✔ | |
| AS262462 | Aranet Play | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS266597 | JCNET PROVEDOR DE INTERNET LTDA | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✘ | ✔ | |
| AS401661 | EMBNEX, LLC | ✔ | ✔ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS1916 | RNP - Rede Nacional de Ensino e Pesquisa | ✔ | ✔ | |
| AS6057 | Administracion Nacional de Telecomunicaciones | ✔ | ✔ | |
| AS213622 | Falcon FZE LLC | ✔ | ✔ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✔ | |
| AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO | ✔ | ✔ | |
| AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | ✔ | ✘ | |
| AS263661 | Brasil Digital Telecom | ✔ | ✘ | |
| AS263541 | IMF NETWORK DATA LTDA - ME | ✔ | ✔ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS265169 | VIPNETT TELECOM | ✔ | ✘ | |
| AS262999 | IVI TECNOLOGIA E COMUNICAÇÃO LTDA | ✔ | ✘ | |
| AS29049 | Delta Telecom Ltd | ✔ | ✘ | |
| AS199081 | Lancom Ltd. | ✔ | ✘ | |
| AS132337 | Axclusive | ✔ | ✘ | |
| AS263903 | INFORBARRA TELECOM | ✔ | ✘ | |
| AS214757 | Jakub Krsa | ✘ | ✔ | |
| AS199829 | Akronic Network LTDA | ✘ | ✔ | |
| AS263375 | INFO CENTER INFORMÁTICA LTDA | ✔ | ✘ | |
| AS269396 | UNIR TELECOM | ✔ | ✔ | |
| AS200464 | PAULO HENRIQUE SILVA DE OLIVEIRA | ✘ | ✔ | |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✘ | |
| AS267613 | ELETRONET S.A. | ✔ | ✔ | |
| AS52971 | MICKS TELECOM EIRELI | ✔ | ✔ | |
| AS61832 | Giga+ Empresas | ✔ | ✘ | |
| AS28283 | Adyl Telecom | ✘ | ✔ | |
| AS39120 | Convergenze S.p.A. | ✘ | ✔ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS262895 | Norte Line Telecomunicacoes Ltda. | ✔ | ✔ | |
| AS266242 | VIANET GUARACIAMA EIRELI ME | ✔ | ✔ | |
| AS264318 | WM TELECOM BOCAIUVA LTDA. - ME | ✔ | ✔ | |
| AS52907 | PRIME FIBRA LTDA | ✔ | ✔ | |
| AS269388 | CONECTE TECNOLOGIA LTDA | ✔ | ✔ | |
| AS265984 | ZAVAZ INTERNET JANAUBA LTDA | ✔ | ✔ | |
| AS263624 | COMPUTEC TELECOM LTDA | ✔ | ✔ | |
| AS274538 | IPROVNET PROVEDORA INTERNET LTDA | ✘ | ✔ | |
| AS268902 | DANIEL CARVALHO DE OLIVEIRA SILVA ME | ✔ | ✔ | |
| AS52808 | PROVARP INFORMATICA | ✔ | ✘ | |
| AS266522 | Realnet Telecomunicacoes e Multimidia ltda | ✔ | ✘ | |
| AS264885 | VIANET GRAO MOGOL EIRELI - ME | ✔ | ✔ | |
| AS274622 | NovaNet Informatica | ✔ | ✔ | |
| AS267502 | SSNet Provedor | ✔ | ✘ | |
| AS273489 | SPACENET E INFORMATICA | ✘ | ✔ | |
| AS266636 | REDE WORKS TELECOM | ✔ | ✘ | |
| AS270304 | FIBRAVELOZ PROVEDOR DE INTERNET LTDA | ✔ | ✔ | |
| AS266597 | JCNET PROVEDOR DE INTERNET LTDA | ✔ | ✘ | |
| AS274552 | Cesar De Freitas Souza | ✔ | ✘ |
% IP Client: 2a0c:2f07:9459:2c8:0:0:0:247 % Copyright (c) Nic.br - Use of this data is governed by the Use and % Privacy Policy at https://registro.br/upp . Distribution, % commercialization, reproduction, and use for advertising or similar % purposes are expressly prohibited. % 2026-01-06T18:55:26-03:00 - 2a0c:2f07:9459:2c8::247 aut-num: AS52928 owner: NORTETEL TELECOMUNICACOES LTDA ownerid: 20.099.245/0001-25 responsible: Roberto Machado country: BR owner-c: RMPCM5 routing-c: JASLT5 abuse-c: JASLT5 created: 20120813 changed: 20251128 inetnum: 177.185.64.0/20 inetnum: 2804:aec::/32 inetnum: 177.185.80.0/20 inetnum: 177.93.112.0/21 inetnum: 131.108.244.0/22 inetnum: 167.250.100.0/22 nic-hdl-br: RMPCM5 person: Roberto Murilo Pires Correa Machado # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 20210621 changed: 20250822 nic-hdl-br: JASLT5 person: JANAJ� SERVI�OS LTDA # Email removed, Log into bgp.tools to see whois emails/phone numbers country: BR created: 20120123 changed: 20250820 % Security and mail abuse issues should also be addressed to cert.br, % respectivelly to cert@cert.br and mail-abuse@cert.br % % whois.registro.br only accepts exact match queries for domains, % registrants, contacts, tickets, providers, IPs, and ASNs.Last Update: 2026-01-06T21:55:26Z UTC
| - | Member |
|---|---|
| RADB | as-hurricane |
| RADB | as-7738-bgp-customers |
| RADB | as53013:as-cone |
| RADB | as-21574-customers |
| RADB | as-durand1-customer |
| RADB | as-angolacables-br |
| ALTDB | as-hwng-downstreams |
| RADB | as-267613 |
| RADB | as-openx-customers |
| RADB | as-e1-automation-customer |
| RADB | as-americantower-clients-of-clients |
| RADB | as-cemigtelecom-clients-of-clients |
| RADB | as-ctbc-customers78 |
| RADB | as-americantower |
| RADB | as-hurricanev6 |
| RADB | as-28202-customers |
| RADB | as-ctbc-tools-1 |
| RADB | as61568:as-aloo-telecom |
| RADB | as-sb-automation-customer |
| RADB | as-ufinet-latam-brasil |
| RADB | as3491:as-customers-na |
| RADB | as-7738_customers |
| RADB | as-embratelnet |
IPv4: 200
IPv6: 200
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| IX.br (PTT.br) São Paulo | 187.16.208.135 | 2001:12f8::208:135 | 100 gbps | |
| IX.br (PTT.br) Belo Horizonte | 200.219.139.30 | 2001:12f8:0:3::30 | 100 gbps |