| Prefix | Description | |
|---|---|---|
|
|
23.152.192.0/24 | Richmond-IX Corporation |
|
|
23.174.128.0/24 | Ninja-IX Corporation |
|
|
23.174.129.0/24 | Ninja-IX Corporation |
|
|
165.140.128.0/24 | Ninja-IX Corporation |
|
|
192.33.139.0/24 | Ninja-IX Corporation |
|
|
209.209.4.0/24 | Ninja-IX Corporation |
|
|
2604:6040:10::/48 | Ninja-IX Corporation |
|
|
2604:6040:17::/48 | Ninja-IX Corporation |
|
|
2604:6040:20::/48 | Ninja-IX Corporation |
|
|
2604:6040:25::/48 | Ninja-IX Corporation |
|
|
2604:6040:30::/48 | Ninja-IX Corporation |
|
|
2604:6040:35::/48 | Ninja-IX Corporation |
|
|
2604:6040:40::/48 | Ninja-IX Corporation |
|
|
2604:6040:50::/48 | Ninja-IX Corporation |
|
|
2604:6040:55::/48 | Ninja-IX Corporation |
|
|
2604:6040:60::/48 | Ninja-IX Corporation |
|
|
2604:6040:65::/48 | Ninja-IX Corporation |
|
|
2604:6040:70::/48 | Ninja-IX Corporation |
|
|
2604:6040:75::/48 | Ninja-IX Corporation |
|
|
2604:6040:85::/48 | Ninja-IX Corporation |
|
|
2620:134:1000::/44 | Richmond-IX Corporation |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS53767 | iCastCenter | ✔ | ✔ | |
| AS17018 | Quality Technology Services, LLC | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS53907 | Quality Technology Services, LLC | ✔ | ✔ | |
| AS40107 | Quality Technology Services, LLC | ✔ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS53767 | iCastCenter | ✔ | ✔ | |
| AS6086 | MagicNET, Inc | ✔ | ✔ | |
| AS13335 | Cloudflare, Inc. | ✔ | ✔ | |
| AS17018 | Quality Technology Services, LLC | ✔ | ✔ | |
| AS12233 | Ninja-IX Corporation | ✔ | ✔ | |
| AS40107 | Quality Technology Services, LLC | ✔ | ✔ | |
| AS53907 | Quality Technology Services, LLC | ✔ | ✔ | |
| AS16509 | Amazon.com, Inc. | ✔ | ✔ | |
| AS894 | Ninja-IX Services LLC | ✔ | ✔ | |
| AS714 | Apple Inc. | ✔ | ✔ | |
| AS137409 | GSL Networks Pty LTD | ✔ | ✔ | |
| AS12189 | PhoenixNAP LLC | ✔ | ✔ | |
| AS62240 | Clouvider Limited | ✔ | ✔ | |
| AS14593 | SpaceX Starlink | ✔ | ✔ | |
| AS53755 | Input Output Flood LLC | ✔ | ✔ | |
| AS14537 | Continent 8 LLC | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS14315 | 1GSERVERS, LLC | ✔ | ✔ | |
| AS25651 | Gila River Telecommunications Inc. | ✔ | ✘ | |
| AS14340 | Salesforce.com, Inc. | ✔ | ✔ | |
| AS23473 | PAVLOV MEDIA INC | ✔ | ✔ | |
| AS32133 | Ting Fiber Inc. | ✔ | ✔ | |
| AS19237 | Omnis Network, LLC | ✔ | ✔ | |
| AS398013 | NGX Networks | ✔ | ✔ | |
| AS32934 | Facebook, Inc. | ✔ | ✔ | |
| AS55293 | A2 Hosting, Inc. | ✔ | ✘ | |
| AS13415 | FirstDigital Communications, LLC | ✔ | ✔ | |
| AS54113 | Fastly, Inc. | ✔ | ✔ | |
| AS22772 | Login, Inc. | ✔ | ✔ | |
| AS26978 | Quality Technology Services, LLC | ✔ | ✔ | |
| AS20303 | BAM Broadband Opco, LLC | ✔ | ✔ | |
| AS112 | AS112 Project | ✔ | ✔ | |
| AS13926 | Strong Technology, LLC. | ✔ | ✔ | |
| AS62887 | WhiteSky Communications, LLC. | ✔ | ✔ | |
| AS399203 | TREPIC Networks LLC | ✔ | ✔ | |
| AS14939 | THRESHOLD COMMUNICATIONS,INC. | ✔ | ✔ | |
| AS15108 | Allo Communications LLC | ✔ | ✘ | |
| AS393950 | Xiber | ✔ | ✔ | |
| AS3043 | Amphibian Media Corporation | ✔ | ✔ | |
| AS64272 | DOT AZ DOT US DOMAINS OF ARIZONA, LLC | ✔ | ✔ | |
| AS26795 | Arizona Education Network Services Corporation | ✔ | ✔ | |
| AS47065 | USC / UFMG PEERING Research Testbed | ✔ | ✔ | |
| AS30081 | CacheFly | ✘ | ✔ | |
| AS55256 | Netskope Inc | ✔ | ✘ | |
| AS64256 | IOSAZ Intellectual Property LLC | ✔ | ✘ | |
| AS54620 | Generic Network Systems, LLC | ✔ | ✘ | |
| AS33570 | Cloudpath | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS6086 | MagicNET, Inc | ✔ | ✘ | |
| AS12233 | Ninja-IX Corporation | ✔ | ✘ | |
| AS894 | Ninja-IX Services LLC | ✘ | ✔ |
ASHandle: AS53698 OrgID: PC-369 ASName: NINJA-IX-TRANSIT-CONNECTION ASNumber: 53698 RegDate: 2014-06-12 Updated: 2018-07-20 Source: ARIN OrgID: PC-369 OrgName: Ninja-IX Corporation CanAllocate: Street: c/o Paul Emmons Street: 530 E McDowell Road #107-605 City: Phoenix State/Prov: AZ Country: US PostalCode: 85004 RegDate: 2014-04-24 Updated: 2022-10-01 OrgAdminHandle: EMMON3-ARIN OrgTechHandle: IRR2-ARIN OrgTechHandle: NOC31848-ARIN OrgAbuseHandle: NOC31848-ARIN OrgNOCHandle: NOC31848-ARIN OrgRoutingHandle: IRR2-ARIN Source: ARIN OrgAdminHandle: EMMON3-ARIN OrgAdminName: Paul Emmons # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: IRR2-ARIN OrgTechName: IRR # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: NOC31848-ARIN OrgTechName: NOC # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: NOC31848-ARIN OrgAbuseName: NOC # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: NOC31848-ARIN OrgNOCName: NOC # Email removed, Log into bgp.tools to see whois emails OrgRoutingHandle: IRR2-ARIN OrgRoutingName: IRR # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-02-09T03:26:14Z UTC
| - | Member | ASN Count |
|---|---|---|
| ARIN | as-ninja-ix | 19 |
| RADB | as-hurricane | 24479 |
| ARIN | as-peak10_customers | 114 |
| RADB | as-flexential-customers | 351 |
| RIPE | as-transroute-spec | 19663 |
| RADB | as-flexential-test2 | 278 |
| RADB | as62887:as-customers | 12 |
| ARIN | as13335:as-customers | 1530 |
| RADB | as-hurricanev6 | 20349 |
IPv4: 30000
IPv6: 10000
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| Ninja-IX Phoenix | 206.41.105.9 | 2001:504:3b::9 | 200 gbps | |
| Ninja-IX Sacramento | 206.71.13.9 | 2001:504:70::9 | 10 gbps | |
| Ninja-IX Houston | 206.71.138.9 | 2001:504:74::9 | 10 gbps | |
| Ninja-IX Norfolk | 149.112.14.9 | 2001:504:106::9 | 10 gbps | |
| Ninja-IX Auburn | 149.112.25.9 | 2001:504:115::9 | 10 gbps | |
| Ninja-IX Richmond | 206.71.9.9 | 2001:504:79::9 | 10 gbps | |
| Ninja-IX Dallas | 206.71.139.9 | 2001:504:75::9 | 10 gbps | |
| Ninja-IX Raleigh | 206.80.232.9 | 2001:504:67::9 | 10 gbps | |
| Ninja-IX Las Vegas | 206.71.8.9 | 2001:504:68::9 | 10 gbps | |
| Ninja-IX Charlotte | 206.71.143.9 | 2001:504:78::9 | 10 gbps |