| Prefix | Description | |
|---|---|---|
|
|
74.114.36.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.1.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.11.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.12.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.16.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.26.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.32.0/22 | Charles Schwab & Co., Inc. |
|
|
162.93.32.0/23 | Charles Schwab & Co., Inc. |
|
|
162.93.34.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.35.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.55.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.64.0/19 | Charles Schwab & Co., Inc. |
|
|
162.93.112.0/22 | Charles Schwab & Co., Inc. |
|
|
162.93.112.0/23 | Charles Schwab & Co., Inc. |
|
|
162.93.114.0/23 | Charles Schwab & Co., Inc. |
|
|
162.93.116.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.117.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.118.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.119.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.120.0/23 | Charles Schwab & Co., Inc. |
|
|
162.93.120.0/22 | Charles Schwab & Co., Inc. |
|
|
162.93.122.0/23 | Charles Schwab & Co., Inc. |
|
|
162.93.124.0/22 | Charles Schwab & Co., Inc. |
|
|
162.93.140.0/22 | Charles Schwab & Co., Inc. |
|
|
162.93.152.0/22 | Charles Schwab & Co., Inc. |
|
|
162.93.158.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.160.0/19 | Charles Schwab & Co., Inc. |
|
|
162.93.177.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.179.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.185.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.187.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.188.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.192.0/19 | Charles Schwab & Co., Inc. |
|
|
162.93.194.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.195.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.197.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.198.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.202.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.210.0/23 | Charles Schwab & Co., Inc. |
|
|
162.93.215.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.216.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.217.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.218.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.220.0/22 | Charles Schwab & Co., Inc. |
|
|
162.93.222.0/23 | Charles Schwab & Co., Inc. |
|
|
162.93.224.0/19 | Charles Schwab & Co., Inc. |
|
|
162.93.226.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.227.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.228.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.229.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.230.0/23 | Charles Schwab & Co., Inc. |
|
|
162.93.232.0/22 | Charles Schwab & Co., Inc. |
|
|
162.93.234.0/23 | Charles Schwab & Co., Inc. |
|
|
162.93.236.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.243.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.253.0/24 | Charles Schwab & Co., Inc. |
|
|
162.93.0.0/24 | Charles Schwab & Co., Inc. |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS32787 | Akamai (Prolexic) | ✔ | ✘ | |
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS701 | Verizon Business | ✔ | ✘ | |
| AS6461 | Zayo Bandwidth | ✔ | ✘ | |
| AS7018 | AT&T Enterprises, LLC | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS32787 | Akamai (Prolexic) | ✔ | ✘ | |
| AS3356 | Lumen (Level 3) | ✔ | ✘ | |
| AS6461 | Zayo Bandwidth | ✔ | ✘ | |
| AS701 | Verizon Business | ✔ | ✘ | |
| AS7018 | AT&T Enterprises, LLC | ✔ | ✘ |
ASHandle: AS6949 OrgID: CSC-52-Z ASName: CHARLES-SCHWAB ASNumber: 6949 RegDate: 1996-07-05 Updated: 2014-07-10 Source: ARIN OrgID: CSC-52-Z OrgName: Charles Schwab & Co., Inc. CanAllocate: Street: 211 Main Street City: San Francisco State/Prov: CA Country: US PostalCode: 94105 RegDate: 2014-05-07 Updated: 2014-05-07 OrgAdminHandle: DOMAI34-ARIN OrgTechHandle: DNSAD37-ARIN OrgAbuseHandle: ABUSE348-ARIN OrgNOCHandle: VNSSN-ARIN Source: ARIN OrgAdminHandle: DOMAI34-ARIN OrgAdminName: Domain Administrator # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: DNSAD37-ARIN OrgTechName: DNS Administrator # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: ABUSE348-ARIN OrgAbuseName: Abuse Admin # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: VNSSN-ARIN OrgNOCName: VNSS NOC # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-02-09T03:26:08Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-kdddmpeer | 192 |
| RIPE | as-insdigisle | 4 |
| LEVEL3 | as-sprint-origins | 7309 |
| RADB | as7606:as-sa-ix | 23916 |
| RADB | as-cox-southwest | 221 |
| RADB | as-kddcustomer2 | 8206 |
| RIPE | as-eircomdi | 5 |
| APNIC | as-hktcustomer | 196 |
| RADB | as-prole | 1194 |
| LEVEL3 | as-lumen-customers-asns | 10695 |
| LEVEL3 | as-as209-cust | 1818 |
| RADB | as-telstra-testing-1 | 11790 |
| RADB | as-telstra-intl-customers | 12013 |