| Prefix | Description | |
|---|---|---|
|
|
91.236.68.0/22 | Jan Balaz-Air-Net Elektronik |
|
|
185.69.50.0/24 | SLOVANET FLOWPIPE |
|
|
193.93.74.0/24 | Slovanet a.s. |
|
|
195.28.64.0/19 | PROVIDER Local Registry |
|
|
195.80.160.0/19 | PROVIDER Local Registry |
|
|
2a00:9060::/32 | Slovanet a.s. |
|
|
2a02:dd8::/29 | Slovanet a.s. |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS39392 | SH.cz s.r.o. | ✔ | ✔ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
| AS5578 | SWAN, a.s. | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✘ | ✔ | |
| AS50263 | A-Systems Sp. z o.o. | ✔ | ✔ | |
| AS199803 | ComSource s.r.o. | ✔ | ✘ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS43451 | Slovanet a.s. | ✔ | ✔ | |
| AS39392 | SH.cz s.r.o. | ✔ | ✔ | |
| AS6204 | INTERKVM HOST SRL | ✔ | ✔ | |
| AS6939 | Hurricane Electric LLC | ✔ | ✔ | |
| AS50263 | A-Systems Sp. z o.o. | ✔ | ✔ | |
| AS8257 | Slovanet a.s. | ✔ | ✘ | |
| AS5578 | SWAN, a.s. | ✔ | ✔ | |
| AS31679 | Slovanet a.s. | ✔ | ✘ | |
| AS52139 | Slovanet a.s. | ✔ | ✔ | |
| AS201702 | skHosting.eu s.r.o. | ✔ | ✔ | |
| AS8290 | Slovanet a.s. | ✔ | ✘ | |
| AS12426 | Slovanet a.s. | ✔ | ✘ | |
| AS57710 | KOREX networks, s.r.o. | ✔ | ✔ | |
| AS5405 | Inter.link GmbH | ✔ | ✔ | |
| AS51331 | SychrovNET s.r.o | ✔ | ✘ | |
| AS56656 | Detronics s.r.o. | ✔ | ✘ | |
| AS61049 | Exascale Ltd | ✔ | ✔ | |
| AS8218 | Zayo Europe | ✔ | ✔ | |
| AS24940 | Hetzner Online GmbH | ✔ | ✔ | |
| AS42826 | Axians Slovakia s.r.o. | ✔ | ✘ | |
| AS3170 | VeloxServ Communications Ltd | ✔ | ✔ | |
| AS62000 | SERVERD SAS | ✔ | ✘ | |
| AS34927 | iFog GmbH | ✔ | ✔ | |
| AS52025 | ParadoxNetworks Limited | ✔ | ✔ | |
| AS9136 | WOBCOM GmbH | ✔ | ✔ | |
| AS214072 | Hlavne mesto Slovenskej republiky Bratislava | ✔ | ✘ | |
| AS199803 | ComSource s.r.o. | ✔ | ✘ | |
| AS20562 | Open Peering (Broadband Hosting B.V.) | ✔ | ✔ | |
| AS22356 | Durand do Brasil Ltda | ✔ | ✘ | |
| AS6830 | Liberty Global Europe Holding B.V. | ✔ | ✘ | |
| AS199524 | Gcore S.A. | ✔ | ✔ | |
| AS56655 | Gigahost AS | ✔ | ✔ | |
| AS51134 | Development 777 s.r.o. | ✔ | ✘ | |
| AS49544 | i3D.net B.V | ✔ | ✔ | |
| AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✔ | |
| AS64289 | Macarne.com | ✔ | ✔ | |
| AS49127 | Asimo Networks B.V. | ✔ | ✔ | |
| AS215551 | KeFF Networks Ltd | ✔ | ✔ | |
| AS207176 | OPENFIBER B.V. | ✔ | ✔ | |
| AS209823 | Enki Multimedia EURL | ✔ | ✔ | |
| AS32590 | Valve Corporation | ✔ | ✔ | |
| AS21263 | TeleData GmbH | ✔ | ✔ | |
| AS42739 | Hawe Telekom S.A. in Restructuring | ✔ | ✘ | |
| AS207994 | Blockchain Creek B.V. | ✔ | ✘ | |
| AS6424 | EDGOO NETWORKS | ✔ | ✔ | |
| AS3303 | Swisscom (Schweiz) AG | ✔ | ✘ | |
| AS214809 | Jere Kiitola trading as Stocade | ✔ | ✘ | |
| AS200249 | Products Up GmbH | ✔ | ✔ | |
| AS50673 | Serverius Holding B.V. | ✔ | ✘ | |
| AS212477 | RoyaleHosting B.V. | ✔ | ✘ | |
| AS200052 | Feral.io Ltd | ✔ | ✘ | |
| AS50629 | LWLcom GmbH | ✔ | ✘ | |
| AS47692 | Nessus GmbH | ✔ | ✘ | |
| AS24482 | SG.GS | ✔ | ✔ | |
| AS49434 | FBW NETWORKS SAS | ✔ | ✔ | |
| AS1764 | Next Layer Telecommunications | ✔ | ✔ | |
| AS50917 | Diederik Focko de Zee | ✔ | ✘ | |
| AS57760 | Kinet s.r.o. | ✔ | ✘ | |
| AS44854 | Arend Brouwer | ✔ | ✔ | |
| AS60171 | AFR-IX TELECOM S.A. | ✔ | ✔ | |
| AS33891 | Core-Backbone GmbH | ✔ | ✘ | |
| AS49418 | NETSHIELD LTD | ✔ | ✔ | |
| AS8540 | AMA netwoRX GmbH | ✔ | ✔ | |
| AS51396 | Pfcloud UG (haftungsbeschrankt) | ✔ | ✔ | |
| AS208972 | GIBIRNet Iletisim | ✔ | ✔ | |
| AS50698 | TETA s.r.o. | ✔ | ✔ | |
| AS51184 | Fonira Telekom GmbH | ✔ | ✔ | |
| AS48925 | VibeGAMES B.V. | ✔ | ✘ | |
| AS60345 | icixs networks GmbH | ✔ | ✘ | |
| AS40994 | Alwyzon (Hohl IT) | ✔ | ✔ | |
| AS1680 | Cellcom Fixed Line Communication L.P | ✔ | ✔ | |
| AS2607 | Zdruzenie pouzivatelov Slovenskej akademickej datovej... | ✔ | ✔ | |
| AS57344 | Telehouse EAD | ✔ | ✘ | |
| AS8529 | Zain Omantel International FZ-LLC | ✔ | ✘ | |
| AS21430 | WIA spol. s.r.o. | ✔ | ✘ | |
| AS8881 | 1&1 Versatel GmbH | ✔ | ✔ | |
| AS8801 | Rocket Fibre Ltd | ✔ | ✔ | |
| AS4455 | IX Reach Ltd | ✔ | ✘ | |
| AS206659 | Collin Schneeweiss trading as Tievolu GbR | ✔ | ✔ | |
| AS212815 | Dyjix SAS | ✔ | ✔ | |
| AS203446 | SMARTNET LIMITED | ✔ | ✔ | |
| AS46427 | SF Innovations Inc. | ✔ | ✔ | |
| AS50392 | LLC Campus Networks | ✔ | ✔ | |
| AS62403 | PLETX LTD | ✔ | ✔ | |
| AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ | |
| AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ | |
| AS8447 | A1 Telekom Austria AG | ✔ | ✘ | |
| AS264409 | Huge Networks | ✔ | ✘ | |
| AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✔ | |
| AS44901 | Belcloud LTD | ✔ | ✘ | |
| AS213622 | Falcon FZE LLC | ✔ | ✘ | |
| AS215638 | Cilix Limited | ✔ | ✘ | |
| AS48011 | Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limi... | ✔ | ✘ | |
| AS49121 | Infinity Telecom, s.r.o. | ✔ | ✔ | |
| AS36236 | NetActuate, Inc | ✔ | ✔ | |
| AS8767 | M-net Telekommunikations GmbH | ✔ | ✔ | |
| AS56382 | vServer.site LTD | ✔ | ✔ | |
| AS16097 | HL komm Telekommunikations GmbH | ✔ | ✘ | |
| AS44066 | firstcolo GmbH | ✔ | ✔ | |
| AS3212 | Telemach Slovenija d.o.o. | ✔ | ✘ | |
| AS16019 | Vodafone Czech Republic a.s. | ✔ | ✘ | |
| AS42295 | TBISS Ltd | ✔ | ✔ | |
| AS30058 | FDCservers.net | ✔ | ✘ | |
| AS31500 | Global Network Management Inc | ✔ | ✘ | |
| AS24724 | Atman Sp. z o.o. | ✔ | ✘ | |
| AS6206 | Netrouting B.V. | ✔ | ✘ | |
| AS15169 | Google LLC | ✔ | ✘ | |
| AS9498 | Bharti Airtel Ltd. | ✔ | ✘ | |
| AS214757 | Jakub Krsa | ✘ | ✔ | |
| AS42831 | UK Dedicated Servers Limited | ✔ | ✘ | |
| AS25198 | INTERKVM HOST (ZetServers) | ✔ | ✘ | |
| AS215120 | Evolus IT Solutions GmbH | ✔ | ✔ | |
| AS21013 | eww ag | ✔ | ✘ | |
| AS212895 | Johannes Ernst | ✘ | ✔ | |
| AS1820 | WNET TELECOM USA Corp. | ✔ | ✘ | |
| AS30886 | PP KOM i TEX | ✘ | ✔ | |
| AS15943 | wilhelm.tel GmbH | ✔ | ✘ | |
| AS12400 | Partner Communications Ltd. | ✔ | ✘ | |
| AS6774 | BICS (Belgacom) | ✔ | ✘ | |
| AS9009 | M247 Europe SRL | ✔ | ✘ | |
| AS214677 | Matteo Martelloni trading as DELUXHOST | ✘ | ✔ | |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. | ✘ | ✔ | |
| AS6663 | Türk Telekom International | ✔ | ✘ | |
| AS59711 | HZ Hosting Ltd | ✔ | ✘ | |
| AS7713 | PT Telkom Indonesia Tbk | ✔ | ✘ | |
| AS24953 | NETPLANET GmbH | ✔ | ✘ | |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | ✔ | ✘ | |
| AS29119 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | ✔ | ✘ | |
| AS35297 | Dataline LLC | ✘ | ✔ |
| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
| AS43451 | Slovanet a.s. | ✔ | ✔ | |
| AS31679 | Slovanet a.s. | ✔ | ✘ | |
| AS52139 | Slovanet a.s. | ✔ | ✔ | |
| AS8257 | Slovanet a.s. | ✔ | ✘ | |
| AS201702 | skHosting.eu s.r.o. | ✔ | ✔ | |
| AS8290 | Slovanet a.s. | ✔ | ✘ | |
| AS12426 | Slovanet a.s. | ✔ | ✘ | |
| AS51331 | SychrovNET s.r.o | ✔ | ✘ | |
| AS57710 | KOREX networks, s.r.o. | ✔ | ✔ | |
| AS42826 | Axians Slovakia s.r.o. | ✔ | ✘ | |
| AS56656 | Detronics s.r.o. | ✔ | ✘ | |
| AS51134 | Development 777 s.r.o. | ✔ | ✘ | |
| AS57760 | Kinet s.r.o. | ✔ | ✘ | |
| AS214072 | Hlavne mesto Slovenskej republiky Bratislava | ✔ | ✘ |
aut-num: AS8778 org: ORG-Sa61-RIPE as-name: SLOVANET descr: http://www.slovanet.net/ remarks: remarks: # UPSTREAM remarks: remarks: *** SUPERNET *** import: from AS39392 accept ANY export: to AS39392 announce AS-SLOVANET remarks: *** TELIA *** import: from AS1299 accept ANY export: to AS1299 announce AS-SLOVANET remarks: *** SWAN *** import: from AS5578 accept ANY export: to AS5578 announce AS-SLOVANET remarks: *** DIALCZ *** import: from AS29208 accept ANY export: to AS29208 announce AS-SLOVANET remarks: *** ZETNET *** import: from AS6204 accept ANY export: to AS6204 announce AS-SLOVANET remarks: remarks: # DOWNSTREAM remarks: remarks: *** SLOVANET/MICRONET *** import: from AS31679 accept AS31679 export: to AS31679 announce ANY remarks: *** SLOVANET/BROADBAND *** import: from AS8257 accept AS8257 export: to AS8257 announce ANY remarks: *** SLOVANET/MADNET TRANZIT *** import: from AS12426 accept AS12426 export: to AS12426 announce ANY remarks: *** SLOVANET/ENTRYNET TRANZIT *** import: from AS8290 accept AS8290 export: to AS8290 announce ANY remarks: *** SLOVANET/DETRONICS TRANZIT *** import: from AS56656 accept AS56656 export: to AS56656 announce ANY remarks: *** SLOVANET/S&T TRANZIT *** import: from AS42826 accept AS42826 export: to AS42826 announce ANY remarks: *** SLOVANET/SKHOSTING TRANZIT *** import: from AS201702 accept AS201702:AS-SKHOSTINGEU export: to AS201702 announce ANY remarks: remarks: # PEERINGS remarks: remarks: *** SIX-SK *** import: from AS-SANETSIXPEERS accept ANY export: to AS-SANETSIXPEERS announce AS-SLOVANET remarks: *** NIX-CZ *** import: from AS6881 accept ANY export: to AS6881 announce AS-SLOVANET remarks: *** PEERINGCZ *** import: from AS-SUPERNETWORK accept ANY export: to AS-SUPERNETWORK announce AS-SLOVANET remarks: *** DE-CIX *** import: from AS6695 accept ANY export: to AS6695 announce AS-SLOVANET remarks: *** admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: SLOVANET-MNT created: 2001-12-20T11:55:10Z last-modified: 2025-09-08T12:34:14Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-Sa61-RIPE org-name: Slovanet a.s. country: SK org-type: LIR address: Dummy address for ORG-Sa61-RIPE # Email removed, Log into bgp.tools to see whois emails abuse-c: SNET-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: SLOVANET-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: SLOVANET-MNT created: 2004-04-17T12:06:34Z last-modified: 2024-10-07T12:58:20Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2025-12-22T03:24:23Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as-sixstip-set | 47 |
| RIPE | as-emaxsixpeers | 39 |
| LEVEL3 | as-level3-origins-na | 0 |
| RIPE | as-primanetsixpeers | 39 |
| LEVEL3 | as-level3-origins-eu | 0 |
| RIPE | as-ewsk-six | 34 |
| LEVEL3 | as-sprint-origins | 7309 |
| RADB | as-hurricanev6 | 20179 |
| RIPE | as-sixsk-members | 57 |
| RIPE | as5578:as-sixpeers | 51 |
| RIPE | as42000:as-sixsk-peerings | 35 |
| RIPE | as5578:as-transit | 16 |
| RADB | as-btn-customers | 1495 |
| RIPE | as-slovanet | 30 |
| RIPE | as-energotel_six_peers | 52 |
IPv4: 100
IPv6: 50
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| NIX.SK | 194.30.187.35 | 2001:7f8:91::21:2 | 125 gbps | |
| NIX.CZ | 91.210.16.243 | 2001:7f8:14::b1:2 | 125 gbps | |
| Peering.cz | 185.0.20.64 | 2001:7f8:7f::64 | 100 gbps | |
| Peering.cz | 185.0.20.65 | 2001:7f8:7f::65 | 100 gbps | |
| 1-IX EU | 185.0.42.242 | 2001:7f8:115:1::242 | 100 gbps | |
| SIX.SK | 192.108.148.74 | 2001:7f8:2f::74 | 100 gbps | |
| SIX.SK | 192.108.148.75 | 2001:7f8:2f::75 | 100 gbps | |
| GNM-IX | 178.18.236.213 | 2a03:5f80:4:2::236:213 | 100 gbps | |
| NIX.CZ | 91.210.16.220 | 2001:7f8:14::b1:1 | n/a | |
| NIX.SK | 194.30.187.34 | 2001:7f8:91::21:1 | n/a | |
| 1-IX EU | 185.1.254.242 | n/a |