1976 French Open – Women's singles
Appearance
Women's singles | |
---|---|
1976 French Open | |
Champion | Sue Barker |
Runner-up | Renáta Tomanová |
Score | 6–2, 0–6, 6–2 |
Draw | 64 |
Seeds | 8 |
Sue Barker defeated Renáta Tomanová in the final, 6–2, 0–6, 6–2 to win the women's singles tennis title at the 1976 French Open.[1]
Chris Evert was the two-time reigning champion, but chose not to defend her title. She elected to compete in World TeamTennis and did not return to the French Open until 1979.
Seeds
[edit]The seeded players are listed below. Sue Barker is the champion; others show the round in which they were eliminated.
- Sue Barker (champion)
- Helga Masthoff (quarterfinals)
- Marita Redondo (third round)
- Mima Jaušovec (second round)
- Lesley Hunt (first round)
- Linky Boshoff (second round)
- Gail Chanfreau Lovera (second round)
- Fiorella Bonicelli (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||
2 | Helga Masthoff | 2 | 4 | |||||||||||||||||
Renáta Tomanová | 6 | 6 | ||||||||||||||||||
Renáta Tomanová | 7 | 7 | ||||||||||||||||||
Florența Mihai | 5 | 6 | ||||||||||||||||||
Kathy Kuykendall | 2 | 6 | 1 | |||||||||||||||||
Florența Mihai | 6 | 0 | 6 | |||||||||||||||||
Renáta Tomanová | 2 | 6 | 2 | |||||||||||||||||
1 | Sue Barker | 6 | 0 | 6 | ||||||||||||||||
Miloslava Holubová | 1 | 3 | ||||||||||||||||||
Virginia Ruzici | 6 | 6 | ||||||||||||||||||
Virginia Ruzici | 3 | 6 | 2 | |||||||||||||||||
1 | Sue Barker | 6 | 1 | 6 | ||||||||||||||||
Regina Maršíková | 6 | 2 | 6 | |||||||||||||||||
1 | Sue Barker | 4 | 6 | 8 |
Earlier rounds
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
2 | Masthoff | 6 | 6 | ||||||||||||||||||||||||
Klein | 4 | 3 | 2 | Masthoff | 7 | 5 | 6 | ||||||||||||||||||||
Marzano | 6 | 6 | Marzano | 5 | 7 | 2 | |||||||||||||||||||||
SM Villaverde | 4 | 3 | 2 | Masthoff | 1 | 6 | 7 | ||||||||||||||||||||
Doerner | 6 | 6 | Doerner | 6 | 0 | 5 | |||||||||||||||||||||
de Roubin | 2 | 1 | Doerner | 2 | 6 | 6 | |||||||||||||||||||||
Du Pont | 6 | 6 | Du Pont | 6 | 3 | 2 | |||||||||||||||||||||
Van Haver | 3 | 4 | 2 | Masthoff | 2 | 4 | |||||||||||||||||||||
6 | Boshoff | 6 | 6 | Tomanová | 6 | 6 | |||||||||||||||||||||
Anliot | 4 | 3 | 6 | Boshoff | 3 | 7 | 0 | ||||||||||||||||||||
May | 6 | 0 | 6 | May | 6 | 5 | 6 | ||||||||||||||||||||
McMillan | 3 | 6 | 4 | May | 2 | 2 | |||||||||||||||||||||
Nagelsen | 1 | 2 | Tomanová | 6 | 6 | ||||||||||||||||||||||
Tomanová | 6 | 6 | Tomanová | 7 | 6 | ||||||||||||||||||||||
Kloss | 6 | 6 | Kloss | 5 | 1 | ||||||||||||||||||||||
Eisterlehner | 3 | 0 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | Jaušovec | 6 | 6 | ||||||||||||||||||||||||
Metcalf | 1 | 1 | 4 | Jaušovec | 6 | 6 | 3 | ||||||||||||||||||||
Kuykendall | 6 | 6 | Kuykendall | 3 | 7 | 6 | |||||||||||||||||||||
O'Neil | 4 | 0 | Kuykendall | 6 | 6 | ||||||||||||||||||||||
Fernández-De Soto | 6 | 6 | Fernández-De Soto | 4 | 4 | ||||||||||||||||||||||
Stratton | 3 | 1 | Fernández-De Soto | 6 | 6 | ||||||||||||||||||||||
Riedel | 3 | 6 | 5 | Simon | 0 | 3 | |||||||||||||||||||||
Simon | 6 | 4 | 7 | Kuykendall | 6 | 0 | 6 | ||||||||||||||||||||
5 | Hunt | 6 | 5 | 6 | Mihai | 2 | 6 | 1 | |||||||||||||||||||
Thibault | 3 | 7 | 8 | Thibault | 5 | 1 | |||||||||||||||||||||
Dimond | 1 | 1 | Fuchs | 7 | 6 | ||||||||||||||||||||||
Fuchs | 6 | 6 | Fuchs | 7 | 1 | 2 | |||||||||||||||||||||
Ziegenfuss | 6 | 4 | 3 | Mihai | 6 | 6 | 6 | ||||||||||||||||||||
Walker | 4 | 6 | 6 | Walker | 6 | 6 | 3 | ||||||||||||||||||||
Whitehouse | 6 | 2 | 3 | Mihai | 7 | 2 | 6 | ||||||||||||||||||||
Mihai | 2 | 6 | 6 |
Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Turnbull | 6 | 7 | |||||||||||||||||||||||||
Bentzer | 2 | 6 | Turnbull | 6 | 6 | ||||||||||||||||||||||
Vessies | 6 | 6 | 11 | Vessies | 2 | 3 | |||||||||||||||||||||
Harter | 1 | 7 | 9 | Turnbull | 6 | 7 | 0 | ||||||||||||||||||||
Bueno | 4 | 1 | Holubová | 7 | 6 | 6 | |||||||||||||||||||||
Holubová | 6 | 6 | Holubová | 1 | 6 | 7 | |||||||||||||||||||||
Vermaak | 2 | 1 | 7 | Lovera | 6 | 2 | 5 | ||||||||||||||||||||
7 | Lovera | 6 | 6 | Holubová | 1 | 3 | |||||||||||||||||||||
Greer | 7 | 6 | 1 | Ruzici | 6 | 6 | |||||||||||||||||||||
Szabó | 6 | 7 | 6 | Szabó | 2 | 3 | |||||||||||||||||||||
Ruzici | 6 | 6 | Ruzici | 6 | 6 | ||||||||||||||||||||||
Gurdal | 2 | 2 | Ruzici | 6 | 6 | ||||||||||||||||||||||
Norton | 6 | 6 | 3 | Redondo | 3 | 2 | |||||||||||||||||||||
Matison | 0 | 1 | Norton | 7 | 4 | 2 | |||||||||||||||||||||
Weisenberger | 1 | 1 | 3 | Redondo | 5 | 6 | 6 | ||||||||||||||||||||
3 | Redondo | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Guédy | 2 | 6 | 6 | ||||||||||||||||||||||||
Rual | 6 | 4 | 0 | Guédy | 2 | 4 | |||||||||||||||||||||
Rosa | 7 | 6 | Rosa | 6 | 6 | ||||||||||||||||||||||
Mehmedbasich | 5 | 3 | Rosa | 4 | 1 | ||||||||||||||||||||||
Tyler | 4 | 4 | Maršíková | 6 | 6 | ||||||||||||||||||||||
Maršíková | 6 | 6 | Maršíková | 6 | 2 | 6 | |||||||||||||||||||||
Nasuelli | 5 | 2 | 8 | Bonicelli | 3 | 6 | 4 | ||||||||||||||||||||
8 | Bonicelli | 7 | 6 | Maršíková | 6 | 2 | 6 | ||||||||||||||||||||
Cuypers | 0 | 0 | 1 | Barker | 4 | 6 | 8 | ||||||||||||||||||||
Coles | 6 | 6 | Coles | 6 | 3 | 5 | |||||||||||||||||||||
Baldovinos | 5 | 1 | Simionescu | 3 | 6 | 7 | |||||||||||||||||||||
Simionescu | 7 | 6 | Simionescu | 5 | 6 | 1 | |||||||||||||||||||||
Martinez | 3 | 0 | 1 | Barker | 7 | 2 | 6 | ||||||||||||||||||||
Perea | 6 | 6 | Perea | 5 | 6 | ||||||||||||||||||||||
Gregory | 3 | 3 | 1 | Barker | 7 | 7 | |||||||||||||||||||||
1 | Barker | 6 | 6 |
References
[edit]- ^ Collins, Bud (2010). The Bud Collins History of Tennis (2nd ed.). [New York]: New Chapter Press. p. 396. ISBN 978-0942257700.