List of British flat horse races
A list of notable flat horse races which take place annually in Great Britain, under the authority of the British Horseracing Authority (BHA), including all conditions races which currently hold Group 1, 2 or 3 status in the European Pattern.
Races
[edit]The distances of the races are expressed in miles, furlongs and yards. In 2017 the BHA concluded a racecourse survey and remeasurement which led to some racecourses changing the exact distance of some races, or moving race start points to fit with advertised race distances.[1] The distances in the table below are exact distances. Race distances are often given to the nearest furlong: e.g. The Derby's exact distance is 1 mile 4 furlongs and 6 yards, but it is called a 1 mile 4 furlong race.
The races in bold are run on an all-weather surface.
Races are run on the Rowley Mile at Newmarket unless 'Newmarket (July)' is written, in which the July Course is used.
Group 1
[edit]Month |
Race Name |
Racecourse |
Distance |
Age/Sex |
2024 winner |
---|---|---|---|---|---|
April / May | 2000 Guineas Stakes | Newmarket | 1m | 3yo c&f | Notable Speech |
April / May | 1000 Guineas Stakes | Newmarket | 1m | 3yo f | Elmalka |
May | Lockinge Stakes | Newbury | 1m | 4yo+ | Audience |
May / June | Coronation Cup | Epsom | 1m 4f 6y | 4yo+ | Luxembourg |
May / June | Oaks Stakes | Epsom | 1m 4f 6y | 3yo f | Ezeliya |
June | Derby Stakes | Epsom | 1m 4f 6y | 3yo c&f | City Of Troy |
June | Queen Anne Stakes | Ascot | 1m | 4yo+ | Charyn |
June | King Charles III Stakes | Ascot | 5f | 3yo+ | Asfoora |
June | St. James's Palace Stakes | Ascot | 7f 213y | 3yo c | Rosallion |
June | Prince of Wales's Stakes | Ascot | 1m 1f 212y | 4yo+ | Auguste Rodin |
June | Gold Cup | Ascot | 2m 3f 210y | 4yo+ | Kyprios |
June | Commonwealth Cup | Ascot | 6f | 3yo c&f | Inisherin |
June | Coronation Stakes | Ascot | 7f 213y | 3yo f | Porta Fortuna |
June | Queen Elizabeth II Jubilee Stakes | Ascot | 6f | 4yo+ | Khaadem |
July | Eclipse Stakes | Sandown | 1m 1f 209y | 3yo+ | City Of Troy |
July | Falmouth Stakes | Newmarket (July) | 1m | 3yo+ f | Porta Fortuna |
July | July Cup | Newmarket (July) | 6f | 3yo+ | Mill Stream |
July | King George VI and Queen Elizabeth Stakes | Ascot | 1m 3f 211y | 3yo+ | Goliath |
July / Aug | Goodwood Cup | Goodwood | 2m | 3yo+ | Kyprios |
July / Aug | Sussex Stakes | Goodwood | 1m | 3yo+ | Notable Speech |
July / Aug | Nassau Stakes | Goodwood | 1m 1f 197y | 3yo+ f | Opera Singer |
August | Juddmonte International | York | 1m 2f 56y | 3yo+ | City Of Troy |
August | Yorkshire Oaks | York | 1m 3f 188y | 3yo+ f | Content |
August | Nunthorpe Stakes | York | 5f | 2yo+ | Bradsell |
September | Sprint Cup | Haydock | 6f | 3yo+ | Montassib |
September | St Leger Stakes | Doncaster | 1m 6f 115y | 3yo c&f | Jan Brueghel |
September | Cheveley Park Stakes | Newmarket | 6f | 2yo f | Lake Victoria |
September | Middle Park Stakes | Newmarket | 6f | 2yo c | Shadow Of Light |
October | Sun Chariot Stakes | Newmarket | 1m | 3yo+ f | Tamfana |
October | Fillies' Mile | Newmarket | 1m | 2yo f | Desert Flower |
October | Dewhurst Stakes | Newmarket | 7f | 2yo c&f | Shadow Of Light |
October | British Champions Sprint Stakes | Ascot | 6f | 3yo+ | Kind of Blue |
October | British Champions Fillies' and Mares' Stakes | Ascot | 1m 3f 211y | 3yo+ f | Kalpana |
October | Queen Elizabeth II Stakes | Ascot | 1m | 3yo+ | Charyn |
October | Champion Stakes | Ascot | 1m 1f 212y | 3yo+ | Anmaat |
October | Futurity Trophy | Doncaster | 1m | 2yo c&f | Hotazhell |
Group 2
[edit]Month |
Race Name |
Racecourse |
Distance |
Age/Sex |
2024 winner |
---|---|---|---|---|---|
April | Sandown Mile | Sandown | 1m | 4yo+ | Charyn |
May | Jockey Club Stakes | Newmarket | 1m 4f | 4yo+ | Outbox |
May | Dahlia Stakes | Newmarket | 1m 1f | 4yo+ f | Stay Alert |
May | Huxley Stakes | Chester | 1m 2f 70y | 4yo+ | Passenger |
May | Duke of York Stakes | York | 6f | 3yo+ | Mill Stream |
May | Middleton Stakes | York | 1m 2f 56y | 4yo+ f | Bluestocking |
May | Dante Stakes | York | 1m 2f 56y | 3yo | Economics |
May | Yorkshire Cup | York | 1m 5f 188y | 4yo+ | Giavellotto |
May | Temple Stakes | Haydock | 5f | 3yo+ | Kerdos |
May | Sandy Lane Stakes | Haydock | 6f | 3yo | Inisherin |
June | Coventry Stakes | Ascot | 6f | 2yo | Rashabar |
June | Queen Mary Stakes | Ascot | 5f | 2yo f | Leovanni |
June | Queen's Vase | Ascot | 1m 6f 34y | 3yo | Illinois |
June | Duke of Cambridge Stakes | Ascot | 1m | 4yo+ f | Running Lion |
June | Norfolk Stakes | Ascot | 5f | 2yo | Shareholder |
June | Ribblesdale Stakes | Ascot | 1m 3f 211y | 3yo f | Port Fairy |
June | King Edward VII Stakes | Ascot | 1m 3f 211y | 3yo c&g | Calandagan |
June | Hardwicke Stakes | Ascot | 1m 3f 211y | 4yo+ | Isle Of Jura |
July | Lancashire Oaks | Haydock | 1m 3f 175y | 3yo+ f | Queen Of The Pride |
July | July Stakes | Newmarket (July) | 6f | 2yo c&g | Whistlejacket |
July | Princess of Wales's Stakes | Newmarket (July) | 1m 4f | 3yo+ | Giavellotto |
July | Duchess of Cambridge Stakes | Newmarket (July) | 6f | 2yo f | Arabian Dusk |
July | Superlative Stakes | Newmarket (July) | 7f | 2yo | Ancient Truth |
July | Summer Mile Stakes | Ascot | 7f 213y | 4yo+ | Quddwah |
July | York Stakes | York | 1m 2f 56y | 3yo+ | Alflaila |
July | Vintage Stakes | Goodwood | 7f | 2yo | Aomori City |
July | Lennox Stakes | Goodwood | 7f | 3yo+ | Audience |
August | Richmond Stakes | Goodwood | 6f | 2yo c&g | Black Forza |
August | King George Stakes | Goodwood | 5f | 3yo+ | Big Evs |
August | Lillie Langtry Stakes | Goodwood | 1m 6f | 3yo+ f | Term Of Endearment |
August | Hungerford Stakes | Newbury | 7f | 3yo+ | Tiber Flow |
August | Great Voltigeur Stakes | York | 1m 3f 188y | 3yo c&g | Los Angeles |
August | Lowther Stakes | York | 6f | 2yo f | Celandine |
August | Lonsdale Cup | York | 2m 56y | 3yo+ | Vauban |
August | Gimcrack Stakes | York | 6f | 2yo c&g | Cool Hoof Luke |
August | City of York Stakes | York | 7f | 3yo+ | Breege |
August | Celebration Mile | Goodwood | 1m | 3yo+ | Ice Max |
September | May Hill Stakes | Doncaster | 1m | 2yo f | Desert Flower |
September | Park Hill Stakes | Doncaster | 1m 6f 115y | 3yo+ f | Nakheel |
September | Flying Childers Stakes | Doncaster | 5f 3y | 2yo | Aesterius |
September | Doncaster Cup | Doncaster | 2m 1f 197y | 3yo+ | Sweet William |
September | Champagne Stakes | Doncaster | 7f 6y | 2yo c&g | Bay City Roller |
September | Park Stakes | Doncaster | 7f 6y | 3yo+ | Kinross |
September | Mill Reef Stakes | Newbury | 6f | 2yo | Powerful Glory |
September | Rockfel Stakes | Newmarket | 7f | 2yo f | Bubbling |
September | Joel Stakes | Newmarket | 1m | 3yo+ | Prague |
September | Royal Lodge Stakes | Newmarket | 1m | 2yo c&g | Wimbledon Hawkeye |
October | Challenge Stakes | Newmarket | 7f | 3yo+ | Topgear |
October | British Champions Long Distance Cup | Ascot | 2m | 3yo+ | Kyprios |
Group 3
[edit]Month |
Race Name |
Racecourse |
Distance |
Age/Sex |
2024 winner |
---|---|---|---|---|---|
February | Winter Derby | Southwell[a] | 1m 3f 23y | 4yo+ | Military Order |
April | Earl of Sefton Stakes | Newmarket | 1m 1f | 4yo+ | Ottoman Fleet |
April | Nell Gwyn Stakes | Newmarket | 7f | 3yo f | Pretty Crystal |
April | Abernant Stakes | Newmarket | 6f | 3yo+ | Washington Heights |
April | Craven Stakes | Newmarket | 1m | 3yo c&g | Haatem |
April | John Porter Stakes | Newbury | 1m 4f | 4yo+ | Hamish |
April | Fred Darling Stakes | Newbury | 7f | 3yo f | Folgaria |
April | Greenham Stakes | Newbury | 7f | 3yo c&g | Esquire |
April | Gordon Richards Stakes | Sandown | 1m 1f 209y | 4yo+ | Okeechobee |
April | Sandown Classic Trial | Sandown | 1m 1f 209y | 3yo | Arabian Crown |
May | Sagaro Stakes | Ascot | 1m 7f 209y | 4yo+ | Coltrane |
May | Pavilion Stakes | Ascot | 6f | 3yo | Jasour |
May | Palace House Stakes | Newmarket | 5f | 3yo+ | Seven Questions |
May | Chester Vase | Chester | 1m 4f 63y | 3yo c&g | Hidden Law |
May | Ormonde Stakes | Chester | 1m 5f 84y | 4yo+ | Point Lonsdale |
May | Chartwell Fillies' Stakes | Lingfield | 7f | 3yo+ f | Great Generation |
May | Musidora Stakes | York | 1m 2f 56y | 3yo f | Secret Satire |
May | Aston Park Stakes | Newbury | 1m 4f | 4yo+ | Middle Earth |
May | Henry II Stakes | Sandown | 2m 50y | 4yo+ | Sweet William |
May | Brigadier Gerard Stakes | Sandown | 1m 1f 209y | 4yo+ | Royal Rhyme |
May | Brontë Cup | York | 1m 5f 188y | 4yo+ f | Term Of Endearment |
May / June | Princess Elizabeth Stakes | Epsom | 1m 113y | 3yo+ f | Breege |
May / June | Diomed Stakes | Epsom | 1m 113y | 3yo+ | Royal Scotsman |
May / June | Lester Piggott Stakes[b] | Haydock | 1m 3f 175y | 4yo+ f | Queen Of The Pride |
May / June | John of Gaunt Stakes | Haydock | 7f 37y | 4yo+ | Tiber Flow |
June | Hampton Court Stakes | Ascot | 1m 1f 212y | 3yo | Jayarebe |
June | Albany Stakes | Ascot | 6f | 2yo f | Fairy Godmother |
June | Jersey Stakes | Ascot | 7f | 3yo | Haatem |
June | Hoppings Stakes | Newcastle | 1m 2f 42y | 3yo+ f | Tiffany |
June / July | Chipchase Stakes | Newcastle | 6f | 3yo+ | Montassib |
June / July | Criterion Stakes | Newmarket (July) | 7f | 3yo+ | Noble Dynasty |
July | Sprint Stakes | Sandown | 5f 10y | 3yo+ | Makarova |
July | Bahrain Trophy | Newmarket (July) | 1m 5f | 3yo | Ancient Wisdom |
July | Summer Stakes | York | 6f | 3yo+ f | Flora Of Bermuda |
July | John Smith's Silver Cup Stakes | York | 1m 5f 188y | 4yo+ | Alsakib |
July | Hackwood Stakes | Newbury | 6f | 3yo+ | Elite Status |
July | Princess Margaret Stakes | Ascot | 6f | 2yo f | Simmering |
July | Valiant Stakes | Ascot | 7f 213y | 3yo+ f | Friendly Soul |
July / Aug | Oak Tree Stakes | Goodwood | 7f | 3yo+ f | Raqiya |
July / Aug | Molecomb Stakes | Goodwood | 5f | 2yo | Big Mojo |
July / Aug | Gordon Stakes | Goodwood | 1m 3f 218y | 3yo | Jan Brueghel |
July / Aug | Thoroughbred Stakes | Goodwood | 1m | 3yo | Lead Artist |
July / Aug | Glorious Stakes | Goodwood | 1m 3f 218y | 4yo+ | Al Aasy |
August | Rose of Lancaster Stakes | Haydock | 1m 2f 100y | 3yo+ | Anmaat |
August | Sweet Solera Stakes | Newmarket (July) | 7f | 2yo f | Lake Victoria |
August | Geoffrey Freer Stakes | Newbury | 1m 5f 61y | 3yo+ | Al Aasy |
August | Acomb Stakes | York | 7f | 2yo | The Lion In Winter |
August | Strensall Stakes | York | 1m 208y | 3yo+ | See The Fire |
August | Prestige Stakes | Goodwood | 7f | 2yo f | Anshoda |
August | Winter Hill Stakes | Windsor | 1m 2f 7y | 3yo+ | My Prospero |
Aug / Sept | Solario Stakes | Sandown | 7f | 2yo | Field Of Gold |
Aug / Sept | Atalanta Stakes | Sandown | 1m | 3yo+ f | Tamfana |
September | Dick Poole Fillies' Stakes | Salisbury[c] | 6f | 2yo f | Tabiti |
September | Superior Mile | Haydock | 1m 37y | 3yo+ | Holloway Boy |
September | September Stakes | Kempton | 1m 3f 219y | 3yo+ | Kalpana |
September | Sirenia Stakes | Kempton | 6f | 2yo | Symbol Of Strength |
September | Sceptre Stakes | Doncaster | 7f 6y | 3yo+ f | Great Generation |
September | Firth of Clyde Stakes | Ayr | 6f | 2yo f | Sky Majesty |
September | World Trophy | Newbury | 5f 34y | 3yo+ | No Half Measures |
September | Somerville Tattersall Stakes | Newmarket | 7f | 2yo c&g | The Waco Kid |
September | Princess Royal Stakes | Newmarket | 1m 4f | 3yo+ f | Time Lock |
October | Cumberland Lodge Stakes | Ascot | 1m 3f 211y | 3yo+ | Al Qareem |
October | Bengough Stakes | Ascot | 6f | 3yo+ | Apollo One |
October | Cornwallis Stakes | Newmarket | 5f | 2yo | Coto De Caza |
October | Oh So Sharp Stakes | Newmarket | 7f | 2yo f | Merrily |
October | Pride Stakes | Newmarket | 1m 2f | 3yo+ f | Lady Boba |
October | Darley Stakes | Newmarket | 1m 1f | 3yo+ | Lead Artist |
October | Zetland Stakes | Newmarket | 1m 2f | 2yo | Starzintheireyes |
October | Autumn Stakes | Newmarket | 1m | 2yo | Delacroix |
October | St. Simon Stakes | Newbury | 1m 4f | 3yo+ | Max Vega |
October | Horris Hill Stakes | Newbury | 7f | 2yo c&g | Make You Smile |
Listed
[edit]Month |
Race Name |
Racecourse |
Distance |
Age/Sex |
2024 winner |
---|---|---|---|---|---|
February | Tandridge Stakes | Lingfield | 1m 1y | 4yo+ | Dear My Friend |
February | Kachy Stakes | Lingfield | 6f 1y | 4yo+ | Diligent Harry |
February | Hever Sprint Stakes | Southwell | 4f 214y | 4yo+ | Diligent Harry |
March | Spring Cup | Lingfield | 7f 1y | 3yo | Watch My Tracer |
March | Lady Wulfruna Stakes | Wolverhampton | 7f 36y | 4yo+ | Nine Tenths |
Mar / Apr | Doncaster Mile Stakes | Doncaster | 1m | 4yo+ | Charyn |
Mar / Apr | Cammidge Trophy | Doncaster | 6f 2y | 3yo+ | Montassib |
Mar / Apr | Burradon Stakes | Newcastle | 1m 5y | 3yo | Cuban Tiger |
Mar / Apr | Magnolia Stakes | Kempton | 1m 2f | 4yo+ | Dubai Honour |
April | Barry Hills Further Flight Stakes | Nottingham | 1m 6f | 4yo+ | abandoned |
April | Snowdrop Fillies' Stakes | Kempton | 1m | 4yo+ f | Adelaise |
April | Feilden Stakes | Newmarket | 1m 1f | 3yo | Jayarebe |
April | Lansdown Fillies' Stakes | Bath | 5f 10y | 3yo+ f | Adaay In Devon |
April | Blue Riband Trial Stakes | Epsom | 1m 2f 17y | 3yo | Bellum Justum |
April | Nottinghamshire Oaks | Nottingham | 1m 2f 50y | 4yo+ | abandoned |
May | Paradise Stakes | Ascot | 1m | 4yo+ | Quddwah |
Apr / May | Chelmer Fillies' Stakes | Chelmsford | 6f | 3yo f | Pandora's Gift |
May | Newmarket Stakes | Newmarket | 1m 2f | 3yo c&g | Caviar Heights |
May | King Charles II Stakes | Newmarket | 7f | 3yo | Boiling Point |
May | Ellen Chaloner Stakes | Newmarket | 6f | 3yo+ f | Unequal Love |
May | Conqueror Stakes | Goodwood | 1m | 3yo+ f | Royal Dress |
May | Daisy Warwick Stakes | Goodwood | 1m 3f 218y | 4yo+ f | Gather Ye Rosebuds |
May | Pretty Polly Stakes | Newmarket | 1m 2f | 3yo f | Friendly Soul |
May | Cheshire Oaks | Chester | 1m 3f 75y | 3yo f | Forest Fairy |
May | Dee Stakes | Chester | 1m 2f 70y | 3yo c&g | Romantic Thor |
May | Lingfield Oaks Trial | Lingfield | 1m 3f 133y | 3yo f | You Got To Me |
May | Lingfield Derby Trial | Lingfield | 1m 3f 133y | 3yo c&g | Ambiente Friendly |
May | Spring Trophy | Haydock | 6f 212y | 3yo+ | Shartash |
May | Westow Stakes | York | 5f | 3yo | Big Evs |
May | Marygate Fillies' Stakes | York | 5f | 2yo f | Betty Clover |
May | Michael Seely Memorial Stakes | York | 7f 192y | 3yo f | Devoted Queen |
May | Carnarvon Stakes | Newbury | 6f | 3yo | Elite Status |
May | Fillies' Trial Stakes | Newbury | 1m 2f 6y | 3yo f | Diamond Rain |
May | Rothesay Stakes | Ayr | 1m 2f | 4yo+ f | Madame Ambassador |
May | National Stakes | Sandown | 5f 10y | 2yo | Enchanting Empress |
May | Heron Stakes | Sandown | 1m | 3yo | Almaqam |
May | Cecil Frail Stakes | Haydock | 6f | 3yo+ f | Electric Storm |
May | Festival Stakes | Goodwood | 1m 1f 197y | 4yo+ | Isle Of Jura |
May | Height of Fashion Stakes | Goodwood | 1m 1f 197y | 3yo f | Francophone |
May | Cocked Hat Stakes | Goodwood | 1m 3f 44y | 3yo c&g | Meydaan |
May | Cathedral Stakes | Salisbury | 6f | 3yo+ | Raqiya |
June | Surrey Stakes | Epsom | 7f 3y | 3yo | Evade |
June | Queen of Scots Stakes | Musselburgh | 7f 33y | 3yo+ f | Jabaara |
June | Achilles Stakes | Haydock | 5f | 3yo+ | Believing |
June | Tapster Stakes | Goodwood | 1m 3f 218y | 4yo+ | King Of Conquest |
June | Agnes Keyser Fillies' Stakes | Goodwood | 1m 1f 197y | 3yo f | Lava Stream |
June | Scurry Stakes | Sandown | 5f 10y | 3yo | Adaay In Devon |
June | Grand Cup | York | 1m 5f 188y | 4yo+ | Klondike |
June | Wolferton Stakes | Ascot | 1m 1f 212y | 4yo+ | Israr |
June | Windsor Castle Stakes | Ascot | 5f | 2yo | Ain't Nobody |
June | Chesham Stakes | Ascot | 7f | 2yo | Bedtime Story |
June | Land O'Burns Fillies' Stakes | Ayr | 5f | 3yo+ f | Beautiful Diamond Azure Blue (dh) |
June | Pontefract Castle Stakes | Pontefract | 1m 4f 5y | 4yo+ f | River Of Stars |
June | Eternal Stakes | Carlisle | 6f 195y | 3yo f | Jabaara |
June | Empress Stakes | Newmarket (July) | 6f | 2yo f | Celandine |
June | Fred Archer Stakes | Newmarket (July) | 1m 4f | 4yo+ | King of Conquest |
July | Dragon Stakes | Sandown | 5f 10y | 2yo | Aesterius |
July | Gala Stakes | Sandown | 1m 1f 209y | 3yo+ | Al Mubhir |
July | Esher Stakes | Sandown | 2m 50y | 4yo+ | Trueshan |
July | Coral Distaff | Sandown | 1m | 3yo f | Spiritual |
July | Queen Charlotte Fillies' Stakes | Chelmsford | 7f | 4yo+ f | Vetiver |
July | Pipalong Stakes | Pontefract | 1m 6y | 4yo+ f | Caernarfon |
July | Sir Henry Cecil Stakes | Newmarket (July) | 1m | 3yo | Al Musmak |
July | City Walls Stakes | York | 5f | 3yo+ | Starlust |
July | City Plate | Chester | 7f 1y | 3yo+ | Al Shabab Storm |
July | Rose Bowl Stakes | Newbury | 6f 8y | 2yo | Yah Mo Be There |
July | Glasgow Stakes | Hamilton | 1m 3f 14y | 3yo | Kalpana |
July | Steventon Stakes | Newbury | 1m 2f | 3yo+ | Phantom Flight |
July | Aphrodite Stakes | Newmarket (July) | 1m 4f | 3yo+ f | Mistral Star |
July | Star Stakes | Sandown | 7f | 2yo f | Celestial Orbit |
July | Lyric Stakes | York | 1m 2f 56y | 3yo+ f | Verbier |
July | Pat Eddery Stakes | Ascot | 7f | 2yo | Al Qudra |
July | Pomfret Stakes | Pontefract | 1m 6y | 3yo+ | Point Lynas |
August | Chalice Stakes | Newmarket (July) | 1m 4f | 3yo+ f | Divina Grace |
August | Queensferry Stakes | Chester | 6f 17y | 3yo+ | Quinault |
August | Dick Hern Fillies' Stakes | Haydock | 1m 37y | 3yo+ f | Choisya |
August | Stonehenge Stakes | Salisbury | 1m | 2yo | New Century |
August | Upavon Fillies' Stakes | Salisbury | 1m 1f 201y | 3yo+ f | High Spirited |
August | St Hugh's Stakes | Newbury | 5f 34y | 2yo f | Englemere |
August | Flying Fillies' Stakes | Pontefract | 6f | 3yo+ f | Marine Wave |
August | Galtres Stakes | York | 1m 3f 188y | 3yo+ f | Scenic |
August | Roses Stakes | York | 5f | 2yo | Tropical Storm |
August | Hopeful Stakes | Newmarket (July) | 6f | 3yo+ | Quinault |
August | August Stakes | Windsor | 1m 3f 99y | 3yo+ | Sea Of Roses |
August | Ripon Champion Two Years Old Trophy | Ripon | 6f | 2yo | Soldier's Heart |
Aug / Sept | Beverley Bullet Sprint Stakes | Beverley | 5f | 3yo+ | Democracy Dilemma |
Aug / Sept | Chester Stakes | Chester | 1m 6f 87y | 3yo+ | Absurde |
September | Ascendant Stakes | Haydock | 1m 37y | 2yo | Luther |
September | Garrowby Stakes | York | 6f | 3yo+ | Quinault |
September | Flying Scotsman Stakes | Doncaster | 7f 6y | 2yo | Benevento |
September | Stand Cup | Chester | 1m 4f 63y | 3yo+ | Al Qareem |
September | John Musker Fillies' Stakes | Yarmouth | 1m 2f 23y | 3yo+ f | Sound Angela |
September | Fortune Stakes | Sandown | 1m | 3yo+ | Skellet |
September | Harry Rosebery Stakes | Ayr | 5f | 2yo | Star Of Mehmas |
September | Arran Scottish Fillies' Sprint Stakes | Ayr | 5f 110y | 3yo+ f | Star Of Lady M |
September | Dubai Duty Free Cup | Newbury | 7f | 3yo+ | Witness Stand |
September | Doonside Cup | Ayr | 1m 2f | 3yo+ | Persica |
September | Foundation Stakes | Goodwood | 1m 1f 197y | 3yo+ | Novus |
September | Jockey Club Rose Bowl | Newmarket | 2m | 3yo+ | Al Nayyir |
September | Rosemary Stakes | Newmarket | 1m | 3yo+ f | Sirona |
September | Godolphin Stakes | Newmarket | 1m 4f | 3yo+ | Burdett Road |
October | Noel Murless Stakes | Ascot | 1m 6f 34y | 3yo | Subsequent |
October | Rous Stakes | Ascot | 5f | 3yo+ | Rumstar |
October | October Stakes | Ascot | 7f | 3yo+ f | Sunfall |
October | Two-Year-Old Trophy | Redcar | 6f | 2yo | Candy |
October | Guisborough Stakes | Redcar | 7f | 3yo+ | Grey's Monument |
October | Beckford Stakes | Bath | 1m 6f | 3yo+ f | Entrancement |
October | Rockingham Stakes | York | 6f | 2yo | Jungle Drums |
October | Boadicea Fillies' Stakes | Newmarket | 6f | 3yo+ f | Rage Of Bamby |
October | Silver Tankard Stakes | Pontefract | 1m 6y | 2yo | Tuscan Hills |
October | Doncaster Stakes | Doncaster | 6f | 2yo | La Bellota |
October | Radley Stakes | Newbury | 7f | 2yo f | Ellaria Sand |
Oct / Nov | Robin Hood Stakes | Nottingham | 1m 75y | 3yo+ | Sparks Fly |
Oct / Nov | Bosra Sham Stakes | Newmarket | 6f | 2yo f | It Ain't Two |
Oct / Nov | James Seymour Stakes | Newmarket | 1m 2f | 3yo+ | Bolster |
Oct / Nov | Montrose Stakes | Newmarket | 1m | 2yo f | Smoken |
November | Floodlit Stakes | Kempton | 1m 4f | 3yo+ | Military Academy |
November | Wentworth Stakes | Doncaster | 6f | 3yo+ | Room Service |
November | Gillies Fillies' Stakes | Doncaster | 1m 2f 43y | 3yo+ f | Estrange |
November | Fleur De Lys Fillies' Stakes | Lingfield | 1m | 3yo+ f | Doom |
November | River Eden Fillies' Stakes | Lingfield | 1m 5f | 3yo+ f | Sea Theme |
November | Churchill Stakes | Newcastle | 1m 2f 42y | 3yo+ | The Foxes |
November | Golden Rose Stakes | Newcastle | 6f | 3yo+ | Night Raider |
December | Hyde Stakes | Kempton | 1m | 3yo+ | |
December | Wild Flower Stakes | Kempton | 1m 3f 219y | 3yo+ | |
December | Quebec Stakes | Lingfield | 1m 2f | 3yo+ |
Heritage Handicaps
[edit]Month |
Race Name |
Racecourse |
Distance |
Value £K † |
Age/Sex |
2024 winner |
---|---|---|---|---|---|---|
Mar / Apr | Lincoln Handicap | Doncaster | 1m | 150 | 4yo+ | Mr Professor |
Mar / Apr | Queen's Cup | Musselburgh | 1m 5f 216y | 100 | 4yo+ | abandoned |
Apr / May | William Hill Extra Place Races Handicap | Newmarket | 6f | 100 | 4yo+ | Desert Cop |
Apr / May | Suffolk Stakes | Newmarket | 1m 1f | 100 | 3yo+ | Liberty Lane |
Apr / May | William Hill Handicap | Newmarket | 1m 6f | 100 | 4yo+ | Bague d'Or |
May | Chester Cup | Chester | 2m 2f 140y | 170 | 4yo+ | Zoffee |
May | Victoria Cup | Ascot | 7f | 100 | 4yo+ | The Wizard Of Eye |
May | London Gold Cup | Newbury | 1m 2f | 100 | 3yo | King's Gambit |
May | Silver Bowl | Haydock | 1m 37y | 100 | 3yo | Nellie Laylax |
June | Epsom Dash | Epsom | 5f | 100 | 3yo+ | Dream Composer |
June | Ascot Stakes | Ascot | 2m 3f 210y | 110 | 4yo+ | Pledgeofallegiance |
June | Royal Hunt Cup | Ascot | 1m | 175 | 3yo+ | Wild Tiger |
June | King George V Stakes | Ascot | 1m 3f 211y | 110 | 3yo | Going The Distance |
June | Britannia Stakes | Ascot | 1m | 120 | 3yo | Mickley |
June | Wokingham Stakes | Ascot | 6f | 175 | 3yo+ | Unequal Love |
June / July | Northumberland Plate | Newcastle | 2m 56y | 150 | 3yo+ | Onesmoothoperator |
July | bet365 Handicap | Newmarket (July) | 6f | 100 | 3yo | Sergeant Wilko |
July | 6 Horse Challenge at bet365 Handicap | Newmarket (July) | 1m 2f | 100 | 3yo | Involvement |
July | bet365 Trophy | Newmarket (July) | 1m 6f | 100 | 4yo+ | Fairbanks |
July | Bunbury Cup | Newmarket (July) | 7f | 100 | 3yo+ | Aalto |
July | John Smith's Cup | York | 1m 2f 56y | 200 | 3yo+ | Enfjaar |
July | A1R Services Heritage Handicap | Ascot | 5f | 100 | 3yo+ | Fair Wind |
July | International Stakes | Ascot | 7f | 150 | 3yo+ | Northern Express |
August | Golden Mile | Goodwood | 1m | 150 | 3yo+ | Toimy Son |
August | Stewards' Cup | Goodwood | 6f | 250 | 3yo+ | Get It |
August | Symphony Group Handicap | York | 5f 89y | 120 | 3yo+ | Jm Jungle |
August | Sky Bet Stayers Handicap | York | 2m 56y | 100 | 3yo+ | Extensio |
August | Visit Irish Yearling Sale With ITM Fillies' Handicap | York | 5f | 100 | 3yo+ f | Star Of Lady M |
August | Clipper Handicap | York | 7f 192y | 150 | 3yo+ | Thunder Run |
August | British EBF Fillies' Handicap | York | 7f | 100 | 3yo+ | Alfa Kellenic |
August | Sky Bet Handicap | York | 1m 3f 188y | 120 | 3yo+ | Shadow Dance |
August | Assured Data Protection EBF Fillies' Handicap | York | 1m 2f 56y | 100 | 3yo+ | Canoodled |
August | Sky Bet Mile | York | 7f 192y | 100 | 3yo | Treasure Time |
August | Lanark Silver Bell | Hamilton | 1m 4f 15y | 100 | 3yo+ | La Yakel |
August | Melrose Handicap | York | 1m 5f 188y | 170 | 3yo | Tabletalk |
August | Ebor Handicap | York | 1m 5f 188y | 500 | 4yo+ | Magical Zoe |
August | Constantine Handicap | York | 6f | 100 | 3yo+ | Elmonjed |
August | Sky Bet Finale Handicap | York | 1m 2f 56y | 100 | 3yo+ | Sir Busker |
September | Chapel Down Handicap | Ascot | 1m 3f 211y | 100 | 3yo | The Reverend |
September | Portland Handicap | Doncaster | 5f 143y | 100 | 3yo+ | American Affair |
September | Watergate Cup | Chester | 1m 7f 196y | 100 | 3yo+ | Spirit Mixer |
September | Ayr Gold Cup | Ayr | 6f | 180 | 3yo+ | Lethal Levi |
September | Cambridgeshire Handicap | Newmarket | 1m 1f | 175 | 3yo+ | Liberty Lane |
October | BetMGM Challenge Cup | Ascot | 7f | 180 | 3yo+ | Volterra |
October | Old Rowley Cup | Newmarket | 1m 4f | 120 | 3yo | Sun God |
October | William Hill Finale Handicap | York | 1m 5f 188y | 100 | 3yo | Minstrel Knight |
October | Cesarewitch Handicap | Newmarket | 2m 2f | 175 | 3yo+ | Alphonse Le Grande[a] |
October | Coral Sprint Trophy | York | 6f | 100 | 3yo+ | Strike Red |
- ^ The race was later awarded to Manxman by the BHA Whip Review Committee, but was returned to Alphonse Le Grande on appeal.
Other selected handicaps
[edit]Criteria for inclusion;
