List of international cricket centuries at the Queen's Park Oval
The Queen's Park Oval is a cricket ground in Port of Spain, Trinidad and Tobago. With a capacity of 25,000 it is the largest ground in the West Indies.[1] 59 Test matches have been played at the ground, the first of these was in 1930 when the West Indies played the touring England team.[2] 65 One Day Internationals (ODIs) have also been played at the Queen's Park Oval. The first ODI at the ground was played between the West Indies and India.[3] Additionally, the ground hosted three World Series Cricket one-day games and a Supertest between the WSC West Indies and WSC Australian teams.
The Englishman Patsy Hendren was the first player to score a Test century at the ground. Hendren's innings of 205 not out was made in 1930 against the West Indies, it is one of only 6 double centuries scored at the ground. The Indian Sunil Gavaskar's innings of 220, made against the West Indies in 1971, remains the highest individual score at the Queen's Park Oval. Sunil Gavaskar is also the only overseas player to have scored four Test centuries at the ground, the others are Everton Weekes, Rohan Kanhai and Alvin Kallicharran. Everton Weekes's 207, made against India in 1953, is the highest individual innings by a West Indian at the ground.[4]
The first of seventeen ODI centuries made at the Queen's Park Oval was scored by the Englishman Graham Gooch in 1986, his innings of 129 came from 118 deliveries. Brian Lara holds the record for highest individual ODI score at the ground, his innings of 146 not out from 132 deliveries was made against New Zealand in 1996. India's Virat Kohli is the only player to have scored three ODI centuries at the ground.[5]
Key
[edit]- * denotes that the batsman was not out.
- Inns. denotes the number of the innings in the match.
- Balls denotes the number of balls faced in an innings.
- NR denotes that the number of balls was not recorded.
- Parentheses next to the player's score denotes his century number at the Queen's Park Oval.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won,[6][7] lost[8][9] or if the match was drawn[10] or a no result.[11]
Test centuries
[edit]The following table summarises the Test centuries scored at the Queen's Park Oval.[4]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 205* | Patsy Hendren | England | NR | 3 | West Indies | 1 February 1930 | Won |
2 | 105 | Les Ames | England | NR | 3 | West Indies | 1 February 1930 | Won |
3 | 140 | Billy Griffith | England | NR | 1 | West Indies | 11 February 1948 | Drawn |
4 | 107 | George Carew | West Indies | NR | 2 | England | 11 February 1948 | Drawn |
5 | 112 | Andy Ganteaume | West Indies | NR | 2 | England | 11 February 1948 | Drawn |
6 | 133 | Jack Robertson | England | NR | 3 | West Indies | 11 February 1948 | Drawn |
7 | 130 | Polly Umrigar (1/2) | India | NR | 1 | West Indies | 21 January 1953 | Drawn |
8 | 207 | Everton Weekes (1/4) | West Indies | NR | 2 | India | 21 January 1953 | Drawn |
9 | 115 | Bruce Pairaudeau | West Indies | NR | 2 | India | 21 January 1953 | Drawn |
10 | 161 | Everton Weekes (2/4) | West Indies | NR | 2 | India | 19 February 1953 | Drawn |
11 | 163* | Madhav Apte | India | NR | 3 | West Indies | 19 February 1953 | Drawn |
12 | 104* | Jeffrey Stollmeyer | West Indies | NR | 4 | India | 19 February 1953 | Drawn |
13 | 206 | Everton Weekes (3/4) | West Indies | NR | 1 | England | 17 March 1954 | Drawn |
14 | 167 | Frank Worrell | West Indies | NR | 1 | England | 17 March 1954 | Drawn |
15 | 124 | Clyde Walcott (1/3) | West Indies | NR | 1 | England | 17 March 1954 | Drawn |
16 | 135 | Peter May | England | NR | 2 | West Indies | 17 March 1954 | Drawn |
17 | 133 | Denis Compton | England | NR | 2 | West Indies | 17 March 1954 | Drawn |
18 | 126 | Clyde Walcott (2/3) | West Indies | NR | 1 | Australia | 11 April 1955 | Drawn |
19 | 139 | Everton Weekes (4/4) | West Indies | NR | 1 | Australia | 11 April 1955 | Drawn |
20 | 110 | Colin McDonald | Australia | NR | 2 | West Indies | 11 April 1955 | Drawn |
21 | 111 | Arthur Morris | Australia | NR | 2 | West Indies | 11 April 1955 | Drawn |
22 | 133 | Neil Harvey | Australia | NR | 2 | West Indies | 11 April 1955 | Drawn |
23 | 110 | Clyde Walcott (3/3) | West Indies | NR | 3 | Australia | 11 April 1955 | Drawn |
24 | 189 | Wazir Mohammad | Pakistan | NR | 2 | West Indies | 26 March 1958 | Won |
25 | 121 | Ken Barrington (1/2) | England | NR | 1 | West Indies | 28 January 1960 | Won |
26 | 108 | Mike Smith | England | NR | 1 | West Indies | 28 January 1960 | Won |
27 | 110 | Rohan Kanhai (1/4) | West Indies | NR | 4 | England | 28 January 1960 | Lost |
28 | 119 | Colin Cowdrey (2/2) | England | NR | 1 | West Indies | 25 March 1960 | Drawn |
29 | 101* | Jim Parks | England | NR | 3 | West Indies | 25 March 1960 | Drawn |
30 | 139 | Rohan Kanhai (2/4) | West Indies | NR | 1 | India | 4 April 1962 | Won |
31 | 104 | Salim Durani | India | NR | 3 | West Indies | 4 April 1962 | Lost |
32 | 172* | Polly Umrigar (2/2) | India | NR | 3 | West Indies | 4 April 1962 | Lost |
33 | 117 | Basil Butcher | West Indies | NR | 1 | Australia | 26 March 1965 | Drawn |
34 | 143 | Bob Cowper | Australia | NR | 2 | West Indies | 26 March 1965 | Drawn |
35 | 117 | Brian Booth | Australia | NR | 2 | West Indies | 26 March 1965 | Drawn |
36 | 121 | Rohan Kanhai (3/4) | West Indies | NR | 1 | Australia | 14 May 1965 | Lost |
37 | 143 | Ken Barrington (2/2) | England | NR | 1 | West Indies | 19 January 1968 | Drawn |
38 | 118 | Tom Graveney | England | NR | 1 | West Indies | 19 January 1968 | Drawn |
39 | 118 | Clive Lloyd (1/2) | West Indies | NR | 2 | England | 19 January 1968 | Drawn |
40 | 136 | Seymour Nurse | West Indies | NR | 1 | England | 14 March 1968 | Lost |
41 | 153 | Rohan Kanhai (4/4) | West Indies | NR | 1 | England | 14 March 1968 | Lost |
42 | 148 | Colin Cowdrey (1/2) | England | NR | 2 | West Indies | 14 March 1968 | Won |
43 | 112 | Dilip Sardesai | India | NR | 2 | West Indies | 6 March 1971 | Won |
44 | 124 | Sunil Gavaskar (1/4) | India | NR | 1 | West Indies | 13 April 1971 | Drawn |
45 | 105 | Charlie Davis | West Indies | NR | 2 | India | 13 April 1971 | Drawn |
46 | 132 | Garry Sobers | West Indies | NR | 2 | India | 13 April 1971 | Drawn |
47 | 220 | Sunil Gavaskar (2/4) | India | NR | 3 | West Indies | 13 April 1971 | Drawn |
48 | 166* | Bev Congdon | New Zealand | NR | 1 | West Indies | 9 March 1972 | Drawn |
49 | 101 | Alvin Kallicharran (1/4) | West Indies | NR | 1 | New Zealand | 20 April 1972 | Drawn |
50 | 112 | Doug Walters | Australia | NR | 1 | West Indies | 23 March 1973 | Won |
51 | 158 | Alvin Kallicharran (2/4) | West Indies | 334 | 2 | England | 2 February 1974 | Won |
52 | 174 | Dennis Amiss | England | 429 | 3 | West Indies | 2 February 1974 | Lost |
53 | 123 | Lawrence Rowe | West Indies | 340 | 2 | England | 30 March 1974 | Lost |
54 | 112 | Geoff Boycott | England | 385 | 3 | West Indies | 30 March 1974 | Won |
55 | 130 | Viv Richards (1/3) | West Indies | 203 | 1 | India | 24 March 1976 | Drawn |
56 | 156 | Sunil Gavaskar (3/4) | India | 352 | 2 | West Indies | 24 March 1976 | Drawn |
57 | 115* | Brijesh Patel | India | NR | 2 | West Indies | 24 March 1976 | Drawn |
58 | 177 | Viv Richards (2/3) | West Indies | NR | 1 | India | 7 April 1976 | Lost |
59 | 103* | Alvin Kallicharran (3/4) | West Indies | NR | 3 | India | 7 April 1976 | Lost |
60 | 102 | Sunil Gavaskar (4/4) | India | NR | 4 | West Indies | 7 April 1976 | Won |
61 | 112 | Gundappa Viswanath | India | NR | 4 | West Indies | 7 April 1976 | Won |
62 | 120 | Roy Fredericks | West Indies | NR | 2 | Pakistan | 4 March 1977 | Won |
63 | 121 | Mushtaq Mohammad | Pakistan | NR | 1 | West Indies | 1 April 1977 | Won |
64 | 127 | Alvin Kallicharran (4/4) | West Indies | NR | 2 | Australia | 3 March 1978 | Won |
65 | 123 | Larry Gomes | West Indies | 333 | 2 | India | 11 March 1983 | Drawn |
66 | 143 | Clive Lloyd (2/2) | West Indies | NR | 2 | India | 11 March 1983 | Drawn |
67 | 117 | Mohinder Amarnath | India | NR | 3 | West Indies | 11 March 1983 | Drawn |
68 | 100* | Kapil Dev | India | 95 | 3 | West Indies | 11 March 1983 | Drawn |
69 | 130 | Jeff Dujon (1/2) | West Indies | 187 | 2 | Australia | 16 March 1984 | Drawn |
70 | 100* | Allan Border | Australia | 269 | 3 | West Indies | 16 March 1984 | Drawn |
71 | 100 | Gordon Greenidge | West Indies | 235 | 1 | New Zealand | 29 March 1985 | Drawn |
72 | 102 | Richie Richardson | West Indies | 140 | 2 | England | 7 March 1986 | Won |
73 | 123 | Viv Richards (3/3) | West Indies | 169 | 3 | Pakistan | 14 April 1988 | Drawn |
74 | 106* | Jeff Dujon (2/2) | West Indies | 175 | 3 | Pakistan | 14 April 1988 | Drawn |
75 | 102 | Javed Miandad | Pakistan | 265 | 4 | West Indies | 14 April 1988 | Drawn |
76 | 143* | Desmond Haynes | West Indies | 288 | 3 | Pakistan | 16 April 1993 | Won |
77 | 201 | Navjot Sidhu | India | 491 | 2 | West Indies | 14 March 1997 | Drawn |
78 | 128 | Stuart Williams | West Indies | 299 | 3 | India | 14 March 1997 | Drawn |
79 | 106 | Michael Slater | Australia | 205 | 3 | West Indies | 5 March 1999 | Won |
80 | 113* | Andy Flower | Zimbabwe | 290 | 2 | West Indies | 16 March 2000 | Lost |
81 | 103 | Daryll Cullinan | South Africa | 155 | 1 | West Indies | 17 March 2001 | Won |
82 | 117 | Sachin Tendulkar | India | 260 | 1 | West Indies | 19 April 2002 | Won |
83 | 206 | Ricky Ponting | Australia | 362 | 1 | West Indies | 19 April 2003 | Won |
84 | 160 | Darren Lehmann | Australia | 228 | 1 | West Indies | 19 April 2003 | Won |
85 | 101* | Adam Gilchrist | Australia | 104 | 1 | West Indies | 19 April 2003 | Won |
86 | 117 | Daren Ganga | West Indies | 238 | 2 | Australia | 19 April 2003 | Lost |
87 | 100* | Matthew Hayden | Australia | 180 | 3 | West Indies | 19 April 2003 | Won |
88 | 122 | Brian Lara (1/2) | West Indies | 208 | 4 | Australia | 19 April 2003 | Lost |
89 | 196 | Brian Lara (2/2) | West Indies | 286 | 1 | South Africa | 8 April 2005 | Lost |
90 | 148 | Graeme Smith | South Africa | 313 | 2 | West Indies | 8 April 2005 | Won |
91 | 107* | Ramnaresh Sarwan (1/2) | West Indies | 221 | 3 | South Africa | 8 April 2005 | Lost |
92 | 125 | Thilan Samaraweera | Sri Lanka | 199 | 3 | West Indies | 3 April 2008 | Lost |
93 | 102 | Ramnaresh Sarwan (2/2) | West Indies | 172 | 4 | Sri Lanka | 3 April 2008 | Won |
94 | 142 | Andrew Strauss | England | 271 | 1 | West Indies | 6 March 2009 | Drawn |
95 | 161 | Paul Collingwood | England | 288 | 1 | West Indies | 6 March 2009 | Drawn |
96 | 131* | Matt Prior | England | 198 | 1 | West Indies | 6 March 2009 | Drawn |
97 | 102 | Chris Gayle | West Indies | 170 | 2 | England | 6 March 2009 | Drawn |
98 | 147* | Shivnarine Chanderpaul | West Indies | 361 | 2 | England | 6 March 2009 | Drawn |
99 | 109 | Brendan Nash | West Indies | 257 | 2 | England | 6 March 2009 | Drawn |
100 | 102 | Kevin Pietersen | England | 92 | 3 | West Indies | 6 March 2009 | Drawn |
101 | 129 | Kraigg Brathwaite | West Indies | 258 | 2 | New Zealand | 16 June 2014 | Won |
102 | 109 | Darren Bravo | West Indies | 155 | 2 | New Zealand | 16 June 2014 | Won |
103 | 125* | Shane Dowrich | West Indies | 325 | 1 | Sri Lanka | 6 June 2018 | Won |
104 | 102 | Kusal Mendis | Sri Lanka | 210 | 4 | West Indies | 6 June 2018 | Lost |
One Day International centuries
[edit]The following table summarises the One Day International centuries scored at the Queen's Park Oval.[5]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 129* | Graham Gooch | England | 118 | 2 | West Indies | 4 March 1986 | Won |
2 | 142* | Desmond Haynes (1/2) | West Indies | 132 | 1 | Pakistan | 18 March 1988 | Won |
3 | 104 | Phil Simmons | West Indies | 139 | 2 | South Africa | 12 April 1992 | Won |
4 | 115 | Desmond Haynes (2/2) | West Indies | 112 | 1 | England | 5 March 1994 | Won |
5 | 139 | Brian Lara (1/2) | West Indies | 123 | 1 | Australia | 12 March 1995 | Won |
6 | 106* | Stephen Fleming | New Zealand | 108 | 2 | West Indies | 29 March 1996 | Won |
7 | 146* | Brian Lara (2/2) | West Indies | 134 | 2 | New Zealand | 30 March 1996 | Won |
8 | 119 | Clayton Lambert | West Indies | 124 | 1 | England | 8 April 1998 | Won |
9 | 109 | Runako Morton | West Indies | 150 | 1 | Zimbabwe | 13 May 2006 | No result |
10 | 116 | Vusi Sibanda | Zimbabwe | 137 | 1 | Bermuda | 20 May 2006 | Won |
11 | 114 | Virender Sehwag | India | 87 | 1 | Bermuda | 19 March 2007 | Won |
12 | 109 | Sanath Jayasuriya | Sri Lanka | 87 | 1 | Bangladesh | 21 March 2007 | Won |
13 | 102 | Virat Kohli (1/3) | India | 83 | 1 | West Indies | 5 July 2013 | Won |
14 | 103 | Ajinkya Rahane | India | 104 | 1 | West Indies | 25 June 2017 | Won |
15 | 120 | Virat Kohli (2/3) | India | 125 | 1 | West Indies | 11 August 2019 | Won |
16 | 114* | Virat Kohli (3/3) | India | 99 | 2 | West Indies | 12 August 2019 | Won |
17 | 115 | Shai Hope | West Indies | 135 | 1 | India | 24 July 2022 | Lost |
World Series Cricket centuries
[edit]The following table summarises the WSC centuries scored at the Queen's Park Oval.[12]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 122 | Bruce Laird | WSC Australians | NR | 1 | WSC West Indies | 17 March 1979 | Won |
2 | 150 | Greg Chappell | WSC Australians | NR | 2 | WSC West Indies | 19 March 1979 | Won |
References
[edit]- ^ "Queen's Park Oval — Cricinfo profile". Cricinfo. ESPN. Retrieved 17 April 2010.
- ^ "Statsguru: Queen's Park Oval, Port of Spain, Trinidad / Test matches / Match result list". Cricinfo. ESPN. Retrieved 17 April 2010.
- ^ "Statsguru: Queen's Park Oval, Port of Spain, Trinidad / One-Day Internationals matches / Match result list". Cricinfo. ESPN. Retrieved 17 April 2010.
- ^ a b "Statsguru: Test matches / Batting records / Innings by innings list". Cricinfo. ESPN. Retrieved 17 April 2010.
- ^ a b "Statsguru: One-Day Internationals / Batting records / Innings by innings list". Cricinfo. ESPN. Retrieved 17 April 2010.
- ^ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 24 August 2011.
- ^ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 24 August 2011.
- ^ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 24 August 2011.
- ^ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 24 August 2011.
- ^ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Drawn". Cricinfo. ESPN. Retrieved 24 August 2011.
- ^ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : No result". Cricinfo. ESPN. Retrieved 24 August 2011.
- ^ "3rd Supertest: WSC West Indies v WSC Australians". ESPN Cricinfo. Retrieved 13 August 2013.